| |
| Scott # | Description | Issue Date |
| |
| 4585-90 | (25¢) Spectrum Eagle, Coil (6 different) | 01/03/12 |
| |
4585 green (l) - blue green (r)
4586 blue green (l) - blue (r)
4587 blue (l) - red violet (r)
4588 red violet (l) - orange (r)
4589 orange (l) - yellow (r)
4590 yellow (l) - green (r)
|
| 4591 | New Mexico statehood (FOREVER/44¢), Pane of 20 | 01/06/12 |
| 4592-6 | 32¢ Aloha Shirts, 5 different; Pane of 20 | 01/19/12 |
| 4597-601 | 32¢ Aloha Shirts, 5 different; Coil of 100 | 01/19/12 |
| C149 | 85¢ Glacier National Park, in Scenic American Landscape series | 01/19/12 |
| 4602 | 65¢ Wedding Cake, Pane of 20 | 01/20/12 |
| 4603 | 65¢ Baltimore Checkerspot, Pane of 20 | 01/20/12 |
| 4604-7 | 65¢ Dogs at Work, 4 different in Pane of 20 | 01/20/12 |
| |
4604 Seeing Eye Dog
4605 Therapy Dog
4606 Military Dog
4607 Rescue Dog
|
| 4608-12 | 85¢ Birds of Prey, 5 different in Pane of 20 | 01/20/12 |
| |
4608 Northern Goshawk
4609 Peregrine Falcon
4610 Golden Eagle
4611 Osprey
4612 Northern Harrier
|
| C150 | $1.05 Lancaster County, PA, in Scenic American Landscape series | 01/20/12 |
| 4613-7 | 45¢ Weather Vanes, coil, 5 different | 01/20/12 |
| |
4613 Rooster on perch
4614 Cow
4615 Eagle
4616 Rooster w/o perch
4617 Centaur
|
| 4623 | Year of the Dragon (FOREVER/45¢), pane of 20 (in Chinese New Year series) | 01/23/12 |
| 4618-22 | Bonsai Trees (FOREVER/45¢), 5 different, double-sided booklet | 01/23/12 |
| |
4618 Sierra Juniper
4619 Black Pine
4620 Banyan
4621 Trident Maple
4622 Azalea
|
| 4624 | John H. Johnson (FOREVER/45¢), "Black Heritage series" | 01/31/12 |
| 4625 | Heart Health (FOREVER/45¢), pane of 20 | 02/09/12 |
| 4626 | Love Ribbons (FOREVER/45¢), pane of 20 | 02/14/12 |
| 4627 | Arizona statehood (FOREVER/45¢), pane of 20 | 02/14/12 |
| 4628 | Danny Thomas (FOREVER/45¢), pane of 20 | 02/16/12 |
| 4629-48 | Patriotic Slogan Flags (FOREVER/45¢), four different, "Freedom", "Liberty", "Equality", "Justice"; multiple formats | 02/22/12 |
| |
4629-32 Coil, ptr:Avery Dennison
4633-6 Coil, ptr:Ashton-Potter
4637-40 Coil, ptr:Sennett Security Products
4641-4 DS-Bklt, ptr:Ashton-Potter
4645-8 DS-Bklt, ptr:Sennett Security Products
|
| 4649 | $5.15 Sunshine Skyway Bridge, Priority Mail, pane of 20 | 02/28/12 |
| 4650 | $18.95 Carmel Mission, Express Mail, pane of 10 | 02/28/12 |
| 4651-2 | Cherry Blossom Centennial (FOREVER/45¢), two different in pane of 20 | 03/24/12 |
 | William H. Johnson (FOREVER/45¢), "American Treasures" series | 04/11/12 |
 | 20th Century Poets (FOREVER/45¢), ten different in pane of 20 | 04/21/12 |
| |
* Joseph Brodsky
* Gwendolyn Brooks
* William Carlos Williams
* Robert Hayden
* Sylvia Plath
* Elizabeth Bishop
* Wallace Stevens
* Denise Levertov
* E. E. Cummings
* Theodore Roethke
|
 | Civil War: 1862 (FOREVER/45¢), two different in double-sided pane of 12 | 04/24/12 |
 | José Ferrer (FOREVER/45¢), pane of 20 | 04/26/12 |
 | Louisiana statehood (FOREVER/45¢), pane of 20 | 04/30/12 |
 | Great Film Directors (FOREVER/45¢), 4 different | 05/23/12 |
| |
* John Ford
* Frank Capra
* John Huston
* Billy Wilder
|
 | Pixar (FOREVER/45¢), 5 different in pane of 20 | 05/31/12 |
 | 1¢ Bobcat, Coil | 06/01/12 |
 | Patriotic Slogan Flags (FOREVER/45¢), 4 different, "Freedom", "Liberty", "Equality", "Justice"; Convertible Booklet of 10 | 06/01/12 |
 | 32¢ Aloha Shirts, 5 different; Convertible Booklet of 10 | 06/02/12 |
 | Bicycling (FOREVER/45¢), Four different in pane of 20 | 06/07/12 |
 | Celebrate Scouting (FOREVER/45¢), pane of 20 | 06/09/12 |
 | Miles Davis & Edith Piaf (FOREVER/45¢), two different in pane of 20 | 06/12/12 |
| RW79 | $15 Wood Duck, Federal migratory waterfowl hunting permit stamp, water-activated pane of 20 & self-adhesive pane of 1 (#RW79A) | 06/29/12 |
 | (FOREVER/45¢) Major League Baseball All Stars, 4 different, pane of 20 | 07/20/12 |
| |
* Joe DiMaggio
* Larry Doby
* Willie Stargell
* Ted Williams
|
 | Innovative Choreographers, 4 different, pane of 20 | 07/28/12 |
| |
4513 Isadora Duncan
4514 Jose Limon
4515 Katherine Dunham
4516 Bob Fosse |
 | Flags of Our Nation (FOREVER/45¢), set #6, ten different in coil | 08/16/12 |
| |
* Texas
* Utah
* Vermont
* Virgin Islands
* Virginia
* Washington
* West Virginia
* Wisconsin
* Wyoming
* American Flag
|
 | Edgar Rice Burroughs (Tarzan) (FOREVER/45¢), pane of 20 | 08/17/12 |
 | USS Constitution (War of 1812) (FOREVER/45¢) | 08/18/12 |
 | O. Henry (William S. Porter) (FOREVER/45¢), pane of 20 | 09/11/12 |
 | Earthscapes (FOREVER/45¢), Pane of 15 different high-altitude photographs | 10/01/12 |
| |
* Natural: Top row of 5 different
* Agricultural: Middle row of 5 different
* Urban: Bottom row of 5 different
|
 | Christmas Holy Family (FOREVER/45¢), DS-Booklet | 10/?/12 |
 | Santa and Sleigh (FOREVER/45¢), Block of 4 different in DS-Booklet | 10/14/12 |
 | (?)Madonna by Raphael (FOREVER/45¢) | 10/?/12 |
 | Purple Heart (FOREVER/45¢), pane of 20 | 2012(?) |
| |
| |
| Envelopes |
| Scott # | Description | Issue Date |
 | $? Priority Mail stamped envelope | 01/03/11 |
| U677 | (FOREVER/45¢) Purple Martin envelope, Small Imprint | 01/23/12 |
| U678 | (FOREVER/45¢) Purple Martin envelope, Large Imprint | 01/23/12 |
| |
| |
| Postal Cards |
| Scott # | Description | Issue Date |
| UX(?) | 32¢ Aloha Shirts | 01/19/12(?) |
| UX627 | (FOREVER/32¢) Sailboats, singles | 01/22/12 |
| UX627 | (FOREVER/32¢) Sailboats, sheet of 4 | 06/22/12 |
| UX(?) | 32¢ Scenic Landscapes, set of 10 | 06/23/12 |
| UY50 | (FOREVER/32¢) Sailboats Reply | 01/22/12 |