
| LOT# | CAT # | DESCRIPTION | COND* | PRICE |
|---|---|---|---|---|
| 823 | 710 | 5¢ Washington, FDC, addressed | 5.00 | |
| 127 | 875 | 2¢ Dr. Crawford W. Long, PAIR, FDC, color cachet, erased pencil address | average | 2.00 |
| 1042A | 8¢ Pershing, FDC, Art Craft, unaddressed | clean | 1.00 | |
| 1097 | 3¢ Lafayette, FDC, Artmaster, type-written address | clean, crisp | 0.80 | |
| 642 | 1201 | Souvenir Page for "National Apprenticeship Program" w/first day cancel of Scott# 1201 (in original envelope) | clean | 5.00 |
| 1244/U546 | 5¢ N.Y. World's Fair, uncommon combination FDC, NO cachet, UN-addressed | v. lightly soiled | 0.35 | |
| 1307 | 5¢ Humane Treatment, FDC, 'Jackson' cachet & unaddressed cover | 0.75 | ||
| 1311 | 5¢ SIPEX, FDC, ArtCraft cachet & unaddressed cover | 1.00 | ||
| 1386 | William H. Harnett, FDC, Art Craft, unaddressed | 0.90 | ||
| 1387-90 | Natural History, FDC, Art Craft, unaddressed | 2.00 | ||
| 1393D | 7¢ B. Franklin, FDC, Art Craft, unaddressed | 0.90 | ||
| 1463 | P.T.A., FDC, Art Craft, unaddressed | 0.80 | ||
| 1464-7 | FDC, Art Craft, unaddressed | clean | ![]() | |
| 1480-3 | FDC, Art Craft, unaddressed | clean | 1.75 | |
| 1511 | FDC, Art Craft, unaddressed | clean | 1.40 | |
| 1526 | 10¢ Robert Frost, FDC, Fleetwood, unaddressed | clean | 0.75 | |
| 80 | 1538-41 | FDC, ArtCraft, unaddressed | clean | 1.75 |
| 1554 | 10¢ Paul Laurence Dunbar, FDC, Art Craft, unaddressed | clean | 0.50 | |
| 1569-70 | FDC, Art Craft, unaddressed | clean but wrinkled | 0.45 | |
| 1572-5 | FDC, Art Craft, unaddressed | clean | 1.75 | |
| 669 | 1691-4 | FDC & Bronze Medal of T.Jefferson | clean | 4.50 |
| 233 | 1691-4 | FDC & Bronze Medal of T.Jefferson | medal is partially tarnished | 4.00 |
| 1744 | 13¢ Harriet Tubman, FDC, ArtCraft cachet & unaddressed cover | 1.25 | ||
| 1745-8 | 13¢ Quilts, Set of 2 FDC, ArtCraft cachet & unaddressed, 2 stamps/cover | 1.75 | ||
| 1754 | 13¢ Cancer Detection, Pap Test, FDC, 'Postmasters of America' cachet, addressed, size #9 | 0.50 | ||
| 1757 | FDC Toronto, Canada, uncacheted, unaddressed | 1.05 | ||
| 1760-3 | 15¢ Owls, Set of 2 FDC, ArtCraft cachet & unaddressed, 2 stamps/cover | 1.75 | ||
| 1764-7 | 15¢ Trees, Set of 2 FDC, ArtCraft cachet & unaddressed, 2 stamps/cover | 1.75 | ||
| 1768-9 | 15¢ Madonna & Hobby Horse on one cover, FDC, ArtCraft cachet & unaddressed, cancel is Holly, MI | 1.25 | ||
| 1774 | 15¢ Albert Einstein, FDC, ArtCraft cachet & unaddressed cover | 1.25 | ||
| 1779-82 | 15¢ Architecture, Set of 2 FDC, ArtCraft cachet & unaddressed, 2 stamps/cover | 1.75 | ||
| 1783-6 | 15¢ Endangered Flowers, Set of 2 FDC, ArtCraft cachet & unaddressed, 2 stamps/cover | 1.75 | ||
| 1927 | 18¢ Alcoholism, FDC, Artmaster, unaddressed | clean | 1.00 | |
| 1932 | 18¢ Babe Zaharias, FDC, Postmasters of America cachet, addressed, size #9 | clean | 1.25 | |
| 1933 | 18¢ Bobby Jones, FDC, Postmasters of America cachet, addressed, size #9 | clean | 2.35 | |
| 2110 | 22¢ Jerome Kern, FDC, Cacheted, unaddressed | clean | 0.75 | |
| 2210 | 22¢ Public Hosipitals, FDC, ArtCraft, addressed | 0.30 | ||
| 2348 | 25¢ Rhode Island, FDC, ArtCraft, addressed | clean | 0.50 | |
| 2349 | 22¢ Friendship with Morocco including Moroccan issue FDC, Colorano "Silk" cachet, un-addressed | clean | 0.95 | |
| 649 | 2426 | Pre-Columbian Art, FDC, Artmaster, unaddressed | very small indent on face | 0.50 |
| 649 | 2426 | Pre-Columbian Art, FDC, ArtCraft, addressed | clean | 0.60 |
| 2506-7 | 25¢ Micronesia/Marshall Islands, FDC, ArtCraft, addressed | clean | 1.00 | |
| 2551 | 29¢ Desert Shield/Desert Storm, FDC, ArtCraft, addressed | clean | 0.50 | |
| 2724-30 | 29¢ Rock 'n Roll, Rythym & Blues set of 7 on four covers, FDC, ArtCraft, addressed | clean | 3.50 | |
| 2903 | (5¢) Mountain, coil, FDC, Colorano, UN-addressed | clean | 0.65 | |
| 3105 | 32¢ Endangered Species, FDC, pane of 15, unaddressed cover (stamps a little off-center/F+) | 4.00 | ||
| C88 | 26¢ Mt. Rushmore, FDC, Art Craft, unaddressed | 1.00 | ||
| CVP4/33 | 32¢ Computer Vended Postage, Pair, FDC, Colorano "Silk" cachet, UN-addressed | clean | 1.00 | |
| 223 | E22 | (& #1373) FDC, ArtCraft, unaddressed | 1.00 | |
| 224 | E22 | (& #C72) FDC, ArtCraft, unaddressed | 1.00 | |
| U548A | 1.6¢ Liberty Bell, FDC, unaddressed, uncacheted | 0.10 | ||
| U554 | 6¢ Moby Dick, FDC, unaddressed, uncacheted | 0.13 | ||
| U555 | 6¢ Youth, FDC, unaddressed, uncacheted | 0.12 | ||
| U556 | 1.7¢ Liberty Bell, FDC, Art Craft, unaddressed | 0.75 | ||
| U567 | 10¢ Liberty Bell, FDC, Art Craft, unaddressed | clean | 0.70 | |
| U591 | 5.9¢ Circle, FDC, Fleetwood, unaddressed | 0.80 | ||
| U595 | 15¢ Veterinary Medicine, FDC, ArtCraft, unaddressed | clean | ![]() | |
| U621a | 29¢ Love, FDC, re-issued on recycled paper 5/1/92, uncacheted, unaddressed | clean | 0.40 | |
| U624 | 29¢ Country Geese, FDC, 11/8/91, uncacheted, unaddressed | clean | ![]() | |
| 644 | UC43 | 11¢ Jet & Circles, FDC, Artcraft, unaddressed | clean | 1.00 |
| 621 | UC44 | 15¢ Aerogramme, FDC, plain, unaddressed | clean | 0.25 |
| UX43 | 2¢ Lincoln, FDC, Art Craft cachet, unaddressed | clean | 0.75 | |
| UX44 | 2¢ FIPEX, FDC, no cachet, unaddressed | clean | 0.25 | |
| UX45 | 4¢ Liberty, FDC, no cachet, unaddressed | clean | ![]() | |
| 510 | UX51 | 4¢ Social Security, FDC, unaddressed | clean | ![]() |
| UX52 | 4¢ Coast Guard, FDC AUG 4 1965, no cachet, unaddressed | clean | 0.15 | |
| 512 | UX53 | 4¢ Census, FDC, unaddressed | clean | 0.10 |
| 514 | UX57 | 5¢ Weather, FDC, unaddressed | clean | 0.20 |
| 515 | UX59 | 10¢ USA, FDC, unaddressed | clean | 1.00 |
| 516 | UX59 | FDC, CACHETED, unaddressed | clean | 2.00 |
| 519 | UX65 | 6¢ Liberty, FDC, unaddressed | clean | 0.15 |
| 520 | UX67 | 12¢ Visit USA, FDC, unaddressed | clean | 0.20 |
| 521 | UX68 | 7¢ Charles Thomson, FDC, Art Craft CACHET, unaddressed | clean | 1.00 |
| UX70 | 9¢ Caeser Rodney, FDC, NO cachet, unaddressed | clean | 0.15 | |
| UXC6 | 6¢ Virgin Islands, FDC MAR 31 1967, no cachet, unaddressed | clean | 0.20 | |
| 524 | UXC6 | 6¢ Virgin Islands, FDC, Artmaster CACHET, unaddressed | clean | 1.00 |
| UXC10 | 9¢ Eagle, precancelled FDC, no cachet, unaddressed | clean | 0.15 | |
| 528 | UXC10 | 9¢ Eagle, precancelled FDC, ArtCraft CACHET, unaddressed | clean | 1.00 |
| 529 | UXC11 | 15¢ Travel, FDC, no cachet, unaddressed | clean | 0.20 |
| 530 | UXC11 | 15¢ Travel, FDC, ArtCraft CACHET, unaddressed | clean | 1.00 |
| UXC14 | 11¢ Mail Early, FDC, Art Craft cachet, unaddressed | clean, crisp | 1.20 | |
| UXC14 | 11¢ Mail Early, FDC, no cachet, unaddressed | clean | 0.20 | |
| 532 | UXC15 | 18¢ Visit USA, FDC, no cachet, unaddressed | clean | 0.30 |
| 533 | UY20 | 8¢ + 8¢ "USA", FDC, no cachet, unaddressed | clean | 0.50 |
| 534 | UY25 | 7¢ + 7¢ Thomson, FDC, ArtCraft CACHET, unaddressed | clean | 1.00 |
| MISC. | ||||
| 703 | -- | "Postique" grand opening in Memphis, 4-17-72 franked w/Scott #1431 on a 3-7/8" x 7½" envelope | clean | 0.70 |
| Home Page (Main Menu) | |||
| US Singles | Plate # Blocks |
Plate # Singles |
Back-of- the-Book |
| 2006 Issues | Topicals | General Information | 2007 Issues |
| Foreign | Beginners Corner |
Ordering | Links |
| If you're interested in a cover and want to see it, I'm willing to scan any cover priced at $1 or more Just request it by email ![]() |