
| LOT# | CAT # | DESCRIPTION | COND* | PRICE |
|---|---|---|---|---|
| 823 | 710 | 5¢ Washington, FDC, addressed | 5.00 | |
| 737 | 3¢ Mothers of America, FDC, addressed, Uncacheted | clean | 1.00 | |
| 786 | 2¢ Army, FDC, Cacheted, neatly addressed in pen | 1.00 | ||
| 830 | 30¢ T. Roosevelt, FDC, w/#825, 826, 827, 828, & 829. Cacheted, clean, crisp cover with neatly typewritten address | 7.00 | |
| 127 | 875 | 2¢ Dr. Crawford W. Long, PAIR, FDC, color cachet, erased pencil address | average | 2.00 |
| 1046 | 15¢ John Jay, FDC, ArtCraft cachet, addressed in pencil | 0.50 | ||
| 1059A | 25¢ Paul Revere, FDC, ArtMaster cachet, un-addressed | clean, crisp | 1.00 |
| 1097 | 3¢ Lafayette, FDC, Artmaster, type-written address | clean, crisp | 0.80 | |
| 1190 | 4¢ Nursing, FDC, Artmaster cachet, addressed, small stain on back, but front is very clean and fresh | clean, fresh | 3.00 | |
| 642 | 1201 | Souvenir Page for "National Apprenticeship Program" w/first day cancel of Scott# 1201 (in original envelope) | clean | 5.00 |
| 1307 | 5¢ Humane Treatment, FDC, 'Jackson' cachet & unaddressed cover | 0.75 | ||
| 1311 | 5¢ SIPEX, FDC, ArtCraft cachet & unaddressed cover | 1.00 | ||
| 1480-3 | FDC, Art Craft, unaddressed | clean | 1.75 | |
| 1510bs | 10¢ Jefferson Memorial booklet single, FDC, Fleetwood cachet, UN-addressed | clean | 0.40 | |
| 1511 | FDC, Art Craft, unaddressed | clean | 1.40 | |
| 1554 | 10¢ Paul Laurence Dunbar, FDC, Art Craft, unaddressed | clean | 0.50 | |
| 1569-70 | FDC, Art Craft, unaddressed | clean but wrinkled | 0.45 | |
| 1572-5 | FDC, Art Craft, unaddressed | clean | 1.75 | |
| 1622/1625 | Maximum Card, First Day Cancelled stamps, unaddressed | clean | 0.75 |
| 233 | 1691-4 | FDC & Bronze Medal of T.Jefferson | medal is partially tarnished | 3.00 |
| 1712-5 | 13¢ Butterflies, 4 FDCs, Fleetwood cachet & unaddressed | clean | 3.50 | |
| 1744 | 13¢ Harriet Tubman, FDC, ArtCraft cachet & unaddressed cover | 1.25 | ||
| 1745-8 | 13¢ Quilts, Set of 2 FDC, ArtCraft cachet & unaddressed, 2 stamps/cover | 1.75 | ||
| 1754 | 13¢ Cancer Detection, Pap Test, FDC, ArtCraft cachet, UN-addressed | 0.40 | ||
| 1754 | 13¢ Cancer Detection, Pap Test, FDC, 'Postmasters of America' cachet, addressed, size #9 | 0.50 | ||
| 1757a-h | 13¢ CAPEX, 8 FDCs, Fleetwood cachet & unaddressed | clean | 7.00 | |
| 1760-3 | 15¢ Owls, Set of 2 FDCs, ArtCraft cachet & unaddressed, 2 stamps/cover | 1.75 | ||
| 1760-3 | 15¢ Owls, 4 FDCs, Fleetwood cachet & unaddressed | clean | 2.25 | |
| 1764-7 | 15¢ Trees, Set of 2 FDC, ArtCraft cachet & unaddressed, 2 stamps/cover | 1.75 | ||
| 1768-9 | 15¢ Madonna & Hobby Horse on one cover, FDC, ArtCraft cachet & unaddressed, cancel is Holly, MI | 1.25 | ||
| 1774 | 15¢ Albert Einstein, FDC, ArtCraft cachet & unaddressed cover | 1.25 | ||
| 1779-82 | 15¢ Architecture, Set of 2 FDC, ArtCraft cachet & unaddressed, 2 stamps/cover | 1.75 | ||
| 1783-6 | 15¢ Endangered Flowers, Set of 2 FDC, ArtCraft cachet & unaddressed, 2 stamps/cover | 1.75 | ||
| 1789 | 15¢ John Paul Jones, FDC, Reader's Digest, unaddressed | clean | 1.00 | |
| 1811 | 1¢ Inkwell coil, pair (+#1596), FDC, ArtCraft cachet, UN-addressed | clean | 0.50 | |
| 1921-4 | 18¢ Wildlife Habitats, 4 FDCs, Fleetwood cachet & unaddressed | clean | 3.00 | |
| 1924a | 18¢ Wildlife Habitats, block on FDC, Fleetwood cachet & unaddressed | clean | 2.50 | |
| 1927 | 18¢ Alcoholism, FDC, Artmaster, unaddressed | clean | 1.00 | |
| 1932 | 18¢ Babe Zaharias, FDC, Postmasters of America cachet, addressed, size #9 | clean | 1.25 | |
| 2110 | 22¢ Jerome Kern, FDC, Cacheted, unaddressed | clean | 0.75 | |
| 2190 | 56¢ John Harvard, FDC, cachetted, addressed | clean, crisp | 1.00 |
| 2210 | 22¢ Public Hosipitals, FDC, ArtCraft, addressed | 0.30 | ||
| 2348 | 25¢ Rhode Island, FDC, ArtCraft, addressed | clean | 0.50 | |
| 649 | 2426 | Pre-Columbian Art, FDC, Artmaster, unaddressed | very small indent on face | 0.50 |
| 2480 | 30¢ Cardinal, FDC, Fleetwood cachet, UN-addressed | clean | 0.55 | |
| 2551 | 29¢ Desert Shield/Desert Storm, FDC, ArtCraft, addressed | clean | 0.50 | |
| 2765a-j | 29¢ WWII S/S SINGLEs, Set of 5 FDCs (2 vertically attached stamps per cover), ArtCraft, addressed w/typewriter | addressed very clean | 8.00 | |
| 020 | 2829-33 | 29¢ Summer Garden Flowers, FDC, full Pane of 5 w/tab ptr: "HF" | UN-addressed very clean | 3.00 |
| 2869 | 29¢ Legends of the West, Full pane with First Day Cancellation, in USPS booklet, incl. First Day program pages. | clean | 5.50 | |
| 3105 | 32¢ Endangered Species, FDC, pane of 15, unaddressed cover (stamps a little off-center/F+) | 4.00 | ||
| 080 | 4074 | 39¢ Champlain US/Canada Souvenir Sheet, USPS FDC (shrink-wrapped) | VF-clean | 4.25 |
| 4445 | 44¢ Bill Mauldin FDC, uncacheted, unaddressed | VF-clean | 1.00 | |
| 4462 | 64¢ Monarch Butterfly FDC, uncacheted, unaddressed | VF-clean | 1.20 | |
| 549 | C46 | 80¢ Hawaii, Plate Number Block (LR#24592) FDC, unaddressed | 15.00 | |
| 552 | C46 | 80¢ Hawaii, Plate Number Block (LR#24593) FDC, unaddressed | 15.00 | |
| 554 | C46 | 80¢ Hawaii, Block of four, FDC, unaddressed (bottom-left corner creased; flap partially stuck to insert card) | 8.00 | |
| C56 | 10¢ Pan Am Games, FDC, ArtCraft cachet, lightly addressed in pencil, few light bends | 0.30 | ||
| C73 | 10¢ Stars Runway, coil, FDC, cachetted, un-addressed | 0.75 | |
| C76 | 10¢ First Man on Moon, FDC, private cachet addressed to Kenmore Stamp Co. | clean | 1.00 | |
| C88 | 26¢ Mt. Rushmore, FDC, Art Craft, unaddressed | 1.00 | ||
| C89 | 25¢ Plane & Globes, FDC, ArtMaster cachet, un-addressed | clean, crisp | 1.10 |
| C91-2 | 31¢ Wright Bros., one stamp each on two (2) Art Craft covers, unaddressed | 1.00 | ||
| 224 | E22 | (& #C72) FDC, ArtCraft, unaddressed | 1.00 | |
| U548A | 1.6¢ Liberty Bell, FDC, unaddressed, uncacheted | 0.10 | ||
| U554 | 6¢ Moby Dick, FDC, unaddressed, uncacheted | 0.13 | ||
| U555 | 6¢ Youth, FDC, unaddressed, uncacheted | 0.12 | ||
| U556 | 1.7¢ Liberty Bell, FDC, Art Craft, unaddressed | 0.75 | ||
| U567 | 10¢ Liberty Bell, FDC, Art Craft, unaddressed | clean | 0.70 | |
| 644 | UC43 | 11¢ Jet & Circles, FDC, Artcraft, unaddressed | clean | 1.00 |
| UC43 | 11¢ Jet & Circles, FDC, uncacheted, unaddressed | clean | 0.25 | |
| 621 | UC44 | 15¢ Aerogramme, FDC, plain, unaddressed | clean | 0.25 |
| UO83 | (29¢) "F" Eagle 'Savings Bond' size, cacheted, unaddressed | VF-clean | 1.00 | |
| UX43 | 2¢ Lincoln, FDC, Art Craft cachet, unaddressed | clean | 0.75 | |
| UX44 | 2¢ FIPEX, FDC, no cachet, unaddressed | clean | 0.25 | |
| UX52 | 4¢ Coast Guard, FDC AUG 4 1965, no cachet, unaddressed | clean | 0.15 | |
| 512 | UX53 | 4¢ Census, FDC, unaddressed | clean | 0.10 |
| 515 | UX59 | 10¢ USA, FDC, unaddressed | clean | 1.00 |
| 516 | UX59 | FDC, CACHETED, unaddressed | clean | 2.00 |
| 519 | UX65 | 6¢ Liberty, FDC, unaddressed | clean | 0.15 |
| 520 | UX67 | 12¢ Visit USA, FDC, unaddressed | clean | 0.20 |
| UX70 | 9¢ Caeser Rodney, FDC, Cacheted, UNaddressed | clean | 0.40 | |
| UX70 | 9¢ Caeser Rodney, FDC, NO cachet, unaddressed | clean | 0.15 | |
| UX533 | 27¢ Mount St. Mary's University, FDC, NO cachet, unaddressed | clean | 0.55 | |
| UX534 | 27¢ Corinthian Column, FDC, NO cachet, unaddressed | clean | 0.55 | |
| UXC6 | 6¢ Virgin Islands, FDC MAR 31 1967, no cachet, unaddressed | clean | 0.20 | |
| 524 | UXC6 | 6¢ Virgin Islands, FDC, Artmaster CACHET, unaddressed | clean | 1.00 |
| UXC10 | 9¢ Eagle, precancelled FDC, no cachet, unaddressed | clean | 0.15 | |
| 528 | UXC10 | 9¢ Eagle, precancelled FDC, ArtCraft CACHET, unaddressed | clean | 1.00 |
| 529 | UXC11 | 15¢ Travel, FDC, no cachet, unaddressed | clean | 0.20 |
| 530 | UXC11 | 15¢ Travel, FDC, ArtCraft CACHET, unaddressed | clean | 1.00 |
| UXC14 | 11¢ Mail Early, FDC, Art Craft cachet, unaddressed | clean, crisp | 1.20 | |
| 532 | UXC15 | 18¢ Visit USA, FDC, no cachet, unaddressed | clean | 0.30 |
| 534 | UY25 | 7¢ + 7¢ Thomson, FDC, ArtCraft CACHET, unaddressed | clean | 1.00 |
| MISC. | ||||
| 703 | -- | "Postique" grand opening in Memphis, 4-17-72 franked w/Scott #1431 on a 3-7/8" x 7½" envelope | clean | 0.50 |
| Home Page (Main Menu) | |||
| US Singles | Plate # Blocks |
Plate # Singles |
Back-of- the-Book |
| 2011 Issues | Topicals | General Information | 2012 Issues |
| Foreign | Beginners Corner |
Ordering | Links |
| If you're interested in a cover and want to see it, I'm willing to scan any cover priced at $1 or more Just request it by email ![]() |