1900s (issued 02/03/98)
| 32¢ Model T automobile (#3182a) | .55 | qty - 15 |
| 32¢ President Theodore Roosevelt (#3182b) | .45 | qty - 14 |
| 32¢ The Great Train Robbery (#3182c) | .45 | qty - 25 |
| 32¢ Crayola Crayons (#3182d) | .55 | qty - 6 |
| 32¢ St. Louis World's Fair (#3182e) | .45 | qty - 16 |
| 32¢ Pure Food & Drugs Act (#3182f) | .55 | qty - 13 |
| 32¢ Wright Flyer at Kitty Hawk (#3182g) | .55 | qty - 14 |
| 32¢ Ash Can Painters, boxing (#3182h) | .50 | qty - 20 |
| 32¢ Immigrants arrive at Ellis Island (#3182i) | .45 | qty - 14 |
| 32¢ John Muir, Preservationist (#3182j) | .60 | qty - 16 |
| 32¢ Teddy Bear (#3182k) | .85 | qty - 11 |
| 32¢ W.E.B. DuBois (#3182l) | .55 | qty - 15 |
| 32¢ Gibson Girl (#3182m) | .45 | qty - 20 |
| 32¢ First World Series, baseball (#3182n) | .50 | qty - 40 |
| 32¢ Robie House, Chicago (Frank Lloyd Wright) (#3182o) | .60 | qty - 7 |
1910s (issued 02/03/98)
| 32¢ Charlie Chaplan (#3183a) | .50 | qty - 10 |
| 32¢ Federal Reserve System (#3183b) | .45 | qty - 12 |
| 32¢ George W. Carver (#3183c) | .55 | qty - 15 |
| 32¢ Armory Show 1913, art (#3183d) | .45 | qty - 24 |
| 32¢ Telephone spans the nation (#3183e) | .45 | qty - 24 |
| 32¢ Panama Canal (#3183f) | .60 | qty - 9 |
| 32¢ Jim Thorpe, track star (#3183g) | .50 | qty - 20 |
| 32¢ Grand Canyon (#3183h) | .65 | qty - 9 |
| 32¢ Uncle Sam, "I Want You" (#3183i) | .70 | qty - 11 |
| 32¢ Boy/Girl Scouts (#3183j) | 1.20 | qty - 2 |
| 32¢ President Woodrow Wilson (#3183k) | .45 | qty - 19 |
| 32¢ Crossword Puzzles (#3183l) | .65 | qty - 16 |
| 32¢ Jack Dempsey, boxer (#3183m) | .50 | qty - 14 |
| 32¢ Toys (#3183n) | .55 | qty - 20 |
| 32¢ Child Labor (#3183o) | .50 | qty - 4 |
1920s (issued 05/28/98)
| 32¢ Babe Ruth (#3184a) | .65 | qty - 1 |
| 32¢ Gatsby Style (#3184b) | .70 | qty - 0 |
| 32¢ Prohibition (#3184c) | .45 | qty - 25 |
| 32¢ Electric Toy Train (#3184d) | .75 | qty - 14 |
| 32¢ Women's Right to Vote (#3184e) | .45 | qty - 23 |
| 32¢ Emily Post's Etiquette (#3184f) | .45 | qty - 25 |
| 32¢ Margaret Mead, anthropologist (#3184g) | .45 | qty - 26 |
| 32¢ Flappers (#3184h), image by John Held, Jr. | .50 | qty - 6 |
| 32¢ Radio (#3184i) | .55 | qty - 5 |
| 32¢ Art Deco Style, Chrysler Bldg. (#3184j) | .55 | qty - 20 |
| 32¢ Jazz (#3184k) | .70 | qty - 10 |
| 32¢ Four Horsemen of Notre Dame (#3184l) | .75 | qty - 0 |
| 32¢ Charles Lindbergh (#3184m) | .70 | qty - 16 |
| 32¢ American Realism (#3184n) | .50 | qty - 6 |
| 32¢ Stock Market Crash of '29 (#3184o) | .45 | qty - 25 |
1930s (issued 09/10/98)
| 32¢ President Franklin D. Roosevelt (#3185a) | .45 | qty - 12 |
| 32¢ Empire State Building (#3185b) | .50 | qty - 0 |
| 32¢ Life Magazine (#3185c) | .45 | qty - 17 |
| 32¢ Eleanor Roosevelt (#3185d) | .45 | qty - 10 |
| 32¢ FDR's New Deal (#3185e) | .45 | qty - 17 |
| 32¢ Superman Comic (#3185f) | .95 | qty - 0 |
| 32¢ Household Conveniences, mixer (#3185g) | .60 | qty - 0 |
| 32¢ Disney's Snow White (#3185h) | .85 | qty - 7 |
| 32¢ "Gone With The Wind" (#3185i) | .55 | qty - 0 |
| 32¢ Jesse Owens (#3185j) | .90 | qty - 6 |
| 32¢ Streamlined Train (#3185k) | .60 | qty - 17 |
| 32¢ Golden Gate Bridge (#3185l) | .50 | qty - 17 |
| 32¢ the Depression years (#3185m) | .45 | qty - 12 |
| 32¢ Bobby Jones wins Grand Slam 1930 (#3185n) | .60 | qty - 12 |
| 32¢ Monopoly Game (#3185o) | .60 | qty - 0 |
1940s (issued 02/18/99)
| 33¢ World War II (#3186a) | .45 | qty - 16 |
| 33¢ Antibiotics (#3186b) | .80 | qty - 14 |
| 33¢ Jackie Robinson (#3186c) | .70 | qty - 9 |
| 33¢ Pres. Harry S. Truman (#3186d) | .45 | qty - 16 |
| 33¢ Women Support War Effort (#3186e) | .75 | qty - 5 |
| 33¢ Commercial Television (#3186f) | .50 | qty - 15 |
| 33¢ Jitterbug Sweeps Nation (#3186g) | .50 | qty - 16 |
| 33¢ Abstract Expressionism (#3186h) | .45 | qty - 16 |
| 33¢ GI Bill, 1944 (#3186i) | .45 | qty - 16 |
| 33¢ Big Band Sound (#3186j) | .55 | qty - 12 |
| 33¢ International Style of Architecture, UN bldg. (#3186k) | .50 | qty - 15 |
33¢ Post-War Baby Boom (#3186l) (perfect for birth announcements) | .75 | qty - 13 |
| 33¢ Slinky craze (#3186m) | .60 | qty - 13 |
| 33¢ Broadway Hit, "A Streetcar Named Desire" (#3186n) | .50 | qty - 16 |
| 33¢ Orson Welles' "Citizen Kane" (#3186o) | .50 | qty - 15 |
1980s (issued 01/13/00)
| 33¢ Space Shuttle (#3190a) | .80 | qty - 9 |
| 33¢ Musical "Cats" (#3190b) | .45 | qty - 15 |
| 33¢ San Francisco 49ers (#3190c) | .50 | qty - 4 |
| 33¢ Hostages released from Iran (#3190d) | .45 | qty - 16 |
| 33¢ Figure Skating (#3190e) | .45 | qty - 16 |
| 33¢ Cable TV (#3190f) | .45 | qty - 14 |
| 33¢ Vietnam Veteran's Memorial (#3190g) | .85 | qty - 0 |
| 33¢ Compact Discs (#3190h) | .45 | qty - 16 |
| 33¢ Cabbage Patch Kids (#3190i) | .80 | qty - 3 |
| 33¢ "The Cosby Show" (#3190j) | .85 | qty - 5 |
| 33¢ Fall of Berlin Wall (#3190k) | .45 | qty - 16 |
| 33¢ Video Games (#3190l) | .60 | qty - 6 |
| 33¢ "E.T." (#3190m) | .85 | qty - 0 |
| 33¢ Personal Computers (#3190n) | .75 | qty - 15 |
| 33¢ Hip-Hop Culture (#3190o) | .45 | qty - 7 |
1990s (issued 05/02/00)
| 33¢ Baseball Records broken (#3191a) | .45 | qty - 11 |
| 33¢ Gulf War (#3191b) | .45 | qty - 12 |
| 33¢ "Seinfeld" sitcom (#3191c) | .75 | qty - 5 |
| 33¢ Extreme Sports, snowboarding (#3191d) | .45 | qty - 13 |
| 33¢ improving Education (#3191e) | .45 | qty - 14 |
| 33¢ Computer Art & Graphics, Butterfly (#3191f) | .55 | qty - 13 |
| 33¢ recovering species, Eagle (#3191g) | .45 | qty - 13 |
| 33¢ John Glenn's Return to Space; Gemini & Shuttle orbiters (#3191h) | .70 | qty - 9 |
| 33¢ Special Olympics (#3191i) | .45 | qty - 14 |
| 33¢ Virtual Reality (#3191j) | .45 | qty - 13 |
| 33¢ "Jurassic Park", T-Rex (#3191k) | .65 | qty - 8 |
| 33¢ "Titanic" (#3191l) | .70 | qty - 3 |
| 33¢ Sport Utility Vehicles (#3191m) | .45 | qty - 12 |
| 33¢ World Wide Web (#3191n) | .55 | qty - 13 |
| 33¢ cellular phones (#3191o) | .45 | qty - 11 |