
| LOT# | Description | Centering | Price |
|---|---|---|---|
| 573 | RW31 $3 Hawaiian Nene | F+ | 65.00 |
| 218 | RW36 $3 White-winged Scooters, very minor gum disturbance | F+ | 23.00 |
| RW38 $3 Cinnamon Teals | VF | 30.00 | |
| RW39 $3 Emperor Geese | F+ | 20.00 | |
| RW41 $3 Wood Ducks | VF+ | 20.00 | |
| 603 | RW45 $5 Hooded Merganser Drake | VF | 10.00 |
| LOT# | Description | Centering | Price |
|---|---|---|---|
| 241 | RW41 $5 Wood Ducks, UL #172500 | F | 14.00 |
| 242 | RW45 $5 Hooded Merganser Drake, UL #173331 | F | 11.00 |
| LOT# | Description | Centering | Price |
|---|---|---|---|
| 560 | RW39 $5 Emperor Geese, LL #171864 | F+ | 65.00 |
| 561 | RW40 $5 Steller's Eiders, UR #172102 | F | 55.00 |
| 203 | RW41 $5 Wood Ducks, LR #172500 | VF | 58.00 |
| 237 | RW44 $5 Ross' Geese, UL #173205 | VF | 45.00 |
| 009 | RW45 $5 Hooded Merganser Drake, LR #173331 | VF | 40.00 |
| Your comments are appreciated, please send them to |
![]() |