


| Lot# | Country | Catalog# | Description | Cond. | Price |
|---|---|---|---|---|---|
| ARGENTINA | C93 | USED 18p UPU on cover w/First Day of Issue cancel | .25 | ||
| AUSTRALIA | 1053..1077 | MINT Partial Set of "Living Together" cartoons: 1¢ Religion / 2¢ Industry / 3¢ Local Government / 5¢ Parliament / 30¢ Welfare / 40¢ Recreation / 55¢ Education / 60¢ Armed Forces / 63¢ Police / 65¢ Telecommunications / 68¢ The Media / 75¢ Visual Arts / 95¢ Law | 6.00 | ||
| # 805 | AUSTRIA | 354, 358 | USED on card advertising FDC service | .75 | |
![]() | BELGIUM | 835, 871-5 | Empress Maria Theresa, Historic Bldgs & Monuments, planetarium, 6 USED SINGLEs (2 complete sets) | VF | .35 |
![]() | BELGIUM | 1031-2 | Communication & Transportation, 2 USED SINGLEs (Europa complete set), Mail Coach and Truck, Heliograph, Satellite and Dish Antenna | VF | .20 |
![]() | BELGIUM | 1052-3 | St. Benedict & Margaret of Austria, 2 USED SINGLEs (complete set) | VF | .15 |
![]() | BELGIUM | Q271,276,279-80,282-5,287-90 | Official Railway stamps, 12 USED SINGLEs showing Railroad jobs | VF | .15 |
![]() | BRAZIL | 2111 | MINT, Royal Portuguese Cabinet of Literature, 150th Anniv. | VF+ | .40 |
![]() | BULGARIA | 178-9 | MINT, no gum, 2 highest values in set of 9, 1921 Rila Monastery, death of James D. Bourchier, Balkan correspondent of the London Times | VF | .40 |
| BULGARIA | 991 | USED single | .05 | ||
| BURUNDI | 303-5, C107-9 | Christmas 1969, USED, complete set, CTO | 0.30 | ||
| BURUNDI | 336, C127 | Fauna sheets of 18, USED | 1.00 |
|
Countries A - B |
![]() Scott 2007 Standard Postage Stamp Catalogue: C - F (Scott Standard Postage Stamp Catalogue Vol 2 Countries C-F) |
Countries G - I |
| Lot# | Country | Catalog# | Description | Cond. | Price |
|---|---|---|---|---|---|
| CANADA | |||||
| CAYMAN ISLANDS | 112-3 | USED, Peace Issue | F-VF | .15 | |
![]() | CHAD | 327, C206-9, S/S | USED, Complete set, 75th Anniversary of Zeppelins, including Souvenir Sheet (#C210), topics: zeppelins & stamps on stamps | VF+ | 0.60 |
| CHILE | C6B, C6D | SINGLEs, USED on cover | VF+ | 1.00 | |
| COLOMBIA | C664 | Muisca Culture, USED, First Day Cover, cacheted, unaddressed | XF | 0.30 | |
| CONGO | J35/41, J36/42 | triangles MINT SINGLEs | XF | .20 | |
| CUBA | C34, C35 | USED on First Day Cover, also #RA3 postal tax stamp | F-VF | 3.00 | |
| nln | DAHOMEY | C31 | USED SINGLE (CTO), Dr. Albert Schweitzer (1966) | VF | .50 |
| # 538 | DENMARK | 449-52 | Industries, MINT SINGLEs | F-VF | .55 |
| DENMARK | 491 | MINT SINGLE | VF+ | .25 | |
![]() | DENMARK | 627, 651, 659, 662, 680 | USED, university, poet, Europa, Royal Mail coach | XF | 0.40 |
| # 804 | DENMARK | B49-52 | American Bicentennial, MINT SINGLEs | VF-XF | 1.90 |
![]() | DJIBOUTI | 506-8 | USED, Seashells (catalog value >$1.50) | XF | 0.50 |
![]() | DJIBOUTI | 510 | USED, 100fr Lions Club of Djibouti (camels & locomotive) | XF | 0.25 |
| EGYPT | 386 | USED 'Nationalization of Suez Canal' FDC | VF+ | 0.45 | |
| EGYPT | 1104-5 | USED, FDC, 'Signing of Peace Treaty between Egypt and Israel' | VF+ | 0.35 | |
| FRANCE | 334 | 90¢ Mountain road at Iseran, USED SINGLE | VF | .06 | |
| FRANCE | 700-04 | Athletics, USED SINGLEs (#702 damaged) | XF | .65 | |
| FRANCE | 779 | 25fr Brouage, USED SINGLE | VF | .07 | |
| nln | FRANCE | 852 | 16fr, USED SINGLE, med cancel | VF | .05 |
![]() | FRENCH MOROCCO | C1 | 5c Biplane over Casablanca, MINT SINGLE | VF+ | .10 |
| nln | GERMANY | 1102 | USED Single, FDC, unaddresssed, cacheted | XF | .45 |
| GREAT BRITAIN | 422-3 | USED, 700th Anniversary of Parliament (on FDC) | VF | 0.70 | |
| GREAT BRITAIN | 466-9 | USED, British Technology (complete set) (on FDC) | F-VF | 0.55 | |
| GREAT BRITAIN | 518-21 | USED, British Discoveries (complete set; Radar, Penicillin, Jet engines, Television camera) (on FDC) | F-VF | 0.45 | |
| GREAT BRITAIN | 560-3 | USED, Britains Bridges (complete set) (on FDC) | VF | 0.35 | |
| GREAT BRITAIN | 859-62 | USED, Flags of Member Nations as Ballots (complete set) | VF | .35 | |
| GREAT BRITAIN | 1000-1 | USED PAIR, Information Technology | F+ | .40 | |
| GREAT BRITAIN | 1053-6 | USED PAIRs, Europa (on FDC) | VF | 1.00 | |
| GREAT BRITAIN | 1062-6 | USED STRIP, Bath-Bristol-London Mail Coach Bicentenary | F+ | .60 | |
| GREAT BRITAIN | 1107-10 | USED PAIRs, Safety at Sea (on FDC) | VF | .90 | |
| GREAT BRITAIN | 1168-71 | USED, Flora, complete set of four (on FDC) | VF | .75 | |
| GREECE | 997 | MINT SINGLE, UPU Headquarters | VF | .10 | |
| GREECE | 999 | MINT SINGLE, 3.50D M. Ghandi | F | .35 | |
| GREECE | 1001 | MINT SINGLE, 4.50d Beethoven | VF | 1.55 | |
| # 815 | GREECE | 1038-45 | MINT SINGLEs, set of 8 | VF | 2.50 |
| GREECE | 1066 | MINT SINGLE, "Spring" fresco | VF | .10 | |
| GREECE | 1070 | MINT SINGLE, "...Swallows" fresco | XF | .20 | |
| GREECE | 1071 | MINT SINGLE, "Wild Goats" fresco | VF+ | .25 | |
| GREECE | 1072 | MINT SINGLE, "Wrestlers" fresco | VF+ | ![]() | |
| # 808 | GREECE | 1090-2 | MINT SINGLE, Europa set | VF/F/VF | .60 |
| GREECE | 1252a | USED Souvenir Sheet, FDC-unaddressed, 150th Anniversary of Greek Postal Service | F | .50 | |
| # 540 | GUERNSEY | -- | 4½ pence Registered Letter embossed cover, cancelled 1928 w/cancels on reverse make offer | -- | ? |
| HUNGARY | 1203-07 | USED SINGLEs, 5 vals. Table Tennis, Wrestling, & Swimming | VF-XF | .30 | |
![]() | HUNGARY | C354-60 | USED SINGLEs (CTOs), 7 vals. Apollo-Soyuz test project complete set of airmails (very attractive space set) | VF-XF | 1.00 |
| IFNI | 78-9, B25-6 | MINT SET, Flowers | 1-F/3-VF | .30 | |
| ISRAEL | 122 | MINT SINGLE | VF-LH | .10 | |
| # 841 | ISRAEL | 313-7 | FDC, Traffic Safety set of 5, w/tabs, unaddressed | VF | 1.00 |
| # 842 | ISRAEL | 385 | FDC, w/tab, unaddressed | VF | 1.00 |
| JAPAN | 867 | MINT SINGLE, Chum Salmon | VF | 0.15 | |
| JAPAN | 903 | MINT SINGLE, Ittobori Carved Sheep | VF | 0.10 | |
|
Countries J - O |
Scott 2007 Standard Postage Stamp Catalogue: Countries of the World: P-SL (Scott Standard Postage Stamp Catalogue Vol 5 Countries P-Sl) |
Countries So - Z |
| Lot# | Country | Catalog# | Description | Cond. | Price |
|---|---|---|---|---|---|
![]() | LIBERIA | 675-7 | USED, World Cup Soccer Championship, Munich'74, partial set, | VF | 0.20 |
![]() | LIECHTENSTEIN | 32-8, 42 | MINT, 1920, 8 varieties, Coat of Arms and Chapel of St. Mamertus(catalog value >$3.10) | F-VF | 0.70 |
| LUXEMBOURG | 370 | UNUSED SINGLE (no gum), 3 fr. Grand Duchess Charlotte | VF | 0.30 | |
| MEXICO | 709, 712 | USED on COVER | -- | .20 | |
![]() | MEXICO | 1306A | MINT, Colonial Monuments, Vertical STRIP of 4 #1303-6 + label | VF | 5.00 |
![]() | MEXICO | 1357 | MINT, 40.00p 1984 Summer Olympics, Rings, imperf. | VF+ | 0.50 |
![]() | MEXICO | 1385 | MINT, 90.00p MEXFIL '85, S/S | VF | 0.50 |
![]() | MEXICO | C311a | MINT, 19th Olympic Games, S/S, imperf | XF | 0.50 |
![]() | MONACO | 1343 | MINT, 1982 Association Internationale de Bibliophilie | VF+ | 0.50 |
![]() | MOROCCO | 1-4,6 | USED partial set of 5, Sultan Mohammed | LH | .40 |
| MOZAMBIQUE | 332-3, 335-8 | UNUSED FISH | H | .20 | |
| # 806 | NETHERLANDS | B424-8 | on COVER, light cancels | -- | 1.50 |
| NETHERLANDS | B358-362 | USED Holiday Folklore on FDC, complete | F+/VF | .75 | |
![]() | NETHERLANDS | B547a | MINT, 55¢+25¢ Red Cross and World Map, S/S of 3 | VF | 0.40 |
![]() | NETHERLANDS INDIES | B30-1 | MINT, Complete set, 1937 Fifth Boy Scout World Jamboree, Vogelenzang, Netherlands | VF | 2.50 |
![]() | NEWFOUNDLAND | C19 | MINT, 1943, 7¢ Airmail | VF+ | 0.35 |
| # 558 | NEW ZEALAND | 323-4, 326-8, 330-1 | USED assortment of 7 stamps from 1958-9 | F/VF | .25 |
![]() | NEW ZEALAND | 906a | MINT, 1988 $1.30 Routeburn Track Walkway, ($1.70) S/S | VF | 1.50 |
| NICARAGUA | 837-41 | Coats of Arms, complete | VF | .20 | |
| NICARAGUA | 1038-40 | MINT SINGLES, Rare stamps | VF+ | .30 | |
| NICARAGUA | C215a-216a | UNUSED SINGLES, imperf | F/F+ | .15 | |
| NICARAGUA | C523-7 | MINT SINGLES | VF | .25 | |
![]() | NIGER | C273-8 | USED, Complete set, 75th Anniversary of Zeppelins, including Souvenir Sheet (very colorful) | VF+ | 0.55 |
![]() | PANAMA | 452, 452A | MINT, Partial set, 1964 Summer Olympics, Tokyo | XF | 0.20 |
![]() | PANAMA | 462-462C, C337-8 | USED (cto), Complete set, 1965 Song Birds | F-VF | 0.45 |
![]() | PANAMA | 483-483E | USED (cto), Complete set, 1968 Butterflies | VF | 0.50 |
![]() | PANAMA | C361, C361A | USED (cto), 1967 Panama - Mexico Friendship | VF | 0.20 |
![]() | PARAGUAY | 1694a-g, 1695 | USED (cto), Complete set, 1976 Strip of 7 + single commemorating the U.S. Bicentennial with reproductions of famous U.S. Western Paintings (a beautiful set!) | VF-XF | 1.20 |
![]() # 673 | POLAND | various | USED (cto), 45 Different Pictorials, large, colorful stamps including famous paintings, animals, sports, trains, airplanes, space, ships, etc. | VF | 3.00 |
| POLAND | 821-2 | USED SINGLES | VF | .15 | |
![]() | POLAND | 1098-1100 | USED (cto), Partial set, 1962 Dr. Janusz Korczak book illustrations | VF+ | 0.35 |
| POLAND | 1105-9 | USED "Orphan Mary & the Dwarfs" by Maria Konopnicka (partial) | F-XF | .65 | |
| POLAND | 1569-76 | USED FAIRY TALES (complete) | F-XF | .85 | |
![]() | POLAND | 2123-4 | USED (cto), Complete set, 1975 50th Anniversary of Polish Air Post stamps | VF | 0.25 |
| POLAND | 2250a | USED, FDC, 6th World Iceboating Championships (pair #2249-50 + label) | VF+ | .35 | |
| # 671 | PORTUGAL | 996 | USED on cover | VF | 1.00 |
![]() # 834 | ROMANIA | various | 52 Different ROMANIA (commemoratives/pictorials) | VF | 3.00 |
![]() | ROMANIA | 489-90 | MINT, Complete set, 1939 New York World's Fair | F/VF | 0.30 |
![]() | ROMANIA | 504-5 | MINT, Complete set, 1940 The Balkan Entente | VF | 0.35 |
| ROMANIA | 1280a | USED SINGLE | VF | .15 | |
![]() | ROMANIA | 2387-93 | USED (cto), Partial set, 1972 highlights of US Apollo space program | F/VF | 0.30 |
![]() | ROMANIA | 2995-9 | USED (cto), Partial set, 1981 European Danube Commission | VF | 0.20 |
![]() | ROMANIA | B41-3 | USED, Complete set, 1934 Weaving Exposition | VF | 1.50 |
![]() | ROMANIA | B55 | MINT, 1936 King Carol II, 70th Anniversary of the Imperial Dynasty | VF | 0.50 |
| RUSSIA | 2742-4 | USED Set of 3 - CHESS | VF | .20 | |
![]() | RUSSIA | 4440-4 | CTO, attractive complete set of autos, trucks and bus (catalog value >$1.00) | XF | 0.30 |
#803![]() | RWANDA | various | MINT, 43 different includes Birds, Butterflies, Sports, Inventions, & more from the 1970s to 1980s | VF+ | 1.00 |
| SAMOA | 127-31 | MINT SINGLEs, Set of 5, Overprinted NZ issues, cat val = $2.18 | LH-F | .40 | |
| SAN MARINO | 200 | UNUSED SINGLE, vlh | XF | .15 | |
| SPAIN | 1947 | USED Single, Celebrating the U.S. Bicentennial, FDC, addressed | VF | .25 | |
| ST. KITTS | 381-3 | Sea Turtles, USED Singles, set of "WWF" cacheted FDCs (addressed) | VF+ | 1.25 | |
![]() | ST. VINCENT | 979A-G | USED, Beautiful & Colorful complete set of 8, Legend of King Arthur, Camelot, Holy Grail, Merlin, Excaliber, Sir Lancelot, etc (catalog value >$7.00) | XF | 2.00 |
| SURINAM | 1013 | USED Single, on WWF cacheted FDC, addressed | VF+ | .50 | |
| SWEDEN | 754 | MINT SINGLE, v. minor GD | XF | .95 | |
| # 809 | SWEDEN | 932a | BOOKLET, MINT | XF | 2.00 |
| SWEDEN | 933 | MINT SINGLE, "Only One Earth" | VF+ | .25 | |
| # 810 | SWEDEN | 939a | BOOKLET, MINT | XF | 1.25 |
| SWEDEN | 1036 | 45o sulphite pulp process | XF | .20 | |
| # 811 | SWEDEN | 1091A | BOOKLET, MINT | XF | 2.00 |
| SWITZERLAND | 5O26//5O34 | USED Singles, World Health Organization, 5c/10c/20c (car rose)/30c/50c/60c/2fr, cancelled for the 17th Assembly of WHO | F-VF | 1.80 | |
| SWITZERLAND | 10O1//10O9 | USED Singles, International Telecommunication Union, 5c/10c/20c (car rose)/30c/50c/60c/2fr | mostly VF | 1.90 | |
| # 672 | THAILAND | 575/650 | USED on postcard | VF/F | 1.00 |
| TOGO | 493-4, C43 | USED (CTO) partial set, 18th Olympic games, Tokyo | -- | 0.40 | |
| TOGO | 599-601, C67-8 | USED (CTO) partial set, UNESCO/musicians | -- | 0.50 | |
| TONGA | 199 | SINGLE, USED (CTO) | -- | 0.10 | |
| TONGA | C38 | SINGLE, USED (CTO) | -- | 0.35 | |
| UNITED NATIONS | 473-4 (U.S.) 146-7 (Geneva) 62-3 (Vienna) | 6 USED Singles, Stamp Collecting, First Day cancelled on card | VF | 1.25 | |
| # 835 | UNITED NATIONS | UX4 | 5¢ postal card | clean | 0.15 |

| Home Page (Main Menu) | |||
| Plate # Blocks |
Plate # Singles |
Zip Blocks and Singles |
Back-of- the-Book |
| U.S. Mint | U.S. Used | Topicals | Covers |
| 2007 Issues | Beginners Corner |
Ordering | Links |
In order to promote stamp collecting, we donate stamps and philatelic supplies to various youth groups and children's hospitals each year. Some stamp items listed on these pages are marked with a small purple diamond . 50% of the sale price of that item goes toward purchasing philatelic supplies for our annual donations. |