
| Also available: | Zip Blocks, Mail Early, and Copyright © blocks |
"| Lot# | Cat# | Description | Center | Price |
|---|---|---|---|---|
#602 | 680 | (PB6) 2¢ Battle of Fallen Timbers, Bot #19827, 2 center stamps hinged w/HR on 1, (you may never see another #680 PB with centering this good) | VF++ | 19.00 |
| 740 | (PB6) 1¢ Yosemite | F-VF | 0.90 | |
| 757 | (PB6) 2¢ Grand Canyon. | F-VF | 3.00 | |
| 804 | 1¢ G. Washington | F+ | 0.35 | |
#011 | 833 | (PB4) $2 Warren Harding, Top #F23480-22123F, without Arrow, NH (Durland Cat = $200) | VF+ | 90.00 |
| 837 | 3¢ Northwest Territory Sesquicent., (hinge remnant, weak perfs) | F | 1.50 | |
| 908 | 1¢ Four Freedoms | VF | 0.70 | |
| 915 | 5¢ France | VF | 0.65 | |
| 930 | 1¢ Roosevelt | VF | 0.30 | |
| 933 | 5¢ Roosevelt | VF+ | ![]() | |
| 970 | 3¢ Fort Kearny | VF | 0.90 | |
| 1023 | 3¢ Sagamore Hill | VF | 0.50 | |
| 1031 | 1¢ George Washington | VF | 0.30 | |
| 1032 | 1½¢ Mount Vernon | VF+ | 1.50 | |
| 1033 | 2¢ Thomas Jefferson | VF | 0.35 | |
| 1036 | 4¢ Abraham Lincoln | F | 0.25 | |
| 1036 | 4¢ Abraham Lincoln | VF | 0.60 | |
| 1047 | 20¢ Monticello | F+ | 1.75 | |
| 1066 | 8¢ Rotary International | VF+ | 1.30 | |
| 1069 | 3¢ Soo Locks Centennial | VF+ | 1.00 | |
| 1071 | 3¢ Fort Ticonderoga | XF | 1.00 | |
| 1079 | 3¢ Wildlife - King Salmon | VF+ | 1.00 | |
| 1080 | 3¢ Pure Food & Drug Act 50th Anniversary | VF | 0.70 | |
| 1081 | 3¢ Wheatland, James Buchanan | VF | 0.70 | |
| 1082 | 3¢ Labor Day | VF | 0.60 | |
| 1083 | 3¢ Nassau Hall | XF | 0.90 | |
| 1083 | 3¢ Nassau Hall | F+ | 0.40 | |
| 1084 | 3¢ Devil's Tower, Wyoming | XF | 1.10 | |
| 1088 | 3¢ Coast & Geodetic Survey | VF+ | 0.65 | |
| 1090 | 3¢ Steel Industry Centennial, LR | VF | 0.60 | |
| 1093 | 3¢ Teachers | VF+ | 0.70 | |
| 1105 | 3¢ James Monroe | VF | 0.50 | |
| 1113 | 1¢ Abraham Lincoln | VF | 0.30 | |
| 1124 | 4¢ Oregon Statehood | VF | 1.10 | |
| 1125 | 4¢ San Martin | VF | 0.40 | |
| 1128 | 4¢ Arctic Explorations | VF | 0.85 | |
| 1132 | 4¢ Flag, 49-stars | VF | 0.45 | |
| 1134 | 4¢ Petroleum Industry Centennial | F+ | 0.50 | |
| 1141 | 4¢ Jefferson - Credo | F+/VF | 0.50 | |
| 1146 | 4¢ Winter Olympics | XF | 0.75 | |
| 1148 | 8¢ Thomas G. Masaryk | VF | 0.80 | |
| 1149 | 4¢ World Refugee Year | VF | 0.45 | |
| 1160 | 8¢ Paderewski | VF+ | 0.85 | |
| 1162 | 4¢ Wheels of Freedom | VF | 0.40 | |
| 1167 | 4¢ Camp Fire Girls | VF | 0.80 | |
| 1168 | 4¢ Garibaldi | VF+ | 0.45 | |
| 1170 | 4¢ Walter F. George | VF | 0.85 | |
| 1171 | 4¢ Andrew Carnegie | VF | 0.70 | |
| 1172 | 4¢ John Foster Dulles | VF+ | 0.75 | |
| 1174 | 4¢ Mahatma Gandhi, India | VF+ | 0.50 | |
| 1178 | 4¢ Fort Sumter | VF | 1.30 | |
| 1179 | 4¢ Battle of Shiloh | VF | 0.75 | |
| 1180 | 5¢ Battle at Gettysburg | VF | 1.05 | |
| 1181 | 5¢ Battle in the Wilderness | VF | 0.95 | |
| 1182 | 5¢ Appomattox | VF | 1.65 | |
| 1183 | 4¢ Kansas Statehood | VF | 0.50 | |
| 1184 | 4¢ George W. Norris | VF | 0.75 | |
| 1186 | 4¢ Workers Compensation Law | VF | 0.40 | |
| 1187 | 4¢ Frederic Remington | XF | 0.75 | |
| 1188 | 4¢ Sun Yat-Sen, Republic of China | VF+ | 0.90 | |
| 1189 | 4¢ James Naismith - Basketball | VF+ | 1.10 | |
| 1190 | 4¢ Nursing | XF | 1.10 | |
| #22 | 1190 | 4¢ Nursing, UL #27099-27092 | VF+ | 5.50 |
| 1191 | 4¢ New Mexico Statehood | F | 0.30 | |
| 1193 | 4¢ Project Mercury | VF | 0.60 | |
| 1194 | 4¢ Malaria Eradication | VF | 0.55 | |
| 1195 | 4¢ Charles Evans Hughs | VF | 0.35 | |
| 1196 | 4¢ Seattle World's Fair | VF | 0.80 | |
| 1197 | 4¢ Louisiana Statehood | VF | 0.60 | |
| 1198 | 4¢ Homestead Act | VF | 0.40 | |
| 1199 | 4¢ Girl Scouts | VF+ | 0.75 | |
| 1200 | 4¢ B. McMahon, Atomic Energy Act | VF | 0.65 | |
| 1201 | 4¢ Apprenticeship Act | VF | 0.45 | |
| 1202 | 4¢ Sam Rayburn | VF | 0.60 | |
| 1203 | 4¢ Dag Hammarskjold | VF+ | 0.55 | |
| 1204 | 4¢ Dag Hammarskjold, Invert Error | VF+ | 0.85 | |
| 1205 | 4¢ Christmas Wreath | VF | 0.50 | |
| 1206 | 4¢ Higher Education | F+/VF | 0.45 | |
| 1207 | 4¢ Winslow Homer | VF+ | 0.60 | |
| 1208 | 5¢ Flag over White House | VF | 0.40 | |
| 1209 | 1¢ Andrew Jackson | VF | 0.55 | |
| 1209a | 1¢ Andrew Jackson, tagged | VF | 0.65 | |
| 1213 | 5¢ George Washington | F+ | 0.35 | |
| 1230 | 5¢ Carolina Charter Tercentenary | VF+ | 1.00 | |
| 1231 | 5¢ Food for Peace | VF | 0.45 | |
| 1232 | 5¢ West Virginia statehood | VF+ | 1.15 | |
| 1233 | 5¢ Emancipation Proclamation | F-VF | 0.35 | |
| 1209a | 5¢ Alliance for Progress | VF/VF+ | 0.60 | |
| 1235 | 5¢ Cordell Hull | VF+ | 0.60 | |
| 1236 | 5¢ Eleanor Roosevelt | VF+ | 0.85 | |
| 1237 | 5¢ The Sciences | VF+ | 0.50 | |
| 1238 | 5¢ City Mail Delivery | VF | 0.40 | |
| 1239 | 5¢ Red Cross | F+ | 0.40 | |
| 1240 | 5¢ Christmas Tree | VF+ | 0.75 | |
| 1241 | 5¢ Audubon, American Artist | VF+ | 0.80 | |
| 1243 | 5¢ C.M. Russell | F+/VF | 0.80 | |
| 1244 | 5¢ New York World's Fair | XF | 0.85 | |
| 1245 | 5¢ John Muir | F | 0.35 | |
| 1246 | 5¢ John F. Kennedy | VF | 0.80 | |
| 1248 | 5¢ Nevada Statehood | XF | 1.25 | |
| 1249 | 5¢ Register & Vote | XF | 0.65 | |
| 1250 | 5¢ William Shakespeare | VF | 0.40 | |
| 1251 | 5¢ Doctors Mayo | VF+ | 1.00 | |
| 1252 | 5¢ American Music | VF | 0.50 | |
| 1253 | 5¢ Homemakers | VF | 0.40 | |
| 1254-7 | 5¢ Christmas 1964 | VF+ | 1.10 | |
| 1258 | 5¢ Verrazano-Narrows Bridge, OG | VF+ | 0.80 | |
| 1259 | 5¢ Fine Arts - Stuart Davis | VF | 0.40 | |
| 1260 | 5¢ Amateur Radio 50th Anniv. | VF+ | 1.10 | |
| 1262 | 5¢ Physical Fitness | XF | 0.75 | |
| 1263 | 5¢ Crusade against Cancer | VF | 0.45 | |
| 1264 | 5¢ Winston Churchill | XF | 0.75 | |
| 1265 | 5¢ Magna Carta | VF+ | 0.65 | |
| 1266 | 5¢ International Cooperation Year | VF | 0.40 | |
| 1267 | 5¢ Salvation Army | VF | 0.45 | |
| 1268 | 5¢ Dante Alighieri | VF | 0.40 | |
| 1269 | 5¢ Herbert Hoover | VF | 0.70 | |
| 1270 | 5¢ Robert Fulton | VF | 0.60 | |
| 1271 | 5¢ 400th Anniv. of Florida | VF | 0.50 | |
| 1272 | 5¢ Traffic Safety | VF | 0.40 | |
| 1273 | 5¢ John Copley | VF+ | 0.65 | |
| 1274 | 11¢ Telecommunication Union | VF | 2.40 | |
| 1275 | 5¢ Adlai Stevenson | XF | 0.60 | |
| 1278 | 1¢ Thomas Jefferson | F-VF | 0.25 | |
| 1280 | 2¢ Frank Lloyd Wright | VF | 0.35 | |
| 1281 | 3¢ Francis Parkman | F+ | 0.25 | |
| 1282 | 4¢ Abraham Lincoln, untagged | VF | 0.65 | |
| 1282a | 4¢ Abraham Lincoln, tagged | VF | 0.50 | |
| 1283 | 5¢ G. Washington | VF+ | 0.60 | |
| #836 | 1283a | 5¢ George Washington rare plt# - UR #28678 | VF | 7.00 |
| 1284 | 6¢ FDR untagged | only F+ | 0.50 | |
| #24 | 1284a | 6¢ FDR rare plt# - UR #29631 | VF+ | 4.00 |
| 1287 | 13¢ John F. Kennedy | F+/VF | 1.25 | |
| 1291 | 30¢ John Dewey, UR | XF | 4.00 | |
| 1292a | 40¢ Thomas Paine | VF | 2.50 | |
| 1294 | $1.00 Eugene O'Neill, not tagged | VF | 9.50 | |
| 1295 | $5.00 John B. Moore, not tagged | VF++ | 52.00 | |
| 1306 | 5¢ Migratory Bird Treaty | VF | 0.45 | |
| 1307 | 5¢ Humane Treatment | VF | 0.35 | |
| 1310 | SIPEX | VF | 0.50 | |
| 1314 | 5¢ National Park Service | VF | 0.60 | |
| 1315 | 5¢ Marine Corps Reserve 50th Anniv. | VF | 0.60 | |
| 1317 | 5¢ Johnny Appleseed | VF | 0.70 | |
| 1319 | 5¢ Great River Road | VF | 0.75 | |
| 1320 | 5¢ Savings Bonds | VF+ | 0.50 | |
| 1321 | 5¢ Christmas Madonna | VF | 0.70 | |
| 1322 | 5¢ Mary Cassatt | VF | 0.45 | |
| 1324 | 5¢ Canada Cent. | VF | 0.60 | |
| 1327 | 5¢ Henry David Thoreau | VF | 0.75 | |
| 1335 | 5¢ Thomas Eakins | VF | 0.60 | |
| 1336 | 5¢ Memling Madonna | F | 0.35 | |
| 1337 | 5¢ Mississippi | F+/VF | 0.80 | |
| 1338D | (PB20) 13¢ Flag over Independence Hall | VF | 2.20 | |
| 1339 | 6¢ Illinois Statehood | VF | 0.90 | |
| 1340 | 6¢ Hemisfair '68 | VF | 0.40 | |
| 1341 | $1 Airlift | VF | 6.50 | |
| 1342 | 6¢ Support Our Youth (gum disturbed) | XF | 0.35 | |
| 1343 | 6¢ Law & Order | VF+ | 0.95 | |
| 1344 | 6¢ Register & Vote | VF | 0.55 | |
| 1345-54 | (PB20) 6¢ Historic Flags | VF/VF+ | 6.00 | |
| 1357 | 6¢ Folklore: Daniel Boone | VF | 0.70 | |
| 1358 | 6¢ Arkansas River Navigation | VF | 1.00 | |
| 1359 | 6¢ Leif Erikson | VF | 0.50 | |
| 1360 | 6¢ Cherokee Strip Opening 75th | VF | 0.70 | |
| 1361 | 6¢ John Trumbull "The Battle of Bunker Hill" | F+/VF | 0.50 | |
| 1362 | 6¢ Waterfowl Conservation | VF+ | 0.95 | |
| 1363 | (PB10) 6¢ Christmas | VF+ | 1.35 | |
| 1364 | 6¢ Chief Joseph, American Indian | VF | 0.80 | |
| 1368a | 6¢ Beautification | VF+ | 1.90 | |
| 1369 | 6¢ American Legion | VF | 0.45 | |
| 1370 | 6¢ Grandma Moses | VF | 0.45 | |
| 1371 | 6¢ Apollo 8 | F+/VF | 0.60 | |
| 1372 | 6¢ W. C. Handy | VF | 1.00 | |
| 1373 | 6¢ California Settlement | VF+ | 1.10 | |
| 1375 | 6¢ Alabama Statehood | VF | 0.80 | |
| 1379a | 6¢ Botanical Congress | VF | 1.90 | |
| 1380 | 6¢ Dartmouth College, D. Webster | VF | 0.75 | |
| 1381 | 6¢ Professional Baseball | VF/VF+ | 2.50 | |
| 1382 | 6¢ College Football | VF/VF+ | 1.20 | |
| 1383 | 6¢ D. D. Eisenhower | VF | 1.00 | |
| 1384 | (PB10) 6¢ Christmas, Winter Sunday | VF | 1.20 | |
| 1386 | 6¢ William M. Harnett | VF | 0.55 | |
| 1387-90 | 8¢ Natural History | VF | 0.60 | |
| 1391 | 6¢ Maine Statehood | VF | 0.90 | |
| 1392 | 6¢ Wildlife Conservation - Buffalo | F+ | 0.75 | |
| 1394 | 8¢ Eisenhower | VF | 0.85 | |
| 1396 | (PB12) 8¢ U.S. Postal Service | VF | 2.00 | |
| 1397 | 14¢ Fiorello LaGuardia | F | 0.75 | |
| 1399 | 18¢ Dr. Elizabeth Blackwell | VF | 1.40 | |
| 1406 | 6¢ Woman Suffrage | VF | 0.40 | |
| 1408 | 6¢ Stone Mountain | VF+ | 0.80 | |
| 1409 | 6¢ Fort Snelling, Minnesota | F+ | 0.35 | |
| 1410-3 | (PB10) 6¢ Anti-Pollution, LL | VF | 2.75 | |
| 1414 | (PB8) 6¢ Christmas, Nativity | VF+ | 0.95 | |
| 1415-8 | (PB8) 6¢ Christmas Toys | VF | 2.50 | |
| 1419 | 6¢ United Nations 25th Anniv. | VF | 0.45 | |
| 1423 | 6¢ America's Wool Industry | VF | 1.00 | |
| 1424 | 6¢ Douglas MacArthur | VF | 0.75 | |
| 1425 | 6¢ Donate Blood | VF | 0.65 | |
| 1427-30 | 8¢ Wildlife Conservation | VF | 0.80 | |
| 1432 | 8¢ American Revolution Bicentennial | VF | 0.65 | |
| 1434-5 | 8¢ Space Achievements | VF | 0.90 | |
| 1434-5 | 8¢ Space Achievements | F | 0.55 | |
| 1436 | 8¢ Emily Dickinson | VF+ | 0.55 | |
| 1440-3 | 8¢ Historic Preservation | VF | 0.75 | |
| 1452 | 6¢ Wolf Trap Farm | VF | 0.55 | |
| 1453 | 8¢ Old Faithful | VF+ | 0.60 | |
| 1454 | 15¢ Mt. McKinley, Alaska | VF | 1.30 | |
| 1456-9 | 8¢ Colonial Craftsmen | VF | 0.60 | |
| 1460 | (PB10) 6¢ Olympics - Bicycling, UL | F-VF | 0.90 | |
| 1464-7 | 8¢ Wildlife Conservation | VF | ![]() | |
| #55 | 1464-7 | 8¢ Wildlife Conservation Strip of 16 with plate, zip, ME blocks | F-VF | 2.30 |
| 1470 | 8¢ Tom Sawyer | VF+ | 0.75 | |
| 1471 | 8¢ Christmas Angel (staple holes in margin) | VF+ | 1.70 | |
| 1472 | 8¢ Christmas Santa (staple holes in margin) | VF+ | 1.70 | |
| 1473 | 8¢ Pharmacy | VF+ | 1.10 | |
| 1474 | 8¢ Stamp Collecting | VF | 0.55 | |
| 1475 | (PB6) 8¢ Love | VF | 0.95 | |
| #541 | 1475 | 8¢ Love, Matched Set | F+ | 3.00 |
| 1477 | 8¢ Posting a Broadside | VF+ | 0.75 | |
| 1478 | 8¢ Postrider | VF | 0.65 | |
| 1480-3 | 8¢ Boston Tea Party | VF | 0.55 | |
| 1485 | (PB12) 8¢ Robinson Jeffers | VF+ | 2.00 | |
| 1486 | (PB12) 8¢ Henry Tanner | F-VF | 1.50 | |
| 1487 | (PB12) 8¢ Willa Cather | F-VF | 1.75 | |
| 1487 | (PB16) 8¢ Willa Cather, full margin strip with Plt#s/Zip/Copyright | F-VF | 2.00 | |
| 1489-98 | (PB20) 8¢ Postal Employees | VF | 3.00 | |
| 1499 | 8¢ Harry Truman | VF | 0.70 | |
| 1499 | 8¢ Harry Truman UL #34169 | F+ | 0.70 | |
| 1501 | 8¢ Electronics - Transistors | VF | 0.55 | |
| 1501 | 8¢ Electronics - Transistors | F | 0.45 | |
| 1502 | 15¢ Progress in Electronics | VF | 0.95 | |
| 1504 | 8¢ Rural America, Cattle | VF | 0.65 | |
| 1505 | 10¢ Chautaugua Tent | VF | 0.70 | |
| 1509 | (PB20) 10¢ Crossed Flags | VF | 3.25 | |
| 1510 | 10¢ Jefferson Memorial | VF | 0.65 | |
| 1511 | (PB8) 10¢ Zip Code | VF | 1.30 | |
| 1525 | 10¢ Veterans of Foreign Wars (VFW) | VF | 0.75 | |
| 1528 | (PB12) 10¢ Horse Racing | VF+ | 1.95 | |
| 1529 | 10¢ Skylab | VF | 0.60 | |
| 1530-7 | (PB10) 10¢ UPU | VF | 2.35 | |
| 1538-41 | 10¢ Mineral Heritage | VF | 0.80 | |
| #186 | 1538-41 | 10¢ Mineral Heritage, Matched Set, #35078 | VF | 3.15 |
| 1543-6 | 10¢ Continental Congress | VF | 0.65 | |
| 1548 | 10¢ Legend of Sleepy Hollow | VF | 0.65 | |
| 1553 | (PB10) 10¢ Benjamin West, LL | VF | 1.90 | |
| 1556 | 10¢ Pioneer-Jupiter | F | 0.50 | |
| 1558 | (PB8) 10¢ Collective Bargaining, UR | VF | 1.30 | |
| 1559 | (PB10) 8¢ Sybil Ludington | VF | 1.45 | |
| 1560 | (PB10) 10¢ Salem Poor, LR | VF | 1.50 | |
| 1561 | (PB10) 10¢ Haym Salomon, LL | VF+ | 1.75 | |
| 1565-8 | (PB12) 10¢ Military Uniforms | VF | 2.25 | |
| 1569-70 | (PB12) 10¢ Apollo-Soyuz, LR | VF+ | 2.40 |
| 1571 | (PB6) 10¢ International Women's Year, LL | VF | 1.30 |
| 1577-8 | 10¢ Banking & Commerce | F | 0.50 | |
| 1582 | 2¢ Freedom to Speak Out | F+ | 0.25 | |
| 1585 | 4¢ A Public That Reads... | VF | 0.40 | |
| 1591 | 9¢ Assemble | VF | 0.65 | |
| 1592v | 10¢ Right to Petition, dull gum | VF | 1.50 | |
| 1593 | 11¢ Freedom of Press | F-VF | 0.90 | |
| 1605 | 29¢ Lighthouse | VF | 2.35 | |
| 1608 | 50¢ Iron "Betty" | VF+ | 6.00 | |
| 1610 | $1.00 Rush Lamp | VF+/XF | 11.00 | |
| 1611 | $2.00 Kerosene Table Lamp | XF | 18.00 | |
| 1612 | $5.00 Railroad Lantern, LR #39169 | VF+/XF | 45.00 | |
| 1622 | (PB20) 13¢ Flag over Independence Hall | VF | 2.10 | |
| 1629-31 | (PB12) 13¢ Spirit of '76 | VF+ | 2.80 | |
| 1683 | 13¢ Telephone Centennial | VF | 0.95 | |
| 1684 | (PB10) 13¢ Commercial Aviation | VF+ | 2.30 | |
| 1685 | (PB12) 13¢ Chemistry | VF | 3.30 | |
| 1691-4 | (PB16) 13¢ Declaration of Independence | VF | 5.00 | |
| 1695-8 | (PB12) 13¢ Winter Olympic Games | VF | 3.70 | |
| 1700 | 13¢ Adolph S. Ochs, LR #37598 | VF | 0.95 | |
| #189 | 1700 | 13¢ Adolph S. Ochs, Matched Set of #37610 (4 plt blks) | F/VF | 2.85 |
| 1703 | (PB20) 13¢ Winter Pastime, gravure-intaglio, LS | VF | 4.75 | |
| 1704 | (PB10) 13¢ Washington at Princeton | VF | 2.50 | |
| 1706-9 | (PB10) 13¢ Pueblo Art | VF/VF+ | 2.75 | |
| 1717-20 | (PB12) 13¢ Revolutionary War Skills | VF | 2.45 | |
| #91 | 1717-20 | 13¢ Revolutionary War Skills Matched set of 4 full Margin Blocks of 20 [4 x 20], #'s 37812-37817 | VF | 12.35 |
| 1723-4 | 13¢ Energy Conservation/Development, full left margin block of 16 | VF | 3.35 | |
| 1731 | 13¢ Carl Sandburg | VF+ | 1.20 | |
| 1734 | 13¢ Indian Head Penny | VF | 0.90 | |
| 1735 | (15¢) "A" Eagle | XF | 1.25 | |
| 1735c | (15¢) "A" Eagle, bullseye perf. | F+ | 1.00 | |
| 1744 | (PB12) 13¢ Harriet Tubman | VF | 3.75 | |
| 1745-8 | (PB12) 13¢ Folk Art: Quilts | VF | 2.75 | |
| 1749-52 | (PB12) 13¢ American Dance | F-VF | 2.75 | |
| 1753 | 13¢ French Alliance | VF+ | 1.00 | |
| 1754 | 13¢ Early Cancer Detection | VF | 1.25 | |
| 1755 | (PB12) 13¢ Jimmie Rodgers | F | 3.50 | |
| 1756 | (PB12) 13¢ George M. Cohan | VF | 3.40 | |
| 1758 | (PB12) 15¢ Photography | VF+ | 3.25 | |
| 1763a | 15¢ American Owls | VF | 1.10 | |
| 1767a | 15¢ American Trees | VF+ | 3.00 | |
| 1775-8 | (PB10) 15¢ Pennsylvania Toleware, LR | VF | 2.95 | |
| 1775-8 | (PB10) 15¢ Pennsylvania Toleware, UR | XF | 3.75 | |
| 1789 | (PB10) 15¢ John P. Jones, UR | VF+ | 2.75 | |
| 1790 | (PB12) 10¢ Olympics - Decathalon | VF | 2.25 | |
| 1791-4 | (PB12) 15¢ Summer Olympics | VF | 3.00 | |
| 1795-8 | (PB12) 15¢ Winter Olympics | VF | 3.30 | |
| 1795A-8A | (PB12) 15¢ Winter Olympics | XF | 12.50 |
| 1799 | (PB12) 15¢ Christmas - Madonna | VF+ | 2.75 | |
| 1800 | (PB12) 15¢ Christmas - Ornament | VF | 2.50 | |
| 1801 | (PB12) 15¢ Will Rogers (LL or LR) | VF | 3.10 | |
| 1803 | (PB12) 15¢ W. C. Fields (UL) | VF | 3.10 | |
| 1804 | (PB12) 15¢ Benjamin Banneker (UL) | VF+ | 4.75 | |
| 1805-10 | (PB36) 15¢ Letter Writing | VF | 9.00 | |
| 1821 | 15¢ Frances Perkins | XF | 1.25 | |
| 1822 | 15¢ Dolley Madison | VF+ | 1.40 | |
| 1823 | 15¢ Emily Bissell | XF | 1.60 | |
| 1824 | 15¢ Helen Keller/Anne Sullivan | VF | 1.70 | |
| 1825 | 15¢ Veteran's Administration | F+/VF | 0.75 | |
| 1826 | 15¢ Gen. Bernardo de Galvez | F+ | 1.00 | |
| 1831 | (PB12) 15¢ Organized Labor | F+ | 3.25 | |
| 1834-7 | (PB10) 15¢ Indian Masks, UL | VF | 3.80 | |
| 1834-7 | 15¢ Indian Masks, Full Margin Strip of 16 | VF | 6.00 | |
| 1834-7MS | (PB10) 15¢ Indian Masks, Matched Set of 4 plate number blocks of 10 | VF | 16.00 | |
| 1841a | 15¢ Architecture | F+ | 0.75 | |
| 1843 | (PB20) 15¢ Christmas Toys | VF+ | 5.50 | |
| 1845 | 2¢ Igor Stravinsky | VF+ | 0.35 | |
| 1845 | 2¢ Igor Stravinsky, LL #6, Cat Val = $10 | barely F | 0.45 | |
| 1846 | 3¢ Henry Clay, LL | F+ | 0.40 | |
| 1847 | 4¢ Carl Schurz, LR #2 | VF | 0.40 |
| 1849 | (PB6) 6¢ Walter Lippmann, LS #1 | VF | 0.90 |
| 1849 | (PB4) 6¢ Walter Lippmann, LS #1 | VF | 0.75 |
| 1850 | (PB20) 7¢ Abraham Baldwin, RS | F-VF | 3.10 | |
| 1851 | 8¢ Henry Knox, UL #3 | VF | 0.75 |
| 1852 | (PB20) 9¢ Sylvanus Thayer, LS | VF | 3.80 | |
| 1854 | 11¢ Alden Partridge, LL #3 | VF | 1.75 |
| 1855 | 13¢ Crazy Horse | VF+ | 2.00 | |
| 1855 | 13¢ Crazy Horse | F+ | 1.00 | |
| 1860 | 20¢ Ralph Bunche, LR #5 | F+ | 1.60 | |
| 1861 | 20¢ Thomas Gallaudet, LR #2 | VF+ | 2.10 |
| 1862a | 20¢ Harry S Truman, UR #2 | F+ | 1.65 | |
| 1864 | (PB20) 30¢ Frank C. Laubach, RS (2-plt #s, 1-zip, 1 copyright | XF | 9.75 | |
| 1867d | (PB4) 39¢ Grenville Clark | VF | 2.40 | |
| 1874 | 10¢ Everett Dirksen | VF | 0.85 | |
| 1875 | 15¢ Whitney Moore Young | VF | 1.00 | |
| 1894e | (PB20) 20¢ Flag o/Supreme Court | XF | 7.50 | |
| 1912-9 | (PB8) 18¢ Space Achievement | VF | 3.00 | |
| 1920 | 18¢ Professional Management | F++ | 1.00 | |
| 1925 | 18¢ Disabled | F++ | 1.25 | |
| 1926 | 18¢ Edna St. Vincent Millay | VF+ | 1.50 | |
| 1927 | (PB20) 18¢ Alcoholism | VF+ | 23.00 | |
| 1931a | 18¢ Architecture | VF | 1.80 | |
| 1933 | 18¢ Bobby Jones | F+ | 1.00 | |
| 1935 | 18¢ James Hoban, White House | VF+ | 1.50 | |
| 1936 | 20¢ James Hoban, UL or UR #111112 | VF | 1.35 | |
| 1937-8 | 18¢ Virginia Capes - Yorktown | VF+ | 1.50 | |
| 1941 | 20¢ John Hanson | VF+ | 1.60 | |
| 1942-5 | 20¢ Desert Plants, UL #111111-2 | VF | 1.60 | |
| 1951 | 20¢ Love in flower letters (bulls-eye perf) | VF | 1.30 | |
| 2003 | (PB20) 20¢ U.S. & Netherlands | XF | 7.50 | |
| 2009a | 20¢ Fuel Resources | VF | 2.35 | |
| 2011 | 20¢ Aging | VF+ | 1.40 | |
| 2012 | 20¢ Performing Arts - The Barrymores, LR | VF | 1.25 | |
| 2013 | 20¢ Mary Walker, Surgeon | VF | 1.35 | |
| 2014 | 20¢ International Peace Garden | VF | 1.85 | |
| 2016 | 20¢ Jackie Robinson, Baseball, Black Heritage | VF+ | 5.00 | |
| 2017 | (PB20) 20¢ Touro Synagogue | VF+ | 12.00 | |
| 2022a | 20¢ Architecture, UL | VF | 2.50 | |
| 2024 | (PB20) 20¢ Ponce De Leon | VF | 10.00 | |
| 2026 | (PB20) 20¢ Tiepolo Madonna & Child, #22222 TOP | VF | 6.00 | |
| 2026 | (PB20) 20¢ Tiepolo Madonna & Child, #45366 BOT | F+ | 5.50 | |
| 2027-30 | 20¢ Winter Scenes, LR | VF | 2.10 | |
| 2035a | 20¢ Hot Air Ballooning | VF+ | 1.75 | |
| 2037 | 20¢ Civilian Conservation Corps | F+ | 1.00 | |
| 2038 | 20¢ Joseph Priestley | VF | 1.30 | |
| 2040 | 20¢ German Immigration, Concord | VF | 1.35 | |
| 2041 | 20¢ Brooklyn Bridge, plt #4 | F+ | 1.00 | |
| 2042 | (PB20) 20¢ Tennessee Valley Authority | XF | 8.50 | |
| 2042 | (PB4) 20¢ Tennessee Valley Authority, one (natural) straight edge | VF | 1.35 | |
| 2043 | (PB20) 20¢ Tennessee Valley Authority | VF | 7.00 | |
| 2051a | 13¢ L.A. Summer Olympics | VF | 1.80 | |
| 2052 | 20¢ Treaty of Paris | VF+ | 1.50 | |
| 2053 | (PB20) 20¢ Civil Service Cent., specify Top or Bottom | VF | 7.50 | |
| 2053 | (PB4) 20¢ Civil Service Cent. | XF | 1.50 | |
| 2054 | 20¢ Metropolitan Opera Cent. | VF | 1.40 | |
| 2058a | 20¢ Inventors | VF | 1.90 | |
| 2059-62 | 20¢ Streetcars, LL #111 1 | XF | 2.50 | |
| 2063 | 20¢ Christmas, Madonna | VF/VF+ | 1.40 | |
| 2067-70 | 20¢ Winter Olympics, UR | VF+ | 2.20 | |
| 2071 | 20¢ FDIC 50th Anniversary | VF+ | 1.40 | |
| 2073 | 20¢ Carter G. Woodson | VF | 1.50 | |
| 2075 | 20¢ Credit Union Act 50th Anniv. | VF | 1.30 | |
| 2076-9 | 20¢ Orchids | VF | 1.80 | |
| 2080 | 20¢ Hawaii Statehood 25th Anniv. | VF | 1.30 | |
| 2082-5 | 20¢ Los Angeles Summer Olympics | VF | 2.50 | |
| 2086 | 20¢ Louisiana World's Expo. | VF+ | 2.10 | |
| 2087 | 20¢ Health Research | VF | 1.50 | |
| 2091 | 20¢ St. Lawrence Seaway | VF | 1.25 | |
| 2093 | 20¢ Louisiana Roanoke Voyages 400th | VF | 1.60 | |
| 2094 | 20¢ Herman Melville | F++ | 1.00 | |
| 2097 | 20¢ Roberto Clemente, baseball | F+ | 4.00 | |
