-- Page last updated: 07/18/10| Lot# | Cat# | Size | Description | Price |
|---|---|---|---|---|
| 1897 | 3 | 1¢ Omnibus, plt #2 (F/F+) | 0.15 | |
| 1898 | 3 | 3¢ Handcar, plt #2 (VF) | 0.50 | |
| 1899 | 3 | 5¢ Motorcycle, plt #2 (F) | 0.25 | |
| 1903 | 5 | 9.3¢ Mail Wagon, plt #2 (F/F+) | ![]() | |
| 1907 | 3 | 18¢ Surrey, plt #6 (VF+) | 1.95 | |
| 2123 | 3 | 3.4¢ School Bus, #2 (VF) | 0.65 | |
| 2124 | 3 | 4.9¢ Buckboard, #3 (VF) | 0.65 | |
| 2124 | 5 | 4.9¢ Buckboard, #4 (XF) | 1.00 | |
| 2125 | 3 | 5.5¢ Star Route Truck, plt #1 (VF+) | 1.00 | |
| 2127 | 3 | 7.1¢ Tractor, plt #1 (VF) | 1.25 | |
| 2131 | 5 | 11¢ Stutz Bearcat 1933, #3 (VF+) | 1.10 | |
| 2131 | 5 | 11¢ Stutz Bearcat 1933, #4 (VF) | 1.00 | |
| 2132a | 5 | 12¢ Stanley Steamer, precancelled, #1 (VF) | 1.75 | |
| 2133 | 3 | 12.5¢ Pushcart, plt #1 (VF+) | 1.65 | |
| 2134b | 5 | 14¢ Iceboat 1880s, #2 (VF+) | 3.25 | |
| 2135 | 3 | 17¢ Dog Sled, plt #2 (VF+) | 2.20 | |
| 2136 | 3 | 25¢ Bread Wagon, plt #1 (VF) | 1.90 | |
| 2136 | 3 | 25¢ Bread Wagon, plt #4 (VF+) | 2.00 | |
| 2136 | 5 | 25¢ Bread Wagon, plt #4 (VF+) | 3.00 | |
| 2150 | 3 | 21.1¢ Envelopes, #111111 (VF) | 1.50 | |
| 2226s | 5 | 2¢ Locomotive 1870s, #2 (XF) | 1.75 | |
| 2252a | 5 | 3¢ Conestoga Wagon, untagged, shiny gum, plt #3 (VF+) | 0.60 | |
| 2253 | 5 | 5¢ Milk Wagon 1900s, #1 (VF+) | 0.80 | |
| 2260 | 3 | 15¢ Tugboat 1900s, #1 (VF+) | 1.00 | |
| 2263 | 5 | 20¢ Cable Car, Plate No. Strip of 5, #1 | 2.70 | |
| 2263 | 3 | 20¢ Cable Car, Plate No. Strip of 5, #1 or #2 | 2.00 | |
| 2279 | 3 | (25¢) "E" & Earth (VF+) | 1.60 | |
| 2279 | 5 | (25¢) "E" & Earth, Plate #1111 (XF) | 2.50 | |
| 2280 | 5 | 25¢ Flag & Yosemite, Plate #2 (VF) | 2.50 | |
| 2280 | 5 | 25¢ Flag & Yosemite, Plate #7 (VF+) | 4.25 | |
| 2280a | 5 | 25¢ Flag & Yosemite, Plate #8 (VF+) | 3.10 | |
| 2281 | 3 | 25¢ Honeybee, #S2 (VF) | 1.50 | |
| 2452 | 3 | 5¢ Circus Wagon, #1 (VF) | 0.85 | |
| 2452D | 5 | 5¢ Circus Wagon, #S1 (VF) | 1.10 | |
| 2452Dg | 5 | 5¢ Circus Wagon, #S2 (VF) | 1.40 | |
| 2463 | 5 | 20¢ Cog Railway, #1 (VF) | 2.50 | |
| 2468 | 5 | $1 Seaplane, #1 (XF) | 9.50 | |
| 2492g | 5 | 32¢ Pink Rose (VF+) | 5.25 | |
| 2492g | 3 | 32¢ Pink Rose (VF+) | 4.00 | |
| 2495-95Av | 5 | 32¢ Peach & Pear (VF) | 9.00 | |
| 2518 | 3 | (29¢) "F" Flower. #2222 (VF) | 2.15 | |
| 2518 | 5 | (29¢) "F" Flower. #1111 (VF) | 3.00 | |
| 2525 | 5 | 29¢ Flower, #S1111 (VF+) | 3.50 | |
| 2525 | 5 | 29¢ Flower, #S2222 (VF-XF) | 3.50 | |
| 2526 | 5 | 29¢ Flower, #S2222 (VF+) | 4.00 | |
| 2529 | 5 | 19¢ Fishing Boat, #A1212 (VF+) | 2.50 | |
| 2529 | 3 | 19¢ Fishing Boat, #A1212 (VF) | 1.25 | |
| 2529 | 5 | 19¢ Fishing Boat, #A2424 (VF+) | 2.50 | |
| 2529 | 3 | 19¢ Fishing Boat, #A2424 (VF+) | 1.50 | |
| 2529a | 3 | 19¢ Fishing Boat, #A5555 (VF+) | 1.50 | |
| 2529a | 5 | 19¢ Fishing Boat, #A5555 (VF+) | 2.50 | |
| 2529a | 3 | 19¢ Fishing Boat, #A5556 (VF+) | 1.50 | |
| 2529a | 5 | 19¢ Fishing Boat, #A5556 (VF+) | 2.50 | |
| 2529a | 5 | 19¢ Fishing Boat, #A7766 (VF+) | 3.00 | |
| 2529C | 3 | 19¢ Fishing Boat, #S111 (VF+) | 4.75 | |
| 2598v | 5 | 29¢ Eagle, #111 (VF+) | 4.85 | |
| 2608 | 5 | 23¢ Flag mirrored in USA, #S111 (VF++) | 7.00 |
| 2873v | 5 | 29¢ Santa Claus, #V1111 (VF+) | 5.00 | |
| 527 | 2873v | 5 | 29¢ Santa Claus, #V1111 (XF) | 6.00 |
| 2890 | 3 | "G" Old Glory, #A1311 (VF+) | 3.75 | |
| 2892 | 3 | (32¢) "G" Old Glory, #S2222 (VF+) | 5.00 | |
| 2913l | 3 | 32¢ Flag over Porch, #33333 (VF+) | 3.00 | |
| 2913l | 5 | 32¢ Flag over Porch, #33333 (VF) | 4.00 | |
| 2913l | 3 | 32¢ Flag over Porch, #44444 (VF+) | 3.00 | |
| 2913l | 3 | 32¢ Flag over Porch, #34333 (VF+) | 3.00 | |
| 2913l | 3 | 32¢ Flag over Porch, #66646 (VF/VF+) | 3.00 | |
| 2915 | 5 | 32¢ Flag over Porch, plt #V11111 (VF+) | 9.25 | |
| 3014-7 | 5 | 32¢ Santa & Children, #V1111 (XF) | ![]() | |
| 3018 | 5 | 32¢ Midnight Angel (VF) | 6.50 | |
| 3044 | 5 | 1¢ Kestrel, #1111 (VF+) | 0.50 | |
| 3044a | 3 | 1¢ Kestrel, reprint, #1111 (VF) | 0.45 | |
| 3045 | 5 | 2¢ Red-headed Woodpecker, #11111 (VF+) | 0.55 | |
| 3207 | 3 | (5¢) Wetlands, water-activated gum, #S1111 (XF) | 0.75 | |
| 3208 | 5 | (25¢) Diner, water-activated gum, #S11111 (VF) | 2.00 | |
| 3208A | 5 | (25¢) Diner, self-adhesive, #11111 (VF) | 2.40 | |
| 3208A | 5 | (25¢) Diner, self-adhesive, #22111 (VF) | 2.40 | |
| 3302-5 | 5 | 33¢ Fruit Berries, #B2222 (VF+) | ![]() | |
| 3475 | 5 | 21¢ Bison, #V1111 (VF+) | 2.75 | |
| 3522 | 5 | (15¢) Woody Wagon, #S11111 (XF) | 1.80 | |
| 3612 | 5 | 5¢ American Toleware (VF) | 0.45 | |
| 3615 | 5 | 3¢ USA Star, #S111 (VF-XF) | 0.60 | |
| 3632A | 5 | 37¢ Flag, self-adhesive, #S1111 (VF) | 2.50 | |
| 3693 | 5 | (5¢) Sea Coast,#B111 (10/21/02) | 1.00 | |
| 3757 | 5 | 1¢ Tiffany Lamp, Plate No. Strip of 5, #S11111 (03/01/03) | 0.30 | |
| 3759 | 5 | 3¢ Silver Coffeepot, Plate No. Strip of 5, #S1111 (09/16/05) | 0.50 | |
| 3762 | 5 | 10¢ American Clock, Plate No. Strip of 5, #S1111 (08/04/06) | 0.90 | |
| 3769 | 5 | (10¢) Lion Statue, Plate No. Strip of 5, #S11111 (02/04/03) | 0.90 | |
| 3775 | 5 | (5¢) Sea Coast, #B111 (VF+) | 1.15 | |
| 3785 | 5 | (5¢) Sea Coast (VF) | 0.90 | |
| 3829 | 5 | 37¢ Snowy Egret, #V2111 (VF) | 4.50 | |
| 3829 | 3 | 37¢ Snowy Egret, #V2111 (VF) | 3.40 | |
| 3864 | 5 | (5¢) Sea Coast, #S1111 (VF) (2004) | 1.00 | |
| 3967 | 5 | 39¢ Lady Liberty, #S1111 | ![]() | |
| 3968 | 5 | 39¢ Lady Liberty, (AV) #V1111 (03/08/06) | 2.60 | |
| 3969 | 5 | 39¢ Lady Liberty, self-adhesive, #S1111 (VF+) | ![]() | |
| 3979 | 5 | 39¢ Lady Liberty, water-activated, #S1111 (VF+) | 2.85 | |
| 3980 | 5 | 39¢ Lady Liberty, self-adhesive, #V1111 (VF) | 2.60 | |
| 4002 | 5 | 24¢ Common Buckeye, Plate No. Strip of 5, #V1111 (03/08/06) | 1.75 | |
| 4003-7 | 5 | 39¢ CROPS (Native American Vegetables), Plate #S1111 | 3.00 | |
| 4140 | 5 | 17¢ Big Horn Sheep, #S11111111 (VF) | 1.70 | |
| 4157 | 5 | (10¢) Patriotic Banner, ptr: Avery Dennison, #V111 (XF) | 1.10 | |
| 4157 | 3 | (10¢) Patriotic Banner, ptr: Avery Dennison, #V111 (XF) | 0.70 | |
| 4158 | 5 | (10¢) Patriotic Banner, ptr: Sennett Security Products, #S111 (XF) | 2.00 | |
| 4166-75 | 11 | 41¢ Beautiful Blooms, strip of 11 (plt #P1111 on center stamp) (VF+) | 6.25 | |
| 4228-31 | 5 | 42¢ "24/7" Flags (plt #S1111111) (VF) | 2.90 | |
| 4240-3 | 5 | 42¢ "24/7" Flags (plt #V1111) (VF+) | 3.10 | |
| 4244-7 | 5 | 42¢ "24/7" Flags (plt #V1111) (VF+) | 2.90 | |
| 4258-62 | 5 | 27¢ Tropical Fruit, #V1111111 (VF+) | 2.25 | |
| 4348 | 5 | (5¢) Sea Coast, ptr: Sennett Security Products, #S11111 (VF+) | 0.90 | |
| 4385 | 5 | (10¢) Patriotic Banner (02/24/09) (VF+) | 1.15 | |
| 4389 | 5 | 28¢ Polar Bear, #V11111 (VF) | 2.10 | |
| 4391 | 5 | 44¢ Flag, wa, ptr: SSP, #S111 (VF) | 2.90 | |
| 4392 | 5 | 44¢ Flag, ptr: SSP, #S111 (VF+) | ![]() | |
| 4393 | 5 | 44¢ Flag, ptr: APU, #P1111 (VF+) | ![]() | |
| 4394 | 5 | 44¢ Flag, ptr: AVR, #V1111 (VF) | ![]() | |
| 4395 | 5 | 44¢ Flag, ptr: AVR, #V1111 (VF) | 2.85 | |
| 4395 | 3 | 44¢ Flag, ptr: AVR, #V1111 (VF) | 1.75 | |
| CVP32 | 5 | 29¢ Variable Rate, vertical design, #A11 (VF+) | 7.50 | |
| CVP33 | 5 | 32¢ Variable Rate, vertical design, #11 (VF) | 6.00 | |
| O135 | 5 | 20¢ Official Mail Eagle, Plate #1 (VF) larger image, one blind perf on left end | 40.00 | |
| O139 | 3 | (22¢) Eagle, Domestic Letter Rate D, Plate No. Strip of 3, #1, (Fine, 2/4/85) | 18.00 | |
| O160 | 5 | 39¢ Official Mail Eagle, #S111 (VF+) | 2.70 | |
| O160 | 3 | 39¢ Great Seal, Official Mail (VF+) | 1.65 |
| Home Page (Main Menu) | |||
| US Singles | Plate # Blocks |
Zip Blocks & Singles |
Plate # Singles |
| 2008 Issues | Topicals | 2009 Issues | 2010 Issues |
| Foreign | Beginners Corner |
Ordering | Links |