www.eaglestamps.com

U.S. Plate Number Coil Strips
Strips of 3 or 5, mint, never hinged

Stamps which have been added or restocked in the last 45 days are marked    -- Page last updated: 01/18/12
Lot#Cat#SizeDescriptionPrice
 189731¢ Omnibus, plt #2 (F/F+)0.15
 189833¢ Handcar, plt #2 (VF)0.50
 189935¢ Motorcycle, plt #2 (F)0.25
 1902a37.4¢ Baby Buggy, precancelled, plt #2 (VF+)3.00
 190359.3¢ Mail Wagon, plt #2 (F/F+)Sold Out
 1907318¢ Surrey, plt #6 (VF+)1.95
 212333.4¢ School Bus, #2 (VF)0.65
 212434.9¢ Buckboard, #3 (VF)0.65
 212454.9¢ Buckboard, #4 (XF)1.00
 212535.5¢ Star Route Truck, plt #1 (VF+)1.00
 212636¢ Tricycle, #1 (F+)1.20
 212737.1¢ Tractor, plt #1 (VF)1.25
 212858.3¢ Ambulance, #1 (VF+)1.40
 212838.3¢ Ambulance, #1 (VF+)1.00
 2131511¢ Stutz Bearcat 1933, #3 (VF+)1.10
 2131511¢ Stutz Bearcat 1933, #4 (VF)1.00
 2132a512¢ Stanley Steamer, precancelled, #1 (VF)1.75
 2133312.5¢ Pushcart, plt #1 (VF+)1.65
 2134b514¢ Iceboat 1880s, #2 (VF+)3.25
 2135317¢ Dog Sled, plt #2 (VF+)2.75
 2136325¢ Bread Wagon, plt #1 (VF)1.90
 2136325¢ Bread Wagon, plt #4 (VF+)2.00
 2136525¢ Bread Wagon, plt #4 (VF+)3.00
 2149v318¢ Washington & Monument, #33333, dull gum (VF)1.80
 2150321.1¢ Envelopes, #111111 (VF)1.50
 2226s52¢ Locomotive 1870s, #2 (XF)1.75
 225233¢ Conestoga Wagon, plt #1 (VF+)0.60
 225253¢ Conestoga Wagon, plt #1 (VF+)0.75
 225355¢ Milk Wagon 1900s, #1 (VF+)0.80
 225537.6¢ Carreta, #1 (VF)1.35
 2260315¢ Tugboat 1900s, #1 (VF+)1.00
 2261316.7¢ Popcorn Wagon, #1 (F+/VF)Sold
 2262517.5¢ Racing Car, #1111 (XF)4.25
 2263520¢ Cable Car, #1 or #23.00
 2263320¢ Cable Car, #1 or #22.00
 22793(25¢) "E" & Earth (VF+)1.60
 22795(25¢) "E" & Earth, Plate #1111 (XF)2.50
 22805Plate #2, 25¢ Flag & Yosemite (VF)2.30
 22805Plate #5, 25¢ Flag & Yosemite (VF)2.30
 22805Plate #7, 25¢ Flag & Yosemite (VF+)3.95
 22805Plate #9, 25¢ Flag & Yosemite (VF/VF+)4.25
 22803Plate #9, 25¢ Flag & Yosemite (VF)3.00
 2280a5Plate #8, 25¢ Flag & Yosemite (VF+)3.10
 2280a5Plate #9, 25¢ Flag & Yosemite (VF)2.20
 2280a3Plate #9, 25¢ Flag & Yosemite (VF)1.70
 2280a5Plate #14, 25¢ Flag & Yosemite (VF)2.20
 2280a3Plate #14, 25¢ Flag & Yosemite (VF)1.70
 2281325¢ Honeybee, #S2 (VF)1.50
 245235¢ Circus Wagon, #1 (VF)0.85
 2452D55¢ Circus Wagon, #S1 (VF)1.10
 2452Dg55¢ Circus Wagon, #S2 (VF)1.40
 2463520¢ Cog Railway, #1 (VF)2.50
 2464523¢ Lunch Wagon, #2 (XF)2.50
 2464523¢ Lunch Wagon, #3 (VF)2.00
 24685$1 Seaplane, #1 (XF)9.50
 2491v529¢ Pine Cone (VF)4.50
 2492g532¢ Pink Rose (VF+)5.25
 2492g332¢ Pink Rose (VF+)3.90
 2495-95Av532¢ Peach & Pear (VF)9.00
 2495-95Av532¢ Peach & Pear (XF)12.00
 25183(29¢) "F" Flower. #2222 (VF)2.15
 25185(29¢) "F" Flower. #1111 (VF)3.00
 25235Plate #7, 29¢ Mt. Rushmore (VF+)4.50
 25233Plate #7, 29¢ Mt. Rushmore (VF+)2.95
 2525529¢ Flower, #S1111 (VF+)3.50
 2525529¢ Flower, #S2222 (VF-XF)3.50
 2526529¢ Flower, #S2222 (VF+)4.00
 2529519¢ Fishing Boat, #A1212 (VF+)2.50
 2529319¢ Fishing Boat, #A1212 (VF)1.25
 2529519¢ Fishing Boat, #A2424 (VF+)2.50
 2529319¢ Fishing Boat, #A2424 (VF+)1.50
 2529a319¢ Fishing Boat, #A5555 (VF+)1.50
 2529a519¢ Fishing Boat, #A5555 (VF+)2.50
 2529a319¢ Fishing Boat, #A5556 (VF+)1.50
 2529a519¢ Fishing Boat, #A5556 (VF+)2.50
 2529a519¢ Fishing Boat, #A7766 (VF+)3.00
 2529C319¢ Fishing Boat, #S111 (VF+)4.75
 2598v529¢ Eagle, #111 (VF+)5.00
 2599v529¢ Statue of Liberty, SA (VF+)5.50
 2608523¢ Flag mirrored in USA, #S111 (VF++)7.00
 26095Plate #1, 29¢ Flag over White House (VF+)3.75
 26095Plate #4, 29¢ Flag over White House (XF - "Legless 4", Bottom of plate #4 missing)3.75
 2873v529¢ Santa Claus, #V1111 (VF+)5.00
5272873v529¢ Santa Claus, #V1111 (XF)6.00
  2873v329¢ Santa Claus, #V1111 (XF)4.00
 2886b5(32¢) "G", SA (VF+)10.00
 28885(25¢) "G", presort (VF+)5.00
 28895(32¢) "G", BEP, black G (XF)9.50
 28905Plate #A1111, "G" Old Glory (VF+)3.60
 28903Plate #A1311, "G" Old Glory (VF+)2.95
 28905Plate #A2313, "G" Old Glory (VF+/XF)5.00
 28903Plate #A2313, "G" Old Glory (VF+/XF)4.40
 28905Plate #A4426, "G" Old Glory (XF)5.00
 28903Plate #A4426, "G" Old Glory (XF)4.40
 28905Plate #A5427, (32¢) "G", ABN, blue G (VF+)3.60
 28903Plate #A5427, (32¢) "G", ABN, blue G (VF+)2.95
 28925(32¢) "G", rouletted, #S2222 (XF)6.50
 28923(32¢) "G" Old Glory, #S2222 (VF+)4.75
 29095(15¢) Caddy Tail fin, Plate No. Strip of 5, #S111111.25
 2913l332¢ Flag over Porch, #33333 (VF+)3.00
 2913l532¢ Flag over Porch, #33333 (VF)4.00
 2913l332¢ Flag over Porch, #44444 (VF+)3.00
 2913l332¢ Flag over Porch, #34333 (VF+)3.00
 2913l332¢ Flag over Porch, #66646 (VF/VF+)3.00
 2915532¢ Flag over Porch, plt #V11111 (VF+)9.25
 3014-7832¢ Santa & Children, #V1111 (VF)23.00
 3018532¢ Midnight Angel (VF)6.50
 304451¢ Kestrel, #1111 (VF+)0.50
 3044a31¢ Kestrel, reprint, #1111 (VF)0.45
 304552¢ Red-headed Woodpecker, #11111 (VF+)0.60
 3053520¢ Blue Jay (VF)3.75
 3055520¢ Ringnecked Pheasant (F+)2.35
 32073(5¢) Wetlands, water-activated gum, #S1111 (XF)0.75
 32085(25¢) Diner, water-activated gum, #S11111 (VF)2.00
 3208A5(25¢) Diner, self-adhesive, #11111 (VF)2.40
 3208A5(25¢) Diner, self-adhesive, #22111 (VF)2.40
 32645(33¢) "H" Hat coil, WA, #3444 (XF)Sold Out
 32655(33¢) "H" Hat coil, #1111 (VF)7.50
 32655(33¢) "H" Hat coil, #333 (VF+)6.50
 32665(33¢) "H" Hat coil, SA, backing paper larger than stamp (VF)10.00
 lot#5343302-5933¢ Fruit Berries, #B2222 (XF), several small indentations on center stamp8.00
 3353522¢ Uncle Sam, #1111 (VF+)2.75
 3466534¢ Liberty, #1111 (VF+)6.00
 3475521¢ Bison, #V1111 (VF+)2.75
 3475A523¢ Washington, self-adhesive, #B11 (VF+)3.00
 3476534¢ Liberty, #1111 (VF+)5.50
 35225(15¢) Woody Wagon, #S11111 (XF)1.80
 361255¢ American Toleware (VF)0.45
 361553¢ USA Star, #S111 (VF-XF)0.60
 3632A537¢ Flag, self-adhesive, #S1111 (VF)2.50
 36935(5¢) Sea Coast,#B111 (10/21/02)1.00
 375851¢ Tiffany Lamp, Plate No. Strip of 5, #S11111 (03/01/03)0.30
 3758A51¢ Tiffany Lamp, Plate No. Strip of 5, #S11111 (04/28/09)0.50
 3758B52¢ Navajo Necklace, WA, #S111111 (issued 2/12/11) (VF)0.75
 375953¢ Silver Coffeepot, Plate No. Strip of 5, #S1111 (09/16/05)0.50
 3762510¢ American Clock, Plate No. Strip of 5, #S1111 (08/04/06)0.90
 37695(10¢) Lion Statue, Plate No. Strip of 5, #S11111 (02/04/03)0.90
 37755(5¢) Sea Coast, #B111 (VF+)   1.10
 37855(5¢) Sea Coast (VF)0.95
 3785a5(5¢) Sea Coast, plt# P2222 (VF)1.00
 3829337¢ Snowy Egret, #V1111   (VF+)3.50
 3829537¢ Snowy Egret, #V2111   (VF)4.50
 3829337¢ Snowy Egret, #V2111   (VF)3.30
 38645(5¢) Sea Coast, #S1111 (VF)   (2004)1.10
 38745(5¢) Sea Coast, #P2222 (VF)   (2004)1.40
 38755(5¢) Sea Coast, #S1111 (XF)   (2004)1.40
 3967539¢ Lady Liberty, #S1111Sold Out
 3968539¢ Lady Liberty, (AV) #V1111 (03/08/06)5.00
 39695(39¢) Lady Liberty, self-adhesive, #S1111 (VF+)Sold Out
 3979539¢ Lady Liberty, water-activated, #S1111 (VF)4.00
 3979339¢ Lady Liberty, water-activated, #S1111 (VF)3.00
 3980539¢ Lady Liberty, self-adhesive, #V1111 (VF)4.00
 3981539¢ Lady Liberty, self-adhesive, #P1111 (VF+)6.00
 3982539¢ Lady Liberty, SA, #S1111 (VF)3.25
 3983539¢ Lady Liberty, self-adhesive, #V1111 (VF)2.75
 4002524¢ Common Buckeye, Plate No. Strip of 5, #V1111 (03/08/06)1.75
 4003-7539¢ CROPS (Native American Vegetables), Plate #S11114.00
 4140517¢ Big Horn Sheep, #S11111111 (VF)1.70
 41575(10¢) Patriotic Banner, ptr: Avery Dennison, #V111 (XF)1.10
 41573(10¢) Patriotic Banner, ptr: Avery Dennison, #V111   (XF)0.70
 41585(10¢) Patriotic Banner, ptr: Sennett Security Products, #S111   (XF)2.00
 4166-751141¢ Beautiful Blooms, strip of 11 (plt #P1111 on center stamp)   (VF+)Sold Out
 4228-31542¢ "24/7" Flags (plt #S1111111)   (VF)2.90
 4240-3542¢ "24/7" Flags (plt #V1111)   (VF+)3.10
 4244-7542¢ "24/7" Flags (plt #V1111)   (VF+)2.90
 4258-62527¢ Tropical Fruit, #V1111111   (VF+)2.25
 43485(5¢) Sea Coast, ptr: Sennett Security Products, #S11111 (VF+)0.90
 43855(10¢) Patriotic Banner   (02/24/09) (VF+)1.15
 4389528¢ Polar Bear, #V11111 (VF)2.10
 4391544¢ Flag, wa, ptr: SSP, #S111 (VF)Sold Out
 4392544¢ Flag, ptr: SSP, #S111 (VF+)Sold Out
 4393544¢ Flag, ptr: APU, #P1111 (VF+)Sold Out
 4394544¢ Flag, ptr: AVR, #V1111 (VF)Sold Out
 4395544¢ Flag, ptr: AVR, #V1111 (VF)2.85
 4395344¢ Flag, ptr: AVR, #V1111 (VF)1.75
 4486-75(44¢) Liberty+Flag, ptr: APU, #P111111 (VF+) (12/1/10)3.50
 4488-95(44¢) Liberty+Flag, ptr: SSP, #S111111 (VF++) (12/1/10)3.50
 4490-15(44¢) Liberty+Flag, ptr: AVY, #V111111 (VF) (12/1/10)3.75
 44955(5¢) Art Deco Bird, SA, #P1111 (issued 2/11/11) (VF)1.20
 3758B52¢ Navajo Necklace, WA, #S111111 (issued 2/12/11) (VF)0.75
 4496544¢ Patriotic Inkwell & Quill, SA, #S11111 (issued 2/14/11) (VF+)3.20
 4512520¢ George Washington, SA, #P11111 (issued 4/11/11) (VF/VF+)2.35
 4517a529¢ Herbs, SA, #V11111 (issued 4/07/11) (VF)2.50
 CVP32529¢ Variable Rate, vertical design, #A11 (VF+)7.50
 CVP33532¢ Variable Rate, vertical design, #11 (VF)6.00
 O135520¢ Official Mail Eagle, Plate #1 (VF) larger image, one blind perf on left end40.00
 O1393(22¢) Eagle, Domestic Letter Rate D, Plate No. Strip of 3, #1, (Fine, 2/4/85)18.00
 O160539¢ Official Mail Eagle, #S111 (VF+)2.70
 O160339¢ Great Seal, Official Mail (VF+)1.65



Home Page (Main Menu)
US Singles Plate #
Blocks
Zip Blocks
& Singles
Plate # Singles
2009 Issues Topicals 2010 Issues 2011 Issues
Foreign Beginners
Corner
Ordering Links