-- Page last updated: 01/18/12| Lot# | Cat# | Size | Description | Price |
|---|---|---|---|---|
| 1897 | 3 | 1¢ Omnibus, plt #2 (F/F+) | 0.15 | |
| 1898 | 3 | 3¢ Handcar, plt #2 (VF) | 0.50 | |
| 1899 | 3 | 5¢ Motorcycle, plt #2 (F) | 0.25 | |
| 1902a | 3 | 7.4¢ Baby Buggy, precancelled, plt #2 (VF+) | 3.00 |
| 1903 | 5 | 9.3¢ Mail Wagon, plt #2 (F/F+) | ![]() | |
| 1907 | 3 | 18¢ Surrey, plt #6 (VF+) | 1.95 | |
| 2123 | 3 | 3.4¢ School Bus, #2 (VF) | 0.65 | |
| 2124 | 3 | 4.9¢ Buckboard, #3 (VF) | 0.65 | |
| 2124 | 5 | 4.9¢ Buckboard, #4 (XF) | 1.00 | |
| 2125 | 3 | 5.5¢ Star Route Truck, plt #1 (VF+) | 1.00 | |
| 2126 | 3 | 6¢ Tricycle, #1 (F+) | 1.20 | |
| 2127 | 3 | 7.1¢ Tractor, plt #1 (VF) | 1.25 | |
| 2128 | 5 | 8.3¢ Ambulance, #1 (VF+) | 1.40 | |
| 2128 | 3 | 8.3¢ Ambulance, #1 (VF+) | 1.00 | |
| 2131 | 5 | 11¢ Stutz Bearcat 1933, #3 (VF+) | 1.10 | |
| 2131 | 5 | 11¢ Stutz Bearcat 1933, #4 (VF) | 1.00 | |
| 2132a | 5 | 12¢ Stanley Steamer, precancelled, #1 (VF) | 1.75 | |
| 2133 | 3 | 12.5¢ Pushcart, plt #1 (VF+) | 1.65 | |
| 2134b | 5 | 14¢ Iceboat 1880s, #2 (VF+) | 3.25 | |
| 2135 | 3 | 17¢ Dog Sled, plt #2 (VF+) | 2.75 | |
| 2136 | 3 | 25¢ Bread Wagon, plt #1 (VF) | 1.90 | |
| 2136 | 3 | 25¢ Bread Wagon, plt #4 (VF+) | 2.00 | |
| 2136 | 5 | 25¢ Bread Wagon, plt #4 (VF+) | 3.00 | |
| 2149v | 3 | 18¢ Washington & Monument, #33333, dull gum (VF) | 1.80 | |
| 2150 | 3 | 21.1¢ Envelopes, #111111 (VF) | 1.50 | |
| 2226s | 5 | 2¢ Locomotive 1870s, #2 (XF) | 1.75 | |
| 2252 | 3 | 3¢ Conestoga Wagon, plt #1 (VF+) | 0.60 | |
| 2252 | 5 | 3¢ Conestoga Wagon, plt #1 (VF+) | 0.75 | |
| 2253 | 5 | 5¢ Milk Wagon 1900s, #1 (VF+) | 0.80 | |
| 2255 | 3 | 7.6¢ Carreta, #1 (VF) | 1.35 | |
| 2260 | 3 | 15¢ Tugboat 1900s, #1 (VF+) | 1.00 | |
| 2261 | 3 | 16.7¢ Popcorn Wagon, #1 (F+/VF) | ![]() | |
| 2262 | 5 | 17.5¢ Racing Car, #1111 (XF) | 4.25 | |
| 2263 | 5 | 20¢ Cable Car, #1 or #2 | 3.00 | |
| 2263 | 3 | 20¢ Cable Car, #1 or #2 | 2.00 | |
| 2279 | 3 | (25¢) "E" & Earth (VF+) | 1.60 | |
| 2279 | 5 | (25¢) "E" & Earth, Plate #1111 (XF) | 2.50 | |
| 2280 | 5 | Plate #2, 25¢ Flag & Yosemite (VF) | 2.30 | |
| 2280 | 5 | Plate #5, 25¢ Flag & Yosemite (VF) | 2.30 | |
| 2280 | 5 | Plate #7, 25¢ Flag & Yosemite (VF+) | 3.95 | |
| 2280 | 5 | Plate #9, 25¢ Flag & Yosemite (VF/VF+) | 4.25 | |
| 2280 | 3 | Plate #9, 25¢ Flag & Yosemite (VF) | 3.00 | |
| 2280a | 5 | Plate #8, 25¢ Flag & Yosemite (VF+) | 3.10 | |
| 2280a | 5 | Plate #9, 25¢ Flag & Yosemite (VF) | 2.20 | |
| 2280a | 3 | Plate #9, 25¢ Flag & Yosemite (VF) | 1.70 | |
| 2280a | 5 | Plate #14, 25¢ Flag & Yosemite (VF) | 2.20 | |
| 2280a | 3 | Plate #14, 25¢ Flag & Yosemite (VF) | 1.70 | |
| 2281 | 3 | 25¢ Honeybee, #S2 (VF) | 1.50 | |
| 2452 | 3 | 5¢ Circus Wagon, #1 (VF) | 0.85 | |
| 2452D | 5 | 5¢ Circus Wagon, #S1 (VF) | 1.10 | |
| 2452Dg | 5 | 5¢ Circus Wagon, #S2 (VF) | 1.40 | |
| 2463 | 5 | 20¢ Cog Railway, #1 (VF) | 2.50 | |
| 2464 | 5 | 23¢ Lunch Wagon, #2 (XF) | 2.50 | |
| 2464 | 5 | 23¢ Lunch Wagon, #3 (VF) | 2.00 | |
| 2468 | 5 | $1 Seaplane, #1 (XF) | 9.50 | |
| 2491v | 5 | 29¢ Pine Cone (VF) | 4.50 | |
| 2492g | 5 | 32¢ Pink Rose (VF+) | 5.25 | |
| 2492g | 3 | 32¢ Pink Rose (VF+) | 3.90 | |
| 2495-95Av | 5 | 32¢ Peach & Pear (VF) | 9.00 | |
| 2495-95Av | 5 | 32¢ Peach & Pear (XF) | 12.00 | |
| 2518 | 3 | (29¢) "F" Flower. #2222 (VF) | 2.15 | |
| 2518 | 5 | (29¢) "F" Flower. #1111 (VF) | 3.00 | |
| 2523 | 5 | Plate #7, 29¢ Mt. Rushmore (VF+) | 4.50 | |
| 2523 | 3 | Plate #7, 29¢ Mt. Rushmore (VF+) | 2.95 | |
| 2525 | 5 | 29¢ Flower, #S1111 (VF+) | 3.50 | |
| 2525 | 5 | 29¢ Flower, #S2222 (VF-XF) | 3.50 | |
| 2526 | 5 | 29¢ Flower, #S2222 (VF+) | 4.00 | |
| 2529 | 5 | 19¢ Fishing Boat, #A1212 (VF+) | 2.50 | |
| 2529 | 3 | 19¢ Fishing Boat, #A1212 (VF) | 1.25 | |
| 2529 | 5 | 19¢ Fishing Boat, #A2424 (VF+) | 2.50 | |
| 2529 | 3 | 19¢ Fishing Boat, #A2424 (VF+) | 1.50 | |
| 2529a | 3 | 19¢ Fishing Boat, #A5555 (VF+) | 1.50 | |
| 2529a | 5 | 19¢ Fishing Boat, #A5555 (VF+) | 2.50 | |
| 2529a | 3 | 19¢ Fishing Boat, #A5556 (VF+) | 1.50 | |
| 2529a | 5 | 19¢ Fishing Boat, #A5556 (VF+) | 2.50 | |
| 2529a | 5 | 19¢ Fishing Boat, #A7766 (VF+) | 3.00 | |
| 2529C | 3 | 19¢ Fishing Boat, #S111 (VF+) | 4.75 | |
| 2598v | 5 | 29¢ Eagle, #111 (VF+) | 5.00 | |
| 2599v | 5 | 29¢ Statue of Liberty, SA (VF+) | 5.50 | |
| 2608 | 5 | 23¢ Flag mirrored in USA, #S111 (VF++) | 7.00 | |
| 2609 | 5 | Plate #1, 29¢ Flag over White House (VF+) | 3.75 | |
| 2609 | 5 | Plate #4, 29¢ Flag over White House (XF - "Legless 4", Bottom of plate #4 missing) | 3.75 | |
| 2873v | 5 | 29¢ Santa Claus, #V1111 (VF+) | 5.00 | |
| 527 | 2873v | 5 | 29¢ Santa Claus, #V1111 (XF) | 6.00 |
| 2873v | 3 | 29¢ Santa Claus, #V1111 (XF) | 4.00 | |
| 2886b | 5 | (32¢) "G", SA (VF+) | 10.00 | |
| 2888 | 5 | (25¢) "G", presort (VF+) | 5.00 | |
| 2889 | 5 | (32¢) "G", BEP, black G (XF) | 9.50 | |
| 2890 | 5 | Plate #A1111, "G" Old Glory (VF+) | 3.60 | |
| 2890 | 3 | Plate #A1311, "G" Old Glory (VF+) | 2.95 | |
| 2890 | 5 | Plate #A2313, "G" Old Glory (VF+/XF) | 5.00 | |
| 2890 | 3 | Plate #A2313, "G" Old Glory (VF+/XF) | 4.40 | |
| 2890 | 5 | Plate #A4426, "G" Old Glory (XF) | 5.00 | |
| 2890 | 3 | Plate #A4426, "G" Old Glory (XF) | 4.40 | |
| 2890 | 5 | Plate #A5427, (32¢) "G", ABN, blue G (VF+) | 3.60 | |
| 2890 | 3 | Plate #A5427, (32¢) "G", ABN, blue G (VF+) | 2.95 | |
| 2892 | 5 | (32¢) "G", rouletted, #S2222 (XF) | 6.50 | |
| 2892 | 3 | (32¢) "G" Old Glory, #S2222 (VF+) | 4.75 | |
| 2909 | 5 | (15¢) Caddy Tail fin, Plate No. Strip of 5, #S11111 | 1.25 | |
| 2913l | 3 | 32¢ Flag over Porch, #33333 (VF+) | 3.00 | |
| 2913l | 5 | 32¢ Flag over Porch, #33333 (VF) | 4.00 | |
| 2913l | 3 | 32¢ Flag over Porch, #44444 (VF+) | 3.00 | |
| 2913l | 3 | 32¢ Flag over Porch, #34333 (VF+) | 3.00 | |
| 2913l | 3 | 32¢ Flag over Porch, #66646 (VF/VF+) | 3.00 | |
| 2915 | 5 | 32¢ Flag over Porch, plt #V11111 (VF+) | 9.25 | |
| 3014-7 | 8 | 32¢ Santa & Children, #V1111 (VF) | 23.00 | |
| 3018 | 5 | 32¢ Midnight Angel (VF) | 6.50 | |
| 3044 | 5 | 1¢ Kestrel, #1111 (VF+) | 0.50 | |
| 3044a | 3 | 1¢ Kestrel, reprint, #1111 (VF) | 0.45 | |
| 3045 | 5 | 2¢ Red-headed Woodpecker, #11111 (VF+) | 0.60 | |
| 3053 | 5 | 20¢ Blue Jay (VF) | 3.75 | |
| 3055 | 5 | 20¢ Ringnecked Pheasant (F+) | 2.35 | |
| 3207 | 3 | (5¢) Wetlands, water-activated gum, #S1111 (XF) | 0.75 | |
| 3208 | 5 | (25¢) Diner, water-activated gum, #S11111 (VF) | 2.00 | |
| 3208A | 5 | (25¢) Diner, self-adhesive, #11111 (VF) | 2.40 | |
| 3208A | 5 | (25¢) Diner, self-adhesive, #22111 (VF) | 2.40 | |
| 3264 | 5 | (33¢) "H" Hat coil, WA, #3444 (XF) | ![]() | |
| 3265 | 5 | (33¢) "H" Hat coil, #1111 (VF) | 7.50 | |
| 3265 | 5 | (33¢) "H" Hat coil, #333 (VF+) | 6.50 | |
| 3266 | 5 | (33¢) "H" Hat coil, SA, backing paper larger than stamp (VF) | 10.00 | |
| lot#534 | 3302-5 | 9 | 33¢ Fruit Berries, #B2222 (XF), several small indentations on center stamp | 8.00 |
| 3353 | 5 | 22¢ Uncle Sam, #1111 (VF+) | 2.75 | |
| 3466 | 5 | 34¢ Liberty, #1111 (VF+) | 6.00 | |
| 3475 | 5 | 21¢ Bison, #V1111 (VF+) | 2.75 | |
| 3475A | 5 | 23¢ Washington, self-adhesive, #B11 (VF+) | 3.00 | |
| 3476 | 5 | 34¢ Liberty, #1111 (VF+) | 5.50 | |
| 3522 | 5 | (15¢) Woody Wagon, #S11111 (XF) | 1.80 | |
| 3612 | 5 | 5¢ American Toleware (VF) | 0.45 | |
| 3615 | 5 | 3¢ USA Star, #S111 (VF-XF) | 0.60 | |
| 3632A | 5 | 37¢ Flag, self-adhesive, #S1111 (VF) | 2.50 | |
| 3693 | 5 | (5¢) Sea Coast,#B111 (10/21/02) | 1.00 | |
| 3758 | 5 | 1¢ Tiffany Lamp, Plate No. Strip of 5, #S11111 (03/01/03) | 0.30 | |
| 3758A | 5 | 1¢ Tiffany Lamp, Plate No. Strip of 5, #S11111 (04/28/09) | 0.50 | |
| 3758B | 5 | 2¢ Navajo Necklace, WA, #S111111 (issued 2/12/11) (VF) | 0.75 | |
| 3759 | 5 | 3¢ Silver Coffeepot, Plate No. Strip of 5, #S1111 (09/16/05) | 0.50 | |
| 3762 | 5 | 10¢ American Clock, Plate No. Strip of 5, #S1111 (08/04/06) | 0.90 | |
| 3769 | 5 | (10¢) Lion Statue, Plate No. Strip of 5, #S11111 (02/04/03) | 0.90 | |
| 3775 | 5 | (5¢) Sea Coast, #B111 (VF+) | 1.10 | |
| 3785 | 5 | (5¢) Sea Coast (VF) | 0.95 | |
| 3785a | 5 | (5¢) Sea Coast, plt# P2222 (VF) | 1.00 | |
| 3829 | 3 | 37¢ Snowy Egret, #V1111 (VF+) | 3.50 | |
| 3829 | 5 | 37¢ Snowy Egret, #V2111 (VF) | 4.50 | |
| 3829 | 3 | 37¢ Snowy Egret, #V2111 (VF) | 3.30 | |
| 3864 | 5 | (5¢) Sea Coast, #S1111 (VF) (2004) | 1.10 | |
| 3874 | 5 | (5¢) Sea Coast, #P2222 (VF) (2004) | 1.40 | |
| 3875 | 5 | (5¢) Sea Coast, #S1111 (XF) (2004) | 1.40 | |
| 3967 | 5 | 39¢ Lady Liberty, #S1111 | ![]() | |
| 3968 | 5 | 39¢ Lady Liberty, (AV) #V1111 (03/08/06) | 5.00 | |
| 3969 | 5 | (39¢) Lady Liberty, self-adhesive, #S1111 (VF+) | ![]() | |
| 3979 | 5 | 39¢ Lady Liberty, water-activated, #S1111 (VF) | 4.00 | |
| 3979 | 3 | 39¢ Lady Liberty, water-activated, #S1111 (VF) | 3.00 | |
| 3980 | 5 | 39¢ Lady Liberty, self-adhesive, #V1111 (VF) | 4.00 | |
| 3981 | 5 | 39¢ Lady Liberty, self-adhesive, #P1111 (VF+) | 6.00 | |
| 3982 | 5 | 39¢ Lady Liberty, SA, #S1111 (VF) | 3.25 | |
| 3983 | 5 | 39¢ Lady Liberty, self-adhesive, #V1111 (VF) | 2.75 | |
| 4002 | 5 | 24¢ Common Buckeye, Plate No. Strip of 5, #V1111 (03/08/06) | 1.75 | |
| 4003-7 | 5 | 39¢ CROPS (Native American Vegetables), Plate #S1111 | 4.00 | |
| 4140 | 5 | 17¢ Big Horn Sheep, #S11111111 (VF) | 1.70 | |
| 4157 | 5 | (10¢) Patriotic Banner, ptr: Avery Dennison, #V111 (XF) | 1.10 | |
| 4157 | 3 | (10¢) Patriotic Banner, ptr: Avery Dennison, #V111 (XF) | 0.70 | |
| 4158 | 5 | (10¢) Patriotic Banner, ptr: Sennett Security Products, #S111 (XF) | 2.00 | |
| 4166-75 | 11 | 41¢ Beautiful Blooms, strip of 11 (plt #P1111 on center stamp) (VF+) | ![]() | |
| 4228-31 | 5 | 42¢ "24/7" Flags (plt #S1111111) (VF) | 2.90 | |
| 4240-3 | 5 | 42¢ "24/7" Flags (plt #V1111) (VF+) | 3.10 | |
| 4244-7 | 5 | 42¢ "24/7" Flags (plt #V1111) (VF+) | 2.90 | |
| 4258-62 | 5 | 27¢ Tropical Fruit, #V1111111 (VF+) | 2.25 | |
| 4348 | 5 | (5¢) Sea Coast, ptr: Sennett Security Products, #S11111 (VF+) | 0.90 | |
| 4385 | 5 | (10¢) Patriotic Banner (02/24/09) (VF+) | 1.15 | |
| 4389 | 5 | 28¢ Polar Bear, #V11111 (VF) | 2.10 | |
| 4391 | 5 | 44¢ Flag, wa, ptr: SSP, #S111 (VF) | ![]() | |
| 4392 | 5 | 44¢ Flag, ptr: SSP, #S111 (VF+) | ![]() | |
| 4393 | 5 | 44¢ Flag, ptr: APU, #P1111 (VF+) | ![]() | |
| 4394 | 5 | 44¢ Flag, ptr: AVR, #V1111 (VF) | ![]() | |
| 4395 | 5 | 44¢ Flag, ptr: AVR, #V1111 (VF) | 2.85 | |
| 4395 | 3 | 44¢ Flag, ptr: AVR, #V1111 (VF) | 1.75 | |
| 4486-7 | 5 | (44¢) Liberty+Flag, ptr: APU, #P111111 (VF+) (12/1/10) | 3.50 | |
| 4488-9 | 5 | (44¢) Liberty+Flag, ptr: SSP, #S111111 (VF++) (12/1/10) | 3.50 | |
| 4490-1 | 5 | (44¢) Liberty+Flag, ptr: AVY, #V111111 (VF) (12/1/10) | 3.75 | |
| 4495 | 5 | (5¢) Art Deco Bird, SA, #P1111 (issued 2/11/11) (VF) | 1.20 | |
| 3758B | 5 | 2¢ Navajo Necklace, WA, #S111111 (issued 2/12/11) (VF) | 0.75 | |
| 4496 | 5 | 44¢ Patriotic Inkwell & Quill, SA, #S11111 (issued 2/14/11) (VF+) | 3.20 | |
| 4512 | 5 | 20¢ George Washington, SA, #P11111 (issued 4/11/11) (VF/VF+) | 2.35 | |
| 4517a | 5 | 29¢ Herbs, SA, #V11111 (issued 4/07/11) (VF) | 2.50 | |
| CVP32 | 5 | 29¢ Variable Rate, vertical design, #A11 (VF+) | 7.50 | |
| CVP33 | 5 | 32¢ Variable Rate, vertical design, #11 (VF) | 6.00 | |
| O135 | 5 | 20¢ Official Mail Eagle, Plate #1 (VF) larger image, one blind perf on left end | 40.00 | |
| O139 | 3 | (22¢) Eagle, Domestic Letter Rate D, Plate No. Strip of 3, #1, (Fine, 2/4/85) | 18.00 | |
| O160 | 5 | 39¢ Official Mail Eagle, #S111 (VF+) | 2.70 | |
| O160 | 3 | 39¢ Great Seal, Official Mail (VF+) | 1.65 |
| Home Page (Main Menu) | |||
| US Singles | Plate # Blocks |
Zip Blocks & Singles |
Plate # Singles |
| 2009 Issues | Topicals | 2010 Issues | 2011 Issues |
| Foreign | Beginners Corner |
Ordering | Links |