
| Lot# | Cat# | Description | Price |
|---|---|---|---|
| 1903 | PNC5 - 9.3¢ Mail Wagon, plt #2 (F/F+) | 3.00 | |
| 1906 | 17¢ Electric Auto 1917, #3 (VF) | 1.60 | |
| 1908 | 20¢ Fire Pumper 1860s, #9 (F-VF) | 1.55 | |
| 2124 | PNC3 - 4.9¢ Buckboard, #3 (VF) | 0.65 | |
| 2125 | PNC3 - 5.5¢ Star Route Truck, plt #1 (VF+) | 1.00 | |
| 2126 | PNC3 - 6¢ Tricycle, plt #1 (VF) | ![]() | |
| 2127 | PNC3 - 7.1¢ Tractor, plt #1 (VF) | 1.25 | |
| 2129 | PNC3 - 8.5¢ Tow Truck, plt #1 (VF) | ![]() | |
| 2130 | PNC3 - 10.1¢ Oil Wagon, plt #1 (VF+) | ![]() | |
| 2131 | 11¢ Stutz Bearcat 1933, #3 (VF+) | 1.10 | |
| 2131 | 11¢ Stutz Bearcat 1933, #4 (VF) | 1.00 | |
| 2132a | 12¢ Stanley Steamer, precancelled, #1 (VF) | 1.75 | |
| 2133 | PNC3 - 12.5¢ Pushcart, plt #1 (VF+) | 1.65 | |
| 2134b | 14¢ Iceboat 1880s, #2 (VF+) | 3.25 | |
| 2135 | PNC3 - 17¢ Dog Sled, plt #2 (VF+) | 2.20 | |
| 2136 | PNC3 - 25¢ Bread Wagon, plt #1 (VF) | 1.90 | |
| 2136 | PNC3 - 25¢ Bread Wagon, plt #4 (VF+) | 2.00 | |
| 2136 | PNC5 - 25¢ Bread Wagon, plt #4 (VF+) | 3.00 | |
| 2149 | 18¢ G.W. & Monument, Plate #3333 (VF) | 2.25 | |
| 2150 | PNC3 - 21.1¢ Envelopes, #111111 (VF) | 1.50 | |
| 2150 | 21.1¢ Envelopes, #111121 (VF+) | 3.25 | |
| 2150a | 21.1¢ Envelopes & "ZIP+4", #111111 (VF) | 2.75 | |
| 2226 | 2¢ Locomotive 1870s, #2 (XF) | 0.75 | |
| 2252a | 3¢ Conestoga Wagon, untagged, shiny gum, plt #3 (VF+) | 0.60 | |
| 2253 | 5¢ Milk Wagon 1900s, #1 (VF+) | 0.80 | |
| 2260 | PNC3 - 15¢ Tugboat 1900s, #1 (VF+) | 1.00 | |
| 2260a | 15¢ Tugboat, #2 | 2.95 | |
| 2261 | PNC3 - 16.7¢ Popcorn Wagon, #1 (VF+) | ![]() | |
| 2263 | 20¢ Cable Car, Plate No. Strip of 5, #1 or #2 | 2.70 | |
| 2263 | PNC3 - 20¢ Cable Car, Plate No. Strip of 5, #1 or #2 | 2.00 | |
| 2279 | (25¢) "E" & Earth, Plate #1111 (XF) | 2.50 | |
| 2280 | 25¢ Flag & Yosemite, Plate #2 (VF+) | 2.50 | |
| 2280a | 25¢ Flag & Yosemite, Plate #8 (VF) | 2.80 | |
| 2281 | PNC3 - 25¢ Honeybee, #S2 (VF) | 1.50 | |
| 2451b | 4¢ Steam Carriage, #1 | 0.85 | |
| 2452 | 5¢ Circus Wagon, #1 (VF-XF) | 1.10 | |
| 2452 | PNC3 - 5¢ Circus Wagon, #1 (VF) | 0.80 | |
| 2452a | 5¢ Circus Wagon, #1 (VF-XF) | 1.20 | |
| 2452B | 5¢ Circus Wagon, gravure, #A1 | 1.25 | |
| 2452D | 5¢ Circus Wagon (with ¢ sign), #S1 | 1.20 | |
| 2463 | 20¢ Cog Railway, #1, XF | 3.50 | |
| 2464 | 23¢ Lunch Wagon, #2, VF+ | 3.10 | |
| 2466 | 32¢ Ferryboat, #2 | 4.50 | |
| 2468 | $1 Seaplane, #1 (XF) | 9.50 | |
| 2492g | PNC5 - 32¢ Pink Rose (VF+) | 5.25 | |
![]() | 2495-95Av | PNC5 - 32¢ Peach & Pear (VF) | 9.00 |
| 2518 | PNC5 - (29¢) "F" Flower. #1111 (VF) | 3.00 | |
| 2525 | 29¢ Flower, #S1111 (VF+) | 3.50 | |
| 2525 | 29¢ Flower, #S2222 (VF-XF) | 3.50 | |
| 2526 | 29¢ Flower, #S2222 (VF+) | 4.00 | |
| 2529 | 19¢ Fishing Boat, #A1212 (VF+) | 2.50 | |
| 2529 | PNC3 - 19¢ Fishing Boat, #A1212 (VF) | 1.25 | |
| 2529 | 19¢ Fishing Boat, #A2424 (VF+) | 2.50 | |
| 2529 | PNC3 - 19¢ Fishing Boat, #A2424 (VF+) | 1.50 | |
| 2529a | PNC3 - 19¢ Fishing Boat, #A5555 (VF+) | 1.50 | |
| 2529a | 19¢ Fishing Boat, #A5555 (VF+) | 2.50 | |
| 2529a | PNC3 - 19¢ Fishing Boat, #A5556 (VF+) | 1.50 | |
| 2529a | 19¢ Fishing Boat, #A5556 (VF+) | 2.50 | |
| 2529a | 19¢ Fishing Boat, #A7766 (VF+) | 3.00 | |
| 2529C | 19¢ Fishing Boat, #S111 (F+) | 4.95 | |
| 2598v | 29¢ Eagle, #111 (VF+) | 4.85 | |
| 2599v | 29¢ Liberty, #D1111 (VF) | 4.75 | |
| 2873v | 29¢ Santa Claus, #V1111 (VF+) | 5.00 | |
| 527 | 2873v | 29¢ Santa Claus, #V1111 (XF) | 6.00 |
| 2892 | PNC3 - (32¢) "G" Old Glory, #S2222 (VF+) | 5.00 | |
| 2913 | PNC5 - 32¢ Flag over Porch, #22221 (VF) | 3.00 | |
| 2913l | PNC3 - 32¢ Flag over Porch, #33333 (VF+) | 3.00 | |
| 2913l | PNC3 - 32¢ Flag over Porch, #44444 (VF+) | 3.00 | |
| 2913l | PNC3 - 32¢ Flag over Porch, #34333 (VF+) | 3.00 | |
| 2913l | PNC3 - 32¢ Flag over Porch, #66646 (VF/VF+) | 3.00 | |
| 2913l | 32¢ Flag over Porch, #66646 (VF+) | 4.20 | |
| 2915 | PNC5 - 32¢ Flag over Porch, plt #V11111 (VF+) | 9.25 | |
| 3014-7 | PNC5 - 32¢ Santa & Children, #V1111 (XF) | 14.00 | |
| 3018 | PNC5 - 32¢ Midnight Angel (VF) | 6.50 | |
| 3044 | 1¢ Kestrel, #1111 (VF+) | ![]() | |
| 3207 | PNC3 - (5¢) Wetlands, water-activated gum, #S1111 (XF) | 0.75 | |
| 3208 | (25¢) Diner, water-activated gum, #S11111 (VF) | 2.00 | |
| 3208A | (25¢) Diner, self-adhesive, #11111 (VF) | 2.40 | |
| 3208A | (25¢) Diner, self-adhesive, #22111 (VF) | 2.40 | |
| 3228 | (10¢) Green Bicycle, self-adhesive, #221 (VF) | 1.25 | |
| 3302-5 | 33¢ Fruit Berries, #B2222 (VF) | 2.40 | |
| 3475 | 21¢ Bison, #V1111 (VF+) | 1.65 | |
| 3475 | PNC3 - 21¢ Bison, #V1111 (VF+) | 1.00 | |
| 3522 | PNC5 - (15¢) Woody Wagon, #S11111 (XF) | 1.80 | |
| 3612 | 5¢ American Toleware (VF) | 0.45 | |
| 3615 | 3¢ USA Star, #S111 (VF-XF) | 0.60 | |
| 3632 | 37¢ Flag, self-adhesive, #1111 (VF) | ![]() | |
![]() | 3632A | 37¢ Flag, self-adhesive, #S1111 (VF) | 2.50 |
| 3638-41 | 37¢ Antique Toys, self-adhesive, #B12222 | 4.00 | |
| 3693 | (5¢) Sea Coast, Plate No. Strip of 5, #B111 (10/21/02) | ![]() | |
| 3757 | 1¢ Tiffany Lamp, Plate No. Strip of 5, #S11111 (03/01/03) | 0.30 | |
| 3759 | 3¢ Silver Coffeepot, Plate No. Strip of 5, #S1111 (09/16/05) | 0.50 | |
| 3762 | 10¢ American Clock, Plate No. Strip of 5, #S1111 (08/04/06) | 0.90 | |
| 3769 | (10¢) Lion Statue, Plate No. Strip of 5, #S11111 (02/04/03) | 0.90 | |
| 3775 | (5¢) Sea Coast, Plate No. Strip of 5, #B111 (02/04/03) | 0.65 | |
| 3785 | (5¢) Sea Coast (VF) | 0.90 | |
| 3968 | 39¢ Lady Liberty, (AV) #V1111 (03/08/06) | 2.60 | |
| 3969 | 39¢ Lady Liberty, self-adhesive, #S1111 (VF+) | 2.85 | |
| 3979 | 39¢ Lady Liberty, water-activated, #S1111 (VF+) | 2.85 | |
| 3980 | 39¢ Lady Liberty, self-adhesive, #V1111 (VF) | 2.85 | |
| 4002 | 24¢ Common Buckeye, Plate No. Strip of 5, #V1111 (03/08/06) | 1.75 | |
| 4003-7 | 39¢ CROPS (Native American Vegetables), Plate No. Strip of 5, #S1111 (03/16/06) | 3.00 | |
| 4141 | 26¢ Florida Panther (VF+) | 2.00 | |
| 4157 | (10¢) Patriotic Banner, ptr: Avery Dennison, #V111 (XF) | 1.10 | |
| 4157 (pnc3) | PNC3 (10¢) Patriotic Banner, ptr: Avery Dennison, #V111 (XF) | 0.70 | |
| 4158 | (10¢) Patriotic Banner, ptr: Sennett Security Products, #S111 (XF) | 2.00 | |
| 4166-75 | PNC11 - 41¢ Beautiful Blooms, strip of 11 (plt #P1111 on center stamp) (VF+) | 6.25 | |
| tropical fruit | PNC10 - 27¢ Tropical Fruit, strip of 10 (plt #V1111111, maybe this strip only needs to be nine stamps wide, but I will leave it to you to cut off the end stamp if you want the plt# stamp centered in the strip) (VF) | 3.60 | |
| CVP32 | 29¢ Variable Rate, vertical design, #A11 (VF+) | 7.50 | |
| CVP33 | 32¢ Variable Rate, vertical design, #11 (VF) | 6.00 | |
| O135 | 20¢ Official Mail Eagle, Plate No. Strip of 5, #1 (VF) larger image, one blind perf on left end | 40.00 | |
| O139 | (22¢) Eagle, Domestic Letter Rate D, Plate No. Strip of 3, #1, (Fine, 2/4/85) | 18.00 | |
| O160 | 39¢ Official Mail Eagle, #S111 (VF+) | 2.70 | |
| O160 | PNC3 - 39¢ Great Seal, Offical Mail (VF+) | 1.65 | |
| O162 | 41¢ Great Seal, Offical Mail (VF+) | ![]() |
| Home Page (Main Menu) | |||
| US Singles | Plate # Blocks |
Zip Blocks & Singles |
Back-of- the-Book |
| 2005 Issues | Topicals | 2006 Issues | 2007 Issues |
| Foreign | Beginners Corner |
Ordering | Links |