| Mint #927 - #1053 | ![]() |
| Lot# | Scott Cat# | Description (centering) | My Price |
|---|---|---|---|
| 576 | 264 | STRIP of 3 w/imprint, LS #180 (VF) | 30.00 |
| 011 | 375 | STRIP of 3, RS #5626, top stamp has thin and two short perfs (F-VF) | ![]() |
| 688 | 397 | 1¢ Panama-Pacific, BOT #6127, OG, NH, exceptional centering and deep color make this a rare example (XF) | 40.00 |
| 040 | 507 | 7¢ black, TOP #8488 (F) | 33.00 |
| nln | 553 | 1½ Harding, TOP #16868, VLH (F+) | 3.00 |
| nln | 576 | 1½ Harding, INITIALS "G.F.H.", LS, 1½¢ Harding (VF) | 3.00 |
| 168 | 650 | 5¢ Aeronautics, TOP #F19658 (VF, NH) | 8.50 |
| 169 | 650 | RS #19661 (XF, H, GD) | 8.25 |
| 691 | 616 | 5¢ Huguenot-Walloon, LS #15754, NH (VF) | 45.00 |
| 676 | 623 | 17¢ Wilson, LS #18022, NH, natural gum skip (VF) | 19.00 |
| nln | 627 | 2¢ Sesquicentennial Expo, BOT #18568, small paper inclusion in margin (VF) | 4.50 |
| nln | 632 | 1¢ Franklin, LR #20139 (AVG) | 0.20 |
| nln | 634 | 2¢ Washington, LL #20530 (AVG-F) | 0.25 |
| nln | 634 | 2¢ Washington, LS #21442, another Experimental-Eye plate (F) | 0.25 |
| nln | 644 | 2¢ Burgoyne Campaign, BOT #19062 (VF+) | 7.25 |
| nln | 644 | RS #19063, H (VF) | 6.75 |
| nln | 644 | RS #19066 (F) | 5.00 |
| nln | 680 | BOT #19827, H (VF) | 1.00 |
| nln | 702 | 2¢ Red Cross, BLOCK (4), Bot #20495/20469, GD, margin torn (AVG) | 0.30 |
| 687 | 703 | 2¢ Yorktown, 2 att'd PAIRs, bot #20475/20488 (AVG, perf sep), bot #20512/20481 (F) | 0.50 |
| nln | 726 | 3¢ Georgia, Oglethorpe, TOP #21101 (AVG+) | 0.15 |
| nln | 726 | BOT #21103 (AVG+) | 0.15 |
| nln | 733 | 3¢ Byrd Antarctic Exploration, TOP #21167 (F) | 0.60 |
| nln | 733 | TOP #21169 (VF+) | 0.85 |
| nln | 733 | BOT #21169 (F+) | 0.70 |
| nln | 736 | 3¢ Maryland Tercentenary, BOT #21189, H, staple hole (AVG-F) | 0.15 |
| nln | 736 | 3¢ Maryland Tercentenary, BOT #21191, thin (F+) | 0.15 |
| nln | 738 | 3¢ Mother's Day, BOT #21205 (F) | 0.35 |
| nln | 740 | TOP #F21251 (F) | 0.25 |
| nln | 740 | BOT #21252, staple hole in margin (VF) | 0.25 |
| nln | 742 | TOP #21263, OG (F+) | 0.45 |
| 062 | 831 | 50¢ William H. Taft UR #22205 (F+) | ![]() |
| 590 | 832 | $1 Wilson, "TOP" (purple) margin single (VF+) | ![]() |

| Lot# | Scott Cat# | Description (centering) | My Price |
|---|---|---|---|
| 243 | 910..920 | 5¢ Overrun Nations, Five different NAME singles (These would be more appropriate on the "Space Filler" page because of their poor condition. But these NAME singles are getting harder to find and the Greece single alone is worth the price for all five) | 0.50 |
| Home Page (Main Menu) | |||
| US Singles | Plate # Blocks |
Zip Blocks & Singles |
Back-of- the-Book |
| 2008 Issues | Topicals | Covers | 2009 Issues |
| Foreign | Beginners Corner |
Ordering | Links |