![]() | PNS Pages | ![]() |
| Lot# | Scott Cat# | Description (centering) | My Price |
|---|---|---|---|
| 931 | 2¢ Roosevelt, LL #23313 (VF) | 0.15 | |
| 942 | 3¢ Iowa Centennial, UR #23471, LH (F) | 0.12 | |
| 943 | 3¢ Smithsonian, LR #23463 (VF+) | 0.25 | |
| 945 | 3¢ Thomas Edison, LR #23559 (VF) | 0.12 | |
| 949 | 3¢ Doctors, UL #23665 (VF) | 0.15 | |
| 949 | 3¢ Doctors, UL #23666 (F+) | 0.15 | |
| 951 | 3¢ Frigate Constitution, LL #23710 (VF) | 0.15 | |
| 951 | 3¢ Frigate Constitution, LL #23712 (VF) | 0.15 | |
| 958 | 3¢ Swedish Pioneer, UR #23832 (VF+) | 0.15 | |
| 959 | 3¢ American Woman, UL #23842 (F) | 0.10 | |
| 984 | 3¢ Annapolis Tercentenary, UR #24096 (F+) | 0.10 | |
| 995 | 3¢ Boy Scouts, UL #24224 (VF) | 0.15 | |
| nln | 995 | 3¢ Boy Scouts, UR #24224, GD (VF) | 0.12 |
| nln | 995 | 3¢ Boy Scouts, LL #24227 (VF+) | 0.15 |
| 995 | 3¢ Boy Scouts, UR #24229, HR (VF) | 0.12 | |
| nln | 995 | 3¢ Boy Scouts, LL #24230 (F+) | 0.12 |
| 995 | 3¢ Boy Scouts, LR #24230 (VF) | 0.15 | |
| 1011 | 3¢ Mt. Rushmore, UR #24673 (VF+) | 0.15 | |
| 1023 | 3¢ Sagamore Hill, UR #24854 (VF) | 0.12 | |
| 1030 | ½1¢ B. Franklin, UR #26907, paper stuck to back (VF) | 0.05 | |
| 1031 | 1¢ G. Washington, LR #26163 (F) | 0.05 | |
| nln | 1033 | 2¢ Jefferson, LL #25888 (VF) | 0.10 |
| nln | 1035 | 3¢ Liberty, UL #27163 (VF) | 0.15 |
| 1039 | 6¢ Theodore Roosevelt, UL #26004 (VF) | 0.50 | |
| 1039 | 6¢ Theodore Roosevelt, UR #26005, HH, GD (VF+) | 0.30 | |
| 1043 | 9¢ Alamo, LR #26261 (VF) | 0.50 | |
| 1046 | 15¢ John Jay (tagged?), UR #26139 (VF) | 0.95 | |
| 1046 | 15¢ John Jay (short perf), UL #26165 (F) | 0.20 | |
| 1046 | 15¢ John Jay (tagged?), LR #26166 (VF) | 1.00 | |
| 1047 | 20¢ Monticello, LL #26256 (F+) | 0.50 | |
| 1047 | 20¢ Monticello, LR #26257 (VF) | 0.60 |
![]() | PNS Pages | ![]() |
| Home Page (Main Menu) | |||
| US Singles | Plate # Blocks |
Zip Blocks | Back-of- the-Book |
| Topicals | 2006 Issues | Beginners Corner |
Ordering |