Ed's Stamp Page www.edsmart.com/stamps/

U.S. Plate Number Singles
Catalog #s: 1064 - 1138 (years 1955-1959)
mint, never hinged unless otherwise noted
Last updated 11-23-03

PNS Pages
Airmail and Back-of-the-Book
Used Plate Singles (At the bottom of this page)

Lot#Scott
Cat#
Description
(centering)
My
Price
 10668¢ Rotary Club, UR #25125 (VF)0.25
 10668¢ Rotary Club, LR #25126 (F)0.18
 10668¢ Rotary Club, LL #25127, (pencil on back of margin)(VF+)0.28
 10683¢ Old Man of the Mountains, LL #25183 (F+)0.10
 10713¢ Fort Ticonderoga, UL #25245 (VF)0.15
 10793¢ King Salmon, UL #25496 (XF)0.15
 10793¢ King Salmon, UR #25497 (F+)0.10
 10793¢ King Salmon, LL #25497 (VF)0.15
 10793¢ King Salmon, UR #25498 (F+)0.12
 10793¢ King Salmon, UL #25499 (VF)0.15
 10793¢ King Salmon, UR #25499, LH (VF)0.15
 10793¢ King Salmon, LR #25499 (VF)0.15
 10813¢ Wheatland, UL #25475 (VF)0.15
 10813¢ Wheatland, LR #25476 (F-)0.08
 10813¢ Wheatland, LR #25477 (VF)0.15
 10813¢ Wheatland, LL #25478 (VF+)0.15
 10853¢ Children, UL #25533 (VF)0.15
 10853¢ Children, UL #25534 (XF)0.15
 10853¢ Children, UR #25534 (VF)0.15
 10853¢ Children, UL #25535 (XF)0.15
 10853¢ Children, LR #25535 (F)0.10
 10853¢ Children, UL #25536 (XF)0.15
 10853¢ Children, UR #25536 (F)0.10
 10883¢ Coast & Geodetic Survey, LR #25623 (F)0.10
 10983¢ Whooping Crane, UL #25867 (VF)0.12
 11043¢ Brussels World Fair, LR #25960 (XF)0.15
 11073¢ Geophysical Year, UL #26010 (VF)0.15
 11223¢ Forest Conservation, UR #26149 (F)0.10
 11223¢ Forest Conservation, LR #26149 (F)0.10
 11223¢ Forest Conservation, UL #26156, small thin in selvedge, (VF)0.08
 11223¢ Forest Conservation, UR #26156 (F+)0.12
 11303¢ Silver Discovery, UL #26356 (F)0.12
 11324¢ 49-Star Flag, UL #26368 (F)0.12
 11344¢ Petroleum Industry, LR #26431 (VF)0.15
 11354¢ Soil Conservation, LR #26423 (VF)0.15

PNS Pages
Airmail and Back-of-the-Book


Home Page (Main Menu)
US Singles Plate #
Blocks
Zip Blocks
& Singles
Back-of-
the-Book
Sheets Topicals Covers 99 Issues
Foreign Beginners
Corner
Ordering Links