![]() | PNS Pages | ![]() |
| Lot# | Scott Cat# | Description (centering) | My Price |
|---|---|---|---|
| 1071 | 3¢ Fort Ticonderoga, UL #25245 (VF+) | 0.22 | |
| 1077 | 3¢ Wildlife - Wild Turkey, LL #25409 (XF) | ![]() | |
| 1077 | 3¢ Wildlife - Wild Turkey, LR #25409 (VF) | ![]() | |
| 1078 | 3¢ Wildlife - Antelope, UR #25431 (VF) | ![]() | |
| 1080 | 3¢ Pure Food & Drug, UR #25437 (VF+) | ![]() | |
| 1082 | 3¢ Labor Day AFL-CIO, LL #25485 (VF) | ![]() | |
| 1087 | 3¢ Polio, March of Dimes, LL #25606 (VF+) | ![]() | |
| 1133 | 4¢ Soil Conservation, UR #26410 (VF, some weak perfs) | 0.18 |
![]() | PNS Pages | ![]() |
| Home Page (Main Menu) | |||
| US Singles | Plate # Blocks |
Zip Blocks & Singles |
Back-of- the-Book |
| 2007 Issues | Topicals | Covers | 2008 Issues |
| Foreign | Beginners Corner |
Ordering | Links |