![]() | PNS Pages | ![]() |
| Lot# | Scott Cat# | Description (centering) | My Price |
|---|---|---|---|
| 1066 | 8¢ Rotary Club, UR #25125 (VF) | 0.25 | |
| 1066 | 8¢ Rotary Club, LR #25126 (F) | 0.18 | |
| 1066 | 8¢ Rotary Club, LL #25127, (pencil on back of margin)(VF+) | 0.28 | |
| 1068 | 3¢ Old Man of the Mountains, LL #25183 (F+) | 0.10 | |
| 1071 | 3¢ Fort Ticonderoga, UL #25245 (VF) | 0.15 | |
| 1079 | 3¢ King Salmon, UL #25496 (XF) | 0.15 | |
| 1079 | 3¢ King Salmon, UR #25497 (F+) | 0.10 | |
| 1079 | 3¢ King Salmon, LL #25497 (VF) | 0.15 | |
| 1079 | 3¢ King Salmon, UR #25498 (F+) | 0.12 | |
| 1079 | 3¢ King Salmon, UL #25499 (VF) | 0.15 | |
| 1079 | 3¢ King Salmon, UR #25499, LH (VF) | 0.15 | |
| 1079 | 3¢ King Salmon, LR #25499 (VF) | 0.15 | |
| 1081 | 3¢ Wheatland, UL #25475 (VF) | 0.15 | |
| 1081 | 3¢ Wheatland, LR #25476 (F-) | 0.08 | |
| 1081 | 3¢ Wheatland, LR #25477 (VF) | 0.15 | |
| 1081 | 3¢ Wheatland, LL #25478 (VF+) | 0.15 | |
| 1085 | 3¢ Children, UL #25533 (VF) | 0.15 | |
| 1085 | 3¢ Children, UL #25534 (XF) | 0.15 | |
| 1085 | 3¢ Children, UR #25534 (VF) | 0.15 | |
| 1085 | 3¢ Children, UL #25535 (XF) | 0.15 | |
| 1085 | 3¢ Children, LR #25535 (F) | 0.10 | |
| 1085 | 3¢ Children, UL #25536 (XF) | 0.15 | |
| 1085 | 3¢ Children, UR #25536 (F) | 0.10 | |
| 1088 | 3¢ Coast & Geodetic Survey, LR #25623 (F) | 0.10 | |
| 1098 | 3¢ Whooping Crane, UL #25867 (VF) | 0.12 | |
| 1104 | 3¢ Brussels World Fair, LR #25960 (XF) | 0.15 | |
| 1107 | 3¢ Geophysical Year, UL #26010 (VF) | 0.15 | |
| 1122 | 3¢ Forest Conservation, UR #26149 (F) | 0.10 | |
| 1122 | 3¢ Forest Conservation, LR #26149 (F) | 0.10 | |
| 1122 | 3¢ Forest Conservation, UL #26156, small thin in selvedge, (VF) | 0.08 | |
| 1122 | 3¢ Forest Conservation, UR #26156 (F+) | 0.12 | |
| 1130 | 3¢ Silver Discovery, UL #26356 (F) | 0.12 | |
| 1132 | 4¢ 49-Star Flag, UL #26368 (F) | 0.12 | |
| 1134 | 4¢ Petroleum Industry, LR #26431 (VF) | 0.15 | |
| 1135 | 4¢ Soil Conservation, LR #26423 (VF) | 0.15 |
![]() | PNS Pages | ![]() |
| Home Page (Main Menu) | |||
| US Singles | Plate # Blocks |
Zip Blocks & Singles |
Back-of- the-Book |
| Sheets | Topicals | Covers | 99 Issues |
| Foreign | Beginners Corner |
Ordering | Links |