![]() | PNS Pages | ![]() |
| Lot# | Scott Cat# | Description (centering) | My Price |
|---|---|---|---|
| 1139 | 4¢ Credo - Washington, LR #26488 (F) | 0.15 | |
| 1139 | 4¢ Credo - Washington, UR #26489 (F - Better Plt #) | 0.25 | |
| 1139 | 4¢ Credo - Washington, UR #26494 (F+) | 0.15 | |
| 1139 | 4¢ Credo - Washington, UR #26495 (VF) | 0.25 | |
| 1139 | 4¢ Credo - Washington, LR #26495 (VF+) | 0.30 | |
| 1140 | 4¢ Credo - FranklinUR #26582 (F+) | 0.15 | |
| 1140 | 4¢ Credo - FranklinUR #26587 (VF) | 0.15 | |
| 1140 | 4¢ Credo - FranklinUL #26591 (VF+, crease in margin) | 0.15 | |
| 1140 | 4¢ Credo - FranklinUR #26591 (F+) | 0.15 | |
| 1140 | 4¢ Credo - FranklinLL #26591 (VF) | 0.20 | |
| 1142 | 4¢ Credo - F.S. KeyUL #26695 (VF) | 0.20 | |
| 1143 | 4¢ Credo - LincolnLL #26803 (VF+) | 0.25 | |
| 1143 | 4¢ Credo - LincolnLR #26803 (F+) | 0.15 | |
| 1145 | 4¢ Boy Scouts, LL #26530 (F++) | 0.20 | |
| 1145 | 4¢ Boy Scouts, UL #26531 (VF+) | 0.35 | |
| 1145 | 4¢ Boy Scouts, UL #26535 (VF) | 0.25 | |
| 1145 | 4¢ Boy Scouts, LR #26535 (VF+) | 0.35 | |
| 1145 | 4¢ Boy Scouts, LR #26536 (VF+) | 0.35 | |
| 1147 | 4¢ Thomas G. Masaryk, UL #26554 (F+) | 0.15 | |
| 1149 | 4¢ World Refugee Year, LL #26598 (VF) | 0.20 | |
| 1150 | 4¢ Water Conservation, UR #26588 (VF) | 0.20 | |
| 1150 | 4¢ Water Conservation, LL #26592 (VF) | 0.20 | |
| 1163 | 4¢ Boy's Club, LR #26662 (VF+) | 0.20 |
![]() | PNS Pages | ![]() |
| Home Page (Main Menu) | |||
| US Singles | Plate # Blocks |
Zip Blocks & Singles |
Back-of- the-Book |
| 2010 Issues | Topicals | Covers | 2011 Issues |
| Foreign | Beginners Corner |
Ordering | Links |