![]() | PNS Pages | ![]() |
| Lot# | Scott Cat# | Description (centering) | My Price |
|---|---|---|---|
| 1265 | 5¢ Magna Carta, PAIR, UR #28082-28088 (F+) | 0.20 | |
| 1339 | 6¢ Illinois Statehood, UR #29570 (VF) | 0.15 | |
| 1371 | 6¢ Apollo 8, GD, UR #30941 (F+) | 0.12 | |
| 1377 | 6¢ Botanical Congress, UR #30973 (VF) | 0.40 | |
| 1378 | 6¢ Botanical Congress, LL #30973 (F) | 0.20 | |
| 1383 | 6¢ Eisenhower, UL #31426 (F) | 0.10 | |
| 1383 | 6¢ Eisenhower, UL #31433, minor natural gum skips (VF) | 0.20 | |
| 1384 | 6¢ Christmas - Winter Sunday, TOP green #31077, "Mail Early", one straight edge (VF+) | 0.15 | |
| 1386 | 6¢ William M. Harnett, UL #31494 (VF) | 0.20 | |
| 1386 | 6¢ William M. Harnett, LL #31508, creased along horiz. perfs (XF) | 0.20 | |
| 1386 | 6¢ William M. Harnett, UR #31511, some v. minor GD (VF+) | 0.20 |
| USED | |||
| Lot# | Scott Cat# | Description (centering) | My Price |
|---|---|---|---|
| 1331-2 | 5¢ Gemini Space Walk, UR #29322 (VF, light cancel) | ![]() | |
![]() | PNS Pages | ![]() |
| Home Page (Main Menu) | |||
| US Singles | Plate # Blocks |
Zip Blocks & Singles |
Back-of- the-Book |
| Topicals | 06 Issues | Beginners Corner |
Ordering |