![]() | PNS Pages | ![]() |
| Lot# | Scott Cat# | Description (centering) | My Price |
|---|---|---|---|
| 1437 | 8¢ San Juan, LR #33222 (VF) | 0.30 | |
| 1443 | 8¢ Historic Preservation, LR #33235 (VF) | 0.20 | |
| 1443 | 8¢ Historic Preservation, UR #33236 (XF) | 0.25 | |
| 1443 | 8¢ Historic Preservation, LL #33236 (VF+) | 0.25 | |
| 1443 | 8¢ Historic Preservation, UR #33238 (VF-H) | 0.25 | |
| 1443 | 8¢ Historic Preservation, LR #33238 (VF+) | 0.25 | |
| 1443 | 8¢ Historic Preservation, UR #33239, very minor corner crease (VF+) | 0.25 | |
| 1443 | 8¢ Historic Preservation, UL #33247 (VF-HH) | 0.20 | |
| 1443 | 8¢ Historic Preservation, UR #33247 (XF) | 0.30 | |
| 1453 | 8¢ National Parks - Yellowstone, LR #33421 (VF) | 0.25 | |
| 1453 | 8¢ National Parks - Yellowstone, UR #33416 (VF) | 0.25 | |
| 1453 | 8¢ National Parks - Yellowstone, UR #33418 (F+) LH | 0.15 | |
| 1464 | 8¢ Fur Seal, UL #33757 (VF) | 0.20 | |
| 1608 | 50¢ Iron "Betty", UL #39157 (VF) | 1.10 | |
| 1802 | 15¢ Vietnam Vets, Strip of 5, UR #33757 (VF+) | 1.65 | |
| 1894 | 20¢ Flag over Supreme Court, RS #2 (VF) | ![]() |
![]() | PNS Pages | ![]() |
| Home Page (Main Menu) | |||
| US Singles | Plate # Blocks |
Zip Blocks & Singles |
Back-of- the-Book |
| Topicals | Beginners Corner |
Ordering | 2011 Issues |