![]() | PNS Pages | ![]() |
| Lot# | Scott Cat# | Description (centering) | My Price |
|---|---|---|---|
| 1434-5 | 8¢ Space Achievement, LL PAIR #33153, gum disturbed (F+) | 0.30 | |
| 1434-5 | 8¢ Space Achievement, LL PAIR #33155 (VF+) | 0.60 | |
| 1436 | 8¢ Emily Dickinson, UL #33174 (VF+) | 0.20 | |
| 1443 | 8¢ Historic Preservation, LR #33235 (VF) | 0.20 | |
| 1443 | 8¢ Historic Preservation, UR #33236 (XF) | 0.25 | |
| 1443 | 8¢ Historic Preservation, LL #33236 (VF+) | 0.25 | |
| 1443 | 8¢ Historic Preservation, UR #33238 (VF-H) | 0.25 | |
| 1443 | 8¢ Historic Preservation, LR #33238 (VF+) | 0.25 | |
| 1443 | 8¢ Historic Preservation, UR #33239, very minor corner crease (VF+) | 0.25 | |
| 1443 | 8¢ Historic Preservation, UL #33247 (VF-HH) | 0.20 | |
| 1443 | 8¢ Historic Preservation, UR #33247 (XF) | 0.30 | |
| 1447 | 8¢ Peace Corps, PLT STRIP of 3, LL #33226/7/8 (F+) LH | 0.35 | |
| 1453 | 8¢ National Parks - Yellowstone, LR #33421 (VF) | 0.25 | |
| 1453 | 8¢ National Parks - Yellowstone, UR #33416 (VF) | 0.25 | |
| 1453 | 8¢ National Parks - Yellowstone, UR #33418 (F+) LH | 0.15 | |
| 1464 | 8¢ Fur Seal, UL #33757 (VF) | 0.20 | |
| 1474 | 8¢ Stamp Collecting, LL #33847 (VF) | 0.20 | |
| 1474 | 8¢ Stamp Collecting, LL #33858 (VF) | 0.20 | |
| 1506 | 10¢ Rural America - Wheat, LL #35558 (F) | 0.15 | |
| 1538 | 10¢ Mineral Heritage, UL #35077 (VF) | 0.20 | |
| 1539 | 10¢ Mineral Heritage, UL #35063 (VF) | 0.20 | |
| 1541 | 10¢ Mineral Heritage, LR #35067 (VF+) | 0.20 | |
| 1541 | 10¢ Mineral Heritage, LR #35069 (VF+) | 0.20 | |
| 1700 | 13¢ Adolph Ochs, LR #37626 (VF) | 0.25 | |
| 1700 | 13¢ Adolph Ochs, UR #37627 (VF) | 0.25 | |
| 61 | 1712-5 | 13¢ Butterflies, four matched PLATE NO. STRIPS of 6 (NOT blocks!), 24 stamps in a unique format, LR #37626 (VF-XF) | 7.00 |
| 1723-4 | 13¢ Energy Conservation, Plt. STRIP [single row of 8] (VF) | 1.50 | |
| 1754 | 13¢ Pap Test, UR #38241 (VF) | 0.25 | |
| 172 | 1756 | 15¢ George M. Cohan, Plt No. STRIPs of 6, MS, #38406/.07/.08/.09/.10/38584 (F-VF) | 4.25 |
| 1788 | 15¢ Special Olympics, Plt No. Strip of 5, UL #39096..39100 (VF) | 0.95 | |
| 1825 | 15¢ Veterans Administration, UR #A0023-A0024 PAIR (VF) | 0.40 | |
| 1825 | 15¢ Veterans Administration, LL #A0023-A0024 PAIR, crease in margin (VF) | 0.36 | |
| 1825 | 15¢ Veterans Administration, Matched Set, #A0025-A0026, PAIRs (VF) | 1.75 | |
| 1860 | 20¢ Ralph Bunche, UR #5 (VF) | 0.40 | |
| 1894 | 20¢ Flag over Supreme Court, RS #2 (VF) | 0.40 |
![]() | PNS Pages | ![]() |
| Home Page (Main Menu) | |||
| US Singles | Plate # Blocks |
Zip Blocks & Singles |
Back-of- the-Book |
| Topicals | Beginners Corner |
Ordering | 2006 Issues |