![]() | #1423 - 1894 |
| Lot# | Scott Cat# | Description (centering) | My Price |
|---|---|---|---|
| 2046 | 20¢ "Babe" Ruth, LL #4 (VF) | ![]() | |
| 2531 | 29¢ Flags on Parade, LL #2222 (VF) | ![]() | |
| 697 | 2976 2979 | 32¢ Carousel Horses, Matched Set, #P44444 (VF+ / XF) | ![]() |
| 3000q | 32¢ L'il Abner, LL #S1111, PP2/6 (XF) | ![]() | |
| 3059 | 32¢ Smithsonian Institute, Matched Set #P2222 (VF+) | 2.00 | |
| 3087 | 32¢ Olympic Games, UR #P1 (VF) | ![]() | |
| 3090 | 32¢ Rural Free Delivery, LL #3235 1 (VF+) | ![]() | |
| 3167 | 32¢ Air Force, LL #P1111 (VF+) | ![]() | |
| 3180 | 32¢ Alpine Skiing, Matched Set (four positions #B111111) (VF+) | ![]() | |
| 3235 | 32¢ Klondike Gold Rush, LL #P11111 (XF) | ![]() | |
| 3930 | 37¢ Presidential Libraries, Matched Set (4 corners), #S111 (VF+) | 2.00 | |
| 4130 | (41¢) nd Flag, Matched Set #P1111 (VF+) | 2.30 | |
| 4138 | 17¢ Big Horn Sheep, Matched Set #V1111 (VF) | 1.20 | |
| 4265 | 42¢ Frank Sinatra, Matched Set #P1111 (VF+) | 2.30 | |
| 4266 | 42¢ Minnesota, Matched Set #P1111 (VF+) | 2.30 | |
| 4272 | 59¢ Silver Heart, Matched Set #V111 (VF+) | ![]() | |
| 4341 | 42¢ Take Me Out to the Ballgame, Matched Set #V1111 (XF) | 2.30 | |
| 4372 | 42¢ Hanukkah, Matched Set #S1111 (VF+) | 2.30 | |
Mackinac ![]() | $4.90 Mackinac Bridge, Matched Set (four positions #V1111) (XF) | 24.00 | |
Bixby ![]() | $18.30 Bixby Bridge, Matched Set (four positions #V1111) (VF+) | 83.00 |
#1423 - 1894| Home Page (Main Menu) | |||
| US Singles | Plate # Blocks |
Zip Blocks & Singles |
Back-of- the-Book |
| 2007 Issues | Topicals | Covers | 2009 Issues |
| Foreign | Beginners Corner |
Ordering | Links |