![]() Page 1 / 7 | Regular Issues | ![]() Page 7 / 7 |
| Lot# | Scott Cat# | Description (centering) | My Price |
|---|---|---|---|
| 048 | C7 | 10¢ Map, BOT #18246, LH, staple holes (F+) | 2.95 |
| 553 | C11 | 5¢ Beacon, PLT NO. STRIP of 3, two perf separations, LH in margin only (F) | 12.00 |
| 696 | C24 | 30¢ Winged Globe, TOP #22383, NH, natural gum skip in margin (F+) | 7.75 |
| C25 | 6¢ Transport Plane, UL #22752 (VF+) | 0.35 | |
| C25 | 6¢ Transport Plane, UR #22752 (VF) | 0.30 | |
| C25 | 6¢ Transport Plane, LL #22752, few short perfs (F) | 0.15 | |
| C25 | 6¢ Transport Plane, LR #22752 (AVG-F) | 0.10 | |
| C25 | 6¢ Transport Plane, UR #22753 (VF+) | 0.35 | |
| C25 | 6¢ Transport Plane, LL #22754 (F-) | 0.15 | |
| C25 | 6¢ Transport Plane, LL #22755 (VF) | 0.25 | |
| C28 | 15¢ Transport Plane, UR #22765, tiny invisible tear in margin (F+) | 2.75 | |
| C32 | 5¢ DC-4 Skymaster, LR #23485 (VF) | 0.15 | |
| C32 | 5¢ DC-4 Skymaster, UL #23489, LH (VF) | 0.20 | |
| C32 | 5¢ DC-4 Skymaster, LR #23486, LH (F+) | 0.15 | |
| C32 | 5¢ DC-4 Skymaster, LR #23487, LH (VF) | 0.15 | |
| C35 | 15¢ N.Y. Skyline, UL #23683, two seperated perfs (VF) | 0.35 | |
| C35 | 15¢ N.Y. Skyline, UR #23683 (F+) | 0.35 | |
| C35 | 15¢ N.Y. Skyline, UR #23683 (XF) | 0.55 | |
| C35 | 15¢ N.Y. Skyline, LR #23683 (VF) | 0.40 | |
| C36 | 25¢ Oakland Bay Bridge, LL #23667 (XF) | 1.00 | |
| C36 | 25¢ Oakland Bay Bridge, LR #23667 (F) | 0.50 | |
| C36 | 25¢ Oakland Bay Bridge, UL #23668 (F) | 0.50 | |
| C36 | 25¢ Oakland Bay Bridge, LR #23668 (VF) | 0.60 | |
| C36 | 25¢ Oakland Bay Bridge, UL #23669, pulled perf and pencil # in margin (F+) | 0.40 | |
| C51 | 7¢ Jet Plane, blue, UL #26385 (F+) | 0.25 | |
| C60 | 7¢ Jet Plane, carmine, UR #26899 (VF) | 0.25 | |
| C68 | 8¢ Amelia Earhart, UR #27497 (VF+) | 0.35 | |
| C84 | 11¢ City of Refuge Park, LR #33459 (F+) | 0.25 | |
| J89 | 1¢ Postage Due, UL #34283 (F) | 0.05 | |
| J96 | 8¢ Postage Due, UL #29229 (F) | 0.12 | |
| J97 | 10¢ Postage Due, UL #35283 (F) | 0.15 | |
| J98 | 30¢ Postage Due, LR #34283 (VF) | 0.60 | |
| J100 | $1 Postage Due, LR #27694 (F+) | 1.50 | |
| J101 | $5 Postage Due, LL #27072 (VF) | 9.00 | |
| QE1 | 10¢ Special Handling, LS #19553 (VF) | 2.30 | |
| RW | I have a few Duck plate number singles on another page |
![]() Page 1 / 7 | Regular Issues | ![]() Page 7 / 7 |
| Home Page (Main Menu) | |||
| US Singles | Plate # Blocks |
Zip Blocks & Singles |
Back-of- the-Book |
| Sheets | Topicals | Covers | 99 Issues |
| Foreign | Beginners Corner |
Ordering | Links |