
| last updated 03/20/03 |
| Centering usually varies from side to side or corner to corner on a sheet, so I have specified the range of centering where applicable. There are quite a few "XF" sheets listed because anything else was often used for postage. Actually, I tend to be conservative in grading. |
| LOT | CAT# | DESCRIPTION | COND | PRICE |
|---|---|---|---|---|
| 101 | 930 | UL #23310, 1¢ Roosevelt (face=50¢) | VF | 2.25 |
| 104 | 933 | UL #23381, 5¢ Roosevelt (face=$2.50 cat=$9) | VF/XF | 6.95 |
| 115 | 944 | UL #23511, 3¢ Santa Fe (face=$1.50 cat=$5.50) | XF | 3.35 |
| none | 1384 | 6¢ Christmas, Winter Sunday (face=$3 cat=$8) | VF-XF | 3.75 |
| none | 1415-8 | UL, 6¢ Christmas Toys (face=$3 cat=$25) | XF | 19.00 |
| 126 | 1489-98 | UL, 8¢ Postal Employees (face=$4 cat=$13) | VF | 8.25 |
| 130 | 1530-7 | LR, 10¢ UPU Centenary (face=$3.20 cat=$11.50) | VF/XF | 8.00 |
| 147 | 1712-5 | 4 matched sheets, 13¢ Butterflies (face=$26 cat=$74) | VF | 36.00 |
| 148 | 1805-10 | LL, 15¢ Letter Writing (face=$9 cat=$31.50) | F/VF | 14.00 |
| 152 | C85 | LR, 11¢ Olympics - Skiing (face=$5.50 cat=$16.50) | VF | 7.50 |
| 153 | J89 | LR #26289, 1¢ Postage Due - USED sheet, lightly cancelled with double ovals | F/VF | 2.15 |
| Home Page (Main Menu) | |||
| Mint US | Used US | Plate # Blocks |
Plate # Singles |
| Topicals | Covers | Foreign | Beginners Corner |
| Ordering | General Info. | 2002 Issues | 2003 Issues |