| | Catalog # | Description | Price |
| | 952 | 3¢ Snowy Egret, Everglades National Park (12/5/47) | 0.20 |
| | 968 | 3¢ Poultry Industry (1948) | 0.15 |
| | 1077 | 3¢ Wildlife Conservation - Wild Turkey (1956) | 0.15 |
| | 1098 | 3¢ Wildlife Conservation - Whooping Crane (1957) | 0.10 |
| | 1241 | 5¢ Audubon, Columbia Jays (1963) | 0.15 |
| | 1306 | 5¢ Migratory Bird Treaty (1966) | 0.12 |
| | 1362 | 5¢ Waterfowl Conservation, ducks (1968) | 0.15 |
| | 1375 | 6¢ Alabama Statehood (1969) | 0.15 |
| | 1387 | 6¢ American Bald Eagle (1970) | 0.18 |
| | 1413 | 6¢ Anti-Pollution, Gull (1970) | 0.25 |
| | 1430 | 8¢ Wildlife Conservation single from block of 4, California Condor (1971) | 0.22 |
| | 1445 | 8¢ Partridge (Xmas 1971) | 0.14 |
| | 1448-51 | 2¢ Cape Hatteras block of 4, Shore Birds (1972) | 0.25 |
| | 1465 | 8¢ Wildlife Conservation, Cardinal from block of 4 (1972) | 0.20 |
| | 1466 | 8¢ Wildlife Conservation, Brown Pelican from block of 4 (1972) | 0.20 |
| | 1757a-d | 13¢ strip of 4 from CAPEX S/S, Cardinal, Mallard, Canada Goose, Blue Jay (1978) | 0.90 |
| | 1760-3 | 15¢ American Owls, Great Gray, Saw-Whet, Barred, and Great Horned Owls (1978) | 1.00 |
| | 1921 | 18¢ Save Wetland Habitats (from block of 4), Crane (1981) | 0.40 |
| | 1953-2002 | 20¢ 50 State Birds (1982) | 20.00 |
| | 2086 | 20¢ Louisiana World's Fair - Wetland birds (1984) | 0.60 |
| | 2092 | 20¢ Preserving Wetlands, ducks (1984) | 0.50 |
| | 2138-41 | 22¢ Duck Decoys block (1985) | 3.95 |
| | 2283 | 25¢ Pheasant (1988) | 0.40 |
| | 2284-5 | 25¢ Grosbeak & Owl attached pair from booklet (5/28/88) | 0.75 |
| | 2423 | 25¢ Pteranoden (prehistoric bird) from block of 4 (1989) | 0.80 |
| | 2439 | 25¢ Mountain Bluebird, Idaho Statehood Centenary (1/6/90) | 0.50 |
| | 2476 | 1¢ Kestrel (1991) | 0.10 |
| | 2477 | 1¢ Kestrel (redesign of #2476) (1995) | 0.10 |
| | 2478 | 3¢ Bluebird (1991) | 0.10 |
| | 2480 | 30¢ Cardinal (1991) | 0.45 |
| | 2483 | 20¢ Blue Jay, booklet single (6/15/95) | 0.40 |
| | 2484 | 29¢ Wood Duck (1991) | 0.45 |
| | 2646a | 29¢ Hummingbirds booklet pane (1992) | 2.55 |
| | 2867-8 | 29¢ Black-necked Crane & Whooping Crane, attached pair (10/9/94) | 1.10 |
| | 3032 | 2¢ Red-headed Woodpecker (1996) | 0.07 |
| | 3033 | 3¢ Eastern Bluebird (1996) | 0.08 |
| | 3044 | 1¢ Kestrel, coil (1996) | 0.08 |
| | 3105b | 32¢ Thick billed Parrot (10/02/96) |  |
| | 3105h | 32¢ Brown Pelican (10/02/96) |  |
| | 3105i | 32¢ California Condor (10/02/96) |  |
| | 3105n | 32¢ Piping Plover (10/02/96) |  |
| | 3225a | 32¢ Tropical Birds, block (Antillean Euphonia, Green-throated Carib, Crested Honey-creeper, and Cardinal Honeyeater) (7/29/98) | 2.60 |
| | 3290 | 33¢ Snowy Owl (3/12/99) | 0.80 |
| | 3293a | 33¢ Cactus Wren, from Sonoran Desert pane (4/6/99) | 1.10 |
| | 3293c | 33¢ White-winged Dove, from Sonoran Desert pane (4/6/99) | 1.10 |
| | 3293d | 33¢ Gambel Quail, from Sonoran Desert pane (4/6/99) | 1.10 |
| | 3293j | 33¢ Gila Woodpecker, from Sonoran Desert pane (4/6/99) | 1.10 |
| | 3378a | 33¢ Harlequin Duck, from Pacific Coast Rain Forest pane (3/29/00) | 1.20 |
| | 3378c | 33¢ American Dipper, from Pacific Coast Rain Forest pane (3/29/00) | 1.20 |
| | 3378f | 33¢ Winter Wren, from Pacific Coast Rain Forest pane (3/29/00) | 1.20 |
| | 3506b | 34¢ Burrowing Owls, from Great Plains Prairie pane (4/19/01) | 1.20 |
| | 3506f | 34¢ Western Meadowlark, from Great Plains Prairie pane (4/19/01) | 1.20 |
| | 3650 | 37¢ Scarlet and Red Tanagers, John James Audubon issue (6/27/02) |  |
| | 3829 | 37¢ Snowy Egret, (self-adhesive, 10/24/03) |  |
| | 4154 | 41¢ Calliope Hummingbird from Pollination block of 4, (6/29/07) | 0.70 |
| | UX267 | 20¢ Piping Plover picture Postal Card (corner bump) | 0.40 |
| | UX272 | 20¢ Thick-billed Parrot picture Postal Card | 1.00 |
| | UX276 | 20¢ California condor picture Postal Card (corner bump) | 0.40 |
| | UX278 | 20¢ Brown Pelican picture Postal Card | 1.00 |
| Stamps listed below are not available but listed for reference |
| | 2286-2335 | 22¢ North American Wildlife, pane of 50 includes 13 birds (1987) |