| Country | Catalog No. | Description | Price | |
|---|---|---|---|---|
| Unpowered | Canada | #862 | 17¢ Ned Hanlan, Oarsman | 0.20 |
| Canada | #968 | 30¢ Royal Canadian Henley Regatta Centennial | 0.30 | |
| US | #1063 | 3¢ Lewis & Clark Expedition | 0.30 | |
| US | #1322 | 5¢ Rowboat | 0.08 | |
| US | #1325 | 5¢ Erie Canal | 0.15 | |
| US | #1335 | 5¢ Thomas Eakins painting | 0.12 | |
| US | #1356 | 6¢ Father Marquette, canoe | 0.18 | |
| US | #1389 | 6¢ Haida Ceremonial Canoe | 0.15 | |
| US | #1793 | 15¢ Olympic Rowing/Sculling | 0.20 | |
| US | #2257a | 10¢ Canal Boat | 0.18 | |
| US | #2506 | 25¢ Micronesia/Marshall Islands, att'd PAIR, native outrigger canoes w/sails | 1.00 | |
| US | #UX94 | 13¢ F. Marion "Swamp Fox", postal card - flat bottom boat | 0.25 | |
| Sail Powered | US | #736 | 3¢ Maryland Tercentary | SOLD |
| US | #791 | 2¢ Frigate Saratoga Decatur & MacDonough | 0.12 | |
| US | #951 | 3¢ Frigate Constitution | ![]() | |
| US | #1027 | 3¢ New York City | 0.10 | |
| US | #1095 | 3¢ Shipbuilding, "The Virginia of Sagadahock" | 0.08 | |
| US | #1207 | 4¢ Winslow Homer Seascape | 0.10 | |
| US | #1420 | 6¢ Landing of the Pilgrims | 0.10 | |
| US | #1441 | 8¢ Historic Preservation - The Charles W. Morgan | 0.20 | |
| US | #1480-83 | 8¢ Boston Tea Party | 0.60 | |
| US | #1733 | 13¢ Captain James Cook | 0.18 | |
| US | #2040 | 20¢ German Immigration, Concord 1683 | 0.30 | |
| US | #2093 | 20¢ Roanoke Voyages | 0.35 | |
| US | #2134b | 14¢ Iceboat | 0.20 | |
| US | #2805 | 29¢ Columbus Landing in Puerto Rico | 0.40 | |
| US | #UX76 | 14¢ Cutter "Eagle" postal card | 0.35 | |
| US | #UX84 | 10¢ Rochambeau postal card | 0.25 | |
| US | #UX101 | 13¢ Maryland, "Dove" & "Ark" postal card | 0.25 | |
| US | #UX107 | 25¢ "Flying Cloud" postal card | ![]() | |
| Powered | US | #856 | 3¢ Panama Canal | ![]() |
| US | #923 | 3¢ First Steamship to cross Atlantic | 0.07 | |
| US | #936 | 3¢ Coast Guard - Landing Craft | 0.10 | |
| US | #939 | 3¢ Merchant Marine - Cargo Ship | 0.08 | |
| US | #1069 | 3¢ Great Lakes Transportation | 0.07 | |
| US | #1088 | 3¢ Coast & Geodetic Survey (1957) | 0.08 | |
| US | #1091 | 3¢ Naval Review, Jamestown, Aircraft Carrier | 0.10 | |
| US | #1128 | 4¢ Arctic Explorations - Submarine | 0.18 | |
| US | #1197 | 4¢ Louisiana Statehood - Steamboat | 0.15 | |
| US | #1270 | 5¢ Robert Fulton & Steamboat | 0.10 | |
| US | #2260 | 15¢ Tugboat (coil) | 0.22 | |
| US | #2466 | 32¢ Ferryboat (coil) | SOLD | |
| US | #2975a | 32¢ Monitor & Virginia | ![]() | |
| US | #3183f | 32¢ Panama Canal and Cargo ship | 0.50 | |
| US | #3192 | 32¢ Remember the Maine - Spanish-American war | 0.45 | |
| Miscellaneous | US | #1732 | 13¢ Captain James Cook | 0.16 |
| US | #1789 | 15¢ John Paul "I have not yet begun to fight!" Jones | 0.20 | |
| US | #1869 | 50¢ Admiral Nimitz | 0.85 | |
| US | #3000k | 32¢ Popeye the Sailor (1995) | ![]() |
| Home Page (Main Menu) | |||
| US Singles | Topicals Menu |
Covers | Celebrate the Century |
| Foreign | 2006 Issues | Ordering | Beginners Corner |
|
Raising the Hunley: The Remarkable History and Recovery of the Lost Confederate Submarine by Brian Hicks & Schuyler Kropf 320 pages; pub. Ballantine Books March 26, 2002 Available at Amazon.com for only $17.50 |
![]() |