
| Country | Catalog No. | Description | Price |
|---|---|---|---|
| Canada | #857-8 | 17¢ "O Canada" Centenary (1980) | 0.45 |
| Canada | #878 | 17¢ 18th Century Mandora (1981) | 0.25 |
| Greece | #1001 | 4.50d Beethoven (1970) | 1.55 |
| US | #1252 | 5¢ American Music (1964) | 0.12 |
| US | #1484 | 8¢ George Gershwin (1973) | 0.15 |
| US | #1613 | 3.1¢ Classical Guitar (1979) | 0.11 |
| US | #1614 | 7.7¢ Saxhorns (1976) | SOLD |
| US | #1615C | 8.4¢ Steinway Grand Piano (1978) | SOLD |
| US | #1813 | 3.5¢ Violins (1980) | SOLD |
| US | #1845 | 2¢ Igor Stravinski | 0.10 |
| US | #2044 | 20¢ Scott Joplin (1983) | 0.40 |
| US | #2550 | 29¢ Cole Porter (1991) | 0.50 |
| US | #2721 | 29¢ Elvis Presley (1993) | 0.50 |
| US | #2724-30 | 29¢ Rock 'n Roll, Rhythm & Blues strip of 7 (6/16/93) | 6.00 |
| US | #2771-4 | 29¢ Country Music, block or strip of 4 (1993) | 2.80 |
| US | #3099a | 32¢ Big Band Leaders (9/11/96) | 2.80 |
| US | #3103a | 32¢ Songwriters (9/11/96) | 2.50 |
| US | #3184k | 32¢ Jazz (1998) | 0.60 |
| US | #3187m | 33¢ Rock 'n' Roll (1999) | 0.45 |
| US | #3188b | 33¢ Woodstock (1999) | 0.55 |
| US | #3521 | 34¢ Leonard Bernstein (7-10-01) | 0.45 |
| US | #3812 | 37¢ Roy Acuff (2003) | 0.55 |
| Home Page (Main Menu) | |||
| Topicals | US Singles | Plate # Blocks |
Plate # Singles |
| Covers | Foreign | Beginners Corner |
Ordering |
| Links | 2008 Issues | 2009 Issues | 2010 Issues |