| Country | Catalog No. | Description | Price | |
|---|---|---|---|---|
| Baseball | US | #855 | 3¢ Baseball Centennial (VLH) | 1.00 |
| US | #1381 | 6¢ Professional Baseball | 0.55 | |
| US | #2016 | 20¢ Jackie Robinson | 0.65 | |
| US | #2046 | 20¢ "Babe" Ruth | 1.50 | |
| US | #2097 | 20¢ Roberto Clemente (1984) | 1.45 | |
| US | #2417 | 25¢ Lou Gehrig (1989) | 0.70 | |
| US | #2619 | 29¢ Olympic Baseball (1992) | 0.60 | |
| US | #3182n | 32¢ First World Series | 0.45 | |
| US | #3184a | 32¢ Babe Ruth | 0.50 | |
| US | #3188n | 33¢ Roger Maris | 0.50 | |
| US | #3519a | 34¢ Baseball's Lengendary Playing Fields | 4.20 | |
| Basketball | US | #1189 | 4¢ Naismith | 0.20 |
| US | #2560 | 29¢ Basketball 100th Anniversary | 0.65 | |
| Football | US | #1382 | 6¢ Football 1869-1969 | 0.25 |
| US | #2089 | 20¢ Jim Thorpe | 0.40 | |
| US | #2376 | 22¢ Knute Rockne | 0.50 | |
| US | #3143-6 | 32¢ Coaches strip of 4 (Bear Bryant, Pop Warner, Vince Lombardi, George Halas) | 1.55 | |
| US | #3183g | 32¢ Jim Thorpe | 0.45 | |
| US | #3184l | 32¢ Four Horsemen of Notre Dame | 0.45 | |
| Golf | US | #1932 | 18¢ Babe Didrikson Zaharias | 0.35 |
| US | #1933 | 18¢ Bobby Jones | 0.80 | |
| US | #2377 | 25¢ Francis Ouimet | 0.55 | |
| US | #3185n | 32¢ Bobby Jones | 0.45 | |
| US | #U583 | 13¢ Golf (embossed envelope) | 0.35 | |
| Olympics | US | #1460 | 6¢ 1972 Olympics - Bicycling | 0.10 |
| US | #1461 | 8¢ 1972 Olympics - Bobsledding | 0.12 | |
| US | #1462 | 15¢ 1972 Olympics - Track | 0.25 | |
| US | #1695-8 | 13¢ 1976 Winter Olympics - block | 0.70 | |
| US | #1790 | 10¢ Olympics - Decathalon (1979) | 0.13 | |
| US | #1791-4 | 15¢ Summer Olympics - block (1979) | ![]() | |
| US | #1795a-98a | 15¢ Winter Olympics - block (1980) | 2.00 | |
| US | #2067-70 | 20¢ 1984 Winter Olympics - block | 1.10 | |
| US | #2082-5 | 20¢ 1984 Summer Olympics - block | 1.10 | |
| US | #2369 | 22¢ 1988 Winter Olympics | 0.27 | |
| Miscellaneous | US | #2766 | 29¢ Boxing - Joe Louis | 0.55 |
| US | #3183m | 32¢ Boxing - Jack Dempsey | 0.45 | |
| US | #3119 | 50¢ Cycling S/S, 2 vars. | 1.50 | |
| US | #2834 | 29¢ Soccer, World Cup '94 | 0.45 | |
| US | #2837 | Soccer, World Cup '94, S/S of 29¢, 40¢, & 50¢ | 2.95 | |
| US | #3185j | Track - 32¢ Jesse Owens | 0.45 | |
| Canada | #1724b | Sumo Wrestling, Souvenir Sheet celebrating Canada's first sumo "basho" held in Vancouver in June 1998. Two 45¢ stamps | 0.90 |
| Home Page (Main Menu) | |||
| US Singles | Plate # Blocks |
Plate # Singles |
Back-of- the-Book |
| Topicals | Covers | 2005 Issues | 2006 Issues |
| Foreign | Beginners Corner |
Ordering | Links |
| Catalog | Year | Description |
|---|---|---|
| 855 | 1939 | 3¢ Baseball Centenary |
| 1381 | 1969 | 6¢ Professional Baseball Centenary |
| 2016 | 1982 | 20¢ Jackie Robinson |
| 2046 | 1983 | 20¢ Babe Ruth |
| 2417 | 1989 | 25¢ Lou Gehrig |
| 2619 | 1992 | 29¢ Olympic Baseball |
| 3083 | 1996 | 32¢ Mighty Casey (folk hero) |
| 3182n | 1998 | 32¢ First World Series, CtC |
| 3184a | 1998 | 32¢ Babe Ruth, CtC |
| 3186c | 1999 | 33¢ Jackie Robinson, CtC |
| 3187c | 1999 | 33¢ "Shot Heard 'Round the World", CtC |
| 3187j | 1999 | 33¢ World Series Rivals, CtC |
| 3188n | 1999 | 33¢ Roger Maris, CtC |
| 3191a | 2000 | 33¢ New Baseball Records, CtC |
| 3402 | 2000 | 33¢ Baseball (in Youth Team sports set) |
| 3408 | 2000 | 34¢ Legends of Baseball (20 stamps) |
| 3519a | 2001 | 34¢ Baseball's Legendary Playing Fields (10 stamps) |
| 3808-11 | 2003 | 37¢ Early Football Heroes (4 stamps) |