
| pre-1940 | -#858 | U.S. Back-of-the-Book![]() All stamps are MINT, NH, unless noted otherwise.
| ![]() Last updated 07-16-10 | ||||
| 1940-49 | #859-986 | ||||||
| 1950-59 | #987-1138 | ||||||
| 1960-69 | #1139-1386 | ||||||
| 1970-79 | #1387-1802 | ||||||
| 1980-84 | #1803 - 2109 | ||||||
| 1985-89 | #2110 - 2438 | ||||||
| 1990-99 | #2439-2806 | ||||||
| 1994-96 | #2807 - 3119 | ||||||
| 1997-99 | #3120 - 3369 | ||||||
| 2000-03 | #3370-3829 | ||||||
| 2004-07 | #3830 - 4220 | ||||||
| 2008 - present | #4221 - | ||||||
| AIRMAIL | #C1-C147 | ||||||
| Postal Stationery | U, UX, UY, etc. |

| Lot# | Cat# | Description | Centering | Price |
|---|---|---|---|---|
| B1 | (33/34¢) Breast Cancer Research semipostal (8/13/98) | VF | 0.60 | |
| B2 | (34¢+11¢) Heroes of 9-11 semi-postal (6/07/02) | VF | 0.85 | |
| B3 | (37¢+8¢) Domestic Violence, semi-postal (10/08/03) | VF | 0.65 | |
| 670 | B1-B3 | All 3 Semi-Postals | VF | 2.00 |
| Lot# | Cat# | Description | Centering | Price |
|---|---|---|---|---|
| BK109 | 97¢ BOOKLET #1036a (4), 4¢ Lincoln | AVG-VF | 4.00 | |
| BK117A | 15¢ O.W. Holmes, #1288Bc (3) ($3.60 Booklet) | XF | 6.50 | |
| BK119 | 6¢ Eisenhower, #1393ae (4), #1278ae (1), Dull Gum, "Eisenhower" cover ($2.00 Booklet) | VF | 7.00 | |
| BK122 | 8¢ Eisenhower, #1395b (2) + 1¢ Jefferson, #1278b (1) ($1.00 Booklet) | VF | 3.00 | |
| BK123 | $2 BOOKLET #1395c (1), #1395d (3), 8¢ Eisenhower | VF | 4.50 | |
| BK124 | 10¢ Jefferson Memorial, #1510b (2) ($1.00 Booklet) | VF | 2.40 | |
| BK125 | 10¢ Jefferson Memorial, #1510c (5) ($4.00 Booklet) | VF | 6.25 | |
| BK126 | 10¢ Jefferson Mem. #1510da (1), 13¢ Winged Envelope, #C79a (1) ($1.25 Booklet) | VF | 7.50 | |
| BK130 | $1.20 BOOKLET #1598a, 15¢ McHenry Flag | VF | 2.20 | |
| 227 | BK130 | $1.20 BOOKLET, 1598a with plate #1 | VF | 2.85 |
| BK131 | 1623a $1 BOOKLET, perf 11x10½ | VF+ | 1.50 | |
| 600 | BK131 | 1623a $1 BOOKLET, "counter" booklet with small black square at top center of cover used for counting | VF+ | 2.00 |
| BK132 | 1623c $1 BOOKLET, perf 10 | VF | 16.95 | |
| BK133 | $3.60 BOOKLET "A" Eagle | F-VF | 4.25 | |
| 190 | BK133 | 1736a Set of 3 BOOKLETs with different Electric eye markings in margin, complete books | F-VF | 13.20 |
| BK134 | 1737a 15¢ Roses, #1737a ($2.40 Booklet), available with either red or green Electric eye markings in margin | VF | 3.40 | |
| BK135 | 1742a 15¢ Windmills BOOKLET ($3) | VF | 5.50 | |
| BK136 | (18¢) "B" Eagle, ($4.32 Booklet) | VF | 8.00 | |
| BK137 | 18¢ Wildlife, #1889a (2) ($3.60 Booklet) | F-VF | 11.00 | |
| BK138 | $1.20 BOOKLET with 2-#1892, 6-#1893 | VF | 1.75 | |
| BK139 | #1896a, Flag over Supreme Court (1), Plt# 1 ($1.20 Booklet) | XF | ![]() | |
| BK140 | 20¢ Flag o/Supreme Court, #1896b (1), plt#1 ($2.00 Booklet) | VF | 3.75 | |
| BK140A | 20¢ Flag o/Supreme Court, #1896b (2), plt#2 ($4.00 Booklet) | VF | 6.50 | |
| BK141 | $4 BOOKLET - #1948a 20¢ "C" | VF+ | 6.50 | |
| BK142 | 20¢ Bighorn Sheep, #1949a (2), plt#2 ($4.00 Booklet) | VF | 7.25 | |
| BK143 | $4.40 BOOKLET - #2113a (22¢) "D", Plt# 1 or 4 | VF+ | 11.75 | |
| BK145 | $2.20 BOOKLET - #2116, Flag/Capitol (2), Plt# 1 or 3 | VF+/XF | 4.50 | |
| BK146 | 22¢ Seashells BOOKLET ($4.40) Multi-Seashells cover, #2121a (2) Plt#3 | VF | 7.95 | |
| BK147 | 22¢ Seashells BOOKLET ($4.40) "Beach" cover, #2121a (2) Plt#1 | VF | 7.25 | |
| BK150 | 25¢ Jack London, #2182a (2), plt#1 ($5.00 Booklet) | VF+ | 8.00 | |
| BK151 | 25¢ Jack London, #2197a (1), plt#1 ($1.50 Booklet) | VF+ | 2.40 | |
| BK152 | 25¢ Jack London, #2197a (2), plt#1 ($3.00 Booklet) | VF+ | 4.80 | |
| 648 | BK150-2 | Set of 25¢ Jack London Booklets #BK150 - $5.00, 2 - #2182a, Plt#1 #BK151 - $1.50, 1 - #2197a #BK152 - $3.00, 2 - #2197a | VF+ | 16.50 |
| BK153 | 22¢ Stamp Collecting, #2201a (2) ($1.76 Booklet) | VF | 3.10 | |
| BK156 | 22¢ Flag & Fireworks, #2276a (1), no plt # ($4.40 Booklet) | VF+ | 6.50 | |
| BK157 | (25¢) "E" Booklet ($5.00), 2 - #2282a, Plt#2222 | VF+ | ![]() | |
| #709 | BK157 | (25¢) "E" Earth, #2282a (2), (better plate #2122) ($5.00 Booklet) | VF+ | 10.00 |
| #550 | BK160 | $5.00 BOOKLET - #2285b (2) 25¢ Owl & Grosbeak | VF/VF+ | 8.00 |
| #550 | BK160 | $5.00 BOOKLET - #2285b (2) 25¢ Owl & Grosbeak (better plate #2222) | VF+ | 11.00 |
| BK161 | 25¢ Flag and Clouds, #2285Ac (2), ($3.00 Booklet) | VF | 4.75 | |
| BK162 | 22¢ Drafting the Constitution, #2359a (4) ($4.40 Booklet) | VF | 14.00 | |
| BK163 | #2366a (4) 22¢ Locomotives ($4.40 Booklet) | VF | 9.00 | |
| BK164 | 25¢ Classic Cars, #2385a (4), plt#1 ($5.00 Booklet) | VF+ | 22.00 | |
| BK165 | $3 BOOKLET, #2396a (1) + #2398a (1) 25¢ Special Occasions | VF | 5.75 | |
| BK166 | #2409a (2) 25¢ Steamboats ($5.00 Booklet) | VF | 11.00 | |
| BK167 | #2427a (2) 25¢ Madonna ($5.00 Booklet) | VF+ | 7.00 | |
| BK168 | #2429a (2) 25¢ Sleigh ($5.00 Booklet) | VF | 8.25 | |
| BK169 | #2441a (2), 25¢ Love/Doves, Plt# 1211 ($5.00 Booklet) | VF+ | 11.75 | |
| BK170 | 15¢ Beach Umbrella, ($3.00 Booklet), #2443a (2), plt#111111 | VF | 4.20 | |
| #614 | BK170 | $3.00 BOOKLET - #2443a (2) 15¢ Beach Umbrella (better plate #22111) | VF | 5.25 |
| BK171 | #2474a (4), 25¢ Lighthouses ($5 Booklet) | VF | 17.50 | |
| BK172 | 20¢ Blue Jay ($2 Booklet) | XF | 3.50 | |
| BK174 | 29¢ Wood Duck, #2484a (2) ($5.80 Booklet) | VF+ | 9.00 | |
| BK176 | 29¢ African Violet, #2486a (1) ($2.90 Booklet) | VF+ | 4.75 | |
| BK177 | 29¢ African Violet, #2486a (2) ($5.80 Booklet) | VF+ | 9.25 | |
| BK179 | 22¢ Stamp Collecting, #2205a (2) ($5.00 Booklet) | VF+ | 23.00 | |
| BK180 | 25¢ Madonna, #2514b (2) ($5.00 Booklet) | VF+ | 8.50 | |
| BK182 | (29¢) "F" Flower, #2519a (1) ($2.90 Booklet) | VF | 5.00 | |
| BK183 | (29¢) "F" Flower, #2519a (2) ($5.80 Booklet) | VF | 8.30 | |
| BK183 | (29¢) "F" Flower, #2519a (2) ($5.80 Booklet), (better plate #2212) | VF+/XF | 16.00 | |
| BK185 | (29¢) "F" Flower, #2519a (2) ($5.80 Booklet), Plt# K3333 | XF | 8.80 | |
| BK186 | 29¢ Flag/Olympic Rings, #2528a (1) ($2.90 Booklet) | VF+ | 4.50 | |
| BK186A | 29¢ Flag/Olympic Rings, #2528a (1) ($2.90 Booklet, red cover) | XF | 6.00 |
| BK186Ab | 29¢ Flag/Olympic Rings, #2528a (1) ($2.90 Booklet with WCSE Ticket) | XF | 11.00 | |
| BK187 | 19¢ Balloons, #2530A (2), plt#1111 ($3.80 Booklet) | VF+ | 6.00 | |
| BK188 | 29¢ Love-Earth, #2536a (2), ($5.80 Booklet) | VF | 9.00 | |
Lot #532 | BK189 | 29¢ Fishing Flies, #2549a (4) ($5.80 Booklet) (better plate #A32224) | VF+ | 32.00 |
| BK190 | 29¢ Desert Storm, #2552a (4) ($5.80 Booklet) | VF | 10.00 |
| BK191 | 29¢ Comedians, #2566a (2), ($5.80 Booklet) | XF | 10.75 | |
| BK193 | (29¢) Madonna, Antoniazzo, #2578a (2) ($5.80 Booklet) | VF | 7.95 | |
| BK194 | 29¢ Santa & Chimney, 5 different panes of 4 ($5.80 Booklet) | VF+ | 19.50 | |
| BK195 | 29¢ Pledge Allegiance Flag, #2593a (1) ($2.90 Booklet) | VF++ | 6.00 |
| BK196 | 29¢ Pledge Allegiance Flag, #2593a (2) ($5.80 Booklet) | VF/VF+ | 9.00 |
| BK198 | 29¢ Pledge Allegiance Flag, #2594a (1) ($2.90 Booklet) | VF+ | 6.35 |
| BK201 | 29¢ Hummingbirds, #2646a (4) ($5.80 Booklet) | VF/VF+ | 8.75 |
| BK202A | 29¢ Madonna, 2 - #2710a ($5.80 Booklet) | VF+ | 7.75 |
| BK203 | 29¢ Toys, #2718a (5), ($5.80 Booklet) | XF | 16.50 | |
| #193 | BK204 | 29¢ Rock 'n Roll, Rythym & Blues, #2737a (2), 2737b (1), ($5.80 Booklet) (better plate #A13113) | VF+ | 12.00 |
| BK207 | 29¢ Space Fantasy, #2745a (4), ($5.80 Booklet) | XF | 9.30 | |
| BK208 | 29¢ Spring Garden Flowers, #2764a (4) ($5.80 Booklet) | VF+ | 11.50 |
| BK209 | 29¢ Broadway Musicals, #2770a (5) ($5.80 Booklet) | VF+ | 9.00 |
| BK210 | 29¢ Country Music, #2778a (5) ($5.80 Booklet) | VF+ | 9.00 |
| BK211 | 29¢ Cimi Madonna, #2790a (5) ($5.80 Booklet) | VF+ | 9.50 |
| BK212 | 29¢ Christmas Designs, #2798a (1), #2798b (1), plt#222222 ($5.80 Booklet) | VF+ | 11.00 | |
| BK214 | 29¢ Love & Dove, #2814a (2), plt#A11111 ($5.80 Booklet) | VF+ | 8.75 | |
| BK215 | 29¢ Summer Garden Flowers, #2833a (4) ($5.80 Booklet) | VF+ | 13.00 | |
| BK216 | 29¢ Locomotives, #2847a (4) ($5.80 Booklet) | XF | 12.50 |
| BK217 | 29¢ Madonna, #2871Ab (2), plt#2 ($5.80 Booklet) | VF+ | 8.25 | |
| BK226 | 32¢ Flag over Porch, #2916a (2) ($6.40 Booklet), (plt. nos. available: #11111, #22222, #23222, #33332) | XF | 8.25 | |
| BK228 | 32¢ Flag over Porch, #2921a (2), plt#(various) ($6.40 Booklet) | VF+ | 10.00 | |
| BK229 | 32¢ Love - Cherub, #2959a (2) ($6.40 Booklet) | VF/VF+ | 10.00 |
| BK232 | 32¢ Bondone Madonna, #3003Ab (2) ($6.40 Booklet) | XF | 10.00 |
| BK234 | 32¢ Winter Garden Flowers, #3029a (4) ($6.40 Booklet) | XF | 11.40 | |
| BK241 | 32¢ Yellow Rose, #3049a (1), 3049c (1), 3049d (1) ($4.80 Booklet) | XF | ![]() | |
| BK242 | 32¢ Yellow Rose, #3049d (5) ($4.80 Booklet) | XF | 15.00 | |
| BK260 | 32¢ Liberty, #3122d (5) ($9.60 Booklet) | VF+ | 14.75 | |
| 226 | BKC3 | C25a BOOKLET (73¢) | XF | 21.00 |
| BKC20 | C72b BOOKLET ($4.00) | VF | 7.75 | |
| BKC23 | C79a BOOKLET ($1.30) | F | 2.00 |
| Lot# | Cat# | Description | Condition | Price |
|---|---|---|---|---|
| 107 | BK178x | 15 - #2492 Pink Rose ($4.80) | 7.20 | |
| BK244 | 15 - #2957 Love Cherubs ($4.80) | 7.20 | ||
| 109 | BK267 | 15 - #3152 Humphrey Bogart ($4.80) | Sealed | 7.20 |
| 110 | BK269 | 15 - #3168-72 Movie Monsters ($4.80) | Sealed | 7.20 |
| 111 | BK272 | 15 - #3222-5 Tropical Birds ($4.80) | Sealed | 13.00 |
| 197 | BK274 | 15 - #3238-42 Space Discovery ($4.80) | Sealed | 8.00 |
| Lot# | Cat# | Description | Price |
|---|---|---|---|
| CVP31 | 29¢ Variable Rate Coil (computer vending), dull gum | 0.65 | |
| CVP31a | 29¢ Variable Rate Coil (computer vending) | 0.70 | |
| CVP32 | 29¢ Variable Rate Coil (computer vending) | 0.55 | |
| CVP33 | 32¢ Variable Rate Coil (computer vending) | 0.55 | |
| CVP-new | 41¢ Automated Postal Center (APC-vended stamp, dated 04/16/08) | 0.55 |
| Lot# | Cat# | Description | Centering | Price |
|---|---|---|---|---|
| 506 | E15 | 10¢ Motorcycle, PLATE BLOCK, LR #22738, v/slight paper wrinkle on 1 stamp (but not noticeable) | VF+ | 6.00 |
| E16 | 15¢ Special Delivery (1931) | F | 0.50 | |
| E17 | 13¢ Special Delivery (1944) | 0.65 | ||
| E18 | 17¢ Special Delivery (1944) | F | ![]() | |
| E21 | 30¢ Letter & Hands | VF | 0.50 | |
| E22 | 45¢ Arrows (1969) | VF+ | 0.85 | |
| E23 | 60¢ Arrows, Special Delivery (1971) | 0.85 |
| Lot# | Cat# | Description | Centering | Price |
|---|---|---|---|---|
| FA1 | 15¢ Letter Carrier, red | F+ | 0.20 |
| Lot# | Cat# | Description | Centering | Price |
|---|---|---|---|---|
| J79 | ½¢ Postage Due (1931) | 0.50 | ||
| J80 | 1¢ Postage Due (1931) | 0.10 | ||
| J82 | 3¢ Postage Due (1931) | ![]() | ||
| J83 | 5¢ Postage Due (1931) | ![]() | ||
| 73 | J88 | ½¢ Postage Due (1959), gum v/slightly disturbed | VF | 0.50 |
| J88 | ½¢ Postage Due (1959) | 0.65 | ||
| J88 | ½¢ Postage Due, gum disturbed | 0.15 | ||
| J89 | 1¢ Postage Due (1959) | 0.06 | ||
| J91 | 3¢ Postage Due (1959) | 0.07 | ||
| J94 | 6¢ Postage Due (1959) | 0.10 | ||
| J95 | 7¢ Postage Due (1959) | 0.11 | ||
| J97 | 10¢ Postage Due (1959) | F | 0.13 | |
| RWxx | The DUCKS have their own page! | |||
| Lot# | Cat# | Description | Price |
|---|---|---|---|
| O127 | 1¢ Eagle | 0.08 | |
| O128 | 4¢ Eagle | ![]() | |
| O129 | 13¢ Eagle | ![]() | |
| O129A | 14¢ Eagle | ![]() | |
| O130 | 17¢ Eagle | 0.25 | |
| O132 | $1.00 Eagle | ![]() | |
| O133 | $5.00 Eagle | 6.85 | |
| O135 | 20¢ Eagle, coil | ![]() | |
| O136 | 22¢ Eagle, coil | ![]() | |
| O138 | (14¢) "D" Eagle, Postal Card Rate | ![]() | |
| O138A | 15¢ Eagle coil | ![]() | |
| O138B | 20¢ Eagle coil | ![]() | |
| O140 | (25¢) "E" Eagle, coil | ![]() | |
| O141 | 29¢ Eagle coil | ![]() | |
| O143 | 1¢ Eagle (no ¢ sign) | ![]() | |
| O144 | (29¢) "F" Eagle, coil | ![]() | |
| O145 | 29¢ Eagle, coil | ![]() | |
| O146 | 04¢ Eagle | ![]() | |
| O146A | 10¢ Eagle | 0.20 | |
| O147 | 19¢ Eagle (postcard rate) | ![]() | |
| O148 | 23¢ Eagle | ![]() | |
| O151 | $1 Eagle | ![]() | |
| O152 | (32¢) "G" Eagle (only FINE centering on this one) | 0.38 | |
| O159 | 37¢ Eagle, coil | ![]() | |
| O160 | 39¢ Eagle, Coil | 0.50 | |
| O161 | $1 Eagle | 1.40 | |
| O162 | 41¢ Eagle, Coil | 0.55 | |
| O163 | 1¢ Eagle, self-adhesive (2/24/09) | 0.15 | |
| O163-pane | 1¢ Eagle, PANE of 20 | 0.90 | |
| OX22 | Officially Sealed SINGLE from pane (F+) | 0.15 | |
| 602 | OX22-pane | Officially Sealed Booklet PANE (F+) | 0.70 |
| Lot# | Cat# | Description | Centering | Price |
|---|---|---|---|---|
| Souvenir Cards | ANA - American Numismatic Association ASDA - American Stamp Dealers Association BEP - Bureau of Engraving and Printing IPMS - International Paper Money Show | |||
| 692 | 2 | Fresno Numismatic Society, Fresno CA, printed by BEP | -- | 400.00 |
| 693 | 5 | SANDIPEX '69 printed by BEP | -- | 40.00 |
| NLN | 1 | ANA '69, Philadelphia, printed by BEP | -- | 40.00 |
| 634 | 6 | ASDA '69, New York, printed by BEP | -- | 12.00 |
| 635 | 15 | EXFILIMA '71, Lima, Peru, printed by USPS | -- | 1.25 |
| NLN | 18 | INTERPEX '72, New York, printed by BEP | -- | 1.25 |
| 636 | 20 | BELGICA '72, Brussels, Belgium, printed by USPS | -- | 1.25 |
| 637 | 21 | Olympia Philatelie Munchen '72, Munich, Germany, printed by USPS | -- | 1.25 |
| NLN | 29 | COMPEX '73, Chicago, printed by BEP | -- | 2.00 |
| 638 | 31 | POLSKA '73, Poznan, Poland, printed by USPS | -- | 1.00 |
| 639 | 40 | ESPANA '75, Madrid, Spain, printed by USPS | -- | 1.50 |
| 640 | 42 | ARPHILA '75, Paris, France, printed by USPS | -- | 1.50 |
| NLN | 59 | ASDA '77, New York, printed by BEP | -- | 3.50 |
| NLN | 10 | ANA '77, New York, printed by BEP | -- | 3.50 |
| NLN | 15 | ANA '81, New Orleans, printed by BEP | -- | 12.50 |
| NLN | 16 | IPMS '82, Memphis, printed by BEP | -- | 20.00 |
| 641 | 97 | AUSIPEX '84, Melbourne, Australia, printed by USPS | -- | 3.50 |
| NLN | 1977 | Easter Seals sheet of 20, NH | F+ | 0.25 |
| NLN | 1979 | Easter Seals sheet of 72, folded, NH, printed by Barton-Cotton | F+ | 0.30 |
| NLN | 1981 | Easter Seals sheet of 16, NH | VF | 0.25 |
| Lot# | Cat# | Description | Centering | Price |
|---|---|---|---|---|
| 662 | RW16 | 1949, $2 Goldeneyes, signed | F+ | ![]() |
| Lot# | Cat# | Description | Centering | Price |
|---|---|---|---|---|
| 167 | 627 | PNS (bot #18570), NH stamp, H margin, small spot of missing ink caused by fly-speck on paper during printing | F | 4.00 |
| NLN | 1204 | 4¢ Dag Hammerskjold color invert Single Margin Single Margin Block of 4 | VF | 0.10 0.15 0.55 |
| NLN | 1265 | Plate Block, black ink offset about 1mm low | -- | 0.30 |
| NLN | 1338 | Plate Block, 6¢ Flag over White House, second row of vertical perfs offset by 1 mm. 2 stamps are 21mm wide (AVG) and 2 stamps are 22mm wide (F) | -- | 0.40 |
| 569 | 1574 | BABY BLOB. This sheet had a noticeable shift of one red color. After tearing up the sheet for postage I noticed one stamp with a little red ink blob. | VF | 0.95 |
| 678 | 1579 | More blobs. This time blue on the center stamp in this strip of 3. An inefficient wiper blade caused this. | VF+ | 0.95 |
| 173 | 1894e | An Ink Smear affects two stamps on this zip block of Flag over Supreme Court, but you gotta buy the whole block to get it. | VF+ | 1.95 |
| 2609a | IMPERFORATE PAIR 29¢ Flag over White House | VF+ | 9.00 | |
| NLN | C113 | 33¢ Alfred Verville Plate Block with partial ink streak due to another inefficient wiper blade | VF+ | 2.45 |
| 661 | U550 | ALBINO entire, size #6¾, just a barely perceptible hint of purple ink on one edge of design (you need a magnifying glass to find the ink!) | clean | 7.00 |
| Home Page (Main Menu) | |||
| current US MINT | Plate # Blocks |
Plate # Singles |
TOPICALS |
| USED U.S. | Airmail | Covers | Misc. |
| 2009 Issues | 2010 Issues | Beginners Corner |
Ordering |
| Your comments are appreciated, please send them to our web page guru Just click on his face |