
| pre-1940 | -#858 | U.S. Back-of-the-Book![]() All stamps are MINT, NH, unless noted otherwise.
|
![]() Last updated 03-22-13 |
||||
| 1940-49 | #859-986 | ||||||
| 1950-59 | #987-1138 | ||||||
| 1960-69 | #1139-1386 | ||||||
| 1970-79 | #1387-1802 | ||||||
| 1980-84 | #1803 - 2109 | ||||||
| 1985-89 | #2110 - 2438 | ||||||
| 1990-99 | #2439-2806 | ||||||
| 1994-96 | #2807 - 3119 | ||||||
| 1997-99 | #3120 - 3369 | ||||||
| 2000-03 | #3370-3829 | ||||||
| 2004-07 | #3830 - 4220 | ||||||
| 2008-09 | #4221 - 4434 | ||||||
| 2010 - present | #4435 - | ||||||
| AIRMAIL | #C1-C150 | ||||||
| BOOKLETS | Convertible Panes & Vending Booklets | ||||||
| Postal Stationery | U, UX, UY, etc. |

Booklets |
Stationery ![]() |
| Lot# | Cat# | Description | Centering | Price |
|---|---|---|---|---|
| B1 | (33/34¢) Breast Cancer Research semipostal (8/13/98) | VF | 0.65 | |
| B2 | (34¢+11¢) Heroes of 9-11 semi-postal (6/07/02) | VF | 0.90 | |
| B3 | (37¢+8¢) Domestic Violence, semi-postal (10/08/03) | VF | 0.70 | |
| B4 | (44¢+11¢) Wildlife Conservation (09/20/11) | VF | 0.70 |
| Lot# | Cat# | Description | Price |
|---|---|---|---|
| CVP31 | 29¢ Variable Rate Coil (computer vending), dull gum | 0.80 | |
| CVP31a | 29¢ Variable Rate Coil (computer vending) | 0.80 | |
| CVP32 | 29¢ Variable Rate Coil (computer vending) | 0.55 | |
| CVP33 | 32¢ Variable Rate Coil (computer vending) | 0.55 | |
| CVP-new | 41¢ Automated Postal Center (APC-vended stamp, dated 04/16/08) | 0.55 | |
| "POSTAL BUDDY" Computer-Vended Postal Cards | |||
| CVUX1 | 15¢ Eagle (1990) | 6.00 | |
| CVUX1sht | Sheet of 4 cards attached (Exc. condition) | 24.00 | |
| Lot# | Cat# | Description | Centering | Price |
|---|---|---|---|---|
| E7 | 10¢ Mercury | VF, NH | 85.00 | |
| 506 | E15 | 10¢ Motorcycle, PLATE BLOCK, LR #22738, v/slight paper wrinkle on 1 stamp (but not noticeable) | VF+ | 6.00 |
| E16 | 15¢ Special Delivery (1931) | F | 0.50 | |
| E17 | 13¢ Special Delivery (1944) | 0.65 | ||
| E18 | 17¢ Special Delivery (1944) | F | ![]() | |
| E20 | 20¢ Letter & Hands | F+ | 0.30 | |
| E21 | 30¢ Letter & Hands | VF | ![]() | |
| E22 | 45¢ Arrows (1969) | VF+ | ![]() | |
| E23 | 60¢ Arrows, Special Delivery (1971) | 0.85 |
| Lot# | Cat# | Description | Centering | Price |
|---|---|---|---|---|
| FA1 | 15¢ Letter Carrier, red | F+ | 0.20 |
| Lot# | Cat# | Description | Centering | Price |
|---|---|---|---|---|
| J79 | ½¢ Postage Due (1931) | ![]() | ||
| J80 | 1¢ Postage Due (1931) | ![]() | ||
| 73 | J88 | ½¢ Postage Due (1959), gum v/slightly disturbed | VF | 0.50 |
| J88 | ½¢ Postage Due (1959) | 0.70 | ||
| J89 | 1¢ Postage Due (1959) | 0.06 | ||
| J91 | 3¢ Postage Due (1959) | 0.07 | ||
| J94 | 6¢ Postage Due (1959) | ![]() | ||
| J95 | 7¢ Postage Due (1959) | 0.11 | ||
| J97 | 10¢ Postage Due (1959) | ![]() | ||
| RWxx | The DUCKS have their own page! | |||
| Lot# | Cat# | Description | Price |
|---|---|---|---|
| O130 | 17¢ Eagle | ![]() | |
| O133 | $5.00 Eagle | 6.85 | |
| O143 | 1¢ Eagle | 0.15 | |
| O152 | (32¢) "G" Eagle (only FINE centering on this one) | 0.38 | |
| O153 | 32¢ Eagle | 1.75 | |
| O155 | 20¢ Eagle | 0.45 | |
| O156 | 23¢ Eagle | 0.55 | |
| O160 | 39¢ Eagle, Coil | 0.50 | |
| O161 | $1 Eagle | ![]() | |
| O162 | 41¢ Eagle, Coil | 0.55 | |
| O163 | 1¢ Eagle, self-adhesive (2/24/09) | 0.15 | |
| O163-pane | 1¢ Eagle, PANE of 20 | 0.90 | |
| OX22 | Officially Sealed SINGLE from pane (F+) | 0.15 | |
| 602 | OX22-pane | Officially Sealed Booklet PANE (F+) | 0.70 |
| Lot# | Cat# | Description | Price |
|---|---|---|---|
| Q6 | 10¢ Steamship & Tender (HR, XF centering) | 33.00 |
| Lot# | Cat# | Description | Price |
|---|---|---|---|
| RVB2 | $3.00 Federal Boating Stamp (pair) (NH, VF+ centering) | 33.00 |
| Lot# | Cat# | Description | Price |
|---|---|---|---|
| WS8 | 25¢ Minuteman (NH, but only Avg/Fine centering, priced below face) | 0.20 |
| Lot# | Cat# | Description | Centering | Price |
|---|---|---|---|---|
| TD107a | SINGLE, "FOR TESTING PURPOSES ONLY" Coil, Black, shiny gum, tagged (multiples available at 10% discount--see image at top of page) | VF+ | 1.00 | |
| TDB12a | $1 Dummy Booklet w/"Minute Man" inside front cover (contains four blank, gummed panes of six. Booklet is in fantastic condition...like new. Brookman cat price: $19.50) | Perfect | 8.00 |
| Lot# | Cat# | Description | Centering | Price |
|---|---|---|---|---|
| Souvenir Cards | ANA - American Numismatic Association ASDA - American Stamp Dealers Association BEP - Bureau of Engraving and Printing IPMS - International Paper Money Show | |||
| 692 | 2 | Fresno Numismatic Society, Fresno CA, printed by BEP | -- | 400.00 |
| 693 | 5 | SANDIPEX '69 printed by BEP | -- | 40.00 |
| NLN | 1 | ANA '69, Philadelphia, printed by BEP | -- | 40.00 |
| 634 | 6 | ASDA '69, New York, printed by BEP | -- | 12.00 |
| 635 | 15 | EXFILIMA '71, Lima, Peru, printed by USPS | -- | 1.25 |
| NLN | 18 | INTERPEX '72, New York, printed by BEP | -- | 1.25 |
| 636 | 20 | BELGICA '72, Brussels, Belgium, printed by USPS | -- | 1.25 |
| 637 | 21 | Olympia Philatelie Munchen '72, Munich, Germany, printed by USPS | -- | 1.25 |
| NLN | 29 | COMPEX '73, Chicago, printed by BEP | -- | 2.00 |
| 638 | 31 | POLSKA '73, Poznan, Poland, printed by USPS | -- | 1.00 |
| 639 | 40 | ESPANA '75, Madrid, Spain, printed by USPS | -- | 1.50 |
| 640 | 42 | ARPHILA '75, Paris, France, printed by USPS | -- | 1.50 |
| NLN | 59 | ASDA '77, New York, printed by BEP | -- | 3.50 |
| NLN | 10 | ANA '77, New York, printed by BEP | -- | 3.50 |
| NLN | 15 | ANA '81, New Orleans, printed by BEP | -- | 12.50 |
| NLN | 16 | IPMS '82, Memphis, printed by BEP | -- | 20.00 |
| 641 | 97 | AUSIPEX '84, Melbourne, Australia, printed by USPS | -- | 3.50 |
| NLN | 1977 | Easter Seals sheet of 20, NH | F+ | 0.25 |
| NLN | 1979 | Easter Seals sheet of 72, folded, NH, printed by Barton-Cotton | F+ | 0.30 |
| NLN | 1981 | Easter Seals sheet of 16, NH | VF | 0.25 |
| Lot# | Cat# | Description | Centering | Price |
|---|---|---|---|---|
| CVP86 | Balloons, Computer Vended Postage (light Hawaii cancel) | VF+ | 0.25 |
| Lot# | Cat# | Description | Centering | Price |
|---|---|---|---|---|
| 167 | 627 | PNS (bot #18570), NH stamp, H margin, small spot of missing ink caused by fly-speck on paper during printing | F | 4.00 |
| NLN | 1204 | 4¢ Dag Hammerskjold color invert Single Margin Single Margin Block of 4 | VF | 0.10 0.15 0.55 |
| NLN | 1265 | Plate Block, black ink offset about 1mm low | -- | 0.30 |
| NLN | 1338 | Plate Block, 6¢ Flag over White House, second row of vertical perfs offset by 1 mm. 2 stamps are 21mm wide (AVG) and 2 stamps are 22mm wide (F) | -- | 0.40 |
| 569 | 1574 | BABY BLOB. This sheet had a noticeable shift of one red color. After tearing up the sheet for postage I noticed one stamp with a little red ink blob. | VF | 0.95 |
| 678 | 1579 | More blobs. This time blue on the center stamp in this strip of 3. An inefficient wiper blade caused this. | VF+ | 0.95 |
| 173 | 1894e | An Ink Smear affects two stamps on this zip block of Flag over Supreme Court, but you gotta buy the whole block to get it. | VF+ | 1.95 |
| 2609a | IMPERFORATE PAIR 29¢ Flag over White House | VF+ | 9.00 | |
| NLN | C113 | 33¢ Alfred Verville Plate Block with partial ink streak due to another inefficient wiper blade | VF+ | 2.45 |
| 661 | U550 | ALBINO entire, size #6¾, just a barely perceptible hint of purple ink on one edge of design (you need a magnifying glass to find the ink!) | clean | 7.00 |
Booklets |
Stationery ![]() |
| Home Page (Main Menu) | |||
| current US MINT | Plate # Blocks |
Plate # Singles |
TOPICALS |
| USED U.S. | Airmail | Covers | Misc. |
| 2012 Issues | 2013 Issues | Beginners Corner |
Ordering |
| Your comments are appreciated, please send them to our web page guru (Click on his picture) |