
| pre-1940 | ? - #858 | 2000 to 2003 {Scott catalog #3370 - 3829}
All stamps are MINT, NH, VF or better (unless marked otherwise). Self-adhesive stamps are provided on their original backing. Stamps which have been added or restocked in the last 45 days are marked as ![]() |
![]() Last updated 07-11-10 | ||||||||||||
| 1940-49 | #859 - 986 | ||||||||||||||
| 1950-59 | #987 - 1138 | ||||||||||||||
| 1960-69 | #1139 - 1386 | ||||||||||||||
| 1970-79 | #1387 - 1802 | ||||||||||||||
| 1980-84 | #1803 - 2109 | ||||||||||||||
| 1985-89 | #2110 - 2438 | ||||||||||||||
| 1990-93 | #2439 - 2806 | ||||||||||||||
| 1994-96 | #2807 - 3119 | ||||||||||||||
| 1997-99 | #3120 - 3369 | ||||||||||||||
| 2000-03 | *You are Here* | ||||||||||||||
| 2004-07 | #3830 - 4220 | ||||||||||||||
| 2008 - present | #4221 - | ||||||||||||||
| AIRMAIL | #C1-C147 | ||||||||||||||
| B-o-B | E, J, R, RW | ||||||||||||||
| Stationery | U, UX, UY, etc. | ||||||||||||||
1997-1999 |
Most stamps available as blocks / strips. | 2004-present ![]() |
| Scott Cat# | Description (issue date) | My Price | |
|---|---|---|---|
| 3370 | 33¢ Year of the Dragon (8th in Chinese New Year series 1/6/00) | 0.60 | |
| 3371 | 33¢ Patricia Roberts Harris (1/27/00) | 0.65 | |
| 3372 | 33¢ Los Angeles class submarine (3/27/00) | 0.50 | |
| 3377a1 | 33¢ Submarines Booklet Pane (3/27/00) | ![]() | |
| 3377a2 | 33¢ Submarines Booklet Pane | 25.00 | |
| 3373-7 | 33¢ Submarines, SINGLEs (5) | 24.00 | |
| 3378 | 33¢ Pacific Coast Rain Forest, pane of 10 (2nd in "Nature of America" series - 3/29/00) | 8.25 | |
| 3383a | 33¢ Louise Nevelson, Strip of 5, #3379-83 (4/6/00) | 2.60 | |
| 3388a | 33¢ Edwin P. Hubble, Strip of 5 (#3384-8) (4/10/00) | 2.80 | |
| 3388a-top | top-most Strip (stamps in proper Scott catalog # sequence) | 3.15 | |
| 3389 | 33¢ American Samoa (4/17/00) | 0.45 | |
| 3390 | 33¢ Library of Congress (4/24/00) | 0.45 | |
| 3391 | 33¢ Wile E. Coyote & Road Runner, Pane of 10 (4/26/00) | ![]() | |
| 3391a | 33¢ Wile E. Coyote & Road Runner, Single (4/26/00) | 0.60 | |
| 3391c | right side PANE of 1 | 1.35 | |
| 3392 | 33¢ Wile E. Coyote & Road Runner, Pane of 10 (special die-cut extends through backing on pane of 9; pane of 1 is imperforate) | 24.00 | |
| 3396a | 33¢ Distinguished Soldiers, #3393-6 BLOCK (5/3/00) | 2.25 | |
| 3393-6 | Distinguished Soldiers, SINGLEs (4) | 2.10 | |
| 3397 | 33¢ Summer Sports (05/05/00) | 0.45 | |
| 3398 | 33¢ Adoption (5/10/00) | 0.50 | |
| 3402a | 33¢ Youth Sports, Block of #3399-3402 (5/27/00) | 2.35 | |
| 3402a-strp | Youth Sports, STRIP of #3399-3402 | 2.45 | |
| 3399-402 | Youth Sports, SINGLES | 2.20 | |
| 3403 | 33¢ Historic American Flags, sheetlet of 20 (6/14/00) | 17.50 | |
| 3403a-t | Historic American Flags, SINGLEs (20) | 14.00 | |
| 3408 | 33¢ Legends of Baseball Pane of 20 (7/6/00) | ![]() | |
| 3408a-t | SINGLEs (20) | ![]() | |
| 3409 | 60¢ Probing the Vastness of Space, S/S of 6 (7/10/00) | ![]() | |
| 3410 | $1.00 Exploring the Solar System, S/S of 5 (7/11/00) | ![]() | |
| 3410a-e | $1.00 Exploring the Solar System, SINGLEs | ![]() | |
| 3411 | $3.20 Escaping the Gravity of Earth, S/S of 2 (7/9/00) | ![]() | |
| 3412 | $11.75 Space Achievement & Exploraton, Hologram, round S/S of 1 (7/6/00) | ![]() | |
| 3417a | 33¢ Stampin' the Future Strip of 4 (#3414-7) (7/13/00) | 2.15 | |
| 3417a-top4 | Stampin' the Future Top Margin Block of 4 | 2.25 | |
| 3417a-top8 | Stampin' the Future Top Margin Block of 8 | 4.40 | |
| 3420 | 10¢ Joseph W. Stilwell (8/24/00) | 0.18 | |
| 3422 | 23¢ Wilma Rudolph, from convertible booklet (7/14/04) | ![]() | |
| 3426 | 33¢ Claude Pepper (9/7/00) | 0.45 | |
| 3427 | 58¢ Margaret Chase Smith (06/13/07, #8 in Distinguished Americans series) | 0.75 | |
| 3427A | 59¢ James A. Michener (5/12/08, #10 in Distinguished Americans series) | 0.75 | |
| 3428 | 63¢ Dr. Jonas Salk, Medical Scientist (03/08/06) | 0.85 | |
| 3430 | 75¢ Harriet Beecher Stowe (06/13/07, #9 in Distinguished Americans series) | 0.95 | |
| 3432A | 76¢ Edward Trudeau (5/12/08, #11 in Distinguished Americans series) | 0.95 | |
| 3432B | 78¢ Mary Lasker (05/15/09) | 1.00 | |
| 3433 | 83¢ Edna Ferber, "2002" date (07/29/02, printed by Banknote Corporation of America) | ![]() | |
| 3434 | 83¢ Edna Ferber, "2003" date (printed by Ashton Potter USA Ltd.) | 1.05 | |
| 3435 | 87¢ Dr. Albert Sabin, Virologist (03/08/06) | 1.05 | |
| 3438 | 33¢ California Statehood (9/8/00) | 0.65 | |
| 3443a | 33¢ Deep Sea Creatures STRIP of 5 (10/2/00) | 3.10 | |
| 3439-43 | SINGLEs (5) | 2.75 | |
| 3444 | 33¢ Thomas Wolfe (10/3/00) | 0.45 | |
| 3445 | 33¢ White House (10/18/00) | 0.85 | |
| 3446 | 33¢ Edward G. Robinson (10/24/00) | 0.90 | |
| 3446v-gtr | Edward G. Robinson, Vertical Gutter Pair (from uncut press sheet) | 3.00 | |
| 3447 | (10¢) NY Public Library Lion Statue, coil (11/9/00) | 0.20 | |
| 3447a | (10¢) NY Public Library Lion Statue, coil (s/a, 2003 year date) | 0.25 | |
| 3448 | (34¢) Flag over Farm (water-activated, from pane of 20, 12/15/00) | 0.55 | |
| 3449 | (34¢) Flag over Farm (self-adhesive, from pane of 20, 12/15/00) | ![]() | |
| 3450 | (34¢) Flag over Farm (SINGLE from ATM booklet of 18, 12/15/00) | ![]() | |
| 3451 | (34¢) Statue of Liberty (single from convertible booklet of 20, 12/15/00) | ![]() | |
| 3452 | (34¢) Statue of Liberty, water-activated gum (12/15/00) | ![]() | |
| 3457a | (34¢) Four Flowers block of 4 from booklet (self-adhesive, die-cut gauge 10¼ x 10¾, 12/15/00) | ![]() | |
| 3467 | 21¢ Bison (water-activated, 9/20/01) | ![]() | |
| 3468 | 21¢ Bison (self-adhesive, 02/22/01) | ![]() | |
| 3468A | 23¢ George Washington (from self-adhesive pane of 20, 09/20/01) | 0.35 | |
| 3469 | 34¢ Flag over Farm (water-activated, from pane of 100, 02/07/01) | 0.80 | |
| 3470 | 34¢ Flag over Farm (self-adhesive, from pane of 20, 03/06/01) | 0.50 | |
| 3471 | 55¢ Art Deco Eagle, gold (self-adhesive, 02/22/01) | ![]() | |
| 3471A | 57¢ Art Deco Eagle, green, (self-adhesive, 09/20/01) | 0.70 | |
| 3475 | 21¢ Bison, coil (self-adhesive, 02/22/01) | ![]() | |
| 3475A | 23¢ George Washington, coil (self-adhesive with 2001 year date - 9/20/01) | ![]() | |
| 3476 | 34¢ Statue of Liberty, coil (water-activated, 02/07/01) | ![]() | |
| 3482 | 20¢ George Washington, f/Booklet of 10, die-cut 11¼ (2/22/01) | ![]() | |
| 3482a | Booklet of 10 (#BK281A) | 4.35 | |
| 3485 | 34¢ Statue of Liberty, Single from booklet of 10 (2/7/01) | 0.80 | |
| 3485a | Convertible Pane of 10 | 8.00 | |
| 3485v | 34¢ Statue of Liberty, Single from booklet of 20 (2/7/01) | 0.70 | |
| 3485v-plt# | Statue of Liberty, booklet Single with Plate # | 0.85 | |
| 3487-90 | 34¢ Flowers, BLOCK f/double-sided booklet (02/07/01) | ![]() | |
| 3491-2 | 34¢ Apple & 34¢ Orange, Attached PAIR f/Booklet (3/6/01) | ![]() | |
| 3491-2sgls | SINGLEs (2) | ![]() | |
| 3492b | full booklet PANE of 20 | 8.75 | |
| 3496 | (34¢) Rose & Love Letter, SINGLE | 0.70 | |
| 3496a | Convertible Booklet of 20 | ![]() | |
| 3497 | 34¢ Rose & Love Letter, SINGLE f/conv booklet pane (02/14/01) | 0.75 | |
| 3497a | Convertible Booklet of 20 | 11.00 | |
| 3499 | 55¢ Love Letter (02/14/01) | ![]() | |
| 3500 | 34¢ Year of the Snake (9th in Chinese New Year series 1/20/01) | 0.70 | |
| 3501 | 34¢ Roy Wilkins (01/24/01) | 0.65 | |
| 3502 | 34¢ American Illustrators, Pane of 20 (02/01/01) | ![]() | |
| 3502a-t | American Illustrators, SINGLEs (20) | 13.50 | |
| 3503 | 34¢ Diabetes Awareness (03/16/01) | 0.45 | |
| 3504 | 34¢ Nobel Prize (03/22/01) | 0.45 | |
| 3505 | Pan-American Inverts, Souvenir Sheet of 7 (03/29/01) | ![]() | |
| 3505d | 80¢ Pan-American Buffalo | 1.00 | |
| 3505a-c | 1, 2, & 4¢ Pan-American Inverts (att'd) | 2.00 |
| 3506 | 34¢ Great Plains Prairie, pane of 10 (3rd in "Nature of America" series - 4/19/01) | ![]() | |
| 3507 | 34¢ Peanuts - Snoopy (05/17/01) | 0.65 | |
| 3507top8 | Top Margin Block of 8 | 5.45 | |
| 3508 | 34¢ Honoring U.S. Veterans (5/23/01) | 0.80 | |
| 3509 | 34¢ Frida Kahlo (06/21/01) | 0.45 | |
| 3510-9 | 34¢ Baseball's Legendary Playing Fields, BLOCK of 10 (06/27/01) | 6.50 | |
| 3520 | (10¢) Atlas statue coil, self-adhesive (06/29/01) | ![]() | |
| 3521 | 34¢ Leonard Bernstein (07/10/01) | 0.45 | |
| 3522 | (15¢) Woody Wagon, coil (08/03/01) | 0.22 | |
| 3523 | 34¢ Lucille Ball (08/06/01) | 0.70 | |
| 3527a | 34¢ Amish Quilts, Block of 4 (#3524-7) (08/09/01) | ![]() | |
| 3524-7sgls | SINGLEs | ![]() | |
| 3531a | 34¢ Carnivorous Plants, Block (08/23/01) | 2.40 | |
| 3528-31sgls | Carnivorous Plants SINGLEs (4) | 2.10 | |
| 3532 | 34¢ Eid, Islamic Festival (self-adhesive, 09/01/01) | 0.50 | |
| 3533 | 34¢ Enrico Fermi (09/29/01) | 0.50 | |
| 3534 | 34¢ Porky Pig, Souvenir Sheet of 10 (10/01/01) | 5.50 | |
| 3534a | SINGLE | 0.55 | |
| 3534c | Pane of 1 (right half of S/S) | 1.20 | |
| 3535 | 34¢ Porky Pig, Souvenir Sheet of 10 (special die-cut extends through backing of pane of 9; pane of 1 is imperforate) | ![]() | |
| 3536 | 34¢ Costa Madonna & Child, booklet Single (10/10/01) | 0.55 | |
| 3536a | Convertible PANE of 20 | 9.00 | |
| 3537-40 | 34¢ Classical Santas (Block from pane of 20 ( 10/10/01) | ![]() | |
| 3537-40sgls | SINGLEs | ![]() | |
| 3537a-40a | 34¢ Classical Santas (block from double-sided convertible booklet, 10/10/01) | ![]() | |
| 3541-4 | 34¢ Classical Santas (block from booklet, 10/10/01) | ![]() | |
| 3545 | 34¢ James Madison (10/18/01) | 0.55 | |
| 3545 h-gtr | James Madison, Horizontal Gutter Pair (f/uncut press sheet) | 1.60 | |
| 3545 v-gtr | James Madison, Vertical Gutter Pair (f/uncut press sheet) | 1.60 | |
| 3546 | 34¢ We Give Thanks (10/19/01) | 0.45 | |
| 3547 | 34¢ Hanukkah (10/21/01) | 0.45 | |
| 3548 | 34¢ Kwanzaa (10/21/01) | 0.50 | |
| 3549 | 34¢ United We Stand, self-adhesive convertible booklet single (10/24/01) | ![]() | |
| 3551 | 57¢ Rose & Love Letter (11/19/01) | ![]() | |
| 3552-5blk | 34¢ Winter Olympics, BLOCK (01/08/02) (in Scott cat. # sequence) | ![]() | |
| 3552-5strp | Winter Olympics, Horizontal STRIP (in Scott cat # sequence) | 3.00 | |
| 3552-5sgls | Winter Olympics, SINGLEs | 2.60 | |
| 3556 | 34¢ Mentoring (01/10/02) | 0.50 | |
| 3557 | 34¢ Langston Hughes (02/01/02) | 0.75 | |
| 3558 | 34¢ Happy Birthday (02/08/02) | 0.50 | |
| 3559 | 34¢ Year of the Horse (10th in Chinese New Year series 1/11/02) | 0.85 | |
| 3560 | 34¢ U.S. Military Academy (3/16/02) | 0.50 | |
| 3561-3610 | 34¢ Greetings from America, SINGLEs (50) (04/04/02) | ![]() | |
| 3561-3610 | 34¢ Greetings from America | Individual States | |
| 3611 | 34¢ Longleaf Pine Forest, pane of 10 (4th in "Nature of America" series - 4/26/02) | ![]() | |
| 3612 | 5¢ American Toleware (5/31/02) | 0.12 | |
| B2 | (34¢+11¢) Heroes of 9-11 semi-postal (6/07/02), All 3 Semi-Postals | 0.85 | |
| 3613 | 3¢ Star, printed by BCA with "2002" year date at lower left (6/07/02) | 0.15 | |
| 3614 | 3¢ Star, printed by GL with "2002" year date at lower right (6/07/02) | 0.15 | |
| 3615 | 3¢ Star, Coil, water-activated gum (6/07/02) | 0.12 | |
| 3616 | 23¢ George Washington, water-activated gum, with "2002" year date at lower left (6/07/02) | 0.35 | |
| 3617 | 23¢ G. Washington, Coil | 0.35 | |
| 3618 | 23¢ G. Washington, Single from convertible booklet of 10 | 0.45 | |
| 3620 | (37¢) Flag, water-activated from pane of 100 (APU) (6/07/02, usps#113830) | ![]() | |
![]() | 3623 | (37¢) Flag, Single f/ convertible booklet of 20 | 0.70 |
| 3623a | (37¢) Flag, Convertible Booklet of 20 | 11.00 | |
| 3624v | (37¢) Flag, self-adhesive vending booklet single | ![]() | |
| 3629a | (37¢) Antique Toys, BLOCK from convertible booklet (6/07/02) | 2.75 | |
| 3626-9 | (37¢) Antique Toys, SINGLEs (4) f/ convertible booklet | 2.50 | |
| 3629F | 37¢ Flag, water-activated from pane of 100, "2003" date | ![]() | |
| 3631 | 37¢ Flag, water-activated coil (6/07/02) | ![]() | |
| 3632A | 37¢ Flag, self-adhesive coil, die-cut gauge 10¼ (2003 year date) | ![]() | |
| 3632C | 37¢ Flag, self-adhesive coil, die-cut gauge 11-3/4 (2004 year date, usps#780331) | ![]() | |
| 3633 | 37¢ Flag, self-adhesive from coil of 3K & 10K (BCA), die-cut gauge 8½ (6/07/02, usps#780330) | ![]() | |
![]() | 3634 | 37¢ Flag, Single f/ convertible booklet (large "2002" year date) | 0.80 |
| 3634a | 37¢ Flag, Convertible BOOKLET of 10 | 7.00 | |
| 3634b | 37¢ Flag, single from vending booklet of 20 (2003 year date) | 0.65 | |
| 3636D | 37¢ Flag, single from Double-Sided booklet of 20 (2004 year date) | ![]() | |
| 3636v | 37¢ Flag, single from vending booklet of 20 (2002 year date) | 0.65 | |
| 3637 | 37¢ Flag, Single from ATM pane of 18 (2003 year date) | 0.75 | |
| 3637a | 37¢ Flag, ATM Pane of 18 | 13.00 | |
| 3641a | 37¢ Antique Toys, coil, Strip of four (6/07/02) | ![]() | |
| 3642-5v | 37¢ Antique toys BLOCK of 4 | ![]() | |
| 3645b | 37¢ Antique toys, Booklet Pane of 4 | ![]() | |
| 3645c | 37¢ Antique toys, Booklet Pane of 6, 2 Taxi Cabs | 3.25 | |
| 3645d | 37¢ Antique toys, Booklet Pane of 6, 2 Locomotives | 3.25 | |
| 3646 | 60¢ Coverlet Eagle (6/12/02) | 0.85 | |
| 3647a | $3.85 Jefferson Memorial, Priority Mail (self-adhesive, "2003" date) | ![]() | |
| 3648 | $13.65 Capitol Dome (Express Mail, sa, 07/30/02) | 15.75 | |
| 3649 | 37¢ Masters of American Photography, Full PANE (6/13/02) | ![]() | |
| 3649a-t | Masters of American Photography, SINGLEs (20) | 11.75 | |
| 3650 | 37¢ John James Audubon (6/27/02) | 0.70 | |
| 3651 | 37¢ Houdini (7/03/02) | 0.50 | |
| 3652 | 37¢ Andy Warhol (8/09/02) | 0.55 | |
| 3656a | 37¢ Teddy Bears, Block of 4 (8/15/02) | 3.25 | |
| 3656a-strp | Teddy Bears, Vert. STRIP of 4 | 3.25 | |
| 3653-6 | Teddy Bears, SINGLEs (4) | ![]() | |
| 3653-6top | Teddy Bears, Top Margin Block of 10 | 7.75 | |
| 3657 | 37¢ Stylized Love from convertible booklet (8/16/02) | 0.65 | |
| 3658 | 60¢ Stylized Love (8/16/02) | 0.95 | |
| 3659 | 37¢ Ogden Nash (8/19/02) | 0.50 | |
| 3660 | 37¢ Duke Kahanamoku (8/24/02) | 0.55 | |
| 3664a | 37¢ American Bats, Block (9/13/02) | 2.50 | |
| 3661-4 | SINGLEs (4) | 2.50 | |
| 3664a-bseq | Block in correct Scott# sequence | 3.00 | |
| 3664a-strp | Horizontal STRIP in correct Scott# sequence | 2.60 | |
| 3661-4 | Top MARGIN BLOCK of 8 | 5.60 | |
| 3668a-blk | 37¢ Women in Journalism, Block of 4 (9/14/02) | 2.50 | |
| 3668a-strp | 37¢ Women in Journalism, Horiz. Strip of 4 (S#S) | 2.50 | |
| 3665-8sgls | SINGLEs (4) | 2.40 | |
| 3665-8top8 | TOP MARGIN Block of 8 | 5.15 | |
| 3665-8top4 | TOP MARGIN Strip of 4 | 2.65 | |
| 3669 | 37¢ Irving Berlin (9/15/02) | 0.45 | |
| 3671a | 37¢ Neuter & Spay, kitten & puppy PAIR (9/20/02) | 1.30 | |
| 3670-1sgls | SINGLEs | 1.20 | |
| 3670-1top4 | Top Margin Strip of 4 | 2.75 | |
| 3670-1top8 | Top Margin Block of 8 | 5.25 | |
| 3672 | 37¢ Hanukkah (10/10/02) | 0.55 | |
| 3673 | 37¢ Kwanzaa (10/10/02) | ![]() | |
| 3674 | 37¢ Eid (10/10/02) | 0.55 | |
| 3676-9 | 37¢ Snowmen BLOCK of four from pane of 20 (10/28/02) | ![]() | |
| 3680-3 | 37¢ Snowmen coil Strip of four (on USPS-provided, white backing paper) (10/28/02) | ![]() | |
| 3684-7 | 37¢ Snowmen Block from double-sided booklet (10/28/02) | 3.15 | |
| 3688-91 | 37¢ Snowmen Block from Vending booklet | ![]() | |
| 3688-91sgls | Snowmen SINGLEs from Vending booklet | ![]() | |
| Compare all four Snowmen formats | |||
| 3692 | 37¢ Cary Grant (10/15/02) | 0.55 | |
| 3693 | (5¢) Sea Coast coil, self-adhesive (10/21/02) | 0.15 | |
| 3694 | 37¢ Hawaiian Missionary stamps sheet of four (10/24/02) | 2.75 | |
| 3694a-d | SINGLEs (4) | 2.50 | |
| 3695 | 37¢ Happy Birthday (10/25/02) | 0.55 | |
| 3696-3745 | 37¢ Greetings from America, SINGLEs (50) (10/25/02) | ![]() | |
| 3696-3745 | 37¢ Greetings from America | Individual States | |
| 3746 | 37¢ Thurgood Marshall (Black Heritage series, 01/07/03) | 0.60 | |
| 3747 | 37¢ Year of the Ram (1/15/03) 11th in Chinese New Year series | 0.60 | |
| 3748 | 37¢ Zora Neale Hurston (01/24/03) Literary Arts series | 0.60 | |
| 3753 | 2¢ Navajo Necklace (05/12/07, w/2007 yr date) | 0.15 | |
| 3759 | 3¢ Silver Coffeepot, coil (9/16/05) | 0.12 | |
| 3762 | 10¢ American Clock, coil (8/04/06) | 0.18 | |
| 3766 | $1 Wisdom (02/28/03) | 1.30 | |
| 3769 | (10¢) Lion Statue, coil (02/04/03) | 0.15 | |
| 3771 | 80¢ Special Olympics (02/13/03) | 1.10 | |
| 3772 | 37¢ American Filmmaking, Pane of 10 (02/25/03) | 6.25 | |
| 3773 | 37¢ Ohio Statehood (03/01/03) | 0.55 | |
| 3774 | 37¢ Pelican Island National Wildlife Refuge (03/14/03) | 0.55 | |
| 3775 | (5¢) Sea Coast coil (water-activated), also see #3693, #3785 & #3864 (03/19/03) | ![]() | |
| 3776-80 | 37¢ Old Glory STRIP of 5 (04/03/03) | 2.90 | |
| 3780b | 37¢ Old Glory Prestige Booklet PANE of 10 (Note: These panes are heavily glued into the booklet and when removed, have unsightly glue and torn paper along the left edge. All my panes have up to 1/8" trimmed from the left-most edge to provide a clean and more presentable appearance.) Specify: #3780b1 with 1876 flag on back or #3780b2 with Old Glory Marching on back. | 5.50 | |
| 3780bv | 37¢ Old Glory full Prestige Booklet with two Panes of 10 (plus 11 double-sided pages) | 10.50 | |
| 3781 | 37¢ Cesar E. Chavez (04/23/03) | 0.55 | |
| 3782 | 37¢ Louisiana Purchase (04/30/03) | 1.00 | |
| 3783 | 37¢ First Flight (05/22/03) | 0.65 | |
| 3783ss | Full Souvenir Sheet of 10 | 7.00 | |
| 3783b | Pane of 1 (top half of S/S) | 1.75 | |
| 3784 | 37¢ Purple Heart (printed by Banknote Corporation of America, 05/30/03) | 0.55 | |
| 3784A | 37¢ Purple Heart (printed by Ashton Potter, 08/01/03) | 0.55 | |
| 3785 | (5¢) Sea Coast, coil (6/03) | 0.15 | |
| 3785a | (5¢) Sea Coast, coil (4/6/04 - slightly diff. color shades than #3785) | 0.15 | |
| 3786 | 37¢ Audrey Hepburn (06/11/03) | 0.50 | |
| 3786-margin | Margin Block of 8 | 4.00 | |
| 3792-3801 | (25¢) American Eagle, coil strip of 10 att'd (06/26/03) | 3.50 | |
| 3792-3801 | (25¢) American Eagle, coil, set of 10 SINGLEs | 3.50 | |
| 3792a-3800a,3801b | (25¢) American Eagle, coil strip of 10, self-adhesive, with 2005 year date (8/05/05) | 3.50 | |
| 3792a-3800a,3801b | (25¢) American Eagle, SINGLEs (10) | 3.50 | |
| 3802 | 37¢ Arctic Tundra, pane of 10 (5th in "Nature of America" series - 7/02/03) | 5.50 | |
| 3802a-j | Arctic Tundra, SINGLEs (10) | 6.00 | |
| 3803 | 37¢ Korean War Veterans Memorial (07/27/03) | 0.55 | |
| 3807a | 37¢ Mary Cassatt, Block (from booklet) (08/07/03) | ![]() | |
| 3811a | 37¢ Early Football Heroes, Block (08/08/03) | 2.40 | |
| 3808-11 | Football Heroes, SINGLEs (4) | 2.25 | |
| 3812 | 37¢ Roy Acuff (09/13/03) | 0.55 | |
| 3813 | 37¢ District of Columbia (09/23/03) | 0.65 | |
| 3814-8 | 37¢ Reptiles & Amphibians, vertical Strip of 5 (10/07/03) | 3.00 | |
| 3814-8seq | Left-most Strip of 5 in proper Scott # sequence | 3.50 | |
| 3814-8sgls | Reptiles & Amphibians, SINGLEs (5) | 2.90 | |
| B3 | (37¢+8¢) Domestic Violence, semi-postal (10/08/03), All 3 Semi-Postals | 0.65 | |
| 3820 | 37¢ Madonna & Child from convertible booklet pane of 20 (10/23/03) | ![]() | |
| 3824a | 37¢ Holiday Music Makers, BLOCK from pane of 20 (10/23/03) | ![]() | |
| 3821-4v | 37¢ Holiday Music Makers, BLOCK from double-sided booklet | 3.15 | |
| 3828a | 37¢ Holiday Music Makers, BLOCK (#3825-8) from Vending booklet | ![]() | |
| 3829 | 37¢ Snowy Egret, coil (10/24/03) | 0.65 |
1997-1999 |
Top of Page | 2004-2007 ![]() |
| Home Page (Main Menu) | |||
| US USED | Plate # Blocks |
Plate # Singles |
Plate # Coil Strips |
| Topicals | 2008 Issues | 2009 Issues | 2010 Issues |
| Foreign | Beginners Corner |
Ordering | Links |
![]() |