
| pre-1940 | -#858 | 2000 to 2003 {catalog #3370 - 3829}
All stamps are MINT, NH, VF or better (unless marked otherwise). Self-adhesive stamps are provided on their original backing unless stated otherwise. |
![]() Last updated 4-29-08 | ||||||||||||
| 1940-49 | #859-986 | ||||||||||||||
| 1950-59 | #987-1138 | ||||||||||||||
| 1960-69 | #1139-1386 | ||||||||||||||
| 1970-79 | #1387-1802 | ||||||||||||||
| 1980-84 | #1803 - 2109 | ||||||||||||||
| 1985-89 | #2110 - 2438 | ||||||||||||||
| 1990-93 | #2439 - 2806 | ||||||||||||||
| 1994-96 | #2807 - 3119 | ||||||||||||||
| 1997-99 | #3120 - 3369 | ||||||||||||||
| 2000-03 | *You are Here* | ||||||||||||||
| 2004 - present | #3830 - | ||||||||||||||
| AIRMAIL | #C1-C143 | ||||||||||||||
| B-o-B | E, J, R, RW | ||||||||||||||
| Stationery | U, UX, UY, etc. | ||||||||||||||

1997-1999 |
Many stamps listed on this page are available as multiples (blocks or strips). | 2004-present ![]() |
| Scott Cat# | Description (year) | My Price |
|---|---|---|
| 3370 | 33¢ Year of the Dragon (8th in Chinese New Year series 1/6/00) | 0.45 |
| 3371 | 33¢ Patricia Roberts Harris (2000) | 0.60 |
| 3372 | 33¢ Los Angeles class Submarine (3/2700) | 0.45 |
| 3377a2 | 33¢ Submarines Booklet Pane (3/2700) | ![]() |
| 3378 | 33¢ Pacific Coast Rain Forest, pane of 10 (2nd in "Nature of America" series - 3/29/00) | ![]() |
| 3379-83 | 33¢ Louise Nevelson, strip of 5 (4/6/2000) | ![]() |
| 3388a | 33¢ Edwin P. Hubble, strip of 5 (#3384-8) (4/10/2000) | 2.50 |
| 3389 | 33¢ American Samoa (4/17/00) | 0.40 |
| 3390 | 33¢ Library of Congress (4/24/00) | 0.40 |
| 3391a | 33¢ Wile E. Coyote & Road Runner, SINGLE from pane of 10 (4/26/00) | 0.55 |
| 3393-6 | 33¢ Distinguished Soldiers, block (5/3/00) | ![]() |
| 3397 | 33¢ Summer Sports (05/05/00) | 0.40 |
| 3398 | 33¢ Adoption (self-adhesive, 5/10/2000) | 0.42 |
| 3399-3402 | 33¢ Youth Sports, specify strip or block of 4 (5/27/00) | ![]() |
| 3399-3402 | 33¢ Youth Sports, SINGLES (5/27/00) | 2.00 |
| 3403 | 33¢ Historic American Flags, sheetlet of 20 (6/14/00) | ![]() |
| 3408 | 33¢ Legends of Baseball pane of 20 (7/6/00) | ![]() |
| 3410 | $1.00 Exploring the Solar System, S/S of 5 (7/6/00), F+ centering | 9.00 |
| 3412 | $11.75 Space Achievement & Exploraton, Hologram, round S/S of 1 (7/6/00) | 25.00 |
| 3417a | 33¢ Stampin' the Future strip of 4 (#3414-7) (7/13/00) | 2.00 |
| 3417a | 33¢ Stampin' the Future top (title) margin block of 8 | 4.10 |
| 3420 | 10¢ Joseph W. Stilwell (8/24/00) | 0.15 |
| 3422 | 23¢ Wilma Rudolph, from convertible booklet (7/14/04) | ![]() |
| 3426 | 33¢ Claude Pepper (9/7/00) | 0.40 |
| 3427 | 58¢ Margaret Chase Smith (06/13/07, #8 in Distinguished Americans series) | 0.70 |
| 3428 | 63¢ Dr. Jonas Salk, Medical Scientist (03/08/06) | 0.80 |
| 3430 | 75¢ Harriet Beecher Stowe (06/13/07, #9 in Distinguished Americans series) | 0.90 |
| 3433 | 83¢ Edna Ferber, "2002" date (self-adhesive, 07/29/02, printed by Banknote Corporation of America) | 1.15 |
| 3434 | 83¢ Edna Ferber, "2003" date (self-adhesive, printed by Ashton Potter USA Ltd.) | 1.05 |
| 3435 | 87¢ Dr. Albert Sabin, Virologist (03/08/06) | 1.05 |
| 3438 | 33¢ California Statehood (self-adhesive, 9/8/00) | 0.65 |
| 3439-43 | 33¢ Deep Sea Creatures vert. strip of 5 (10/2/00) | 2.60 |
| 3439-43 | 33¢ Deep Sea Creatures strip with Label margin att'd | 2.75 |
| 3444 | 33¢ Thomas Wolfe (10/3/00) | 0.40 |
| 3445 | 33¢ White House (self-adhesive, 10/18/00) | 0.65 |
| 3446 | 33¢ Edward G. Robinson (10/24/00) | ![]() |
| 3447 | (10¢) NY Public Library Lion Statue, coil (self-adhesive, 11/9/00) | 0.15 |
| 3447a | (10¢) NY Public Library Lion Statue, coil (self-adhesive with 2003 year date) | 0.15 |
| 3448 | (34¢) Flag over Farm (water-activated, from pane of 20, 12/15/00) | 0.45 |
| 3449 | (34¢) Flag over Farm (self-adhesive, from pane of 20, 12/15/00) | ![]() |
| 3450 | (34¢) Flag over Farm (SINGLE from ATM booklet of 18, 12/15/00) | ![]() |
| 3450a | (34¢) Flag over Farm, ATM booklet of 18 | ![]() |
| 3451 | (34¢) Statue of Liberty (single from convertible booklet of 20, 12/15/00) | 0.50 |
| 3452 | (34¢) Statue of Liberty, non-denominated, water-activated gum (12/15/00) | ![]() |
| 3457a | (34¢ nondenominated) Four Flowers block of 4 from booklet (self-adhesive, die-cut gauge 10¼ x 10¾, 12/15/00) | ![]() |
| 3467 | 21¢ Bison (water-activated, 9/20/01) | ![]() |
| 3468 | 21¢ Bison (self-adhesive, 02/22/01) | ![]() |
| 3468A | 23¢ George Washington (from self-adhesive pane of 20, 09/20/01) | 0.35 |
| 3469 | 34¢ Flag over Farm (water-activated, from pane of 100, 02/07/01) | 0.40 |
| 3470 | 34¢ Flag over Farm (self-adhesive, from pane of 20, 03/06/01) | 0.50 |
| 3471 | 55¢ Art Deco Eagle, gold (self-adhesive, 02/22/01) | ![]() |
| 3471A | 57¢ Art Deco Eagle, green, (self-adhesive, 09/20/01) | 0.70 |
| 3472 | $3.50 Capitol Dome (self-adhesive, 01/29/01) | ![]() |
| 3473 | $12.25 Washington Monument (self-adhesive - 1/29/01) | ![]() |
| 3475 | 21¢ Bison, coil (self-adhesive, 02/22/01) | ![]() |
| 3475A | 23¢ George Washington, coil (self-adhesive with 2001 year date - 9/20/01) | ![]() |
| 3476 | 34¢ Statue of Liberty, coil (water-activated, 02/07/01) | ![]() |
| 3482 | 20¢ George Washington, from booklet of 10, die-cut 11¼ (2/22/01) | 0.35 |
| 3485v | 34¢ Statue of Liberty, booklet single (2/7/01) | 0.55 |
| 3485a | 34¢ Statue of Liberty, convertible pane of 10 (2/7/01) | 5.50 |
| 3485b | 34¢ Statue of Liberty, convertible pane of 20 (2/7/01) | 11.00 |
| 3485c | 34¢ Statue of Liberty, booklet pane of 4 (2/7/01) | ![]() |
| 3485d | 34¢ Statue of Liberty, booklet pane of 6 (2/7/01) | 3.00 |
| 3487-90 | 34¢ Flowers, BLOCK of 4 from double-sided booklet (02/07/01) | ![]() |
| 3487v-90v | 34¢ Flowers, block of 4 from booklet (self-adhesive) | ![]() |
| 3491-2 | 34¢ Apple & 34¢ Orange, Attached PAIR from booklet (3/6/01) | 1.10 |
| 3491-2 | 34¢ Apple & 34¢ Orange, SINGLEs (if available) (3/6/01) | 1.00 |
| 3492b | 34¢ Apple & 34¢ Orange, full booklet PANE of 20 (3/6/01) | 8.75 |
| 3496 | (34¢) Rose & Love Letter, SINGLE | 0.55 |
| 3496a | (34¢) Rose & Love Letter, convertible PANE of 20 | ![]() |
| 3497 | 34¢ Rose & Love Letter, from convertible booklet (self-adhesive, 02/14/01) | 0.60 |
| 3497a | 34¢ Rose & Love Letter convertible booklet of 20 (self-adhesive, 02/14/01) | 11.00 |
| 3499 | 55¢ Love Letter (self-adhesive, 02/14/01) | ![]() |
| 3500 | 34¢ Year of the Snake (9th in Chinese New Year series 1/20/01) | 0.45 |
| 3501 | 34¢ Roy Wilkins (self-adhesive, 01/24/01) | 0.60 |
| 3502 | 34¢ American Illustrators, pane of 20 (02/01/01) | ![]() |
| 3503 | 34¢ Diabetes Awareness (self-adhesive, 03/16/01) | 0.45 |
| 3504 | 34¢ Nobel Prize (03/22/01) | 0.40 |
| 3505 | Pan-American Inverts, Souvenir Sheet of 7 (03/29/01) | ![]() |
| 3505d | 80¢ Pan-American Buffalo (03/29/01) | 1.00 |
| 3506 | 34¢ Great Plains Prairie, pane of 10 (3rd in "Nature of America" series - 4/19/01) | ![]() |
| 3507 | 34¢ Peanuts - Snoopy (05/17/01) | 0.50 |
| 3507 | 34¢ Peanuts, Top Margin block of 8 | 4.25 |
| 3508 | 34¢ Honoring U.S. Veterans (5/23/01) | ![]() |
| 3509 | 34¢ Frida Kahlo (06/21/01) | 0.45 |
| 3510-9 | 34¢ Baseball's Legendary Playing Fields, BLOCK of 10 (06/27/01) | 5.50 |
| 3520 | (10¢) Atlas statue coil, non-denominated, self-adhesive (06/29/01) | ![]() |
| 3521 | 34¢ Leonard Bernstein (07/10/01) | 0.45 |
| 3522 | (15¢) Woody Wagon, coil (self-adhesive, 08/03/01) | 0.22 |
| 3523 | 34¢ Lucille Ball (self-adhesive, 08/06/01) | 0.45 |
| 3527a | 34¢ Amish Quilts, block of four (self-adhesive, 08/09/01) | ![]() |
| 3524-7 | 34¢ Amish Quilts, SINGLEs (self-adhesive, 08/09/01) | 1.85 |
| 3528-31 | 34¢ Carnivorous Plants, block of four (self-adhesive, 08/23/01) | ![]() |
| 3532 | 34¢ Eid, Islamic Festival (self-adhesive, 09/01/01) | 0.45 |
| 3533 | 34¢ Enrico Fermi (09/29/01) | 0.45 |
| 3534 | 34¢ Porky Pig, souvenir sheet of 10 (self-adhesive, 10/01/01) | ![]() |
| 3534a | 34¢ Porky Pig (self-adhesive, 10/01/01) | 0.55 |
| 3534c | 34¢ Porky Pig booklet pane of 1 (self-adhesive, 10/01/01) | ![]() |
| 3536 | 34¢ Costa Madonna & Child, booklet single (self-adhesive, 10/10/01) | 0.55 |
| 3536a | 34¢ Costa Madonna & Child, convertible PANE of 20 | 9.00 |
| 3537-40 | 34¢ Classical Santas (block from pane of 20, 10/10/01) | ![]() |
| 3537-40 | 34¢ Classical Santas, SINGLEs (from pane of 20, 10/10/01) | 2.15 |
| 3537a-40a | 34¢ Classical Santas (block from double-sided convertible booklet, 10/10/01) | ![]() |
| 3541-4 | 34¢ Classical Santas (block from booklet, 10/10/01) | ![]() |
| 3545 | 34¢ James Madison (10/18/01) | 0.45 |
| 3546 | 34¢ We Give Thanks (self-adhesive, 10/19/01) | 0.45 |
| 3547 | 34¢ Hanukkah (self-adhesive, 10/21/01) | 0.45 |
| 3548 | 34¢ Kwanzaa (self-adhesive, 10/21/01) | 0.45 |
| 3549 | 34¢ United We Stand, self-adhesive convertible booklet single (10/24/01) On original booklet backing (1 or 2 straight edges or may be die-cut all four sides) | 0.50 |
| 3551 | 57¢ Rose & Love Letter (11/19/01) | ![]() |
| 3552-5 | 34¢ Winter Olympics (01/08/02), specify block, horizontal strip, or vertical strip | ![]() |
| 3552-5 | 34¢ Winter Olympics, SINGLEs (if available) | 2.00 |
| 3556 | 34¢ Mentoring (01/10/02) | 0.45 |
| 3557 | 34¢ Langston Hughes (02/01/02) | 0.60 |
| 3558 | 34¢ Happy Birthday (02/08/02) | 0.45 |
| 3559 | 34¢ Year of the Horse (10th in Chinese New Year series 1/11/02) | 0.45 |
| 3560 | 34¢ U.S. Military Academy | 0.45 |
| 3561-3610 | 34¢ Greetings from America | Singles Only |
| 3611 | 34¢ Longleaf Pine Forest, pane of 10 (4th in "Nature of America" series - 4/26/02) | ![]() |
| 3612 | 5¢ American Toleware single (5/31/02) | 0.10 |
| B2 | (34¢+11¢) Heroes of 9-11 semi-postal (6/07/02), All 3 Semi-Postals | 0.55 |
| 3613 | 3¢ Star, printed by BCA with "2002" year date at lower left (6/07/02) | 0.08 |
| 3614 | 3¢ Star, printed by GL with "2002" year date at lower right (6/07/02) | 0.08 |
| 3615 | 3¢ Star COIL, water-activated gum, printed by SSP with "2002" year date at lower left (6/07/02) | 0.08 |
| 3616 | 23¢ George Washington, water-activated gum, with "2002" year date at lower left (6/07/02) | 0.35 |
| 3617 | 23¢ G. Washington, Coil | 0.35 |
| 3618 | 23¢ G. Washington, Single from convertible booklet of 10 | 0.40 |
| 3620 | (37¢) Flag, non-denominated, water-activated from pane of 100 (APU) (6/07/02, usps#113830) | ![]() |
| 3624v | (37¢) Flag, self-adhesive vending booklet single | 0.60 |
| 3629a | (37¢) Antique Toys non-denominated, block of 4 from convertible booklet (6/07/02) | ![]() |
| 3629F | 37¢ Flag, water-activated from pane of 100, "2003" date | ![]() |
| 3631 | 37¢ Flag, water-activated coil (6/07/02) | ![]() |
| 3632A | 37¢ Flag, self-adhesive coil, die-cut gauge 10¼ (2003 year date) | 0.50 |
| 3632C | 37¢ Flag, self-adhesive coil, die-cut gauge 11-3/4 (2004 year date, usps#780331) | ![]() |
| 3633 | 37¢ Flag, self-adhesive from coil of 3K & 10K (BCA), die-cut gauge 8½ (6/07/02, usps#780330) | ![]() |
| 3634 | 37¢ Flag, self-adhesive vending booklet single (large "2002" year date) | 0.60 |
| 3634a | 37¢ Flag, self-adhesive vending BOOKLET of 10 (large "2002" year date) | 5.50 |
| 3634b | 37¢ Flag, single from vending booklet of 20 (2003 year date, usps#670741) | 0.65 |
| 3636D | 37¢ Flag, single from Double-Sided booklet of 20 (2004 year date) | ![]() |
| 3636v | 37¢ Flag, single from vending booklet of 20 (2002 year date, usps#670740) | 0.65 |
| 3637 | 37¢ Flag, single from ATM pane of 18 (2003 year date) | ![]() |
| 3641a | 37¢ Antique toys, coil strip of four (6/07/02) | ![]() |
| 3642-5v | 37¢ Antique toys BLOCK of 4 | 2.50 |
| 3646 | 60¢ Coverlet Eagle (6/12/02) | 0.85 |
| 3647a | $3.85 Jefferson Memorial, Priority Mail (self-adhesive, "2003" date) | ![]() |
| 3648 | $13.65 Capitol Dome (Express Mail, self-adhesive, 07/30/02) | 15.50 |
| 3649 | 37¢ Masters of American Photography full sheet of 20 (6/13/02) | ![]() |
| 3650 | 37¢ John James Audubon (6/27/02) | ![]() |
| 3651 | 37¢ Houdini (7/03/02) | 0.45 |
| 3652 | 37¢ Andy Warhol (8/09/02) | ![]() |
| 3656a | 37¢ Teddy Bears, BLOCK of four (8/15/02) | 2.00 |
| 3653-6 | 37¢ Teddy Bears, Top Margin block of 10 (8/15/02) | 5.30 |
| 3657 | 37¢ Stylized Love from convertible booklet (8/16/02) | 0.60 |
| 3658 | 60¢ Stylized Love (8/16/02) | 0.75 |
| 3659 | 37¢ Ogden Nash (8/19/02) | 0.45 |
| 3660 | 37¢ Duke Kahanamoku (8/24/02) | 0.45 |
| 3664a | 37¢ American Bats, BLOCK of four, or specify vertical or horizontal STRIP of four (9/13/02) | 2.00 |
| 3661-4 | 37¢ American Bats, Top MARGIN BLOCK of 8 | 4.20 |
| 3668a | 37¢ Women in Journalism, block of four. Also available as horizontal strip of four (9/14/02) | 2.00 |
| 3665-8 | 37¢ Women in Journalism, SINGLEs (if available) | 1.90 |
| 3665-8 | 37¢ Women in Journalism, TOP MARGIN block of eight | 4.20 |
| 3665-8 | 37¢ Women in Journalism, TOP MARGIN Strip of 4 | 2.20 |
| 3669 | 37¢ Irving Berlin (9/15/02) | 0.45 |
| 3671a | 37¢ Neuter & Spay, kitten & puppy PAIR (9/20/02) | 1.00 |
| 3670-1 | 37¢ Neuter & Spay, kitten & puppy SINGLEs (if available) | 0.95 |
| 3670-1 | 37¢ Neuter & Spay, Top Margin Strip of 4 | 2.20 |
| 3670-1 | 37¢ Neuter & Spay, Top Margin Block of 8 | 4.20 |
| 3672 | 37¢ Hanukkah (10/10/02) | 0.45 |
| 3673 | 37¢ Kwanzaa (10/10/02) | 0.50 |
| 3676-9 | 37¢ Snowmen BLOCK of four from pane of 20 (10/28/02) | ![]() |
| 3676-9 | 37¢ Snowmen set of four SINGLEs from pane of 20 (if available) | ![]() |
| 3680-3 | 37¢ Snowmen coil strip of four (on USPS-provided, white backing paper) (10/28/02) | ![]() |
| 3684-7 | 37¢ Snowmen block of four from double-sided pane of 20 (convertible booklet) (10/28/02) | ![]() |
| 3688-91 | 37¢ Snowmen block of four from vending booklet (10/28/02) | ![]() |
| Compare all four Snowmen formats | ||
| 3692 | 37¢ Cary Grant (10/15/02) | 0.45 |
| 3693 | (5¢) Sea Coast coil, non-denominated, self-adhesive (10/21/02) | 0.10 |
| 3694 | 37¢ Hawaiian Missionary stamps sheet of four (10/24/02) | 2.10 |
| 3695 | 37¢ Happy Birthday (10/25/02) | 0.45 |
| 3746 | 37¢ Thurgood Marshall (Black Heritage series, 01/07/03) | 0.55 |
| 3747 | 37¢ Year of the Ram (11th in Chinese New Year series 1/15/03) | ![]() |
| 3748 | 37¢ Zora Neale Hurston (01/24/03) Literary Arts series | ![]() |
| 3748A | 1¢ Tiffany Lamp, SA from pane of 20 (3/16/07) | 0.08 |
| 3749 | 2¢ Navajo Jewelry (8/20/04) | 0.08 |
| 3749, 49A, 49B, 53 | 2¢ Navajo Necklace, Set of 4 different varieties (#3749 w/2004 yr date; #3749A w/2006 yr date; #3749B w/2006 year date and microprinted "USPS"; #3753 w/2007 yr date) | 0.65 |
| 3749C | 3¢ Silver Coffeepot, SA from pane of 20 (3/16/07) | 0.10 |
| 3750 | 4¢ Chippendale Chair (3/05/04) | 0.10 |
| 3750A | 5¢ American Toleware ( 6/25/04) | 0.10 |
| 3751 | 10¢ American Clock (01/24/03) | 0.15 |
| 3753 | 2¢ Navajo Necklace (05/12/07) | 0.10 |
| 3757 | 1¢ Tiffany Lamp, Coil (03/01/03) | 0.07 |
| 3759 | 3¢ Silver Coffeepot, coil (9/16/05) | 0.08 |
| 3762 | 10¢ American Clock, Coil (8/04/06) | 0.17 |
| 3766 | $1 Wisdom (02/28/03) | 1.30 |
| 3769 | (10¢) Lion Statue, coil (02/04/03) | 0.15 |
| 3771 | 80¢ Special Olympics (02/13/03) | 1.00 |
| 3772 | 37¢ American Filmmaking (behind the scenes), pane of 10 (02/25/03) | ![]() |
| 3773 | 37¢ Ohio Statehood (03/01/03) | 0.45 |
| 3774 | 37¢ Pelican Island National Wildlife Refuge (03/14/03) | 0.45 |
| 3775 | (5¢) Sea Coast coil (water-activated), also see #3693, #3785 & #3864 (03/19/03) | ![]() |
3776-80 ![]() | 37¢ Old Glory STRIP of 5 (04/03/03) | 2.75 |
| 3780b | 37¢ Old Glory Prestige booklet Pane of 10 (04/03/03) (Note: These panes are heavily glued into the booklet and when removed, have unsightly glue and torn paper along the left edge. All my panes have up to 1/8" trimmed from the left-most edge to provide a clean and more presentable appearance.) #3780b1 has the 1876 flag on back, #3780b2 has Old Glory Marching on back. | 5.00 |
| 3781 | 37¢ Cesar E. Chavez (04/23/03) | 0.45 |
| 3782 | 37¢ Louisiana Purchase (04/30/03) | 0.45 |
| 3783 | 37¢ First Flight single on original backing (05/22/03) | 0.60 |
| 3783b | 37¢ First Flight pane of 1 (05/22/03) | 1.00 |
| 3784 | 37¢ Purple Heart (printed by Banknote Corporation of America, 05/30/03) | ![]() |
| 3784A | 37¢ Purple Heart (printed by Ashton Potter, 08/01/03) | 0.50 |
| LOT 809 | All 3 VARIETIES of the Purple Heart Medal stamp, cat# 3784, #3784A, & #4032, new 39¢ issued 5/26/06 (2 - 37¢ stamps + 1 - 39¢ stamp) | 1.75 |
| 3785 | (5¢) Sea Coast, coil (6/03) | 0.10 |
| 3785a | (5¢) Sea Coast, coil (4/6/04 - slightly diff. color shades than #3785) | 0.10 |
| 3786 | 37¢ Audrey Hepburn (06/11/03) | 0.45 |
| 3786 | 37¢ Audrey Hepburn, Margin BLOCK of 8 | 4.00 |
| 3792-3801 | (25¢) American Eagle, non-denominated coil strip of 10 att'd (06/26/03) | 3.50 |
| 3792a-3800a,3801b | (25¢) American Eagle, non-denominated coil strip of 10 att'd, self-adhesive, with 2005 year date (8/05/05) | 3.35 |
| 3802 | 37¢ Arctic Tundra, pane of 10 (5th in "Nature of America" series - 7/02/03) | 5.00 |
| 3803 | 37¢ Korean War Veterans Memorial (07/27/03) | 0.45 |
| 3807a | 37¢ Mary Cassatt, block from booklet (08/07/03) | ![]() |
| 3811a | 37¢ Early Football Heroes, BLOCK of 4 (08/08/03) | 2.00 |
| 3808-11 | 37¢ Early Football Heroes, SINGLEs | 1.95 |
| 3812 | 37¢ Roy Acuff (09/13/03) | ![]() |
| 3813 | 37¢ District of Columbia (09/23/03) | 0.45 |
| 3814-8 | 37¢ Reptiles & Amphibians, vertical strip of 5 (10/07/03) | 2.40 |
| B3 | (37¢+8¢) Domestic Violence, semi-postal (10/08/03), All 3 Semi-Postals | 0.55 |
| 3820 | 37¢ Madonna & Child from convertible booklet pane of 20 (10/23/03) | ![]() |
| 3824a | 37¢ Holiday Music Makers, block of four from pane of 20 (10/23/03) | ![]() |
| 3821-4v | 37¢ Holiday Music Makers, BLOCK of four from double-sided booklet (10/23/03) | ![]() |
| 3828a | 37¢ Holiday Music Makers, block of four (#3825-8) from Vending booklet (10/23/03) | ![]() |
| 3829 | 37¢ Snowy Egret, coil (10/24/03) | ![]() |
1997-1999 |
Top of Page | 2004-present ![]() |
| Home Page (Main Menu) | |||
| US USED | Plate # Blocks |
Plate # Singles |
Plate # Coil Strips |
| Topicals | 2006 Issues | 2007 Issues | 2008 Issues |
| Foreign | Beginners Corner |
Ordering | Links |
![]() |