
| pre-1940 | -#858 | 2004 to present {catalog #3830 - }
All stamps are MINT, NH, VF or better (unless marked otherwise). Self-adhesive stamps are provided on their original backing unless stated otherwise. |
![]() Last updated 4-29-08 | ||||||||||||
| 1940-49 | #859-986 | ||||||||||||||
| 1950-59 | #987-1138 | ||||||||||||||
| 1960-69 | #1139-1386 | ||||||||||||||
| 1970-79 | #1387-1802 | ||||||||||||||
| 1980-84 | #1803 - 2109 | ||||||||||||||
| 1985-89 | #2110 - 2438 | ||||||||||||||
| 1990-93 | #2439 - 2806 | ||||||||||||||
| 1994-96 | #2807 - 3119 | ||||||||||||||
| 1997-99 | #3120 - 3369 | ||||||||||||||
| 2000-03 | #3370 - 3829 | ||||||||||||||
| 2004 - present | *You are Here* | ||||||||||||||
| AIRMAIL | #C1-C143 | ||||||||||||||
| B-o-B | E, J, R, RW | ||||||||||||||
| Stationery | U, UX, UY, etc. | ||||||||||||||

2000-2003 |
Many stamps listed on this page are available as multiples (blocks or strips). | Airmail ![]() |
| Scott Cat# | Description (year) | My Price |
|---|---|---|
| 3830 | 37¢ Snowy Egret, from convertible booklet (may have 0, 1, or 2 straight edges) (01/30/04) | 0.50 |
| 3831 | 37¢ Pacific Coral Reef, pane of 10 (6th in "Nature of America" series - 1/02/04) | 4.75 |
| 3832 | 37¢ Year of the Monkey (12th in Chinese New Year series 1/13/04) | ![]() |
| 3833 | 37¢ Love, Candy Hearts (1/14/04) | 0.55 |
| 3833a | 37¢ Love, Candy Hearts convertible Pane of 20 (1/14/04) | 10.00 |
| 3834 | 37¢ Paul Robeson ("Black Heritage" series - 1/20/04) | 0.55 |
| 3835 | 37¢ Dr. Seuss, Theodor Seuss Geisel (03/02/04) | 0.50 |
| 3835 | 37¢ Dr. Seuss, top MARGIN strip of 4 with title graphics top MARGIN Block of 8 | 2.10 4.10 |
| 3836 | 37¢ Garden Bouquet (3/04/04) | ![]() |
| 3837 | 60¢ Garden Botanical (3/04/04) | 0.75 |
| 3838 | 37¢ U.S. Air Force Academy (4/01/04) | ![]() |
| 3839 | 37¢ Henry Mancini (4/13/04) | 0.45 |
| 3843a | 37¢ American Choreographers, STRIP of 4 (5/04/04) | 1.85 |
| 3840-3 | 37¢ American Choreographers, top Margin strip of 4 | 1.95 |
| 3844-53 | (25¢) American Eagle, non-denominated coil strip of 10 att'd, water-activated, 2004 year date (05/12/04) | ![]() |
| 3844-53 | (25¢) American Eagle, non-denominated coil SINGLEs (if available) | ![]() |
| 3854 | 37¢ Lewis & Clark (from pane of 20 - 5/14/04) | 0.50 |
| Lot# 810 | #3854, 37¢ Lewis & Clark, 2 GUTTER PAIRS from press sheet 1 horizontal, 1 vertical (4 stamps) | 2.25 |
| 3855-6 | 37¢ Lewis & Clark, attached pair (from Prestige booklet - 5/14/04, request horizontal or vertical pair) | 1.40 |
| 3855-6 | 37¢ Lewis & Clark, SINGLEs (if available) | 1.40 |
| 3855-6 pane | 37¢ Lewis & Clark, booklet pane of 10 (from Prestige booklet - 5/14/04) | 5.70 |
| 3857-61 | 37¢ Isamu Noguchi, strip of 5 (5/18/04) | 2.35 |
| 3862 | 37¢ WWII Memorial (5/29/04) | 0.45 |
| 3863 | 37¢ Summer Olympic Games (6/09/04) | 0.45 |
| 3864 | (5¢) Sea Coast, coil (6/11/04 - black "2004" year date) | ![]() |
| 3865-8 | 37¢ Art of Disney, block of 4 (or vertical strip of 4)(6/23/04) | 2.10 |
| 3869 | 37¢ USS Constellation (6/30/04) | 0.50 |
| 3870 | 37¢ R. Buckminster Fuller (7/12/04) | 0.45 |
| 3871 | 37¢ James Baldwin (7/23/04) | 0.45 |
| 3872 | 37¢ Martin Johnson Heade, Magnolia flower (8/12/04) | 0.55 |
| 3873 | 37¢ Art of the American Indian, pane of 10 (8/21/04) | 5.50 |
| 3876 | 37¢ John Wayne (9/09/04) | 0.45 |
| 3877 | 37¢ Test early for Sickle Cell Anemia (9/29/04) | 0.45 |
| 3878 | 37¢ Cloudscapes, pane of 15 (10/04/04) | 7.25 |
| 3880 | 37¢ Hanukkah Dreidel (10/15/04) | 0.45 |
| 3881 | 37¢ Kwanzaa (10/16/04) | 0.45 |
| 3882 | 37¢ Moss Hart (10/24/04) | 0.45 |
| 3883-6 | 37¢ Holiday Ornaments, block or vertical strip from pane of 20 (11/16/04) | ![]() |
| 3883-6 | 37¢ Holiday Ornaments, SINGLEs from pane of 20 | 2.00 |
| 3883b-6b | 37¢ Holiday Ornaments, block from convertible booklet of 20 (11/16/04) | 2.25 |
| 3887-90 | 37¢ Holiday Ornaments, block from vending booklet (11/16/04) | ![]() |
| 3887-90 | 37¢ Holiday Ornaments, SINGLEs from vending booklet (11/16/04) | ![]() |
| 3891-4 | 37¢ Holiday Ornaments, block from ATM booklet (11/16/04) | ![]() |
| 3896 | 37¢ Marian Anderson (Black Heritage, 1/27/05) | 0.45 |
| 3897 | 37¢ Ronald Reagan (2/09/05) | 0.45 |
| 3898 | 37¢ Love Bouquet, single from booklet pane of 20 (2/09/05) | ![]() |
| 3899 | 37¢ Northeast Deciduous Forest, pane of 10 (7th in "Nature of America" series - 3/03/05) | 4.95 |
| 3903a | 37¢ Spring Flowers, block of 4 from double-sided booklet (3/15/05) | 2.20 |
| 3904 | 37¢ Robert Penn Warren (4/22/05) | 0.45 |
| 3905 | 37¢ Yip Harburg ( 4/28/05) | 0.45 |
| 3909a | 37¢ American Scientists, BLOCK (or Horiz. Strip) of 4 ( 5/04/05) | 2.00 |
| 3906-9 | 37¢ American Scientists, SINGLEs (if available) | 1.90 |
| 3906-9 | 37¢ American Scientists, top label block of 8 ( 5/04/05) | 4.10 |
| 3910 | 37¢ Masterworks of Modern American Architecture, mini-sheet of 12 ( 5/19/05) | 5.60 |
| 3911 | 37¢ Henry Fonda ( 5/20/05), Legends of Hollywood series | 0.45 |
| 3915a | 37¢ Disney - Celebrations, BLOCK or Vertical STRIP of four ( 6/30/05) | 1.90 |
| 3912-5 | 37¢ Disney - Celebrations, SINGLEs (if available) ( 6/30/05) | 1.80 |
| 3912-5 | 37¢ Disney - Celebrations, Top Margin Block of 10 | 4.85 |
| 3916-25 | 37¢ American Advances in Aviation, block of 10 (7/29/05) | 4.50 |
| 3926-9 | 37¢ Rio Grande Indian blankets, BLOCK of four from double-sided booklet (7/30/05) | 2.40 |
3930 ![]() | 37¢ Presidential Libraries (8/04/05) | 0.50 |
| 3931-5 | 37¢ Sporty Cars of the 1950s, five different in block of six (8/20/05) | 3.20 |
| 3931-5 | 37¢ Sporty Cars of the 1950s, set of 5 SINGLES (8/20/05) | 3.00 |
| 3936 | 37¢ Arthur Ashe (8/27/05) | 0.45 |
| 3938 | 37¢ Child Health (9/07/05) | 0.48 |
| 3939-42 | 37¢ Let's Dance!, (#3939-42)Vertical STRIP of 4 (9/17/05) | 1.90 |
| 3943 | 37¢ Greta Garbo (9/23/05) | 0.45 |
| GARBO SWEDEN | 10 Kr. Greta Garbo, pair (from booklet) | 4.00 |
| GARBO BLOCKS | Block of four - U.S. 37¢ Greta Garbo + block of four (full booklet) - Sweden 10 Kr. Greta Garbo | 9.80 |
| 3944 | 37¢ Muppets mini-sheet of 11 (9/28/05) | 4.95 |
| 3948a | 37¢ Constellations, BLOCK or Vertical STRIP of four (10/03/05) | 2.00 |
| 3949-52 | 37¢ Christmas Cookies, SINGLEs from pane of 20 (10/20/05) | 1.90 |
| 3952a | 37¢ Christmas Cookies, BLOCK (#3949-52) from pane of 20 (10/20/05) | 1.95 |
| 3956a | 37¢ Christmas Cookies, BLOCK from double-sided booklet (10/20/05) | 2.25 |
| 3960a | 37¢ Christmas Cookies, BLOCK from vending booklet (10/20/05) | ![]() |
| 3964a | 37¢ Distinguished Marines, BLOCK or horizontal strip of four (11/10/05) | 1.90 |
| 3961-4 | 37¢ Distinguished Marines, SINGLEs | 1.85 |
| 3961-4 | 37¢ Distinguished Marines, top margin block of 8 | 3.70 |
| 3965 | (39¢) Lady Liberty on Flag, SINGLE from water-activated pane of 100 | 0.50 |
| 3966 | (39¢) Lady Liberty on Flag, SINGLE from self-adhesive pane of 20 w/microprinted USPS | 0.50 |
| 3967 | 39¢ Lady Liberty, Coil, WA, die cut gauge 9¾ (03/08/06, Sennett Security Products) | ![]() |
| 3968 | 39¢ Lady Liberty, Coil, SA, die cut gauge 8½ (03/08/06, Avery Dennison) | ![]() |
| 3969 | 39¢ Lady Liberty, Coil, SA, die cut gauge 10¼ (03/08/06, Sennett Security Products) | 0.55 |
| 3970 | 39¢ Lady Liberty, Coil, SA, die cut gauge 9½ (03/08/06, Ashton Potter) | 0.55 |
| 3973 | non-denominated (39¢) Lady Liberty on Flag, SINGLE from double-sided booklet (printer: Sennett Security Products) | ![]() |
| 3974 | (39¢) Lady Liberty, Single from vending booklet | 0.55 |
| 3975 | 39¢ Lady Liberty, SINGLE from ATM pane (03/08/06, Avery Dennison) | 0.55 |
| 3975a | 39¢ Lady Liberty, ATM pane of 18 | 8.10 |
| 3976 | (39¢) Bluebird Heart, SINGLE from convertible booklet pane of 20 (1/3/06) | ![]() |
| 3978 | 39¢ Lady Liberty on Flag, SINGLE from double-sided booklet or vending booklet, microprinting (printer: Ashton Potter) | 0.60 |
| 3979 | 39¢ Lady Liberty, Coil, water-activated, printer SSP | 0.55 |
| 3980 | 39¢ Lady Liberty, Coil, self-adhesive, printer AV | 0.55 |
| 3985 | 39¢ Lady Liberty on Flag, SINGLE from double-sided booklet (printer: Avery Dennison) | 0.60 |
| 3987-94 | 39¢ Children's Books Animals, block of 8 (1/10/06) | 3.80 |
| 3987-94 Margin | 39¢ Children's Books Animals, Top Margin block of 8 | 4.00 |
| ANIMALS-UK | UNITED KINGDOM, 68¢ Storybook Animals, att'd PAIR (Joint Issue - 01/10/06) | 3.00 |
| 3995 | 39¢ Olympic Winter Games (1/11/06) | 0.50 |
| 3996 | 39¢ Hattie McDaniel | 0.48 |
| 3997 | 39¢ Lunar New Year, Pane of 12 (01/29/06) | ![]() |
| 3998-9 | 39¢ & 63¢ Wedding stamps gutter PAIR | 2.10 |
| 3998 | 39¢ Wedding single stamp (from combo stamp convertible booklet) | 0.48 |
| 3999 | 63¢ Wedding single stamp (from combo stamp convertible booklet) | 0.80 |
| 4000 | 24¢ Common Buckeye, water-activated from Sheet of 100 (03/08/06) | 0.32 |
| 4001 | 24¢ Common Buckeye, self-adhesive from pane of 20 (03/08/06) | 0.32 |
| 4001a | 24¢ Common Buckeye from Booklet of 10 (03/08/06) | 0.32 |
| 4002 | 24¢ Common Buckeye, Coil (03/08/06) | 0.32 |
| 4003-7 | 39¢ Crops, Coil STRIP of 5 (03/16/06) | ![]() |
| 4008-12 (8*) | 39¢ Crops, block of 8 w/cover image (12 stamps removed from back-side) | 5.00 |
| 4012b | 39¢ Crops, $7.80 double-sided convertible PANE of 20 | 9.25 |
| 4013-7 (6*) | 39¢ Crops, BLOCK of 6 from vending booklet of 20 (this block will contain either an extra bean stamp or an extra sunflower stamp) | 3.25 |
| 4013-7 | 39¢ Crops, set of 5 SINGLEs from vending booklet | 3.00 |
| 4018 | $4.05 X-Plane, Priority Mail (03/17/06) | 5.00 |
| 4019 | $14.40 X-Plane, Express Mail (03/17/06) | 17.25 |
| 4020 | 39¢ Sugar Ray Robinson (04/07/06) | 0.48 |
| 4021-4 | 39¢ Benjamin Franklin, BLOCK or Horiz. strip of 4 (04/07/06) | ![]() |
| 4028a | 39¢ Art of Disney: Romance (04/21/06), specify BLOCK or | 2.05 |
| 4025-8 | 39¢ Art of Disney: Romance SINGLEs (if available) | 2.00 |
| 4025-8 top | 39¢ Art of Disney: Romance, top margin title block of 10 | 5.10 |
| 4029 | 39¢ Bluebird Heart, SINGLE from convertible booklet pane of 20 (5/1/06) | ![]() |
| 4030 | 39¢ Katherine Anne Porter (05/15/06) | 0.48 |
| 4031 | 39¢ Amber Alert (05/25/06) | 0.48 |
| 4031 | 39¢ Amber Alert TOP MARGIN BLOCK of 8 | 4.10 |
| 4033-72 | 39¢ Wonders of America, pane of 40, (centering on my panes is VF or better) | 22.00 |
| 4073 | 39¢ Samuel De Champlain, self-adhesive from pane (Joint Issue with Canada - 05/28/06) | 0.50 |
| 4074 | Samuel De Champlain Souvenir Sheet with 2 - 39¢ US stamps and 2 - 51¢ Canadian stamps | 2.50 |
| 4074a | 39¢ (U.S.) Samuel De Champlain, water-activated SINGLE from S/S (Joint Issue with Canada - 05/28/06) | 0.95 |
| CHAMPCAN | 51¢ (Can.) Samuel De Champlain, water-activated Canadian SINGLE from pane (05/28/06) | 0.55 |
| 4075 | $8 Washington 2006 World Philatelic Exhibition Souvenir Sheet (05/29/06) | 9.75 |
| 4076 | 39¢ Distinguished American Diplomats, S/S of 6 (05/30/06) | 2.85 |
| 4077 | 39¢ Judy Garland (06/10/06) | 0.48 |
| 4078 | 39¢ Ronald Reagan (6/14/06) | 0.48 |
| 4079 | 39¢ Happy Birthday (06/23/06) | 0.48 |
| 4080-3 | 39¢ Baseball Sluggers (07/15/06), specify BLOCK or Vert. STRIP | 1.95 |
| 4080-3 | 39¢ Baseball Sluggers TOP MARGIN BLOCK of 10 | 4.95 |
| 4084 | 39¢ DC Comic Book Super Heroes, full pane of 20 different (07/20/06) | 9.25 |
| 4088a | 39¢ American Motorcycles (08/07/06), BLOCK | 2.00 |
| 4085-8 | 39¢ American Motorcycles, Singles (4) | 1.95 |
| 4089-98 | 39¢ Quilts of Gee's Bend, double-sided Booklet of 20 | 9.35 |
| 4089-98 (12) | 39¢ Quilts of Gee's Bend, BLOCK of 12 (this is the double-sided bklt with 8 stamps removed from the front side) | 6.25 |
| 4099 | 39¢ Southern Florida Wetland, pane of 10 (8th in "Nature of America" series - 10/04/06) | 4.95 |
| 4100 | 39¢ Chacon Madonna & Child (10/17/06) | 0.60 |
| 4104a | 39¢ Snowflakes, BLOCK from pane of 20 | 2.25 |
| 4101-4 | 39¢ Snowflakes, SINGLEs | 2.20 |
| 4108a | 39¢ Snowflakes, BLOCK from Double-Sided Booklet of 20 | 2.50 |
| 4117 | 39¢ Eid (10/06/06) | 0.48 |
| 4118 | 39¢ Hanukkah (10/06/06) | 0.48 |
| 4119 | 39¢ Kwanzaa (10/06/06) | 0.48 |
| 4120 | 39¢ Ella Fitzgerald (1/10/07) | 0.50 |
| 4121 | 39¢ Oklahoma Statehood (1/11/07) | 0.48 |
| 4122 | 39¢ With Love and Kisses (1/13/07) | 0.50 |
| 4123 | $1.68 International Polar Year S/S with 84¢ Aurora Borealis (#4123a) & 84¢ Aurora Australis (#4123b) Issued 2/21/07 | 2.15 |
| 4124 | 39¢ Henry Wadsworth Longfellow (3/15/07 *microprinted), Top Margin strip of 4 or block of 8 available at 4x or 8x single price | 0.50 |
| 4125 | (41¢) Liberty Bell, "Forever" from conv bklt of 20 with large microprinted "FOREVER", Printer: Avery Dennison, (4/12/07) | 0.60 |
| 4126 | (41¢) Liberty Bell, "Forever" from conv bklt of 20 with small microprinted "FOREVER", Printer: Ashton Potter, (4/12/07) | 0.60 |
| 4127 | (41¢) Liberty Bell, "Forever" from conv bklt of 20 with medium microprinted "FOREVER", Printer: Sennett Security Products, (4/12/07) | 0.60 |
| 4128 | (41¢) Liberty Bell, "Forever" from ATM pane of 18 (4/12/07) | 0.50 |
| 4129 | (41¢) Flag, non-denom, water-activated from pane of 100 (4/12/07) | 0.50 |
| 4130 | (41¢) Flag, non-denom, self-adhesive from pane of 20 (4/12/07) | 0.50 |
| 4131 | (41¢) Flag, non-denom, water-activated COIL (4/12/07) | 0.50 |
| 4132 | (41¢) Flag, non-denom, self-adhesive COIL, mfr: Ashton-Potter (4/12/07) | 0.50 |
| 4133 | (41¢) Flag, non-denom, self-adhesive COIL, mfr: Sennett Security Products (4/12/07) | 0.50 |
| 4136 | 41¢ Settlement of Jamestown, SINGLE (5/11/07) | 1.00 |
| 4136(4) | 41¢ Settlement of Jamestown, BLOCK of 4 (5/11/07) | 3.00 |
| 4137 | 26¢ Florida Panther, from WA pane of 100 (5/12/07) | 0.35 |
| 4138 | 17¢ Big Horn Sheep, SA from pane of 20 (5/21/07) | 0.25 |
| 4139 | 26¢ Florida Panther, SA from pane of 20 (5/12/07) | 0.35 |
| 4140 | 17¢ Big Horn Sheep, self-adhesive COIL (5/21/07) | 0.25 |
| 4141 | 26¢ Florida Panther, self-adhesive COIL (5/12/07) | 0.35 |
| 4142 | 26¢ Florida Panther, SA from Booklet of 10 (5/12/07) | 0.35 |
| 4144 | $4.60 Air Force One (6/13/07) | 5.50 |
| 4145 | $16.25 Marine One (6/13/07) | 18.00 |
| 4150a | 41¢ Pacific Coast Lighthouses STRIP of 5 (6/21/07) | 2.55 |
| 4146-50 | 41¢ Pacific Coast Lighthouses, Top MARGIN Strip of 5 (6/21/07) | 2.65 |
| 4151 | 41¢ Silver Heart (6/27/07) | 0.60 |
| 4152 | 58¢ Silver Heart (6/27/07) | 0.75 |
| 4156b | 41¢ Pollination block of 4 (type I w/animals at center) (6/29/07) | 2.45 |
| 4156c | 41¢ Pollination block of 4 (type II w/animals at corners) (6/29/07) | 2.45 |
| 4156d | 41¢ Pollination double-sided booklet of 20 (6/29/07) | 9.20 |
| 4157 | (10¢) Patriotic Banner, bright gold print/border, Ptr: Avery Dennison (AVR) (7/04/07) | 0.20 |
| 4158 | (10¢) Patriotic Banner, dull gold print/border, Ptr: Sennett Security Products (SSP) (7/04/07) | 0.20 |
| 4163a | 41¢ Vintage Mahogany Speedboats, horizontal Strip of 4 (8/04/07) | 2.10 |
| 4163a-MRGN | 41¢ Vintage Mahogany Speedboats, Top Margin strip of 4 | 2.20 |
| 4164 | 41¢ Purple Heart medal (8/07/07) | 0.50 |
| 4165 | 41¢ Louis Comfort Tiffany (8/09/07) | 0.60 |
| 4166-75 | 41¢ Beautiful Blooms, COIL STRIP of 10 (8/10/07), (strip of 10 w/plt# available for 25¢ additional) [standard plt#coil of 11 listed on "PNC" page] | 5.10 |
| 4176-85 | 41¢ Beautiful Blooms, Booklet of 20 (8/10/07) | 9.10 |
| 4176-85 | 41¢ Beautiful Blooms, Partial Booklet of 12 | 6.25 |
| 4195a | 41¢ Art of Disney, Magic, (BLOCK or horiz. strip of 4, #4192-5) (8/16/07) | 2.00 |
| 4196 | 41¢ Celebrate! (8/17/07) | 0.50 |
| 4197 | 41¢ Jimmy Stewart (8/17/07) | 0.50 |
| 4198 | 41¢ Alpine Tundra pane of 10 (9th in "Nature of America" series - 8/28/07) | 4.90 |
| 4199 | 41¢ President Gerald R. Ford (8/31/07) | 0.50 |
| 4200 | 41¢ Jury Duty (9/12/07) | 0.50 |
| 4201 | 41¢ Mendez v. Westminster School District (9/14/07) | 0.50 |
| 4202 | 41¢ Eid (9/28/07) | 0.50 |
| 4204a | 41¢ Polar Lights (International Polar Year), horiz. PAIR (#4203-4) or SINGLEs (10/01/07) | 1.10 |
| 4205 | 41¢ Yoda (from pane of 20) (10/25/07) | 0.50 |
| 4206 | 41¢ Luini Madonna (from dbl-sided booklet) (10/25/07) | 0.60 |
| 4210a | 41¢ Christmas Knits, BLOCK (from pane of 20) (10/25/07) | 2.00 |
| 4214a | 41¢ Christmas Knits, BLOCK (from dbl-sided booklet of 20) (10/25/07) | 2.25 |
| 4218a | 41¢ Christmas Knits, BLOCK (from ATM booklet) (10/25/07) | 2.30 |
| 4215-8 | 41¢ Christmas Knits, 4 SINGLEs from ATM booklet | 2.10 |
| KNITS-ATMB | 41¢ Christmas Knits, $7.38 ATM booklet of 18 (10/25/07) | 8.25 |
| 4219 | 41¢ Hanukkah (from pane of 20) (10/26/07) | 0.50 |
| 4220 | 41¢ Kwanzaa (from pane of 20) (10/26/07) | 0.50 |
| 4221 | 41¢ Chinese Lunar New Year of the Rat (1/09/08) | 0.50 |
| 4222 | 41¢ Charles Chesnutt (1/31/08) | 0.50 |
4223 ![]() | 41¢ Marjorie Kinnan Rawlings (2/21/08) | 0.50 |
4224-7 ![]() | 41¢ American Scientists, Horiz. STRIP of 4 (3/6/08) | 2.00 |
| 4227a-top4 4227a-top8 ![]() | 41¢ "American Scientists", Top Margin STRIP of 4 or 8 | 2.10 4.10 |
flags4 ![]() | 42¢ Flags, STRIP of 4 different showing the flag at different times of day (morning, noon, dusk, and evening) (4/18/08) | 2.10 |
journal ![]() | 42¢ American Journalists, vert. STRIP of 5 different (4/22/08) | 2.55 |
fruit ![]() | 27¢ Tropical Fruit, Coil STRIP of 5 different (4/25/08) | 1.65 |
purple42 ![]() | 42¢ Purple Heart, self-adhesive (4/30/08) | 0.50 |
2000-2003 |
Top of Page | Airmail ![]() |
| Home Page (Main Menu) | |||
| US USED | Plate # Blocks |
Plate # Singles |
Plate # Coil Strips |
| Topicals | 2006 Issues | 2007 Issues | 2008 Issues |
| Foreign | Beginners Corner |
Ordering | Links |
![]() |