
| pre-1940 | ? - #858 | 2004 to 2007 {Scott catalog #3829A - 4220}
All stamps are MINT, NH, VF or better (unless marked otherwise). Self-adhesive stamps are provided on their original backing. Stamps which have been added or restocked in the last 45 days are marked as ![]() |
![]() Last updated 02-01-12 | |||||||||||||||
| 1940-49 | #859 - 986 | |||||||||||||||||
| 1950-59 | #987 - 1138 | |||||||||||||||||
| 1960-69 | #1139 - 1386 | |||||||||||||||||
| 1970-79 | #1387 - 1802 | |||||||||||||||||
| 1980-84 | #1803 - 2109 | |||||||||||||||||
| 1985-89 | #2110 - 2438 | |||||||||||||||||
| 1990-93 | #2439 - 2806 | |||||||||||||||||
| 1994-96 | #2807 - 3119 | |||||||||||||||||
| 1997-99 | #3120 - 3369 | |||||||||||||||||
| 2000-03 | #3370 - 3829 | |||||||||||||||||
| 2004-07 | *You are Here* | |||||||||||||||||
| 2008-09 | 4221 - 4434 | |||||||||||||||||
| 2010-present | 4435 - | |||||||||||||||||
| AIRMAIL | #C1 - C148 | |||||||||||||||||
| BOOKLETS | Convertible Panes & Vending Booklets | |||||||||||||||||
| B-o-B | E, J, R, RW | |||||||||||||||||
| Stationery | U, UX, UY, etc. | |||||||||||||||||
2000-2003 |
Many stamps are available as blocks/strips and sheets. | 2008-2011 ![]() |
| Lot# | Scott Cat# | Description (issue date) | My Price |
|---|---|---|---|
| 3829A | 37¢ Snowy Egret, coil, 2004 date, microprinting (March 2004) | 0.65 | |
| 3830 | 37¢ Snowy Egret, from convertible booklet (may have 0, 1, or 2 straight edges - 01/30/04) | ![]() | |
| 3831 | 37¢ Pacific Coral Reef, pane of 10 (6th in "Nature of America" series - 1/02/04) | 5.75 | |
| 3831a-j | 37¢ Pacific Coral Reef, SINGLEs (10) | 6.25 | |
| 3832 | 37¢ Year of the Monkey (12th in Chinese New Year series 1/13/04) | ![]() | |
| 3833 | 37¢ Love, Candy Hearts (1/14/04) | 0.60 | |
| 3834 | 37¢ Paul Robeson ("Black Heritage" series - 1/20/04) | 0.70 | |
| 3835 | 37¢ Dr. Seuss, Theodor Seuss Geisel (03/02/04) | 0.60 | |
| 3835-top4 | Dr. Seuss, top MARGIN Strip of 4 with title graphics | 2.50 | |
| 3835-top8 | Dr. Seuss, top MARGIN Block of 8 with title graphics | 4.80 | |
| 3836 | 37¢ Garden Bouquet (3/04/04) | 0.60 | |
| 3837 | 60¢ Garden Botanical (3/04/04) | 1.00 | |
| 3838 | 37¢ U.S. Air Force Academy (4/01/04) | 0.60 | |
| 3839 | 37¢ Henry Mancini (4/13/04) | ![]() | |
| 3843a | 37¢ American Choreographers, STRIP of 4 (5/04/04) | 2.90 | |
| 3840-3top | Illustrated Top Margin Strip of 4 | 3.00 | |
| 3844-53 | (25¢) American Eagle, coil strip of 10, wa, 2004 date (05/12/04) | 3.50 | |
| 3844-53sgls | (25¢) American Eagle, coil, SINGLEs (10) | 3.50 | |
| 3854 | 37¢ Lewis & Clark (from pane of 20 - 5/14/04) | 0.60 | |
| 810 | #3854, 37¢ Lewis & Clark, 2 GUTTER PAIRS from press sheet 1 horizontal, 1 vertical (4 stamps) | 2.65 | |
| 3855-6 | 37¢ Lewis & Clark, att'd Horizontal Pair (from Prestige booklet - 5/14/04) | 1.65 | |
| 3855-6sgls | 37¢ Lewis & Clark, SINGLEs | 1.70 | |
| 3856b1 | 37¢ Lewis & Clark, Pane of 10 (from Prestige booklet) | 6.20 | |
| 3857-61 | 37¢ Isamu Noguchi, Strip of 5 (5/18/04) | 3.25 | |
| 3857-61-sgl | Isamu Noguchi, Singles (5) | 3.30 | |
| 3857-61-top | Isamu Noguchi, Top Strip in Scott # sequence | 3.65 | |
| 3862 | 37¢ WWII Memorial (5/29/04) | 0.65 | |
| 3863 | 37¢ Summer Olympic Games (6/09/04) | 0.55 | |
| 3864 | (5¢) Sea Coast, coil (6/11/04 - black "2004" year date) | ![]() | |
| 3868a | 37¢ Art of Disney - Friendship, Block of 4 (6/23/04) | 3.25 | |
| 3868a-strp | 37¢ Disney/Friendship, Vertical Strip of 4 | 3.35 | |
| 3865-8 | 37¢ Disney/Friendship, Singles (4) | 3.15 | |
| 3869 | 37¢ USS Constellation (6/30/04) | 0.70 | |
| 3870 | 37¢ R. Buckminster Fuller (7/12/04) | 0.55 | |
| 3871 | 37¢ James Baldwin (7/23/04) | 0.50 | |
| 3872 | 37¢ Martin Johnson Heade, Magnolia flower (8/12/04) | 0.60 | |
| 3873 | 37¢ Art of the American Indian, pane of 10 (8/21/04) | 13.00 | |
| 3874 | (5¢) Sea Coast, "2003" year date (6/03) | 0.20 | |
| 3875 | (5¢) Sea Coast, "2004" year date | 0.18 | |
| 3876 | 37¢ John Wayne (9/09/04) | 0.60 | |
| 3877 | 37¢ Test early for Sickle Cell Anemia (9/29/04) | 0.50 | |
| 3878 | 37¢ Cloudscapes, pane of 15 (10/04/04) | 10.00 | |
| 3879 | 37¢ Madonna (Lorenzo Monaco), bklt single (10/14/04) | 0.60 | |
| 3880 | 37¢ Hanukkah Dreidel (10/15/04) | 0.50 | |
| 3881 | 37¢ Kwanzaa (10/16/04) | ![]() | |
| 3882 | 37¢ Moss Hart (10/24/04) | 0.50 | |
| 3883-6 | 37¢ Holiday Ornaments, Block or vertical Strip from pane of 20 (11/16/04) | ![]() | |
| 3883-6sgls | Holiday Ornaments, SINGLEs | ![]() | |
| 3883-6v | 37¢ Holiday Ornaments, BLOCK of 4 f/conv. DS-Booklet | 2.90 | |
| 3887-90 | 37¢ Holiday Ornaments, BLOCK f/Vending booklet (11/16/04) | ![]() | |
| 3891-4 | 37¢ Holiday Ornaments, Block of 4 f/ATM pane | ![]() | |
| 3891-4sgls | Holiday Ornaments, SINGLEs (4) f/ATM pane | 5.25 | |
| 3896 | 37¢ Marian Anderson (Black Heritage, 1/27/05) | 0.60 | |
| 3897 | 37¢ Ronald Reagan (2/09/05) | 0.55 | |
| 3898 | 37¢ Love Bouquet, single (2/09/05) | 0.65 | |
| 3899 | 37¢ Northeast Deciduous Forest, pane of 10 (7th in "Nature of America" series - 3/03/05) | 7.00 | |
| 3899a-j | 37¢ Northeast Deciduous Forest, SINGLES (10) | 7.50 | |
| 3903a | 37¢ Spring Flowers, Block from double-sided booklet (3/15/05) | ![]() | |
| 3904 | 37¢ Robert Penn Warren (4/22/05) | ![]() | |
| 3905 | 37¢ Yip Harburg ( 4/28/05) | 0.55 | |
| 3909a | 37¢ American Scientists, BLOCK (or Horiz. Strip) of 4 ( 5/04/05) | ![]() | |
| 3906-9 | American Scientists, SINGLEs (4) | 2.70 | |
| 3910 | 37¢ Masterworks of Modern American Architecture, mini-sheet of 12 ( 5/19/05) | 7.00 | |
| 3910a-l | Masterworks of Modern American Architecture, SINGLEs (12) | 7.15 | |
| 3911 | 37¢ Henry Fonda (5/20/05), Legends of Hollywood series | 0.70 | |
| 3915a | 37¢ Disney - Celebrations, BLOCK of 4 ( 6/30/05) | 2.50 | |
| 3915a-strip | Disney - Celebrations, Vertical STRIP of 4 | 2.60 | |
| 3912-5 | Disney - Celebrations, SINGLEs (4) | 2.25 | |
| 3912-5top | Disney - Celebrations, Top Margin Block of 10 | 6.00 | |
| 3925a | 37¢ American Advances in Aviation, Block (#3916-25) (7/29/05) | 5.90 | |
| 3916-25 | Advances in Aviation, SINGLEs (10) | 6.00 | |
| 3916-25pane | Advances in Aviation, PANE of 20 | 12.00 | |
| 3926-9 | 37¢ Rio Grande Indian Blankets, Block of 4 (7/30/05) | 2.60 | |
| 3930 | 37¢ Presidential Libraries (8/04/05) | 0.55 | |
| 3931-5 | 37¢ Sporty Cars of the 1950s, Five diff. in Block of 6 (8/20/05) | 3.75 | |
| 3931-5sgls | Sporty Cars, SINGLEs (5) | 3.25 | |
| 3936 | 37¢ Arthur Ashe (8/27/05) | 0.60 | |
| 3937 | 37¢ Civil Rights pane of 10 (8/30/05) | 6.00 | |
| 3938 | 37¢ Child Health (9/07/05) | 0.65 | |
| 3942a | 37¢ Let's Dance!, (#3939-42) Vertical STRIP of 4 (9/17/05) | ![]() | |
| 3943 | 37¢ Greta Garbo (9/23/05) | 0.55 | |
| Garbo-Sweden | 10 Kr. Greta Garbo, Pair (from booklet) | ![]() | |
| 3944 | 37¢ Muppets mini-sheet of 11 (9/28/05) | 6.25 | |
| 3944a-k | 37¢ Muppets SINGLEs (11) | 6.50 | |
| 3948a-blk | 37¢ Constellations, BLOCK (10/03/05) (proper catalog sequence) | 3.00 | |
| 3948a-strp | 37¢ Constellations, Vertical STRIP of four | 3.10 | |
| 3945-8sgls | SINGLEs (4) | 2.90 | |
| 3945-8top | Top Margin Block of 10 with "Constellations" in margin | 7.50 | |
| 3952a | 37¢ Christmas Cookies, Block (#3949-52) from pane of 20 (10/20/05) | ![]() | |
| 3949-52sgl | SINGLEs from pane of 20 | ![]() | |
| 3956a | 37¢ Christmas Cookies, Block of #3953-6 from double-sided booklet (10/20/05) | ![]() | |
| 3960a | 37¢ Christmas Cookies, Block from vending booklet (10/20/05) | ![]() | |
| 3964a-blk | 37¢ Distinguished Marines, Block (11/10/05) | ![]() | |
| 3964a-strp | 37¢ Distinguished Marines, horizontal Strip | ![]() | |
| 3961-4sgls | Distinguished Marines, SINGLEs (4) | 2.50 | |
| 3965 | (39¢) Lady Liberty on Flag, SINGLE from water-activated pane of 100 | 0.55 | |
| 3966 | (39¢) Lady Liberty on Flag, SINGLE from self-adhesive pane of 20 w/microprinted USPS | 0.60 | |
| 3967 | (39¢) Lady Liberty, Coil, WA, die cut 9¾ (03/08/06, Sennett Security Products) | ![]() | |
| 3968 | (39¢) Lady Liberty, Coil, SA, die cut gauge 8½ (03/08/06, Avery Dennison) | ![]() | |
| 3969 | (39¢) Lady Liberty, Coil, SA, die cut gauge 10¼ (03/08/06, Sennett Security Products) | 0.70 | |
| 3970 | (39¢) Lady Liberty, Coil, SA, die cut gauge 9½ (03/08/06, Ashton Potter) | ![]() | |
| 3973 | non-denominated (39¢) Lady Liberty on Flag, SINGLE from double-sided booklet (printer: Sennett Security Products) | ![]() | |
| 3974 | (39¢) Lady Liberty from vending booklet | 0.70 | |
| 3975 | (39¢) Lady Liberty from ATM pane (03/08/06, Avery Dennison) | 0.60 | |
| 3975a | (39¢) Lady Liberty, ATM pane of 18 | 8.90 | |
| 3976 | (39¢) Bluebird Heart from convertible booklet pane of 20 (1/3/06) | 0.70 | |
| 3978 | 39¢ Lady Liberty on Flag, SINGLE (from pane of 20) | 0.60 | |
| 3978b | 39¢ Lady Liberty on Flag, SINGLE from double-sided booklet or vending booklet, microprinting (printer: Ashton Potter) | ![]() | |
| 3979 | 39¢ Lady Liberty, Coil, water-activated, printer SSP | ![]() | |
| 3980 | 39¢ Lady Liberty, Coil, self-adhesive, printer AVY | 0.65 | |
| 3981 | 39¢ Lady Liberty, Coil, self-adhesive, pf 9.5 | 0.65 | |
| 3982 | 39¢ Lady Liberty, Coil, self-adhesive, pf 10.3 | 0.65 | |
| 3983 | 39¢ Lady Liberty, Coil, self-adhesive, pf 8.3 | 0.60 | |
| 3985 | 39¢ Lady Liberty on Flag, SINGLE from double-sided booklet (printer: Avery Dennison) | ![]() | |
| 3987-94 | 39¢ Children's Books Animals, BLOCK of 8 (1/10/06) | 6.50 | |
| 3987-94sgls | Children's Books Animals, SINGLEs (8) | 6.50 | |
| 3987-94top | Top Margin Block of 8 | 6.25 | |
| 3995 | 39¢ Olympic Winter Games (1/11/06) | 0.55 | |
| 3996 | 39¢ Hattie McDaniel (01/25/06) | 0.55 | |
| 3997 | 39¢ Lunar New Year, Pane of 12 (01/29/06) | ![]() | |
| 3998 | 39¢ Wedding single stamp (03/01/06) | 0.60 | |
| 3999 | 63¢ Wedding single stamp (03/01/06) | 1.00 | |
| 3998-9-gtr | Wedding stamps Gutter PAIR | 2.40 | |
| 3998-9-margins | 39¢ & 63¢ Wedding two Instruction PAIRs, one with "For return envelopes" instruction and one with "For invitation envelopes" instruction in top margins | 3.10 | |
| 4000 | 24¢ Common Buckeye, water-activated from Sheet of 100 (03/08/06) | 0.32 | |
| 4001 | 24¢ Common Buckeye, self-adhesive from pane of 20 (03/08/06) | 0.35 | |
| 4001a | 24¢ Common Buckeye from Booklet of 10 (03/08/06) | 0.38 | |
| 4001b | Booklet of 10 | 3.40 | |
| 4002 | 24¢ Common Buckeye, Coil (03/08/06) | ![]() | |
| 4003-7 | 39¢ Crops, Coil STRIP of 5 (03/16/06) | ![]() | |
| 4012b | 39¢ Crops, $7.80 double-sided convertible PANE of 20 | 11.50 |
| 4008-12sgls | Crops, SINGLEs (5) | 3.75 | |
| 4017c | 39¢ Crops, BLOCK of 6 (#4013-7 with one extra bean stamp) from vending booklet of 20 | ![]() | |
| 4017d | 39¢ Crops, BLOCK of 6 (#4013-7 with one extra sunflower stamp) from vending booklet of 20 | ![]() | |
| 4013-7sgls | SINGLEs (5) | ![]() | |
| 4018 | $4.05 X-Plane, Priority Mail (03/17/06) | 5.25 | |
| 4019 | $14.40 X-Plane, Express Mail (03/17/06) | ![]() | |
| 4020 | 39¢ Sugar Ray Robinson (04/07/06) | 0.55 | |
| 4021-4 | 39¢ Benjamin Franklin, BLOCK or Horiz. strip of 4 (04/07/06) | ![]() | |
| 4028a | 39¢ Art of Disney: Romance, Block (04/21/06) | 2.45 | |
| 4028a-strip | Art of Disney: Romance, vertical Strip | 2.55 | |
| 4025-8 | SINGLEs (4) | 2.40 | |
| 4029 | 39¢ Bluebird Heart (5/1/06) | 0.60 |
| 4030 | 39¢ Katherine Anne Porter (05/15/06) | 0.55 | |
| 4031 | 39¢ Amber Alert (05/25/06) | 0.55 | |
| 4031-top | Amber Alert TOP MARGIN STRIP of 4 | 2.25 | |
| 4032 | 39¢ Purple Heart, SA | 0.60 | |
| 4033-72 | 39¢ Wonders of America, pane of 40, (centering is VF or better) | 24.00 | |
| 4073 | 39¢ Samuel De Champlain, sa, f/pane (Joint Issue with Canada - 05/28/06) | 0.65 | |
| CAN#2155 | 51¢ (Canada) Samuel De Champlain, SINGLE from pane (Joint Issue with U.S. - 05/28/06) | 0.70 | |
| 4074 | Samuel De Champlain Souvenir Sheet with 2 - 39¢ US stamps and 2 - 51¢ Canadian stamps | 3.50 | |
| 4074a | 39¢ (U.S.) Samuel De Champlain, SINGLE from S/S | 1.30 | |
| CHAMPCAN | 51¢ (Canada) Samuel De Champlain, SINGLE from S/S | 0.65 | |
| 4075 | $1, $2, $5 Washington 2006 World Philatelic Exhibition S/S   (05/29/06) | 11.50 | |
| 4075-uncut | $8 Washington 2006 World Philatelic Exhibition S/S, Uncut Press Sheet of 6 | 85.00 | |
| 4076 | 39¢ Distinguished American Diplomats, S/S of 6 (05/30/06) | 3.50 | |
| 4076a-f | 39¢ Distinguished American Diplomats, SINGLES (6) | 3.60 | |
| 4077 | 39¢ Judy Garland (06/10/06) | 0.65 | |
| 4078 | 39¢ Ronald Reagan (6/14/06) | 0.55 | |
| 4079 | 39¢ Happy Birthday (06/23/06) | 0.55 | |
| 4083a-blk | 39¢ Baseball Sluggers, Block (07/15/06) | 2.25 | |
| 4083a-strp | 39¢ Baseball Sluggers, Vert. Strip | 2.35 | |
| 4080-3sgls | SINGLEs (4) | 2.25 | |
| 4080-3top | Top Margin Block of 10 | 5.90 | |
| 4084 | 39¢ DC Comic Book Super Heroes, full Pane of 20 (07/20/06) | 9.50 | |
| 4088a | 39¢ American Motorcycles, Block (08/07/06) | 2.75 | |
| 4085-8sgls | SINGLEs (4) | 2.75 | |
| 4089-98 | 39¢ Quilts of Gee's Bend, double-sided Booklet of 20 | 10.50 | |
| 4089-98(12) | Block of 12 from double-sided bklt (8 stamps removed from front side) | 7.00 | |
| 4099 | 39¢ Southern Florida Wetland, pane of 10 (8th in "Nature of America" series - 10/04/06) | 6.00 | |
| 4099a-j | Southern Florida Wetland, SINGLEs (10) | 7.00 | |
| 4100 | 39¢ Chacon Madonna & Child (10/17/06) | 0.65 | |
| 4104a | 39¢ Snowflakes, Block from pane of 20 | 2.35 | |
| 4101-4sgls | SINGLEs | 2.25 | |
| 4108a | 39¢ Snowflakes, BLOCK f/double-sided booklet | ![]() | |
| 4117 | 39¢ Eid (10/06/06) | 0.55 | |
| 4118 | 39¢ Hanukkah (10/06/06) | 0.55 | |
| 4119 | 39¢ Kwanzaa (10/06/06) | ![]() | |
| 4120 | 39¢ Ella Fitzgerald (1/10/07) | 0.55 | |
| 4120-top | Ella Fitzgerald top margin Strip of 3 with "Black Heritage, 30th in a Series" in margin | 2.00 | |
| 4121 | 39¢ Oklahoma Statehood (1/11/07) | 0.55 | |
| 4122 | 39¢ With Love and Kisses (1/13/07) | 0.55 | |
| 4123 | $1.68 International Polar Year S/S with 84¢ Aurora Borealis (#4123a) & 84¢ Aurora Australis (#4123b) Issued 2/21/07 | 2.50 | |
| 4123a-b | 84¢ Aurora Borealis & 84¢ Aurora Australis, SINGLES | 2.45 | |
| 4124 | 39¢ Henry Wadsworth Longfellow (3/15/07 *microprinted) | 0.55 | |
| 4125 | (41¢) Liberty Bell, "Forever" from conv bklt of 20 with large microprinted "FOREVER", Printer: Avery Dennison, (4/12/07) | 0.70 | |
| 4125b | (42¢) Liberty Bell, "Forever" from conv bklt of 20 with "2008" year date and large microprinted "FOREVER", Printer:Avery Dennison Printing, (8/22/08) | 0.70 | |
| 4125f | (44¢) Liberty Bell, "Forever" from conv bklt of 20 with "2009" year date and large microprinted "FOREVER", Printer: Avery Dennison, (8/7/09) | 0.70 | |
| 4126 | (41¢) Liberty Bell, "Forever" from conv bklt of 20 with small microprinted "FOREVER", Printer: Ashton Potter (4/12/07) | ![]() | |
| 4126b | (42¢) Liberty Bell, "Forever" from conv bklt of 20 with "2008" year date and small microprinted "FOREVER", Printer:Ashton Potter (8/22/08) | 0.70 | |
| 4126d | (44¢) Liberty Bell, "Forever" from conv bklt of 20 with "2009" year date and small microprinted "FOREVER", Printer: Ashton Potter, (8/7/09) | 0.70 | |
| 4127 | (41¢) Liberty Bell, "Forever" from conv bklt of 20 with medium microprinted "FOREVER", Printer: Sennett Security Products (4/12/07) | ![]() | |
| 4127f | (42¢) Liberty Bell, "Forever" from conv bklt of 20 with "2008" year date and small, clear microprinted "FOREVER", Printer: Sennett Security Products (5/12/08) | 0.70 | |
| 4128 | (41¢) Liberty Bell, "Forever" from ATM pane of 18 (4/12/07) | 0.60 | |
| 4129 | (41¢) Flag, non-denom, WA from pane of 100 (4/12/07) | 0.55 | |
| 4130 | (41¢) Flag, non-denom, SA from pane of 20 (4/12/07) | 0.55 | |
| 4131 | (41¢) Flag, non-denom, WA Coil (4/12/07) | ![]() | |
| 4132 | (41¢) Flag, non-denom, SA Coil, mfr: Ashton-Potter (4/12/07) | 0.55 | |
| 4133 | (41¢) Flag, non-denom, SA Coil, mfr: Sennett Security Products (4/12/07) | ![]() | |
| 4136 | 41¢ Settlement of Jamestown, SINGLE (5/11/07) | 1.20 | |
| 4136(4) | Settlement of Jamestown, BLOCK of 4 | 3.30 | |
| 4137 | 26¢ Florida Panther, from WA pane of 100 (5/12/07) | 0.38 | |
| 4138 | 17¢ Big Horn Sheep, SA from pane of 20 (5/21/07) | 0.28 | |
| 4139 | 26¢ Florida Panther, SA from pane of 20 (5/12/07) | 0.38 | |
| 4140 | 17¢ Big Horn Sheep, self-adhesive COIL (5/21/07) | 0.28 | |
| 4141 | 26¢ Florida Panther, self-adhesive COIL (5/12/07) | 0.38 | |
| 4142 | 26¢ Florida Panther, SA from Booklet of 10 (5/12/07) | 0.38 | |
| 4143 | 41¢ Star Wars pane of 15 (5/25/07) | 7.50 | |
| 4144 | $4.60 Air Force One (6/13/07) | 5.75 | |
| 4145 | $16.25 Marine One (6/13/07) | ![]() | |
| 4150a | 41¢ Pacific Coast Lighthouses STRIP of 5 (6/21/07) | 3.20 | |
| 4146-50top | Pacific Coast Lighthouses, Top Margin STRIP (in Scott cat# sequence) | 3.75 | |
| 4146-50sgl | Pacific Coast Lighthouses, SINGLES (5) | 3.20 | |
| 4151 | 41¢ Silver Heart (6/27/07) | 0.60 | |
| 4152 | 58¢ Silver Heart (6/27/07) | 0.75 | |
| 4156b | 41¢ Pollination block of 4 (type I w/animals at center) (6/29/07) | 2.50 | |
| 4156c | 41¢ Pollination block of 4 (type II w/animals at corners) | 2.50 | |
| 4157 | (10¢) Patriotic Banner, bright gold print/border, Ptr: Avery Dennison (AVR) (7/04/07) | 0.20 | |
| 4158 | (10¢) Patriotic Banner, dull gold print/border, Ptr: Sennett Security Products (SSP) (7/04/07) | 0.20 | |
| 4163a | 41¢ Vintage Mahogany Speedboats, horizontal Strip of 4 (8/04/07) | 2.50 | |
| 4160-3 | 41¢ Vintage Mahogany Speedboats, SINGLEs (4) | 2.40 | |
| 4163a-top | Vintage Speedboats, Top Margin strip of 4 | 2.60 | |
| 4164 | 41¢ Purple Heart medal (8/07/07) | 0.55 | |
| 4165 | 41¢ Louis Comfort Tiffany (8/09/07) | 0.65 | |
| 4166-75 | 41¢ Beautiful Blooms, COIL STRIP of 10 (8/10/07) | ![]() | |
| 4166-75plt# | Blooms, COIL STRIP of 10 with plate number | 5.60 | |
| 4176-85 | 41¢ Beautiful Blooms, SINGLEs (10) f/dsbkt | 6.75 |
| 4185a | 41¢ Beautiful Blooms, Convertible Booklet of 20 | 11.00 | |
| 4176-85(12) | 41¢ Beautiful Blooms, Partial Booklet of 12 | 8.00 | |
| 4195a | 41¢ Disney: Magic, Block of 4 (#4192-5) (8/16/07) | 2.25 | |
| 4195a-strp | Vertical Strip of 4 (#4192-5) | 2.40 | |
| 4192-5sgls | 41¢ Disney: Magic, SINGLEs (4) | 2.25 | |
| 4196 | 41¢ Celebrate! (8/17/07) | 0.55 | |
| 4197 | 41¢ Jimmy Stewart (8/17/07) | 0.65 | |
| 4198 | 41¢ Alpine Tundra pane of 10 (9th in "Nature of America" series - 8/28/07) | 5.50 | |
| 4198a-j | 41¢ Alpine Tundra, SINGLEs (10) | 6.00 | |
| 4199 | 41¢ President Gerald R. Ford (8/31/07) | 0.55 | |
| 4200 | 41¢ Jury Duty (9/12/07) | 0.55 | |
| 4201 | 41¢ Mendez v. Westminster School District (9/14/07) | 0.55 | |
| 4202 | 41¢ Eid (9/28/07) | ![]() | |
| 4204a | 41¢ Polar Lights (International Polar Year), Horiz. PAIR (#4203-4) (10/01/07) | 1.40 | |
| 4203-4sgls | SINGLEs (2) | 1.35 | |
| 4203-4top | Top Margin Strip of 4 | 2.60 | |
| 4205 | 41¢ Yoda f/pane of 20 (10/25/07) | 0.55 | |
| 4206 | 41¢ Luini Madonna (from dbl-sided booklet) (10/25/07) | 0.65 | |
| 4210a | 41¢ Christmas Knits, Block (from pane of 20) (10/25/07) | 2.25 | |
| 4210a-strip | 41¢ Christmas Knits, Vertical Strip (not in Scott # seq.) | 2.35 | |
| 4207-10sgl | SINGLEs (4) | 2.20 | |
| 4214a | 41¢ Christmas Knits, Block (from dbl-sided booklet of 20) (10/25/07) | ![]() | |
| 4211-4sgls | SINGLEs (4) | ![]() | |
| 4218a | 41¢ Christmas Knits, Block (from ATM booklet) (10/25/07) | ![]() | |
| 4215-8sgls | SINGLEs (4) | ![]() | |
| 4219 | 41¢ Hanukkah (10/26/07) | ![]() | |
| 4220 | 41¢ Kwanzaa (10/26/07) | 0.55 |
2000-2003 |
Top of Page | 2008-2011 ![]() |
| Home Page (Main Menu) | |||
| US USED | Plate # Blocks |
Plate # Singles |
Plate # Coil Strips |
| Topicals | 2010 Issues | 2011 Issues | 2012 Issues |
| Foreign | Beginners Corner |
Ordering | Links |
![]() |