
| pre-1940 | ? - #858 | 2004 to 2007 {Scott catalog #3830 - 4220}
All stamps are MINT, NH, VF or better (unless marked otherwise). Self-adhesive stamps are provided on their original backing. Stamps which have been added or restocked in the last 45 days are marked as ![]() |
![]() Last updated 02-27-10 | |||||||||||||||
| 1940-49 | #859 - 986 | |||||||||||||||||
| 1950-59 | #987 - 1138 | |||||||||||||||||
| 1960-69 | #1139 - 1386 | |||||||||||||||||
| 1970-79 | #1387 - 1802 | |||||||||||||||||
| 1980-84 | #1803 - 2109 | |||||||||||||||||
| 1985-89 | #2110 - 2438 | |||||||||||||||||
| 1990-93 | #2439 - 2806 | |||||||||||||||||
| 1994-96 | #2807 - 3119 | |||||||||||||||||
| 1997-99 | #3120 - 3369 | |||||||||||||||||
| 2000-03 | #3370 - 3829 | |||||||||||||||||
| 2004-07 | *You are Here* | |||||||||||||||||
| 2008 - present | 4221 - | |||||||||||||||||
| AIRMAIL | #C1-C147 | |||||||||||||||||
| B-o-B | E, J, R, RW | |||||||||||||||||
| Stationery | U, UX, UY, etc. | |||||||||||||||||
2000-2003 |
Most stamps are available as blocks. | 2008-2009 ![]() |
| Scott Cat# | Description (issue date) | My Price |
|---|---|---|
| 3830 | 37¢ Snowy Egret, from convertible booklet (may have 0, 1, or 2 straight edges) (01/30/04) | ![]() |
| 3831 | 37¢ Pacific Coral Reef, pane of 10 (6th in "Nature of America" series - 1/02/04) | 4.75 |
| 3832 | 37¢ Year of the Monkey (12th in Chinese New Year series 1/13/04) | 0.50 |
| 3833 | 37¢ Love, Candy Hearts (1/14/04) | 0.55 |
| 3833a | Love, Candy Hearts Convertible Pane of 20 | 10.00 |
| 3834 | 37¢ Paul Robeson ("Black Heritage" series - 1/20/04) | 0.55 |
| 3835 | 37¢ Dr. Seuss, Theodor Seuss Geisel (03/02/04) | 0.50 |
| 3835-top4 | Dr. Seuss, top MARGIN Strip of 4 with title graphics | 2.10 |
| 3835-top8 | Dr. Seuss, top MARGIN Block of 8 with title graphics | 4.10 |
| 3836 | 37¢ Garden Bouquet (3/04/04) | 0.55 |
| 3837 | 60¢ Garden Botanical (3/04/04) | 0.90 |
| 3838 | 37¢ U.S. Air Force Academy (4/01/04) | 0.55 |
| 3839 | 37¢ Henry Mancini (4/13/04) | 0.55 |
| 3843a | 37¢ American Choreographers, STRIP of 4 (5/04/04) | 2.50 |
| 3840-3top | Top Margin Strip of 4 with "American Choreographers" in margin | 2.70 |
| 3840-3bot | Bottom Margin Strip of 4 with names of choreographers listed in margin | 2.60 |
| 3844-53 | (25¢) American Eagle, non-denominated coil strip of 10 att'd, water-activated, 2004 year date (05/12/04) | 3.50 |
| 3854 | 37¢ Lewis & Clark (from pane of 20 - 5/14/04) | 0.50 |
| Lot# 810 | #3854, 37¢ Lewis & Clark, 2 GUTTER PAIRS from press sheet 1 horizontal, 1 vertical (4 stamps) | 2.25 |
| 3855-6 | 37¢ Lewis & Clark, att'd Horizontal Pair (from Prestige booklet - 5/14/04) | 1.60 |
| 3855-6sgls | 37¢ Lewis & Clark, SINGLEs | 1.65 |
| 3856b1 | 37¢ Lewis & Clark, Pane of 10 (from Prestige booklet) | 6.15 |
| 3857-61 | 37¢ Isamu Noguchi, Strip of 5 (5/18/04) | 2.75 |
| 3857-61-top | Isamu Noguchi, Top Strip in Scott # sequence | 3.25 |
| 3862 | 37¢ WWII Memorial (5/29/04) | 0.55 |
| 3863 | 37¢ Summer Olympic Games (6/09/04) | ![]() |
| 3864 | (5¢) Sea Coast, coil (6/11/04 - black "2004" year date) | ![]() |
| 3868a | 37¢ Art of Disney, Block of 4 (6/23/04) | 2.15 |
| 3868a-strp | 37¢ Art of Disney, Vertical Strip of 4 | 2.20 |
| 3865-8 | 37¢ Art of Disney, Singles (4) | 2.10 |
| 3869 | 37¢ USS Constellation (6/30/04) | 0.50 |
| 3870 | 37¢ R. Buckminster Fuller (7/12/04) | 0.48 |
| 3871 | 37¢ James Baldwin (7/23/04) | 0.48 |
| 3872 | 37¢ Martin Johnson Heade, Magnolia flower (8/12/04) | 0.60 |
| 3873 | 37¢ Art of the American Indian, pane of 10 (8/21/04) | 9.50 |
| 3876 | 37¢ John Wayne (9/09/04) | 0.50 |
| 3877 | 37¢ Test early for Sickle Cell Anemia (9/29/04) | 0.50 |
| 3878 | 37¢ Cloudscapes, pane of 15 (10/04/04) | 7.25 |
| 3879 | 37¢ Madonna (Lorenzo Monaco), bklt single (10/14/04) | 0.60 |
| 3880 | 37¢ Hanukkah Dreidel (10/15/04) | 0.48 |
| 3881 | 37¢ Kwanzaa (10/16/04) | 0.48 |
| 3882 | 37¢ Moss Hart (10/24/04) | 0.48 |
| 3883-6 | 37¢ Holiday Ornaments, block or vertical strip from pane of 20 (11/16/04) | ![]() |
| 3883-6-sgls | 37¢ Holiday Ornaments, SINGLEs | ![]() |
| 3883b-6b | 37¢ Holiday Ornaments, block from convertible booklet of 20 (11/16/04) | 2.25 |
| 3887-90 | 37¢ Holiday Ornaments, block from vending booklet (11/16/04) | ![]() |
| 3891-4 | 37¢ Holiday Ornaments, block from ATM booklet (11/16/04) | ![]() |
| 3896 | 37¢ Marian Anderson (Black Heritage, 1/27/05) | 0.50 |
| 3897 | 37¢ Ronald Reagan (2/09/05) | 0.50 |
3898 ![]() | 37¢ Love Bouquet, single (2/09/05) | ![]() |
| 3899 | 37¢ Northeast Deciduous Forest, pane of 10 (7th in "Nature of America" series - 3/03/05) | 4.95 |
| 3903a | 37¢ Spring Flowers, Block of 4 from double-sided booklet (3/15/05) | 2.50 |
| 3904 | 37¢ Robert Penn Warren (4/22/05) | 0.48 |
| 3905 | 37¢ Yip Harburg ( 4/28/05) | 0.48 |
| 3909a | 37¢ American Scientists, BLOCK (or Horiz. Strip) of 4 ( 5/04/05) | ![]() |
| 3906-9 | American Scientists, SINGLEs (4) | ![]() |
| 3910 | 37¢ Masterworks of Modern American Architecture, mini-sheet of 12 ( 5/19/05) | 5.60 |
| 3911 | 37¢ Henry Fonda ( 5/20/05), Legends of Hollywood series | 0.50 |
| 3915a | 37¢ Disney - Celebrations, BLOCK of 4 ( 6/30/05) | 2.00 |
| 3915a-strip | 37¢ Disney - Celebrations, Vertical STRIP of 4 | 2.10 |
| 3912-5 | SINGLEs (4) | 1.85 |
| 3912-5top | 37¢ Disney - Celebrations, Top Margin Block of 10 | 5.00 |
| 3916-25 | 37¢ American Advances in Aviation, block of 10 (7/29/05) | 4.50 |
| 3926-9 | 37¢ Rio Grande Indian blankets, BLOCK of four from double-sided booklet (7/30/05) | 2.50 |
| 3930 | 37¢ Presidential Libraries (8/04/05) | 0.50 |
| 3931-5 | 37¢ Sporty Cars of the 1950s, five different in Block of 6 (8/20/05) | 3.20 |
| 3931-5sgls | Set of 5 SINGLEs | 3.00 |
| 3936 | 37¢ Arthur Ashe (8/27/05) | 0.55 |
3937 ![]() | 37¢ Civil Rights pane of 10 (8/30/05) | 5.50 |
| 3938 | 37¢ Child Health (9/07/05) | 0.50 |
| 3942a | 37¢ Let's Dance!, (#3939-42) Vertical STRIP of 4 (9/17/05) | 2.50 |
| 3943 | 37¢ Greta Garbo (9/23/05) | 0.50 |
| Garbo-Sweden | 10 Kr. Greta Garbo, Pair (from booklet) | 4.00 |
| Garbo-Blocks | Block of four - U.S. 37¢ Greta Garbo AND Block of four (full booklet) - Sweden 10 Kr. Greta Garbo | 9.90 |
| 3944 | 37¢ Muppets mini-sheet of 11 (9/28/05) | 5.75 |
| 3948a-blk | 37¢ Constellations, BLOCK (10/03/05) (proper catalog sequence) | 2.20 |
| 3948a-strp | 37¢ Constellations, Vertical STRIP of four | 2.25 |
| 3945-8sgls | SINGLEs (4) | 2.15 |
| 3945-8top | Top Margin Block of 10 with "Constellations" in margin | 5.40 |
| 3952a | 37¢ Christmas Cookies, Block (#3949-52) from pane of 20 (10/20/05) | 2.30 |
| 3949-52sgl | SINGLEs from pane of 20 | ![]() |
| 3956a | 37¢ Christmas Cookies, Block from double-sided booklet (10/20/05) | 2.25 |
| 3960a | 37¢ Christmas Cookies, Block from vending booklet (10/20/05) | ![]() |
| 3964a-blk | 37¢ Distinguished Marines, Block of four (11/10/05) | ![]() |
| 3964a-strp | 37¢ Distinguished Marines, horizontal Strip of four | 1.95 |
| 3961-4sgls | SINGLEs (4) | 1.90 |
| 3961-4top | Top Margin block of 8 | 4.00 |
| 3965 | (39¢) Lady Liberty on Flag, SINGLE from water-activated pane of 100 | 0.50 |
| 3966 | (39¢) Lady Liberty on Flag, SINGLE from self-adhesive pane of 20 w/microprinted USPS | 0.55 |
| 3967 | (39¢) Lady Liberty, Coil, WA, die cut 9¾ (03/08/06, Sennett Security Products) | 0.60 |
| 3968 | (39¢) Lady Liberty, Coil, SA, die cut gauge 8½ (03/08/06, Avery Dennison) | ![]() |
| 3969 | (39¢) Lady Liberty, Coil, SA, die cut gauge 10¼ (03/08/06, Sennett Security Products) | 0.60 |
| 3970 | (39¢) Lady Liberty, Coil, SA, die cut gauge 9½ (03/08/06, Ashton Potter) | ![]() |
| 3973 | non-denominated (39¢) Lady Liberty on Flag, SINGLE from double-sided booklet (printer: Sennett Security Products) | 0.65 |
| 3974 | (39¢) Lady Liberty, Single from vending booklet | 0.60 |
| 3975 | (39¢) Lady Liberty, SINGLE from ATM pane (03/08/06, Avery Dennison) | 0.60 |
| 3975a | (39¢) Lady Liberty, ATM pane of 18 | 8.90 |
| 3976 | (39¢) Bluebird Heart, SINGLE from convertible booklet pane of 20 (1/3/06) | ![]() |
| 3978 | 39¢ Lady Liberty on Flag, SINGLE from double-sided booklet or vending booklet, microprinting (printer: Ashton Potter) | 0.65 |
| 3979 | 39¢ Lady Liberty, Coil, water-activated, printer SSP | 0.55 |
| 3980 | 39¢ Lady Liberty, Coil, self-adhesive, printer AV | 0.60 |
| 3985 | 39¢ Lady Liberty on Flag, SINGLE from double-sided booklet (printer: Avery Dennison) | 0.65 |
| 3987-94 | 39¢ Children's Books Animals, BLOCK of 8 (1/10/06) | 5.50 |
| 3987-94sgls | Children's Books Animals, SINGLEs (8) | 5.50 |
| 3987-94top | Top Margin Block of 8 | 5.75 |
| ANIMALS-UK | UNITED KINGDOM, 68¢ Storybook Animals, att'd PAIR (Joint Issue - 01/10/06) | 3.10 |
| 3995 | 39¢ Olympic Winter Games (1/11/06) | ![]() |
| 3996 | 39¢ Hattie McDaniel (01/25/06) | 0.50 |
| 3997 | 39¢ Lunar New Year, Pane of 12 (01/29/06) | ![]() |
| 3998 | 39¢ Wedding single stamp (03/01/06) | 0.55 |
| 3998a | 39¢ Wedding Convertible Pane of 20 | 9.30 |
| 3999 | 63¢ Wedding single stamp (03/01/06) | 0.85 |
| 3998-9-gtr | Wedding stamps Gutter PAIR | 2.30 |
| 3998-9-margins | 39¢ & 63¢ Wedding two PAIRs, one with "For return envelopes" instruction and one with "For invitation envelopes" instruction in top margins | 3.00 |
| 3998-9-pane | Wedding stamps PANE of 40 | 34.00 |
| 4000 | 24¢ Common Buckeye, water-activated from Sheet of 100 (03/08/06) | 0.32 |
| 4001 | 24¢ Common Buckeye, self-adhesive from pane of 20 (03/08/06) | 0.32 |
| 4001a | 24¢ Common Buckeye from Booklet of 10 (03/08/06) | 0.32 |
| 4001b | Booklet of 10 | 3.20 |
| 4002 | 24¢ Common Buckeye, Coil (03/08/06) | ![]() |
| 4003-7 | 39¢ Crops, Coil STRIP of 5 (03/16/06) | ![]() |
| 4012b | 39¢ Crops, $7.80 double-sided convertible PANE of 20 | 11.00 |
| 4008-12sgls | SINGLEs (5) | 3.75 |
| 4013-7 (6*) | 39¢ Crops, BLOCK of 6 from vending booklet of 20 (this block will contain either an extra bean stamp or an extra sunflower stamp) | 3.25 |
| 4013-7sgls | SINGLEs (5) | 3.00 |
| 4018 | $4.05 X-Plane, Priority Mail (03/17/06) | 5.20 |
| 4019 | $14.40 X-Plane, Express Mail (03/17/06) | ![]() |
| 4020 | 39¢ Sugar Ray Robinson (04/07/06) | 0.55 |
| 4021-4 | 39¢ Benjamin Franklin, BLOCK or Horiz. strip of 4 (04/07/06) | ![]() |
| 4028a | 39¢ Art of Disney: Romance, Block (04/21/06) | ![]() |
| 4028a-strip | Art of Disney: Romance, vertical Strip | ![]() |
| 4025-8 | SINGLEs (4) | ![]() |
| 4029 | 39¢ Bluebird Heart, SINGLE from convertible booklet pane of 20 (5/1/06) | ![]() |
| 4030 | 39¢ Katherine Anne Porter (05/15/06) | 0.50 |
| 4031 | 39¢ Amber Alert (05/25/06) | 0.50 |
| 4031 | 39¢ Amber Alert TOP MARGIN BLOCK of 8 | 4.15 |
| 4033-72 | 39¢ Wonders of America, pane of 40, (centering on my panes is VF or better) | 23.50 |
| 4073 | 39¢ Samuel De Champlain, sa, f/pane (Joint Issue with Canada - 05/28/06) | 0.55 |
| 4074 | Samuel De Champlain Souvenir Sheet with 2 - 39¢ US stamps and 2 - 51¢ Canadian stamps | 2.70 |
| 4074a | 39¢ (U.S.) Samuel De Champlain, water-activated SINGLE from S/S | 1.00 |
| CHAMPCAN | 51¢ (Can.) Samuel De Champlain, water-activated Canadian SINGLE from pane | 0.60 |
| 4075 | $8 Washington 2006 World Philatelic Exhibition Souvenir Sheet (05/29/06) | 9.75 |
| 4076 | 39¢ Distinguished American Diplomats, S/S of 6 (05/30/06) | 3.00 |
| 4077 | 39¢ Judy Garland (06/10/06) | 0.50 |
| 4078 | 39¢ Ronald Reagan (6/14/06) | 0.50 |
| 4079 | 39¢ Happy Birthday (06/23/06) | 0.50 |
| 4083a-blk | 39¢ Baseball Sluggers, Block (07/15/06) | 2.20 |
| 4083a-strp | 39¢ Baseball Sluggers, Vert. Strip | 2.25 |
| 4080-3sgls | SINGLEs (4) | 2.15 |
| 4080-3top | Top Margin Block of 10 | 5.10 |
| 4084 | 39¢ DC Comic Book Super Heroes, full Pane of 20 (07/20/06) | 9.25 |
| 4088a | 39¢ American Motorcycles Block (08/07/06) | 2.10 |
| 4085-8sgls | SINGLEs (4) | 2.10 |
| 4089-98 | 39¢ Quilts of Gee's Bend, double-sided Booklet of 20 | 9.50 |
| 4089-98 (12) | Block of 12, double-sided bklt with 8 stamps removed from the front side | 6.35 |
| 4099 | 39¢ Southern Florida Wetland, pane of 10 (8th in "Nature of America" series - 10/04/06) | 5.00 |
| 4100 | 39¢ Chacon Madonna & Child (10/17/06) | 0.60 |
| 4104a | 39¢ Snowflakes, Block from pane of 20 | 2.25 |
| 4101-4sgls | SINGLEs | 2.20 |
| 4108a | 39¢ Snowflakes, BLOCK from Double-Sided Booklet of 20 | ![]() |
4117 ![]() | 39¢ Eid (10/06/06) | 0.55 |
| 4118 | 39¢ Hanukkah (10/06/06) | 0.55 |
| 4119 | 39¢ Kwanzaa (10/06/06) | 0.55 |
| 4120 | 39¢ Ella Fitzgerald (1/10/07) | 0.50 |
| 4121 | 39¢ Oklahoma Statehood (1/11/07) | 0.50 |
| 4122 | 39¢ With Love and Kisses (1/13/07) | 0.55 |
| 4123 | $1.68 International Polar Year S/S with 84¢ Aurora Borealis (#4123a) & 84¢ Aurora Australis (#4123b) Issued 2/21/07 | 2.15 |
| 4124 | 39¢ Henry Wadsworth Longfellow (3/15/07 *microprinted) | 0.50 |
| 4125 | (41¢) Liberty Bell, "Forever" from conv bklt of 20 with large microprinted "FOREVER", Printer: Avery Dennison, (4/12/07) | 0.70 |
| 4125b | (42¢) Liberty Bell, "Forever" from conv bklt of 20 with "2008" year date and large microprinted "FOREVER", Printer:Avery Dennison Printing, (8/22/08) | 0.70 |
| 4126 | (41¢) Liberty Bell, "Forever" from conv bklt of 20 with small microprinted "FOREVER", Printer: Ashton Potter (4/12/07) | 0.70 |
| 4126b | (42¢) Liberty Bell, "Forever" from conv bklt of 20 with "2008" year date and small & fuzzy microprinted "FOREVER", Printer:Ashton Potter (8/22/08) | 0.70 |
| 4127 | (41¢) Liberty Bell, "Forever" from conv bklt of 20 with medium microprinted "FOREVER", Printer: Sennett Security Products (4/12/07) | 0.70 |
| 4127f | (42¢) Liberty Bell, "Forever" from conv bklt of 20 with "2008" year date and small, clear microprinted "FOREVER", Printer: Sennett Security Products (5/12/08) | 0.70 |
| 4128 | (41¢) Liberty Bell, "Forever" from ATM pane of 18 (4/12/07) | 0.55 |
| 4129 | (41¢) Flag, non-denom, water-activated from pane of 100 (4/12/07) | 0.52 |
| 4130 | (41¢) Flag, non-denom, self-adhesive from pane of 20 (4/12/07) | 0.52 |
| 4131 | (41¢) Flag, non-denom, water-activated COIL (4/12/07) | ![]() |
| 4132 | (41¢) Flag, non-denom, self-adhesive COIL, mfr: Ashton-Potter (4/12/07) | 0.52 |
| 4133 | (41¢) Flag, non-denom, self-adhesive COIL, mfr: Sennett Security Products (4/12/07) | 0.52 |
| 4136 | 41¢ Settlement of Jamestown, SINGLE (5/11/07) | 1.00 |
| 4136(4) | 41¢ Settlement of Jamestown, BLOCK of 4 (5/11/07) | 3.00 |
| 4137 | 26¢ Florida Panther, from WA pane of 100 (5/12/07) | 0.38 |
| 4138 | 17¢ Big Horn Sheep, SA from pane of 20 (5/21/07) | 0.28 |
| 4139 | 26¢ Florida Panther, SA from pane of 20 (5/12/07) | 0.38 |
| 4140 | 17¢ Big Horn Sheep, self-adhesive COIL (5/21/07) | 0.28 |
| 4141 | 26¢ Florida Panther, self-adhesive COIL (5/12/07) | 0.38 |
| 4142 | 26¢ Florida Panther, SA from Booklet of 10 (5/12/07) | 0.38 |
| 4143 | 41¢ Star Wars pane of 15 (5/25/07) | 7.50 |
| 4144 | $4.60 Air Force One (6/13/07) | 5.60 |
| 4145 | $16.25 Marine One (6/13/07) | 18.50 |
| 4150a | 41¢ Pacific Coast Lighthouses STRIP of 5 (6/21/07) | 2.55 |
| 4146-50top | Pacific Coast Lighthouses, Top MARGIN Strip (in Scott cat# sequence) | 2.70 |
| 4151 | 41¢ Silver Heart (6/27/07) | 0.60 |
| 4152 | 58¢ Silver Heart (6/27/07) | 0.75 |
| 4156b | 41¢ Pollination block of 4 (type I w/animals at center) (6/29/07) | 2.45 |
| 4156c | 41¢ Pollination block of 4 (type II w/animals at corners) (6/29/07) | 2.45 |
| 4156d | 41¢ Pollination double-sided booklet of 20 (6/29/07) | 9.40 |
| 4157 | (10¢) Patriotic Banner, bright gold print/border, Ptr: Avery Dennison (AVR) (7/04/07) | 0.20 |
| 4158 | (10¢) Patriotic Banner, dull gold print/border, Ptr: Sennett Security Products (SSP) (7/04/07) | 0.20 |
| 4163a | 41¢ Vintage Mahogany Speedboats, horizontal Strip of 4 (8/04/07) | 2.20 |
| 4160-3 | 41¢ Vintage Mahogany Speedboats, SINGLEs (4) | 2.10 |
| 4163a-top | Vintage Speedboats, Top Margin strip of 4 | 2.30 |
| 4164 | 41¢ Purple Heart medal (8/07/07) | 0.55 |
| 4165 | 41¢ Louis Comfort Tiffany (8/09/07) | 0.60 |
| 4166-75 | 41¢ Beautiful Blooms, COIL STRIP of 10 (8/10/07), (strip of 10 w/plt# available for 25¢ additional) [standard plt#coil of 11 listed on "PNC" page] | 5.10 |
| 4176-85 | 41¢ Beautiful Blooms, Booklet of 20 (8/10/07) | 10.00 |
| 4176-85(12) | 41¢ Beautiful Blooms, Partial Booklet of 12 | 6.60 |
| 4195a | 41¢ Disney: Magic, Block of 4 (#4192-5) (8/16/07) | 2.20 |
| 4195a-strp | Vertical Strip of 4 (#4192-5) | 2.35 |
| 4192-5sgls | 41¢ Disney: Magic, SINGLEs (4) | 2.20 |
| 4196 | 41¢ Celebrate! (8/17/07) | 0.55 |
| 4197 | 41¢ Jimmy Stewart (8/17/07) | 0.55 |
| 4198 | 41¢ Alpine Tundra pane of 10 (9th in "Nature of America" series - 8/28/07) | 5.00 |
| 4199 | 41¢ President Gerald R. Ford (8/31/07) | 0.55 |
| 4200 | 41¢ Jury Duty (9/12/07) | 0.50 |
| 4201 | 41¢ Mendez v. Westminster School District (9/14/07) | 0.50 |
| 4202 | 41¢ Eid (9/28/07) | ![]() |
| 4204a | 41¢ Polar Lights (International Polar Year), Horiz. PAIR (#4203-4) (10/01/07) | 1.20 |
| 4203-4sgls | SINGLEs (2) | 1.15 |
| 4205 | 41¢ Yoda f/pane of 20 (10/25/07) | 0.50 |
| 4206 | 41¢ Luini Madonna (from dbl-sided booklet) (10/25/07) | 0.60 |
| 4210a | 41¢ Christmas Knits, Block or vert. Strip (from pane of 20) (10/25/07) | 2.10 |
| 4207-10sgl | SINGLEs (4) | 2.05 |
| 4214a | 41¢ Christmas Knits, Block (from dbl-sided booklet of 20) (10/25/07) | ![]() |
| 4211-4sgls | SINGLEs (4) | 2.45 |
| 4218a | 41¢ Christmas Knits, Block (from ATM booklet) (10/25/07) | ![]() |
| 4215-8sgls | SINGLEs (4) | 2.30 |
| 4215-8pane | $7.38 ATM Booklet Pane of 18 | ![]() |
| 4219 | 41¢ Hanukkah (10/26/07) | 0.52 |
| 4220 | 41¢ Kwanzaa (10/26/07) | 0.55 |
2000-2003 |
Top of Page | 2008-2009 ![]() |
| Home Page (Main Menu) | |||
| US USED | Plate # Blocks |
Plate # Singles |
Plate # Coil Strips |
| Topicals | 2007 Issues | 2008 Issues | 2009 Issues |
| Foreign | Beginners Corner |
Ordering | Links |
![]() |