
| pre-1940 | ? - #858 | 2008 to present {catalog #4221 - }
All stamps are MINT, NH, VF or better (unless marked otherwise). Self-adhesive stamps are provided on their original backing. Stamps which have been added or restocked in the last 45 days are marked as ![]() |
![]() Last updated 02-12-10 | |||||||||||||||
| 1940-49 | #859 - 986 | |||||||||||||||||
| 1950-59 | #987 - 1138 | |||||||||||||||||
| 1960-69 | #1139 - 1386 | |||||||||||||||||
| 1970-79 | #1387 - 1802 | |||||||||||||||||
| 1980-84 | #1803 - 2109 | |||||||||||||||||
| 1985-89 | #2110 - 2438 | |||||||||||||||||
| 1990-93 | #2439 - 2806 | |||||||||||||||||
| 1994-96 | #2807 - 3119 | |||||||||||||||||
| 1997-99 | #3120 - 3369 | |||||||||||||||||
| 2000-03 | #3370 - 3829 | |||||||||||||||||
| 2004-07 | #3830 - 4220 | |||||||||||||||||
| 2008 - present | *You are Here* | |||||||||||||||||
| AIRMAIL | #C1-C147 | |||||||||||||||||
| B-o-B | E, J, R, RW | |||||||||||||||||
| Stationery | U, UX, UY, etc. | |||||||||||||||||
2004-2007 |
Most stamps available as blocks/strips. | Airmail ![]() |
| Scott Cat# | Description (issue date) | My Price |
|---|---|---|
| 4221 | 41¢ Chinese Lunar New Year of the Rat (1/09/08) | 0.55 |
| 4222 | 41¢ Charles Chesnutt (1/31/08) | 0.55 |
| 4223 | 41¢ Marjorie Kinnan Rawlings (2/21/08) | 0.52 |
| 4224-7 | 41¢ American Scientists, Horiz. STRIP of 4 (3/6/08) | 2.10 |
| 4227a-top4 | 41¢ "American Scientists", Top Margin STRIP of 4 | 2.20 |
| 4227a-top8 | 41¢ "American Scientists", Top Margin STRIP of 8 | 4.30 |
| 4231a | 42¢ "24/7" Flags, Strip of 4, w/a (#4228-31) (4/18/08, ptr:SSP) | 2.20 |
| 4228-31 | SINGLEs | 2.20 |
| 4235a | 42¢ "24/7" Flags, Strip of 4, s/a (#4232-5) (4/18/08, ptr:AP, die-cut ~9.4) | 2.25 |
| 4232-5sgls | SINGLEs | 2.25 |
| 4239a | 42¢ "24/7" Flags, Strip of 4, s/a (#4236-9) (4/18/08, ptr:SSP, die-cut 11) | ![]() |
| 4236-9sgls | SINGLEs | 2.25 |
| 4243a | 42¢ "24/7" Flags, Strip of 4, s/a (#4240-3) (4/18/08, ptr:AVR, die-cut 8.5) | 2.25 |
| 4240-3sgls | SINGLEs | 2.25 |
| 4247a | 42¢ "24/7" Flags, Strip of 4, s/a (#4244-7) (4/18/08, ptr:AVR), (Gap between stamps) | ![]() |
| 4244-7sgls | SINGLEs | 2.25 |
| 4252a | 42¢ American Journalists, vert. STRIP of 5, #4248-52 (4/22/08) | 2.55 |
| 4248-52sgls | SINGLEs (5) | 2.65 |
| 4252a-left | Left-most STRIP in proper Scott catalog sequence | 2.70 |
| 4248-52pane | full PANE of 20 | 10.35 |
| 4257a | 27¢ Tropical Fruit, Horz. STRIP of 5 f/pane of 20 #4253-57 (4/25/08) | 1.65 |
| 4262a | 27¢ Tropical Fruit, Coil STRIP of 5, #4258-62 (4/25/08) | 1.75 |
| 4258-62 | SINGLEs (5) | 1.80 |
| 4262a-pnc | Plate # Coil Strip of 5 | 2.10 |
| 4263 | 42¢ Purple Heart, water-activated (4/30/08) | 0.55 |
| 4264 | 42¢ Purple Heart, self-adhesive (4/30/08) | 0.55 |
| 4265 | 42¢ Frank Sinatra (5/13/08) | 0.55 |
| 4266 | 42¢ Minnesota Statehood (5/17/08) | 0.55 |
| 4267 | 62¢ Dragonfly (5/19/08) | 0.75 |
| 4268 | $4.80 Mount Rushmore, Priority Mail (6/6/08) | 6.00 |
| 4269 | $16.50 Hoover Dam, Express Mail (6/20/08) | 19.00 |
| 4270 | 42¢ All Heart (6/10/08) | 0.55 |
| 4271 | 42¢ Weddings (6/10/08) | 0.55 |
| 4272 | 59¢ Weddings (6/10/08) | 0.75 |
| 4273-82 | 42¢ Flags of Our Nation, coil STRIP of 10 (6/14/08), SET 1 (An unfolded strip of 10 is 17¼" long!) Specify desired format: | |
| NF1-A one strip folded in half (default format provided) | 5.25 | |
| NF1-B two strips of 5 | 5.25 | |
| NF1-C 10 individual stamps | 5.40 | |
| 4283-92 | 42¢ Flags of Our Nation, coil STRIP of 10 (9/2/08), SET 2 Specify desired format: | |
| NF2-A one strip folded in half (default format provided) | 5.25 | |
| NF2-B two strips of 5 | 5.25 | |
| NF2-C 10 individual stamps | 5.40 | |
| 4293-302 | 44¢ Flags of Our Nation, coil STRIP of 10 (8/6/09), SET 3 Specify desired format: | |
| NF3-A one strip folded in half (default format provided) | 5.50 | |
| NF3-B two strips of 5 | 5.50 | |
| NF3-C 10 individual stamps | 5.65 | |
| 4333 | 42¢ Charles & Ray Eames, full PANE of 16 (6/17/08) | 8.50 |
| 4333a-p | SINGLEs (16) | 8.65 |
| 4334 | 42¢ Olympics (6/19/08) | 0.55 |
| 4335 | 42¢ Celebrate! (7/10/08) | 0.55 |
| 4340a | 42¢ Vintage Black Cinema, STRIP, #4336-40 (7/16/08) | 2.70 |
| 4340a-top | Top Margin Strip of 5 (only strip from pane in correct Scott number sequence) | 3.00 |
| 4341 | 42¢ Take Me Out to the Ball Game (7/16/08) | 0.55 |
| 4345a | 42¢ Disney: Imagination, Block of 4 (8/7/08) | 2.25 |
| 4345a-strp | Vertical STRIP of 4 | 2.35 |
| 4342-5 | SINGLEs (4) | 2.25 |
| 4346 | 42¢ Albert Bierstadt, f/double-sided Booklet (8/14/08) | 0.65 |
| 4347 | 42¢ Sunflower, f/double-sided Booklet (8/15/08) | 0.65 |
| 4348 | (5¢) Sea Coast coil, water-activated (9/5/08) | 0.15 |
| 4349 | 42¢ Latin Jazz (9/8/08) | 0.55 |
| 4350 | 42¢ Bette Davis (9/18/08) | 0.55 |
| 4351 | 42¢ Eid (9/23/08) | 0.55 |
| 4352 | 42¢ Great Lakes Dunes, S/S (10/2/08) | 5.20 |
| 4352a-j | SINGLEs (10) | 5.60 |
| 4357a | 42¢ Tail Fins & Chrome, STRIP, #4353-7 (10/3/08) | 2.70 |
| 4357a-left | Left-most STRIP of 5 (in Scott cat. # sequence) | 3.00 |
| 4353-7sgls | SINGLEs (5) | 2.80 |
| 4358 | 42¢ Alzheimer's Awareness (10/17/08) | 0.55 |
| 4359 | 42¢ Botticelli Madonna & Child (10/24/08) | 0.65 |
| 4359a | Convertible Booklet of 20 | 9.50 |
| 4363a | 42¢ Nutcrackers, Block of 4, #4360-3 from dbl-sided booklet (10/23/08) | 2.50 |
| 4360-3sgls | SINGLEs (4 from double-sided convertible booklet) | 2.60 |
| 4367a | 42¢ Nutcrackers, Block of 4, #4364-7 from vending booklet (10/23/08) | 2.35 |
| 4364-7sgls | SINGLEs (4) | 2.35 |
| 4371a | 42¢ Nutcrackers, Block, #4368-71 from ATM pane of 18 (10/23/08) | 2.50 |
| 4368-71sgls | SINGLEs (4) | 2.40 |
| 4372 | 42¢ Hanukkah (10/24/08) | ![]() |
| 4373 | 42¢ Kwanzaa (10/24/08) | 0.55 |
| 4374 | 42¢ Alaska statehood (01/03/09) | 0.60 |
| 4375 | 42¢ Year of the Ox (01/08/09) | 0.55 |
| 4376 | 42¢ Oregon (01/14/09) | 0.55 |
| 4377 | 42¢ Edgar Allan Poe (01/16/09) | 0.55 |
| 4378 | $4.95 Redwood Forest (01/16/09) | 5.80 |
| 4379 | $17.50 Old Faithful (01/16/09) | 20.00 |
| 4380-3 | 42¢ Abraham Lincoln, Strip of 4 (02/09/09) | 2.10 |
| 4384 | 42¢ Civil Rights Pioneers, Souvenir Sheet of 6 (02/21/09) | 3.15 |
| 4385 | (10¢) Patriotic Banner, water-activated (02/24/09) | 0.20 |
| 4386 | 61¢ Richard Wright (04/09/09) | 0.75 |
| 4387 | 28¢ Polar Bear (04/16/09) | 0.40 |
| 4388 | 64¢ Dolphin (06/12/09) | 0.80 |
| 4389 | 28¢ Polar Bear, Coil (04/16/09) | 0.40 |
| 4390 | 44¢ Purple Heart (04/28/09) | 0.55 |
| 4391 | 44¢ Flag Coil, water-activated, printer:SSP (05/01/09) | 0.60 |
| 4392 | 44¢ Flag Coil, sa, perf 11, printer:SSP (05/08/09) | 0.60 |
| 4393 | 44¢ Flag Coil, sa, perf 9½, printer:APU (05/08/09) | 0.60 |
| 4394 | 44¢ Flag Coil, sa, perf 8½, printer:AVR (05/08/09) | 0.60 |
| 4395 | 44¢ Flag Coil, sa, printer:AVR (05/01/09) | 0.60 |
| 4396 | 44¢ Flag from Convertible Booklet Pane of 10 (06/05/09) | 0.65 |
| 4397 | 44¢ Wedding Rings (05/01/09) | 0.55 |
| 4398 | 61¢ Wedding Cake (05/01/09) | 0.75 |
| 4403a | 44¢ Simpsons cartoon characters Strip of 5 (#4399-4403) (05/07/09) | 2.80 |
| 4399-403-sgls | Simpsons, SINGLEs (5) | 2.80 |
| 4404-5 | 44¢ Love: King & Queen of Hearts, Pair (05/08/09) | 1.15 |
| 4404-5-sgls | King & Queen of Hearts, Singles (2) | 1.15 |
| 4406 | 44¢ Bob Hope (05/29/09) | 0.55 |
4407 ![]() | 44¢ Celebrate! (6/10/09) | 0.55 |
| 4408 | 44¢ Anna Julia Cooper (06/11/09) | 0.55 |
| 4413a | 44¢ Gulf Coast Lighthouses, Strip of 5 (07/23/09) | 2.65 |
| 4413aTop | Top Margin Strip with title and stamps in Scott catalog sequence | 2.80 |
| 4409-13-sgls | Gulf Coast Lighthouses, SINGLEs (5) | 2.70 |
| 4414 | 44¢ Early Television Shows, Pane of 20 (08/11/09) (Singles) | 10.50 |
| 4415 | 44¢ Hawaii (08/21/09) | 0.55 |
| 4416 | 44¢ Eid (09/03/09) | 0.55 |
| 4420a | 44¢ Thanksgiving Day Parade, Strip of 4 (09/09/09) | 2.20 |
| 4420a-top | Thanksgiving Day Parade, Top Margin Strip of 4 with Title | 2.30 |
| 4421 | 44¢ Gary Cooper (09/10/09) | 0.55 |
| 4422 | 44¢ Supreme Court Justices, S/S of 4 (09/22/09) | 2.20 |
| 4423 | 44¢ Kelp Forest pane of 10 (10/01/09) | 5.25 |
| 4424 | 44¢ Sassoferrato Madonna (10/20/09) | 0.65 |
| 4428a | 44¢ Winter Holidays, Block f/DS booklet (10/08/09) | 2.50 |
| 4425-8 | Winter Holidays, SINGLEs (4) f/ds-bkt | 2.60 |
| 4432a | 44¢ Winter Holidays, Block f/ATM bkt (10/08/09) | 2.50 |
| 4429-32 | Winter Holidays, SINGLEs (4) from ATM booklet | 2.50 |
| 4433 | 44¢ Hanukkah (10/09/09) | 0.55 |
| 4434 | 44¢ Kwanzaa (10/09/09) | 0.55 |
| Tiger | 44¢ Year of the Tiger, Lunar New Year (01/14/10) | 0.55 |
Olympics ![]() | 44¢ Olympic Winter Games, Vancouver (01/22/10) | 0.55 |
Bixby ![]() | $18.30 Bixby Creek Bridge (02/03/10) | 20.00 |
Sailors ![]() | 44¢ Distinguished Sailors, Block (02/04/10) | 2.20 |
| Sailors-strp | Distinguished Sailors, Horizontal STRIP | 2.30 |
| Sailors-sgls | Distinguished Sailors, SINGLEs (4) | 2.20 |
| Sailors-top | Distinguished Sailors, Top Margin Strip of 4 | 2.40 |
2004-2007 |
Top of Page | Airmail ![]() |
| Home Page (Main Menu) | |||
| US USED | Plate # Blocks |
Plate # Singles |
Plate # Coil Strips |
| Topicals | 2008 Issues | 2009 Issues | 2010 Issues |
| Foreign | Beginners Corner |
Ordering | Links |
![]() |