
| 1940-49 | #859-986 | Pre - 1940 {catalog #300 - 858} All stamps are MINT, NH, F+ - XF. A very few are only Fine centering or are lightly hinged and will be identified as (F) & (LH). Stamps which have been added or restocked in the last 45 days are marked as ![]() | ![]() updated 01-27-12 |
| 1950-59 | #987 - 1138 | ||
| 1960-69 | #1139 - 1386 | ||
| 1970-79 | #1387 - 1802 | ||
| 1980-84 | #1803 - 2109 | ||
| 1985-89 | #2110 - 2438 | ||
| 1990-93 | #2439 - 2806 | ||
| 1994-96 | #2807 - 3119 | ||
| 1997-99 | #3120 - 3369 | ||
| 2000-03 | #3370 - 3829 | ||
| 2004-07 | #3830 - 4220 | ||
| 2008-09 | #4221 - 4434 | ||
| 2010-today | #4435 - Current | ||
| AIRMAIL | #C1 - C148 | ||
| B-o-B | E, J, R, RW, etc. | ||
| Stationery | U, UX, UY, etc. |
| Lot# | Scott Cat# | Description (year) | My Price |
|---|---|---|---|
| 639 | 7¢ McKinley (VF+, 3/24/27) | 1.80 |
| 651 | 2¢ George Rogers Clark (2/25/29) | ![]() | |
| 703 | 2¢ Battle of Yorktown (F) (10/19/31) | ![]() | |
| 722LP | 3¢ Washington Line Pair (VF+) | 6.50 | |
| 725 | 3¢ Daniel Webster | ![]() | |
| 739 | 3¢ Wisconsin | ![]() | |
| 740 | 1¢ Yosemite | 0.25 | |
| 741 | 2¢ Grand Canyon | ![]() | |
| 758 | 3¢ Mt. Rainier (3/15/35) | ![]() | |
| 765 | 10¢ Great Smoky Mts (3/15/35) | ![]() | |
| 772 | 3¢ Connecticut Settlement Tercentenary (4/26/35) | ![]() | |
| 773 | 3¢ California-Pacific Exposition (5/29/35) | ![]() | |
| 774 | 3¢ Boulder Dam Centenary (9/30/35) | ![]() | |
| 775 | 3¢ Michigan Statehood Centenary (11/1/35) | ![]() | |
| 777 | 3¢ RI Settlement (5/4/36), VF | ![]() | |
| 777-LH | 3¢ RI Settlement - Lightly Hinged | 0.08 | |
| 782 | 3¢ Arkansas Centenary (6/15/36) | ![]() | |
| 783 | 3¢ Oregon Territory Centenary (7/14/36), VF | 0.22 |
| 784 | 3¢ Susan B. Anthony (8/26/36) | 0.15 | |
| 784-VLH | 3¢ Susan B. Anthony - Very Lightly Hinged | 0.08 | |
| 785 | 1¢ Washington & Greene (12/15/36) | 0.18 | |
| 785-VLH | 1¢ Washington & Greene - Very Lightly Hinged | 0.08 | |
| 786 | 2¢ Jackson & Scott (1/15/37) | 0.25 |
| 787 | 3¢ Sherman, Grant, & Sheridan (2/18/37) | 0.35 | |
| 787-VLH | 3¢ Sherman, Grant, & Sheridan - Very Lightly Hinged | 0.25 | |
| 788 | 4¢ Lee & Jackson (VF+, 3/23/37) | 0.35 |
| 789 | 5¢ West Point (VF++, 5/26/37) | 0.50 | |
| 789-LH | 5¢ West Point - Lightly Hinged | 0.20 |
| 790 | 1¢ Jones & Barry (VF++, 12/15/36) | 0.15 | |
| 791 | 2¢ Decatur & MacDonough (1/15/37) | ![]() | |
| 791-H | 2¢ Decatur & MacDonough - Hinged | 0.08 | |
| 792 | 3¢ Farragut & Porter (2/18/37) | ![]() | |
| 792-H | 3¢ Farragut & Porter - Hinged | 0.10 | |
| 793 | 4¢ Sampson, Dewey, & Schley (3/23/37) | 0.35 | |
| 793-VLH | 4¢ Sampson, Dewey, & Schley - Very Lightly Hinged | 0.25 | |
| 795 | 3¢ NW Territory Ordinance of 1787 (7/13/37) | ![]() | |
| 795-H | 3¢ NW Territory Ordinance of 1787 - Hinged | 0.15 | |
| 796 | 5¢ Virginia Dare (8/18/37) | 0.20 | |
| 798 | 3¢ Constitution Signing 150th (XF, 9/17/37) | 0.75 | |
| 798-H | 3¢ Constitution Signing 150th - Hinged | 0.40 | |
| 799 | 3¢ Hawaii Territory (10/18/37) | 0.25 |
| 800 | 3¢ Alaska Territory (11/12/37) | 0.40 |
| 801 | 3¢ Puerto Rico Territory (11/25/37), VF | 0.30 |
| 802 | 3¢ Virgin Islands Territory (VF+) (12/15/37) | 0.45 |
| 803 | ½¢ Benjamin Franklin (5/19/38) | ![]() | |
| 804 | 1¢ George Washington (4/25/38) | 0.11 | |
| 805 | 1½¢ Martha Washington (5/5/38) | 0.11 | |
| 806 | 2¢ John Adams (6/3/38) | 0.13 |
| 807 | 3¢ Thomas Jefferson (6/16/38) | 0.18 | |
| 808 | 4¢ James Madison (7/1/38) | ![]() | |
| 809 | 4½¢ White House (7/11/38) | 0.20 | |
| 811 | 6¢ John Quincy Adams | ![]() | |
| 814 | 9¢ William Henry Harrison (Lightly Hinged - 8/18/38) | 0.30 | |
| 815 | 10¢ John Tyler (lightly hinged) | ![]() | |
| 817 | 12¢ Zachary Taylor | ![]() | |
| 818 | 13¢ Millard Fillmore (VF, LH, 9/22/38) | 0.70 |
| 819 | 14¢ Franklin Pierce (F+, 10/6/38) | 0.65 |
| 820 | 15¢ James Buchanan (VF+, 10/13/38) | 0.80 |
| 823 | 18¢ Ulysses S. Grant (11/3/38) | 1.40 |
| 825 | 20¢ James A. Garfield (11/10/38) | ![]() | |
| 830-H | 30¢ Theodore Roosevelt - Fine, Hinged | 1.50 |
| 832c | $1 Woodrow Wilson (8/31/54) | 5.00 |
| 836 | 3¢ Swedish-Finnish Tercentenary (6/27/38) | 0.25 | |
| 837 | 3¢ NW Territory Sesquicentenary (Fine, 6/27/38) | 0.10 | |
| 838 | 3¢ Iowa Territory centenary (VF, 8/24/38) | 0.35 | |
| 843-LP | 4¢ James Madison LINE PAIR, VF, nice color | 19.00 | |
| 855 | 3¢ Baseball Centennial (6/12/39) | 1.20 |
| 856 | 3¢ Panama Canal (8/15/39) | ![]() | |
| 857 | 3¢ Printing (9/25/39) | 0.15 | |
| 858 | 3¢ Statehood for Washington/Montana/N. & S. Dakota (11/2/39) | ![]() |
| Top of Page | 1940's ![]() |
| Home Page (Main Menu) | |||
| Topicals | U.S. USED | Plate # Blocks |
2011 Issues |
| Foreign | Beginners Corner |
Ordering | 2012 Issues |
| New items are added every week. Please bookmark this site and visit again. ![]() |