
| 1940-49 | #859-986 | Pre - 1940 {catalog #300 - 858} All stamps are MINT, NH, F+ - XF. A very few are only Fine centering or are lightly hinged and will be identified as (F) & (LH). Stamps which have been added or restocked in the last 45 days are marked as ![]() | ![]() updated 03-12-10 |
| 1950-59 | #987 - 1138 | ||
| 1960-69 | #1139 - 1386 | ||
| 1970-79 | #1387 - 1802 | ||
| 1980-84 | #1803 - 2109 | ||
| 1985-89 | #2110 - 2438 | ||
| 1990-93 | #2439 - 2806 | ||
| 1994-96 | #2807 - 3119 | ||
| 1997-99 | #3120 - 3369 | ||
| 2000-03 | #3370 - 3829 | ||
| 2004-07 | #3830 - 4220 | ||
| 2008 - present | #4221 - | ||
| AIRMAIL | #C1 - C147 | ||
| B-o-B | E, J, R, RW, etc. | ||
| Stationery | U, UX, UY, etc. |
| Lot# | Scott Cat# | Description (year) | My Price |
|---|---|---|---|
| 740 | 1¢ Yosemite | 0.25 | |
| 741 | 2¢ Grand Canyon | 0.25 |
| 758 | 3¢ Mt. Rainier (3/15/35) | ![]() | |
| 765 | 10¢ Great Smoky Mts (3/15/35) | ![]() | |
| 772 | 3¢ Connecticut Settlement Tercentenary (4/26/35) | 0.18 | |
| 774 | 3¢ Boulder Dam Centenary (9/30/35) | 0.25 | |
| 775 | 3¢ Michigan Statehood Centenary (11/1/35) | ![]() | |
| 776 | 3¢ Texas Independence Centennial (3/2/36) | ![]() | |
| 783 | 3¢ Oregon Territory Centenary (7/14/36) | 0.20 | |
| 784 | 3¢ Susan B. Anthony (8/26/36) | 0.15 | |
| 791 | 2¢ Decatur & MacDonough (1/15/37) | ![]() | |
| 792 | 3¢ Farragut & Porter (12/18/37) | ![]() | |
| 793 | 4¢ Sampson, Dewey, Schley (3/23/37) | 0.40 | |
| 796 | 5¢ Virginia Dare (8/18/37) | 0.20 | |
| 801 | 3¢ Puerto Rico Territory (11/25/37) | 0.20 | |
| 802 | 3¢ Virgin Islands Territory (F) (12/15/37) | 0.10 | |
| 803 | ½¢ Benjamin Franklin (5/19/38) | ![]() | |
| 804 | 1¢ George Washington (4/25/38) | 0.11 | |
| 805 | 1½¢ Martha Washington (5/5/38) | 0.11 | |
| 807 | 3¢ Thomas Jefferson (6/16/38) | ![]() | |
| 809 | 4½¢ White House (7/11/38) | 0.20 | |
| 810 | 5¢ James Monroe (7/21/38) | ![]() | |
| 812 | 7¢ Andrew Jackson (8/4/38) | ![]() | |
| 813 | 8¢ Martin Van Buren (8/11/38) | ![]() | |
| 814 | 9¢ William Henry Harrison (8/18/38) | ![]() | |
| 815 | 10¢ John Tyler (9/2/38) | ![]() | |
| 816 | 11¢ James K. Polk (9/8/38) | ![]() | |
| 818 | 13¢ Millard Fillmore (9/22/38) | ![]() | |
| 822 | 17¢ Andrew Johnson (10/27/38) | 1.00 | |
| 824 | 19¢ Rutherford B. Hayes (11/10/38) | ![]() | |
| 829 | 25¢ William McKinley (12/2/38) | ![]() | |
| 830 | 30¢ Theodore Roosevelt (12/8/38) | ![]() | |
| 831 | 50¢ William Howard Taft (12/8/38) | ![]() | |
| 835 | 3¢ Constitution Ratification (Fine) (6/21/38) | ![]() | |
| 838 | 3¢ Iowa Territory Centennial (8/24/38) | ![]() | |
| 848 | 1¢ George Washington, coil, perf horiz. (1/27/39) | ![]() | |
| 849 | 1½¢ Martha Washington, coil, perf horiz. (1/27/39) | ![]() | |
| 852 | 3¢ Golden Gate Exposition (2/18/39) | 0.23 | |
| 855 | 3¢ Baseball Centennial (6/12/39) | ![]() | |
| 856 | 3¢ Panama Canal (8/15/39) | ![]() | |
| 857 | 3¢ Printing (9/25/39) | 0.15 | |
| 858 | 3¢ Statehood for Washington/Montana/North & South Dakota (11/2/39) | ![]() |
| Top of Page | 1940's ![]() |
| Home Page (Main Menu) | |||
| Topicals | U.S. USED | Plate # Blocks |
2008 Issues |
| Foreign | Beginners Corner |
Ordering | 2009 Issues |
We donate stamps and philatelic supplies to various youth groups and children's hospitals to promote stamp collecting. Some stamp items listed on these pages are marked with a small purple diamond . 50% of the sale price of that item goes toward purchasing philatelic supplies for our annual donations. |
| New items are added every week. Please bookmark this site and visit again. ![]() |