
| pre-1940 | ? - #858 | 1940 - 1949 {catalog #859 - 986}
All stamps are MINT, NH, F+ - XF. A very few are only Fine (F) and few may be lightly hinged (LH). Stamps which have been added or restocked in the last 45 days are marked as ![]() | ![]() updated 03-06-10 | ||||||
| 1940-49 | *You are Here* | ||||||||
| 1950-59 | #987 - 1138 | ||||||||
| 1960-69 | #1139 - 1386 | ||||||||
| 1970-79 | #1387 - 1802 | ||||||||
| 1980-84 | #1803 - 2109 | ||||||||
| 1985-89 | #2110 - 2438 | ||||||||
| 1990-93 | #2439 - 2806 | ||||||||
| 1994-96 | #2807 - 3119 | ||||||||
| 1997-99 | #3120 - 3369 | ||||||||
| 2000-03 | #3370 - 3829 | ||||||||
| 2004 - 2007 | #3830 - 4220 | ||||||||
| AIRMAIL | #C1-C147 | ||||||||
| B-o-B | E, J, R, RW | ||||||||
| Stationery | U, UX, UXC, UY | ||||||||
pre-1940s |
Some stamps listed on this page are available as multiples (blocks or strips). | 1950s ![]() |
| Lot | Scott Cat# | Description (year) | Price |
|---|---|---|---|
| 859 | 1¢ Washington Irving (1/29/40) | 0.15 | |
| 860 | 2¢ James Fenimore Cooper (1/29/40) | 0.15 | |
| 861 | 3¢ Ralph Waldo Emerson (2/05/40) | 0.20 | |
| 863 | 10¢ Samuel L. Clemens (Mark Twain) VF+ (2/13/40) | ![]() | |
| 866 | 3¢ James Russell Lowell (2/20/40) | 0.20 | |
| 868 | 10¢ James Whitcomb Riley (poor centering) (2/24/40) | 0.70 | |
| 869 | 1¢ Horace Mann (3/14/40) | 0.20 | |
| 870 | 2¢ Mark Hopkins (3/14/40) | 0.15 | |
| 871 | 3¢ Charles W. Eliot (3/28/40) | 0.15 | |
| 874 | 1¢ John James Audubon (4/8/40) | ![]() | |
| 875 | 2¢ Dr. Crawford W. Long VF (4/8/40) | 0.13 | |
| 876 | 3¢ Luther Burbank (4/17/40) | 0.15 | |
| 879 | 1¢ Stephen C. Foster (5/3/40) | ![]() | |
| 883 | 10¢ Ethelbert Nevin (6/10/40) | 2.00 | |
| 884 | 1¢ Gilbert C. Stuart (9/5/40) | ![]() | |
| 885 | 2¢ James A. Whistler (9/5/40) | ![]() | |
| 886 | 3¢ Augustus Saint-Gaudens (9/16/40) | ![]() | |
| 887 | 5¢ Daniel Chester French, fine+ centering (9/16/40) | 0.20 | |
| 888 | 10¢ Frederic Remington (fine centering) (6/10/40) | 1.00 | |
| 889 | 1¢ Eli Whitney (10/7/40) | 0.35 | |
| 890 | 2¢ Samuel F. B. Morse | ![]() | |
| 891 | 3¢ Cyrus H. McCormick (10/14/40) | ![]() | |
| 893 | 10¢ Alexander G. Bell, Fine+, Hinged (9/5/40) | ![]() | |
| 894 | 3¢ Pony Express, 80th Anniv. (4/3/40) | 0.35 | |
| 895 | 3¢ Pan American Union, 50th Anniversary (4/14/40) | ![]() | |
| 896 | 3¢ Idaho Statehood 50th Anniv. (7/3/40) | ![]() | |
| 897 | 3¢ Wyoming Statehood (7/10/40) | ![]() | |
| 898 | 3¢ Coronado Expedition (9/7/40) | 0.15 | |
| 899 | 1¢ National Defense, Statue of Liberty (10/16/40) | ![]() | |
| 900 | 2¢ National Defense, Anti-Aircraft Gun (10/16/40) | ![]() | |
| 901 | 3¢ National Defense, Torch (10/16/40) | ![]() | |
| 902 | 3¢ Thirteenth Amendment (VF+) (10/20/40) | ![]() | |
| 903 | 3¢ Vermont Statehood (VF+) (3/4/41) | 0.30 | |
| 904 | 3¢ Kentucky Statehood 150th Anniv. (6/1/42) | 0.25 | |
| 905 | 3¢ Win the War, Eagle (7/04/42) | 0.15 | |
| 906 | 5¢ China | 0.50 | |
| 907 | 2¢ Allied Nations (1/14/43) | ![]() | |
| 908 | 1¢ Four Freedoms (2/12/43) | ![]() | |
| 909-21 | 5¢ Overrun Nations, Flag set of 13 | ![]() | |
![]() | 911 | 5¢ Norway | ![]() |
| 912 | 5¢ Luxembourg | 0.15 | |
![]() | 913 | 5¢ Netherlands | 0.18 |
| 917 | 5¢ Yugoslavia | 0.20 | |
| 919 | 5¢ Austria | 0.15 | |
![]() | 921 | 5¢ Korea | 0.20 |
| 921v | 5¢ "Korpa" variety in left margin block of four | ![]() | |
| 922 | 3¢ Transcontinental RR 75th (5/10/44) | ![]() | |
| 923 | 3¢ Steamship "Savannah" | 0.18 | |
| 924 | 3¢ Telegraph | 0.15 | |
| 925 | 3¢ Corregidor, Philippines | 0.13 | |
![]() | 926 | 3¢ Motion Pictures 50th Anniversary (10/31/44) | 0.20 |
| 927 | 3¢ Florida Statehood Cent. (3/3/45) | 0.13 | |
![]() | 928 | 5¢ United Nations Conference | 0.15 |
| 929 | 3¢ Iwo Jima (Marines) (7/11/45) | ![]() | |
| 930 | 1¢ F. D. Roosevelt (7/26/45) | 0.08 | |
| 931 | 2¢ Roosevelt | 0.12 | |
| 932 | 3¢ Roosevelt | 0.15 | |
| 933 | 5¢ Roosevelt | 0.15 | |
| 934 | 3¢ Army | ![]() | |
| 935 | 3¢ Navy | 0.15 | |
| 936 | 3¢ Coast Guard (11/10/45) | 0.13 | |
| 937 | 3¢ Alfred E. Smith | 0.12 | |
| 938 | 3¢ Texas Statehood | 0.18 | |
| 939 | 3¢ Merchant Marine | 0.10 | |
| 940 | 3¢ World War II Veterans (5/09/46) | 0.12 | |
| 941 | 3¢ Tennessee Statehood 150th (6/1/46) | 0.20 | |
| 941pb | Plate # Block (F+) | 0.55 | |
| 942 | 3¢ Iowa Centennial | 0.20 | |
![]() | 943 | 3¢ Smithsonian (8/10/46) | 0.15 |
| 944 | 3¢ Santa Fe (10/16/46) | 0.12 | |
| 945 | 3¢ Thomas A. Edison (2/11/47) | 0.18 | |
| 946 | 3¢ Joseph Pulitzer | 0.15 | |
| 947 | 3¢ Postage Stamp Centenary (5/17/47) | 0.18 | |
| 948 | 5¢ & 10¢ CIPEX Souvenir Sheet | ![]() | |
| 949 | 3¢ Doctors | 0.18 | |
| 950 | 3¢ Utah Settlement Centennial (7/24/47) | 0.15 | |
| 951 | 3¢ Frigate Constitution | 0.13 | |
| 952 | 3¢ Everglades National Park (12/5/47) | 0.20 | |
| 953 | 3¢ George W. Carver (1/5/48) | 0.20 | |
| 954 | 3¢ California Gold Rush (1/24/48) | 0.17 | |
| 955 | 3¢ Mississippi Territory (4/7/48) | 0.15 | |
| 956 | 3¢ Four Chaplains (5/28/48) | 0.13 | |
| 957 | 3¢ Wisconsin Statehood Centennial (5/29/48) | 0.20 | |
| 958 | 5¢ Swedish Pioneers Centennial (6/04/48) | 0.18 | |
| 959 | 3¢ Progress of Women (7/19/48) | 0.20 | |
| 960 | 3¢ William A. White (7/31/48) | 0.15 | |
![]() | 961 | 3¢ U.S./Canada Friendship | 0.13 |
| 962 | 3¢ Francis Scott Key (8/9/48) | 0.15 | |
| 963 | 3¢ American Youth Month (8/11/48) | ![]() | |
| 964 | 3¢ Oregon Territory (8/14/48) | 0.18 | |
| 965 | 3¢ Harlan F. Stone, Justice (8/25/48) | 0.12 | |
| 966 | 3¢ Palomar Observatory | 0.15 | |
| 967 | 3¢ Clara Barton, Red Cross | 0.15 | |
| 968 | 3¢ Poultry Industry Cent. (9/9/48) | 0.18 | |
![]() | 969 | 3¢ Gold Star Mothers (9/21/48) | 0.13 |
| 970 | 3¢ Fort Kearny, Nebraska Cent. (9/22/48) | 0.20 | |
| 971 | 3¢ Volunteer Firemen 300th Anniversary (10/04/48) | 0.18 | |
| 972 | 3¢ Indian Centennial, 5 tribes (F)ine (10/15/48) | ![]() | |
| 973 | 3¢ Rough Riders 50th Anniv. (10/27/48) | 0.18 | |
| 974 | 3¢ Juliette Low, Girl Scouts (10/29/48) | 0.15 | |
| 975 | 3¢ Will Rogers (11/04/48) | 0.13 | |
| 976 | 3¢ Fort Bliss, Texas (11/05/48) | 0.22 | |
| 977 | 3¢ Moina Michael, Educator (11/9/48) | 0.13 | |
| 978 | 3¢ Gettysburg Address 85th Anniversary (11/19/48) | 0.20 | |
| 979 | 3¢ Turners Society Centennial (11/20/48) | 0.12 | |
| 980 | 3¢ Joel Chandler Harris (12/9/48) | 0.12 | |
| 981 | 3¢ Minnesota Territory Centennial | 0.20 | |
| 982 | 3¢ Washington & Lee University (4/12/49) | 0.12 | |
| 983 | 3¢ Puerto Rico Election (4/27/49) | 0.20 | |
| 984 | 3¢ Annapolis Tercentenary (5/23/49) | 0.12 | |
| 985 | 3¢ Grand Army of the Republic (8/29/49) | 0.12 | |
| 986 | 3¢ Edgar Allen Poe, Writer (10/7/49) | 0.15 |
pre-1940's |
Top of Page | 1950's ![]() |
| Home Page (Main Menu) | |||
| Topicals | Plate # Blocks |
Plate # Singles |
New Issues 2008 |
| Beginners Corner |
Ordering | Links | New Issues 2009 |