
| pre-1940 | -#858 | 1950 - 1959 {catalog #987 - 1138}
All stamps are MINT, NH, VF - XF. A few are only Fine (F) and a very few may be lightly hinged (LH). | ![]() updated 5-03-08 | |||||||||
| 1940-49 | #859-986 | |||||||||||
| 1950-59 | *You are Here* | |||||||||||
| 1960-69 | #1139-1386 | |||||||||||
| 1970-79 | #1387-1802 | |||||||||||
| 1980-84 | #1803 - 2109 | |||||||||||
| 1985-89 | #2110 - 2438 | |||||||||||
| 1990-93 | #2439 - 2806 | |||||||||||
| 1994-96 | #2807 - 3119 | |||||||||||
| 1997-99 | #3120 - 3369 | |||||||||||
| 2000-03 | #3370 - 3829 | |||||||||||
| 2004 - present | #3830 - | |||||||||||
| AIRMAIL | #C1-C143 | |||||||||||
| B-o-B | E, J, R, RW | |||||||||||
| Stationery | U, UX, UY, etc. | |||||||||||

1940s |
Many stamps listed on this page are available as multiples (blocks or strips). | 1960s ![]() |
| Lot# | Scott Cat# | Description (year) | My Price |
|---|---|---|---|
| 987 | 3¢ Bankers Association 75th Anniv. (1/3/50) | 0.20 | |
| 988 | 3¢ Samuel gompers, Labor (1/27/50) | 0.12 | |
| 989 | 3¢ Statue of Freedom (4/20/50) | 0.15 | |
| 990 | 3¢ Executive Mansion (6/12/50) | 0.15 | |
| 991 | 3¢ Supreme Court (8/2/50) | 0.15 | |
| 992 | 3¢ U.S. Capitol (11/22/50) | 0.15 | |
| 993 | 3¢ Railroad Engineers | 0.18 | |
| 994 | 3¢ Kansas City, MO Centenary (6/3/50) | 0.20 | |
| 995 | 3¢ Boy Scouts (6/3/50) | 0.20 | |
| 996 | 3¢ Indiana Territory 150th Anniv. (7/4/50) | 0.22 | |
| 997 | 3¢ California Statehood (9/9/50) | 0.18 | |
| 998 | 3¢ Confederate Veterans (5/30/51) | 0.15 | |
| 999 | 3¢ Nevada Settlement Centennial (7/14/51) | 0.12 | |
| 1000 | 3¢ Landing of Cadillac, Detroit (7/24/51) | 0.17 | |
| 1001 | 3¢ Colorado Statehood 75th Anniv. (8/1/51) | 0.18 | |
| 1002 | 3¢ Chemical Society 75th Anniv. (9/4/51) | 0.15 | |
| 1003 | 3¢ Battle of Brooklyn (12/10/51) | 0.12 | |
| 1004 | 3¢ Betsy Ross | 0.13 | |
| 1005 | 3¢ 4-H Clubs (1/15/52) | 0.18 | |
| 1006 | 3¢ B & O Railroad (2/28/52) | 0.10 | |
| 1007 | 3¢ American Automobile Assoc. (3/4/52) | 0.18 | |
| 1008 | 3¢ NATO (4/4/52) | 0.10 | |
| 1010 | 3¢ Marquis de Lafayette (6/13/52) | 0.18 | |
| 1011 | 3¢ Mt. Rushmore Memorial (8/11/52) | 0.20 | |
| 1012 | 3¢ Civil Engineers Society (9/6/52) | 0.15 | |
| 1013 | 3¢ Service Women (9/11/52) | 0.13 | |
| 1014 | 3¢ Gutenberg Bible (9/30/52) | 0.08 | |
| 1015 | 3¢ Newspaper Boys | 0.08 | |
| 1016 | 3¢ International Red Cross (11/21/52) | 0.12 | |
| 1017 | 3¢ National Guard (2/23/53) | ![]() | |
| 1018 | 3¢ Ohio Statehood (3/2/53) | 0.15 | |
| 1019 | 3¢ Washington Territory Cent. (3/2/53) | ![]() | |
| 1020 | 3¢ Louisiana Purhcase 150th Anniv. (4/30/53) | ![]() | |
| 1021 | 5¢ Opening of Japan, Commodore Perry (7/14/53) | 0.20 | |
| 1022 | 3¢ American Bar Association 75th Anniv. (8/24/53) | ![]() | |
| 1023 | 3¢ Sagamore Hill, Oyster Pt. NY, home of T. Roosevelt (9/14/53) | ![]() | |
| 1024 | 3¢ Future Farmers Assoc. (10/13/53) | 0.15 | |
| 1025 | 3¢ Trucking Industry (10/27/53) | 0.10 | |
| 1026 | 3¢ Gen. George S. Patton (11/11/53) | 0.12 | |
| 1027 | 3¢ New York City | 0.12 | |
| 1028 | 3¢ Gadsden Purchase Centennial (12/30/53) | ![]() | |
| 1029 | 3¢ Columbia University | 0.15 | |
| 1030 | ½¢ B. Franklin, dry printing (May 1958) | 0.07 | |
| 1030a | ½¢ B. Franklin, wet printing (10/20/55) | 0.07 | |
| 1031 | 1¢ George Washington | 0.07 | |
| 1031A | 1¼¢ Palace of Governors | 0.07 | |
| 1032 | 1½¢ Mount Vernon | 0.08 | |
| 1033 | 2¢ T. Jefferson | 0.08 | |
| 1034 | 2½¢ Bunker Hill | 0.09 | |
| 1035 | 3¢ Statue of Liberty | 0.08 | |
| 1035e | 3¢ Statue of Liberty, wet printing | 0.13 | |
| 1036 | 4¢ Abraham Lincoln | 0.09 | |
| 1037 | 4½¢ The Hermitage (3/16/59) | 0.12 | |
| 1038 | 5¢ James Monroe (12/2/54) | 0.15 | |
| 1039 | 6¢ Theodore Roosevelt | 0.22 | |
| 1040 | 7¢ Woodrow Wilson (1956) | 0.20 | |
| 1042 | 8¢ Liberty, redrawn (3/22/58) | 0.20 | |
| 1044 | 10¢ Independance Hall (7/4/56) | 0.30 | |
| 1044d | 10¢ Independance Hall, tagged (7/6/66) | 1.85 | |
| 1044A | 11¢ Statue of Liberty (6/15/61) | 0.20 | |
| 1044Ac | 11¢ Statue of Liberty, tagged (1/11/67) | 1.20 | |
| 1044Ac | 11¢ Statue of Liberty, tagged, FINE centering (1/11/67) | 0.30 | |
| 1046 | 15¢ John Jay (12/12/58) | ![]() | |
| 1047 | 20¢ Monticello | ![]() | |
| 1054 | 1¢ Washington, small holes (1957) | 0.13 | |
| 1054 | 1¢ Washington, LINE PAIR (light ink line) (1957) | 0.55 | |
| 1054c | 1¢ Washington, large holes (F) (10/8/54) | 0.75 | |
| 1055s | 2¢ Jefferson, LINE PAIR | 2.25 | |
| 1059 | 4½¢ Hermitage, coil, single | ![]() | |
| 1059Ab | 25¢ Paul Revere, coil | 0.40 | |
| 1060 | 3¢ Nebraska Territory Centennial (5/7/54) | ![]() | |
| 1061 | 3¢ Kansas Territory (5/31/54) | 0.15 | |
| 1062 | 3¢ George Eastman (7/12/54) | 0.12 | |
| 1063 | 3¢ Lewis & Clark Expedition | ![]() | |
| 1064 | 3¢ Pennsylvania Academy of the Fine Arts (1/15/55) | 0.18 | |
| 1065 | 3¢ Land Grant colleges centennial (11/11/53) | 0.15 | |
| 1066 | 8¢ Rotary International (Service Above Self) | 0.18 | |
| 1067 | 3¢ Armed Forces Reserves (5/21/55) | 0.08 | |
| 1068 | 3¢ Old Man of the Mountains | ![]() | |
| 1069 | 3¢ Soo Locks Centennial | 0.20 | |
| 1070 | 3¢ Atoms for Peace (7/28/55) | 0.12 | |
| 1071 | 3¢ Fort Ticonderoga, NY (9/18/55) | 0.13 | |
![]() | 1072 | 3¢ Andrew Mellon (12/20/55) | 0.18 |
| 1073 | 3¢ Benjamin Franklin (1/17/56) | 0.15 | |
| 1074 | 3¢ Booker T. Washington (4/5/56) | 0.15 | |
| 1075 | 3¢ & 8¢ FIPEX Souvenir Sheet Fifth International Philatelic Exhibition | 1.35 | |
| 1076 | 3¢ FIPEX Stamp | 0.10 | |
| 1077 | 3¢ Wildlife - Wild Turkey | 0.15 | |
| 1078 | 3¢ Wildlife - Antelope | 0.15 | |
| 1079 | 3¢ Wildlife - King Salmon | 0.18 | |
| 1080 | 3¢ Pure Food & Drug Act, 50th Anniv. (6/27/56) | ![]() | |
| 1081 | 3¢ Wheatland, J. Buchanan (8/5/56) | 0.15 | |
| 1082 | 3¢ Labor Day (9/3/56) | 0.15 | |
| 1083 | 3¢ Nassau Hall, Princeton 200th (9/22/56) | 0.15 | |
| 1084 | 3¢ Devils Tower | 0.12 | |
| 1085 | 3¢ Children of the World (12/15/56) | 0.08 | |
| 1086 | 3¢ Alexander Hamilton (1/11/57) | 0.10 | |
| 1087 | 3¢ Polio, March of Dimes (1/15/57) | 0.12 | |
| 1088 | 3¢ Coast & Geodetic Survey | 0.08 | |
| 1089 | 3¢ Architects Institute (1957) | 0.08 | |
| 1090 | 3¢ Steel Industry Centennial (7/1/57) | 0.10 | |
| 1091 | 3¢ Naval Review/Jamestown Festival (06/10/57) | 0.10 | |
| 1092 | 3¢ Oklahoma Statehood 50th Anniv. (6/14/57) | 0.15 | |
| 1093 | 3¢ School Teachers (7/1/57) | 0.12 | |
| 1094 | 4¢ 48-Star U.S. Flag (07/04/57) | 0.14 | |
| 1095 | 3¢ Shipbuilding Anniversary (1957) | 0.08 | |
| 1096 | 8¢ Ramon Magsaysay (08/31/57) | 0.15 | |
| 1097 | 3¢ LaFayette (9/6/57) | 0.15 | |
| 1098 | 3¢ Wildlife-Whooping Crane (1957) | 0.10 | |
| 1099 | 3¢ Religious Freedom (1957) | 0.10 | |
| 1100 | 3¢ Gardening & Horticulture (3/15/58) | 0.10 | |
| 1104 | 3¢ Brussels World Fair (4/17/58) | 0.08 | |
| 1105 | 3¢ James Monroe (4/28/58) | 0.10 | |
| 1106 | 3¢ Minnesota Centennial (5/11/58) | 0.20 | |
| 1107 | 3¢ Geophysical Year 1957-8 (5/31/58) | 0.12 | |
| 1108 | 3¢ Gunston Hall, VA (6/12/58) | 0.12 | |
| 1109 | 3¢ Mackinac Bridge (6/25/58) | 0.15 | |
| 1110 | 4¢ Simon Bolivar (7/24/58) | 0.10 | |
| 1111 | 8¢ Simon Bolivar (7/24/58) | 0.15 | |
| 1112 | 4¢ Atlantic Cable Centenary (1958) | 0.09 | |
| 1113 | 1¢ Beardless Lincoln (2/15/59) | 0.07 | |
| 1114 | 3¢ Bust of Lincoln (2/27/59) | 0.15 | |
| 1115 | 4¢ Lincoln-Douglas Debates (1958) | 0.20 | |
| 1116 | 4¢ Statue of Lincoln (5/30/59) | 0.15 | |
| 1117 | 4¢ Lajos Kossuth (9/19/58) | 0.10 | |
| 1118 | 8¢ Lajos Kossuth (9/19/58) | 0.15 | |
| 1119 | 4¢ Freedom of the Press (9/22/58) | 0.10 | |
| 1120 | 4¢ Overland Mail (10/10/58) | 0.12 | |
| 1121 | 4¢ Noah Webster (10/16/58) | 0.12 | |
| 1122 | 4¢ Forest Conservation (10/27/58) | 0.12 | |
| 1123 | 4¢ Fort Duquesne, Pittsburgh (11/25/58) | 0.15 | |
| 1124 | 4¢ Oregon Statehood (2/14/59) | 0.20 | |
| 1125 | 4¢ Jose San Martin, S. America (2/25/59) | ![]() | |
| 1126 | 8¢ Jose San Martin (2/25/59) | 0.15 | |
| 1127 | 4¢ NATO 10th Anniversary (4/1/59) | 0.10 | |
| 1128 | 4¢ Arctic Explorations - Submarine | 0.18 | |
| 1129 | 8¢ World Peace through Trade (4/20/59) | ![]() | |
| 1130 | 4¢ Silver Discovery (1959) | 0.10 | |
| 1131 | 4¢ St. Lawrence Seaway (6/26/59) | 0.15 | |
| 1132 | 4¢ 49-Star Flag (1959) | 0.12 | |
| 1133 | 4¢ Soil Conservation (8/26/59) | 0.15 | |
| 1134 | 4¢ Petroleum Industry Centennial (8/27/59) | 0.20 | |
| 1135 | 4¢ Dental Health (09/14/59) | 0.15 | |
![]() | 1136 | 4¢ Ernst Reuter (09/29/59) | 0.11 |
| 1137 | 8¢ Ernst Reuter (09/29/59) | 0.15 | |
| 1138 | 4¢ Dr. Ephraim McDowell (12/03/59) | 0.15 |
1940's |
Top of Page | 1960's ![]() |
| Home Page (Main Menu) | |||
| Plate # Blocks |
Plate # Singles |
US USED | 2007 Issues |
| Beginners Corner |
Topicals | Ordering | 2008 Issues |
| New items are added every week. Please bookmark this site and visit again. ![]() |