
| pre-1940 | -#858 | 1960 - 1969 {Scott catalog #1139 - 1386}
All stamps are MINT, NH, VF - XF. A very few are only Fine and identified as (F). Stamps which have been added or restocked in the last 45 days are marked as ![]() |
![]() updated 02-28-10 | ||||||||||||
| 1940-49 | #859-986 | ||||||||||||||
| 1950-59 | #987-1138 | ||||||||||||||
| 1960-69 | *You are Here* | ||||||||||||||
| 1970-79 | #1387-1802 | ||||||||||||||
| 1980-84 | #1803 - 2109 | ||||||||||||||
| 1985-89 | #2110 - 2438 | ||||||||||||||
| 1990-93 | #2439 - 2806 | ||||||||||||||
| 1994-96 | #2807 - 3119 | ||||||||||||||
| 1997-99 | #3120 - 3369 | ||||||||||||||
| 2000-03 | #3370 - 3829 | ||||||||||||||
| 2004-07 | #3830 - 4220 | ||||||||||||||
| 2008 - present | #4221 - | ||||||||||||||
| AIRMAIL | #C1-C147 | ||||||||||||||
| B-o-B | E, J, R, RW | ||||||||||||||
| Stationery | U, UX, UY, etc. | ||||||||||||||
1950s |
Most stamps available as blocks/strips. | 1970s ![]() |
| Lot# | Scott Cat# | Description (year) | My Price |
|---|---|---|---|
| 1139 | 4¢ Credo - George Washington (1/20/60) | 0.15 | |
| 1140 | 4¢ Credo - Benjamin Franklin (3/31/60) | 0.15 | |
| 1141 | 4¢ Credo - Thomas Jefferson (5/18/60) | 0.15 | |
| 1142 | 4¢ Credo - F. S. Key (9/14/60) | 0.18 | |
| 1143 | 4¢ Credo - Lincoln (11/19/60) | 0.15 | |
| 1144 | 4¢ Credo - Patrick Henry (1/11/61) | 0.15 | |
| 1145 | 4¢ Boy Scout Jubilee (2/8/60) | 0.20 | |
| 1146 | 4¢ Winter Olympics, California 1960 (2/18/60) | 0.12 | |
| 1147 | 4¢ Thomas G. Masaryk (3/7/60) | 0.11 | |
| 1148 | 8¢ Thomas G. Masaryk (3/7/60) | 0.15 | |
| 1149 | 4¢ World Refuge Year (4/7/60) | 0.11 | |
| 1150 | 4¢ Water Conservation (1960) | 0.13 | |
| 1151 | 4¢ SEATO (1960) | 0.11 | |
| 1152 | 4¢ American Woman (6/2/60) | 0.12 | |
| 1153 | 4¢ 50-Star Flag (7/4/60) | 0.12 | |
| 1154 | 4¢ Pony Express (1960) | 0.20 | |
| 1155 | 4¢ Employ the Handicapped (8/28/60) | 0.11 | |
| 1156 | 4¢ World Forestry Congress (8/29/60) | 0.13 | |
| 1157 | 4¢ Mexican Independence (9/16/60) | 0.11 | |
| 1158 | 4¢ U.S./Japan Treaty (1960) | 0.11 | |
| 1159 | 4¢ Ignacy Jan Paderewski, Poland (10/8/60) | 0.11 | |
| 1160 | 8¢ Ignacy Jan Paderewski, Poland (10/8/60) | ![]() | |
| 1161 | 4¢ Robert A. Taft, Senator (1960) | 0.15 | |
| 1162 | 4¢ Wheels of Freedom (1960) | 0.15 | |
| 1163 | 4¢ Boy's Club of America Centennial (10/18/60) | 0.15 | |
| 1164 | 4¢ Automated Post Office (1960) | 0.20 | |
| 1165 | 4¢ Gustaf Mannerheim, Finland (10/26/60) | 0.11 | |
| 1166 | 8¢ Gustaf Mannerheim, Finland (10/26/60) | ![]() | |
| 1167 | 4¢ Camp Fire Girls 50th Anniv. (11/01/60) | ![]() | |
| 1168 | 4¢ Guiseppe Garibaldi (11/2/60) | 0.11 | |
| 1169 | 8¢ Guiseppe Garibaldi (11/2/60) | 0.15 | |
| 1170 | 4¢ Walter F. George, Senator (11/5/60) | 0.22 | |
| 1171 | 4¢ Andrew Carnegie (11/25/60) | 0.18 | |
| 1172 | 4¢ John Foster Dulles (12/06/60) | 0.15 | |
| 1173 | 4¢ "Echo I" Satellite (12/15/60) | 0.22 | |
| 1174 | 4¢ Mahatma Gandhi (1/26/61) | 0.12 | |
| 1175 | 8¢ Mahatma Gandhi (1/26/61) | 0.15 | |
| 1176 | 4¢ Range Conservation (2/2/61) | ![]() | |
| 1177 | 4¢ Horace Greeley, publisher (2/3/61) | 0.15 | |
| 1178 | 4¢ Fort Sumter/Civil War Cent. (1961) | 0.25 | |
| 1179 | 4¢ Shiloh - Civil War Cent. (1962) | 0.15 | |
| 1180 | 5¢ Gettysburg (1963) | 0.20 | |
| 1181 | 5¢ Battle in the Wilderness (1964) | 0.20 | |
| 1182 | 5¢ Appomattox (1965) | 0.40 | |
| 1178-82 | Civil War Centennial set | 1.10 | |
| 1183 | 4¢ Kansas Statehood (1961) | 0.20 | |
| 1184 | 4¢ George W. Norris (7/11/61) | 0.15 | |
| 1185 | 4¢ Naval Aviation (1961) | 0.12 | |
| 1186 | 4¢ Workmen's Compensation Law (1961) | 0.15 | |
| 1187 | 4¢ Frederic Remington (10/4/61) | 0.15 | |
| 1188 | 4¢ Republic of China (10/10/61) | 0.15 | |
| 1189 | 4¢ Naismith/Basketball (11/6/61) | 0.20 | |
| 1190 | 4¢ Nursing (12/28/61) | ![]() | |
| 1191 | 4¢ New Mexico Statehood (1962) | 0.15 | |
| 1192 | 4¢ Arizona Statehood (2/14/62) | 0.12 | |
| 1193 | 4¢ Project Mercury (2/20/62) | 0.12 | |
| 1194 | 4¢ Malaria Eradication, WHO (3/30/62) | 0.11 | |
| 1195 | 4¢ Charles Evans Hughs (1962) | 0.11 | |
| 1197 | 4¢ Louisiana Statehood (4/30/62) | 0.15 | |
| 1198 | 4¢ Homestead Act (1962) | 0.15 | |
| 1199 | 4¢ Girl Scouts (1962) | 0.13 | |
| 1200 | 4¢ Brien McMahon (1962) | 0.12 | |
| 1201 | 4¢ Apprenticeship Act (8/31/62) | 0.11 | |
| 1202 | 4¢ Sam Rayburn  j; (9/16/62) | 0.17 | |
| 1203 | 4¢ Dag Hammarskjold (10/23/62) | 0.13 | |
| 1204 | 4¢ Dag Hammarskjold Error (11/16/62) | 0.13 | |
| 1204margin | Margin Single (showing partial yellow design in margin) | 0.20 | |
| 1204-mblk | Margin Block of 4 (showing partial yellow design in margin) | 0.70 | |
| 1205 | 4¢ Christmas Wreath (1st annual Christmas issue) | 0.15 | |
| 1206 | 4¢ Higher Education (11/14/62) | ![]() | |
| 1207 | 4¢ Winslow Homer (12/15/62) | 0.15 | |
| 1208 | 5¢ Flag & White House (untagged) (1/9/63) | 0.13 | |
| 1209 | 1¢ Andrew Jackson (untagged) (3/22/63) | 0.11 | |
| 1209a | 1¢ Andrew Jackson, Tagged (1966) | 0.13 | |
| 1213 | 5¢ Washington | 0.15 | |
| 1213c | 5¢ Washington booklet single | 0.15 | |
| 1213c | 5¢ Washington booklet pane of 5, slogan "Zip" | 0.85 | |
| 1225 | 1¢ Andrew Jackson, coil (5/31/63) | ![]() | |
| 1225a | 1¢ Andrew Jackson, coil, luminescent-tagged (7/06/66) | 0.20 |
| 1229a | 5¢ G. Washington (tagged), F+ (10/28/63) | ![]() | |
| 1230 | 5¢ Carolina Charter (4/6/63) | 0.15 | |
| 1231 | 5¢ Food for Peace (6/4/63) | 0.12 | |
| 1232 | 5¢ West Virginia Statehood (1963) | 0.25 | |
| 1233 | 5¢ Emancipation Proclamation (8/16/63) | 0.12 | |
| 1234 | 5¢ Alliance for Progress (8/17/63) | 0.12 | |
| 1235 | 5¢ Cordell Hull, Secretary of State (10/5/63) | 0.15 | |
| 1236 | 5¢ Eleanor Roosevelt (10/11/63) | 0.13 | |
| 1237 | 5¢ The Sciences (10/14/63) | 0.13 | |
| 1238 | 5¢ City Mail Delivery (10/26/63) | 0.13 | |
| 1239 | 5¢ Red Cross Centennial (10/29/63) | 0.15 | |
| 1240 | 5¢ Christmas Tree (11/1/63) | 0.18 | |
| 1240a | 5¢ Christmas Tree, Tagged (11/1/63) | 0.38 | |
| 1241 | 5¢ John J. Audubon, Columbia Jays (12/7/63) | 0.15 | |
| 1242 | 5¢ Sam Houston (1/10/64) | 0.30 | |
| 1243 | 5¢ Charles Russell (3/19/64) | 0.20 | |
| 1244 | 5¢ New York World's Fair (4/22/64) | 0.20 | |
| 1245 | 5¢ John Muir, Naturalist (4/29/64) | 0.15 | |
| 1246 | 5¢ John F. Kennedy (5/29/64) | 0.25 | |
| 1247 | 5¢ New Jersey Tercentenary (6/15/64) | 0.20 | |
| 1248 | 5¢ Nevada Statehood (7/22/64) | 0.25 | |
| 1249 | 5¢ Register & Vote (8/1/64) | 0.12 | |
| 1250 | 5¢ William Shakespeare (8/14/64) | 0.12 | |
| 1251 | 5¢ Doctors Mayo (9/11/64) | 0.30 | |
| 1252 | 5¢ American Music (10/15/64) | 0.12 | |
| 1253 | 5¢ Homemakers Sampler (10/26/64) | 0.12 | |
| 1257b | 5¢ Christmas, (#1254-7 Block, untagged) (11/9/64) | 0.80 | |
| 1258 | 5¢ Verrazano-Narrows Bridge (11/21/64) | 0.13 | |
| 1259 | 5¢ Fine Arts - Stuart Davis (12/2/64) | 0.12 | |
| 1260 | 5¢ Amateur Radio (12/15/64) | 0.25 | |
| 1261 | 5¢ Battle of New Orleans (1/8/65) | 0.20 | |
| 1262 | 5¢ Physical Fitness - Sokols (2/15/65) | 0.12 | |
| 1263 | 5¢ Crusade Against Cancer (4/1/65) | 0.15 | |
| 1264 | 5¢ Winston Churchill (5/13/65) | 0.15 | |
| 1264pane | SHEET of 50 | 6.50 | |
| 1265 | 5¢ Magna Carta (1965) | 0.12 | |
| 1266 | 5¢ Int'l Cooperation Year (1965) | 0.12 | |
| 1267 | 5¢ Salvation Army (1965) | 0.15 | |
| 1268 | 5¢ Dante Alighieri (1965) | 0.12 | |
| 1269 | 5¢ Herbert Hoover (8/10/65) | 0.20 | |
| 1270 | 5¢ Robert Fulton (8/19/65) | 0.13 | |
| 1271 | 5¢ 400th Anniversary of Florida (8/28/65) | 0.18 | |
| 1272 | 5¢ Traffic Safety (9/3/65) | 0.18 | |
| 1273 | 5¢ John S. Copley, Artist (9/17/65) | 0.15 | |
| 1274 | 11¢ International Telecommunications Union (10/6/65) | 0.25 | |
| 1275 | 5¢ Adlai Stevenson (10/23/65) | 0.12 | |
| 1276 | 5¢ Christmas Angel | 0.12 | |
| 1278 | 1¢ Thomas Jefferson | 0.10 | |
| 1278b | 1¢ Thomas Jefferson, booklet pane of 4 (1971) | ![]() | |
| 1279 | 1¼¢ Albert Gallatin (1/30/67) | 0.10 | |
| 1280 | 2¢ Frank Lloyd Wright | 0.10 | |
| 1280c | 2¢ Frank Lloyd Wright, PANE of 6, shiny gum | 0.70 | |
| 1280ce | 2¢ Frank Lloyd Wright, PANE of 6, dull gum | 0.65 | |
| 1281 | 3¢ Francis Parkman | 0.11 | |
| 1282 | 4¢ Abraham Lincoln | 0.12 | |
| 1283 | 5¢ Washington "dirty face" | ![]() | |
| 1283a | 5¢ Washington, tagged | 0.13 | |
| 1283B | 5¢ Washington, redesigned, "clean face" | 0.13 | |
| 1284 | 6¢ Franklin D. Roosevelt (12/29/66) | 0.13 | |
| 1284a | 6¢ Franklin D. Roosevelt, tagged (12/29/66) | 0.15 | |
| 1284b | 6¢ Roosevelt, booklet pane of 8 | ![]() | |
| 1285 | 8¢ Albert Einstein | 0.20 | |
| 1285a | 8¢ Albert Einstein (tagged) | 0.22 | |
| 1286 | 10¢ Andrew Jackson | 0.20 | |
| 1286A | 12¢ Henry Ford | 0.25 | |
| 1287 | 13¢ John F. Kennedy (5/29/67) | ![]() | |
| 1288 | 15¢ Oliver W. Holmes, Die I | 0.23 | |
| 1288d | 15¢ Oliver W. Holmes, Die II | 0.50 | |
| 1288B | 15¢ Oliver Wendell Holmes, bklt. single | 0.25 | |
| 1289 | 20¢ George C. Marshall (untagged, 10/24/67) | 0.35 | |
| 1290 | 25¢ Frederick Douglass, untagged | 0.60 | |
| 1290a | 25¢ Frederick Douglass, tagged | 0.55 | |
| 1291 | 30¢ John Dewey (untagged) | 0.70 | |
| 1291a | 30¢ John Dewey (tagged) | 0.55 | |
| 1292 | 40¢ Thomas Paine, untagged (01/29/68) | ![]() | |
| 1292a | 40¢ Thomas Paine, tagged (04/03/73) | 0.60 | |
| 1293 | 50¢ Lucy Stone (08/13/68) | 0.90 | |
| 1293a | 50¢ Lucy Stone, tagged (04/03/73) | 0.80 | |
| 1294 | $1 Eugene O'Neill (untagged, 1967) | 1.75 | |
| 1294a | $1 Eugene O'Neill (tagged, 1973) | 1.50 | |
| 1295a | $5 John B. Moore (tagged, 4/3/73) | ![]() | |
| 1297 | 3¢ Francis Parkman coil (Shiny gum, 11/4/75) | 0.12 |
| 1299 | 1¢ Jefferson, coil | 0.10 | |
| 1299-LP | LINE PAIR | 0.20 | |
| 1303 | 4¢ A. Lincoln coil (5/28/66) | 0.18 |
| 1304 | 5¢ Washington, coil | 0.13 | |
| 1304C | 5¢ Washington, coil (clean face) | 0.15 | |
| 1304C-LP | LINE PAIR | 0.75 | |
| 1305 | 6¢ FDR coil (2/28/68) | 0.18 |
| 1305C | $1 Eugene O'Neill (1/12/73) | ![]() | |
| 1305E | 15¢ Oliver W. Holmes | 0.25 | |
| 1305E-LP | LINE PAIR | 0.75 | |
| 1305Ei | 15¢ Oliver W. Holmes, Type II, dull gum | 0.40 | |
| 1305Ev | 15¢ Oliver W. Holmes, Dull Gum, LINE PAIR | 4.00 | |
| 1306 | 5¢ Migratory Bird Treaty (3/16/66) | 0.13 | |
| 1307 | 5¢ Humane Treatment of Animals (4/9/66) | 0.13 | |
| 1308 | 5¢ Indiana Statehood | 0.20 | |
| 1309 | 5¢ American Circus (5/2/66) | 0.15 | |
| 1310 | 5¢ SIPEX stamp | 0.12 | |
| 1311 | 5¢ SIPEX Souvenir Sheet | 0.15 | |
| 1312 | 5¢ Bill of Rights (7/1/66) | 0.12 | |
| 1313 | 5¢ Polish Millenium (7/30/66) | 0.12 | |
| 1314 | 5¢ National Park Service (8/25/66) | 0.18 | |
| 1314a | National Park Service, Luminescent (8/26/66) | 0.25 | |
| 1315 | 5¢ Marine Corps Reserve (8/29/66) | 0.12 | |
| 1315a | 5¢ Marine Corps Reserve, Luminescent (Tagged) (8/29/66) | ![]() | |
| 1316 | 5¢ General Federation of Women's Clubs 75 years (9/12/66) | 0.12 | |
| 1317 | 5¢ Johnny Appleseed, folklore (9/24/66) | 0.15 | |
| 1317a | 5¢ Johnny Appleseed, Tagged | 0.20 | |
| 1318 | 5¢ Plant for a more Beautiful America (10/05/66) | 0.18 | |
| 1318a | Plant for Beautiful America, tagged (10/05/66) | 0.30 | |
| 1319 | 5¢ Great River Road (10/21/66) | 0.20 | |
| 1320 | 5¢ Servicemen - Savings Bonds (10/26/66) | 0.15 | |
| 1320a | Servicemen - Savings Bonds, Tagged | 0.25 | |
| 1321 | 5¢ Hemming Madonna & Child (11/01/66) | 0.12 | |
| 1321a | Madonna & Child, Tagged (11/02/66) | 0.20 | |
| 1322 | 5¢ Mary Cassatt Painting | 0.13 | |
| 1323 | 5¢ National Grange Centennial (F+) | 0.10 | |
| 1324 | 5¢ Canada Nationhood Centenary | 0.12 | |
| 1325 | 5¢ Erie Canal (7/4/67) | 0.15 | |
| 1326 | 5¢ Search for Peace (7/5/67) | 0.13 | |
| 1327 | 5¢ Henry David Thoreau (7/12/67) | ![]() | |
| 1328 | 5¢ Nebraska Statehood Centennial (7/29/67) | 0.20 | |
| 1329 | 5¢ Voice of America 25th Anniv.l (8/1/67) | 0.15 | |
| 1330 | 5¢ Davy Crockett, folklore (8/17/67) | 0.18 | |
| 1331-2 | 5¢ Gemini Capsule & Astronaut, att'd (9/29/67) | 1.00 | |
| 1334 | 5¢ Finnish Independence 50th Anniversary (10/6/67) | ![]() | |
| 1335 | 5¢ Thomas Eakins Painting (11/02/67) | 0.15 | |
| 1336 | 5¢ Memling Madonna & Child (11/06/67) | 0.12 | |
| 1337 | 5¢ Mississippi Statehood (12/11/67) | ![]() | |
| 1338 | 6¢ Flag and White House (1/24/68) | 0.12 | |
| 1338A | 6¢ Flag and White House, COIL (5/30/69) | 0.12 | |
| 1338D | 6¢ Flag and White House (8/7/70) | 0.12 | |
| 1338F | 8¢ Flag and White House (5/10/71) | 0.13 | |
| 1339 | 6¢ Illinois Statehood 150th Anniversary (2/12/68) | 0.20 |
| 1340 | 6¢ HemisFair '68 (3/30/68) | 0.12 | |
| 1341 | $1 Airlift (4/4/68) | ![]() | |
| 1342 | 6¢ Support Our Youth (5/01/68) | 0.12 | |
| 1343 | 6¢ Law and Order (5/17/68) | 0.18 | |
| 1344 | 6¢ Register & Vote (6/27/68) | 0.12 | |
| 1354a | 6¢ Historic Flags, Strip of 10 (7/4/68) | 2.50 | |
| 1345-54 | 6¢ Historic Flags, SINGLEs (10) | 2.10 | |
| 1355 | 6¢ Walt Disney (9/11/68) | 0.55 | |
| 1356 | 6¢ Father Marquette (9/20/68) | 0.18 | |
| 1357 | 6¢ Daniel Boone (9/26/68) | 0.15 | |
| 1358 | 6¢ Arkansas River Navigation (10/1/68) | 0.30 | |
| 1359 | 6¢ Leif Erikson (10/9/68) | 0.12 | |
| 1360 | 6¢ Cherokee Strip (10/15/68) | 0.12 | |
| 1361 | 6¢ John Trumbull, The Battle of Bunker Hill (10/18/66) | 0.15 | |
| 1362 | 6¢ Waterfowl Conservation (10/24/68) | 0.20 | |
| 1363 | 6¢ Christmas, Angel Gabriel (tagged) (11/01/68) | 0.13 | |
| 1363a | 6¢ Christmas, Angel Gabriel (untagged) (11/02/68) | 0.20 |
| 1364 | 6¢ American Indian - Joseph (11/04/68) | 0.20 | |
| 1368a | 6¢ Beautification, Block, #1365-8 (1/16/69) | 1.25 | |
| 1365-8sgls | SINGLEs | 1.10 | |
| 1369 | 6¢ American Legion (3/15/69) | 0.13 | |
| 1370 | 6¢ Grandma Moses (5/1/69) | 0.15 | |
| 1371 | 6¢ Apollo 8 (5/5/69) | 0.18 | |
| 1372 | 6¢ W.C. Handy (5/17/69) | 0.20 | |
| 1373 | 6¢ California Settlement (7/16/69) | 0.22 | |
| 1374 | 6¢ John Wesley Powell (8/1/69) | 0.15 | |
| 1375 | 6¢ Alabama Statehood (8/2/69) | 0.20 | |
| 1379a | 6¢ 11th Int. Botanical Congress, Block of 4 (8/23/69) | 2.00 | |
| 1376-9sgls | SINGLEs | 1.80 | |
| 1380 | 6¢ Dartmouth College (9/22/69) | 0.20 | |
| 1381 | 6¢ Professional Baseball (9/24/69) | 0.65 | |
| 1382 | 6¢ College Football (9/26/69) | 0.25 | |
| 1383 | 6¢ D.D. Eisenhower (10/14/69) | 0.20 | |
| 1384 | 6¢ Christmas, Winter Sunday (11/03/69) | 0.12 | |
| 1385 | 6¢ Hope for Crippled Children (11/20/69) | 0.12 | |
| 1386 | 6¢ William Harnett (12/03/69) | 0.12 |
50's |
Top of Page | 70's ![]() |
| Home Page (Main Menu) | |||
| US USED | Plate # Blocks |
Back-of- the-Book |
Zip Blocks and Singles |
| 2008 Issues | Topicals | Covers | 2009 Issues |
| Foreign | Beginners Corner |
Ordering | Links |
![]() |