
| pre-1940 | -#858 | 1980 - 1984 {catalog #1803 - 2109} Domestic Letter Rates: 29 May 1978 - 15¢ 22 March 1981 - 18¢ 1 November 1981 - 20¢ All stamps are MINT, NH, VF - XF. A very few may be only Fine (F). |
![]() updated 5-03-08 |
| 1940-49 | #859-986 | ||
| 1950-59 | #987-1138 | ||
| 1960-69 | #1139-1386 | ||
| 1970-79 | #1387-1802 | ||
| 1980-84 | *You are Here* | ||
| 1985-89 | #2110-2438 | ||
| 1990-93 | #2439 - 2806 | ||
| 1994-96 | #2807 - 3119 | ||
| 1997-99 | #3120 - 3369 | ||
| 2000-03 | #3370 - 3829 | ||
| 2004 - present | #3830 - | ||
| AIRMAIL | #C1-C143 | ||
| B-o-B | E, J, R, RW | ||
| Stationery | U, UX, UY, etc. |

1970s |
Many stamps listed on this page are available as multiples (blocks or strips). | 1985-1989 ![]() |
| Lot | Scott Cat# | Description (year) | My Price |
|---|---|---|---|
| 1803 | 15¢ W. C. Fields (1/29/80) | 0.25 | |
| 1804 | 15¢ Benjamin Banneker (2/15/80) | 0.40 | |
| 1805-10 | 15¢ Letter Writing, attached strip of 6 (2/25/80) | 1.75 | |
| 1811 | 1¢ Inkwell & Quill, coil (3/6/80) | 0.10 | |
| 1811 | 1¢ Inkwell & Quill, LINE PAIR (3/6/80) | 0.25 | |
| 1813 | 3.5¢ Violins (1980) | 0.15 | |
| 1813 | 3.5¢ Violins, Line Pair [F] (1980) | 0.35 | |
| 1816 | 12¢ Conscience, coil (4/8/81) | 0.17 | |
| 1818 | (18¢) "B" and Eagle (1981) | 0.25 | |
| 1819 | (18¢) "B" and Eagle booklet single (1981) | 0.35 | |
| 1819a | (18¢) "B" and Eagle booklet pane of 8, no tab (1981) | 2.75 | |
| 685 | 1819a | (18¢) "B" and Eagle booklet pane of 8, with full (undamaged) tab | ![]() |
| 1820 | (18¢) "B" and Eagle Coil (3/15/81) | ![]() | |
| 1821 | 15¢ Frances Perkins (1980) | 0.20 | |
| 1822 | 15¢ Dolley Madison (5/20/80) | 0.25 | |
| 1823 | 15¢ Emily Bissell (5/31/80) | 0.30 | |
| 1824 | 15¢ Helen Keller/Anne Sullivan (6/27/80) | 0.30 | |
| 1825 | 15¢ Veterans Administration (1980) | 0.20 | |
| 1826 | 15¢ Gen. Bernardo de Galvez, Battle of Mobile (7/23/80) | 0.30 | |
![]() | 1830a | 15¢ Coral Reefs, BLOCK (8/26/80) | 1.05 |
| 1827-30 | 15¢ Coral Reefs, SINGLES (if available) | ![]() | |
| 1831 | 15¢ Organized Labor (1980) | 0.25 | |
| 1832 | 15¢ Edith Wharton (9/5/80) | 0.20 | |
| 1833 | 15¢ Education in America (1980) | 0.30 | |
| 1834-7 | 15¢ Pacific Northwest Indian Masks, BLOCK (9/25/80) | 1.65 | |
| 1834-7 | 15¢ Pacific Northwest Indian Masks, SINGLES (9/25/80) | 1.20 | |
| 1841a | 15¢ American Architecture, block (10/9/80) | 1.35 | |
| 1838-41 | 15¢ American Architecture, SINGLEs | 1.15 | |
| 1842 | 15¢ Christmas - Madonna (10/31/80) | 0.22 | |
| 1843 | 15¢ Christmas Toys (10/31/80) | 0.23 | |
| 1844 | 1¢ Dorothea Dix, bullseye perf (2/22/85) | 0.08 | |
![]() | 1844c | 1¢ Dorothea Dix, small block tagging | 0.08 |
| 1845 | 2¢ Igor Stravinsky (11/18/82) | 0.08 | |
| 1846 | 3¢ Henry Clay (7/13/83) | 0.08 | |
| 1847 | 4¢ Carl Schurz (6/3/83) | 0.10 | |
| 1848 | 5¢ Pearl Buck (6/25/83) | 0.10 | |
| 1849 | 6¢ Walter Lippmann (9/19/85) | 0.12 | |
| 1850 | 7¢ Abraham Baldwin (1/25/85) | 0.15 | |
| 1851 | 8¢ Gen. Henry Knox (7/25/85) | 0.15 | |
| 1852 | 9¢ Sylvanus Thayer (6/7/85) | 0.18 | |
| 1853 | 10¢ Richard Russell (Great Americans series, 5/31/84) | ![]() | |
| 1854 | 11¢ Alden Partridge (2/12/85) | 0.30 | |
| 1855 | 13¢ Crazy Horse (1/15/82) | 0.25 | |
| 1856 | 14¢ Sinclair Lewis, small block tagging (3/21/85) | 0.28 | |
| 1857 | 17¢ Rachel Carson (1981) | 0.25 | |
| 1858 | 18¢ George Mason (Great Americans series, 5/7/81) | 0.28 | |
| 1859 | 19¢ Sequoyah (12/27/80) | ![]() | |
| 1860 | 20¢ Dr. Ralph Bunche (1/12/82) | 0.45 | |
| 1861 | 20¢ Thomas Gallaudet (Great Americans series, 6/10/83) | 0.40 | |
| 1862 | 20¢ Harry S Truman (Great Americans series, 1/26/84) | 0.35 | |
| 1862a | 20¢ Harry S Truman, w/ bullseye perf (1/26/84) | 0.40 | |
| 1863 | 22¢ John J. Audubon, small block tagging (4/23/85) | 0.40 | |
| 1864 | 30¢ Frank C. Laubach, small block tagging (9/2/84) | 0.45 | |
| 1864a | 30¢ Frank C. Laubach, w/ bullseye perf & large block tagging (9/2/84) | 0.45 | |
| 1865 | 35¢ Dr. Charles Drew (Great Americans series, 6/3/81) | 0.75 | |
| 1866 | 37¢ Robert Millikan (1/26/82) | 0.55 | |
| 1867 | 39¢ Grenville Clark (3/20/85) | 0.55 | |
| 1867d | 39¢ Grenville Clark, w/bullseye perf (3/20/85) | 0.55 | |
| 1868 | 40¢ Lillian M. Gilbreth (2/24/84) | 0.60 | |
| 1869 | 50¢ Admiral Nimitz (2/22/85) | 0.85 | |
| 1869e | 50¢ Admiral Nimitz, Bullseye perfs, shiny gum (1992) | 1.00 | |
| 1874 | 15¢ Everett Dirkson (1/4/81) | 0.20 | |
| 1875 | 15¢ Whitney Young, civil rights | 0.30 | |
| 1879a | 18¢ Flowers, BLOCK of #1876-9 (4/23/81) | 1.25 | |
| 1876-9 | 18¢ Flowers, SINGLEs (4/23/81) | 1.00 | |
| 1889a | 18¢ American Wildlife booklet PANE (2/17/82) | 5.50 | |
| 1890 | 18¢ Flag & "...for amber waves of grain" (4/24/81) | 0.28 | |
| 1892 | 6¢ Circle of Stars (4/24/81) | 0.30 | |
| 1893 | 18¢ Flag & "For Purple...", bklt sgl (1981) | 0.30 | |
| 1892-3 | 6¢ & 18¢ attached pair (4/24/81) | 0.65 | |
| 1893a | Booklet Pane of 8 (#BK138 entire booklet) | 2.50 | |
| 1894 | 20¢ Flag Over Supreme Court, dull gum (12/17/81) | 0.50 | |
| 1894e | 20¢ Flag Over Supreme Court, bullseye perfs (12/17/81) | 0.30 | |
| 1896 | 20¢ Flag Over Supreme Court, booklet single (12/17/81) | 0.35 | |
| 1896a | 20¢ Flag over Supreme Court, booklet pane of 6, no tab | ![]() | |
| 1896b | 20¢ Flag over Supreme Court, booklet pane of 10, folded, no tab | 3.25 | |
| 1897 | 1¢ Omnibus (8/19/83) | 0.08 | |
| 1898 | 3¢ Handcar | 0.10 | |
| 1898A | 4¢ Stagecoach (Transportation series, 8/19/82) | ![]() | |
| 1899 | 5¢ Motorcycle (Transportation series, 10/10/83) | 0.10 | |
| 1900 | 5.2¢ Sleigh 1880s coil | ![]() | |
| 1901 | 5.9¢ Bicycle (fine centering) (2/17/82) | 0.10 | |
| 1902 | 7.4¢ Baby Buggy (4/7/84) | ![]() | |
| 1903 | 9.3¢ Mail Wagon 1880s, Bulk Rate (12/15/81) | ![]() | |
| 1904 | 10.9¢ Hansom Cab 1890s | 0.25 | |
| 1905 | 11¢ Railroad Caboose, bulk rate coil, tagged | 0.25 | |
![]() | 1905b | 11¢ Railroad Caboose, bulk rate coil, untagged | 0.20 |
| 1906 | 17¢ Electric Auto 1917 | 0.25 | |
| 1906a | 17¢ Electric Auto, precancelled, type "A" | 0.25 | |
| 1909 | $9.35 Eagle & Moon, Express Mail booklet SINGLE | 15.50 | |
| 1909a | $9.35 Eagle & Moon, Express Mail booklet | 50.00 | |
| 1910 | 18¢ American Red Cross (5/1/81) | 0.25 | |
| 1911 | 18¢ Savings & Loan (5/8/81) | 0.25 | |
| 1912-9 | 18¢ Space Achievements (5/21/81) | 2.75 | |
| 1920 | 18¢ Professional Management (6/18/81) | 0.28 | |
| 1924a | 18¢ Wildlife Habitats, BLOCK (6/26/81) | 1.50 | |
| 1921-4 | 18¢ Wildlife Habitats, SINGLEs (if available) (6/26/81) | 1.30 | |
| 1925 | 18¢ Year of the Disabled | 0.25 | |
| 1926 | 18¢ Edna St. Vincent Millay (7/10/81) | 0.30 | |
| 1927 | 18¢ Alcoholism, you can beat it! (8/19/81) | 0.30 | |
| 1931a | 18¢ Architecture, BLOCK (8/28/81); #1928 Stanford White 1853-1906, NYU Library, NY; #1929 Richard Morris Hunt 1828-1895, Biltmore, Asheville NC; #1930 Bernard Maybeck 1862-1957, Palace of Arts, San Francisco; #1931 Louis Sullivan 1856-1924, Bank Owatonna Minn | 1.60 | |
| 1932 | 18¢ Babe Didrikson Zaharias (9/22/81) | 0.45 | |
| 1933 | 18¢ Bobby Jones (9/22/81) | 0.80 | |
| 1934 | 18¢ Frederic Remington (1981) | 0.25 | |
| 1935 | 18¢ James Hoban (10/13/81) | 0.25 | |
| 1936 | 20¢ James Hoban (10/13/81) | 0.30 | |
| 1937-8 | 18¢ Yorktown/Va. Capes, PAIR (10/16/81) | 0.70 | |
| 1937-8 | 18¢ Yorktown/Va. Capes, SINGLEs | 0.55 | |
| 1939 | (20¢) Botticelli Madonna (10/28/81) | 0.30 | |
| 1940 | (20¢) Christmas - Teddy Bear/Toys (10/28/81) | 0.25 | |
| 1941 | 20¢ John Hanson (11/5/81) | 0.30 | |
| 1945a | 20¢ Desert Plants, #1942-5 att'd (12/11/81) | 1.80 | |
| 1946 | (20¢) "C" and Eagle (10/11/81) | 0.30 | |
| 1948 | (20¢) "C" stamp booklet single (10/11/81) | 0.35 | |
| 1948a | (20¢) "C" stamp booklet pane of 10 (10/11/81) | 3.40 | |
| 1949 | 20¢ Bighorn Sheep, booklet single (1/8/82) | 0.35 | |
| 1949a | 20¢ Bighorn Sheep, booklet pane of 10 (folded, no tab, 1/8/82) | 3.60 | |
| 1949c | 20¢ Bighorn Sheep, booklet single, Type II | 0.80 | |
| 1950 | 20¢ Franklin D. Roosevelt (1/30/82) | 0.30 | |
| 1951 | 20¢ Love (flowers) (2/1/82) | 0.30 | |
| 1951A | 20¢ Love (flowers) (perf 11¼ x 10½) | 0.50 | |
| 1952 | 20¢ George Washington (2/22/82) | 0.35 | |
| 1953-2002 | 20¢ State Birds & Flowers, full pane of 50 (4/14/82) | 20.00 | |
| 1953-2002 | 20¢ State Birds & Flowers, block of 50 (no margin but very nicely centered, suitable for breaking up into blocks/singles) (4/14/82) | 15.00 | |
| 2004 | 20¢ Library of Congress (4/21/82) | 0.30 | |
| 2010 | 20¢ Horatio Alger (4/30/82) | 0.30 | |
| 2011 | 20¢ "Aging Together" (5/21/82) | 0.28 | |
| 2012 | 20¢ The Barrymores - Performing Arts (6/8/82) | 0.30 | |
| 2013 | 20¢ Dr. Mary Walker, Army Surgeon (6/10/82) | 0.35 | |
| 2014 | 20¢ International Peace Garden, Manitoba (6/30/82) | 0.40 | |
| 2015 | 20¢ Libraries of America (7/13/82) | 0.30 | |
| 2016 | 20¢ Jackie Robinson | 0.90 | |
| 2017 | 20¢ Touro Synagogue (F) (8/22/82) | 0.35 | |
| 2022a | 20¢ Architecture, BLOCK (9/30/82) | 2.00 | |
| 2019-22 | 20¢ Architecture, SINGLEs (9/30/82) | 1.75 | |
| 2023 | 20¢ St. Francis of Assisi (10/7/82) | 0.35 | |
| 2024 | 20¢ Ponce de Leon (10/12/82) | 0.35 | |
| 2025 | 13¢ Kitten & Puppy playing in snow, Xmas '82 (11/3/82) | 0.20 | |
| 2026 | 20¢ Tiepolo Madonna & Child (10/28/82) | 0.30 | |
| 2027-30 | 20¢ Winter Scenes block of 4, Xmas '82 (10/28/82) | 2.00 | |
| 2031 | 20¢ Science & Industry (1/19/83) | 0.28 | |
| 2035a | 20¢ Ballooning, BLOCK of #2032-5 (3/31/83) | 1.25 | |
| 2036 | 20¢ Sweden (3/24/83) | 0.28 | |
| 2037 | 20¢ Civilian Conservation Corps 50th Anniv. (4/5/83) | 0.28 | |
| 2038 | 20¢ Joseph Priestley (1983) | 0.30 | |
| 2039 | 20¢ Volunteer lend a hand (4/20/83) | 0.30 | |
| 2040 | 20¢ German Immigration (4/29/83) | 0.30 | |
| 2041 | 20¢ Brooklyn Bridge (1982) | 0.35 | |
| 2042 | 20¢ Tennessee Valley Authority (5/18/83) | 0.35 | |
| 2043 | 20¢ Physical Fitness, Runners & Cardiogram (5/14/83) | 0.30 | |
| 2044 | 20¢ Scott Joplin (6/9/83) | 0.40 | |
| 2045 | 20¢ Medal of Honor (6/7/83) | 0.40 | |
| 2046 | 20¢ George Herman "Babe" Ruth (7/6/83) | 1.50 | |
| 2047 | 20¢ Nathaniel Hawthorne (7/8/83) | 0.35 | |
| 2048-51 | 13¢ Summer Olympics, Los Angeles (7/28/83) | 1.70 | |
| 2052 | 20¢ Signing of Treaty of Paris (9/2/83, joint issue with France) | 0.30 | |
| 2053 | 20¢ Civil Service Centennial (9/9/83) | 0.35 | |
| 2054 | 20¢ Metropolitan Opera Centennial (9/14/83) | 0.35 | |
| 2058a | 20¢ Inventors, BLOCK (9/21/83) | 2.00 | |
| 2055-8 | 20¢ Inventors, SINGLEs | 1.75 | |
| 2062a | 20¢ Streetcars, BLOCK (10/8/83) | 2.00 | |
| 2059-62 | 20¢ Streetcars, SINGLEs (if available) | 1.80 | |
| 2063 | 20¢ Christmas, Raphael Madonna (10/28/83) | ![]() | |
| 2064 | 20¢ Christmas, Santa (10/28/83) | 0.30 | |
| 2065 | 20¢ Martin Luther (11/11/83) | 0.30 | |
| 2066 | 20¢ Alaska Statehood 25th Anniversary (1/3/84) | 0.30 | |
| 2070a | 20¢ Winter Olympics '84, BLOCK (11/11/83) | 2.00 | |
| 2067-70 | 20¢ Winter Olympics '84, SINGLEs (if available) | 1.80 | |
| 2071 | 20¢ Federal Deposit Insurance Corp. (1/12/84) | 0.30 | |
| 2072 | 20¢ Love, hearts (1/31/84) | 0.35 | |
| 2073 | 20¢ Carter G. Woodson, Black Heritage (2/1/84) | 0.30 | |
| 2074 | 20¢ Soil & Water Conservation (1984) | 0.30 | |
| 2075 | 20¢ Credit Union Act (2/10/84) | 0.30 | |
| 2076-9 | 20¢ Orchids, block (3/5/84) | 1.50 | |
| 2076-9 | 20¢ Orchids, Singles (3/5/84) | 1.25 | |
| 2080 | 20¢ Hawaii Statehood 25th Anniv. (3/12/84) | 0.30 | |
| 2081 | 20¢ National Archives (4/16/84) | 0.35 | |
| 2082-5 | 20¢ Los Angeles Summer Olympics (5/4/84) | 2.30 | |
| 2082-5 | 20¢ Los Angeles Summer Olympics, SINGLEs | 2.00 | |
| -- | 2086 | 20¢ Louisiana World's Exposition (5/11/84) | 0.60 |
| -- | 2087 | 20¢ Health Research (5/17/84) | 0.35 |
| -- | 2088 | 20¢ Douglas Fairbanks (5/23/84) | 0.35 |
| -- | 2089 | 20¢ Jim Thorpe (5/24/84) | 0.40 |
| -- | 2090 | 20¢ John McCormack, Performing Arts (6/6/84) | 0.28 |
| -- | 2091 | 20¢ St. Lawrence Seaway (6/26/84) | 0.27 |
| -- | 2092 | 20¢ Waterfowl Preservation (7/2/84) | 0.50 |
| -- | 2093 | 20¢ Roanoke Voyages (7/13/84) | 0.40 |
| -- | 2094 | 20¢ Herman Melville (8/1/84) | 0.30 |
| -- | 2095 | 20¢ Horace Moses (8/6/84) | 0.45 |
| -- | 2096 | 20¢ Smokey the Bear (8/13/84) | 0.35 |
| -- | 2097 | 20¢ Roberto Clemente (8/17/84) | 1.45 |
| -- | 2098-2101 | 20¢ Dogs, block of 4 (9/7/84) | 2.00 |
| -- | 2102 | 20¢ Take a bite out of crime (9/26/84) | 0.30 |
| -- | 2103 | 20¢ Hispanic Americans (10/31/84) | 0.30 |
| -- | 2104 | 20¢ Family Unity (10/1/84) | 0.40 |
| -- | 2105 | 20¢ Eleanor Roosevelt (10/11/84) | 0.30 |
| -- | 2106 | 20¢ A Nation of Readers, Lincoln (10/16/84) | 0.35 |
| -- | 2107 | 20¢ Lippi Madonna & Child (10/30/84) | 0.30 |
| -- | 2108 | 20¢ Santa Claus (10/30/84) | 0.30 |
| -- | 2109 | 20¢ Vietnam Veterans Memorial (11/10/84) | 0.45 |
1970's |
Top of Page | 1985-1989 ![]() |
| Home Page (Main Menu) | |||
| US USED | TOPICALS | Covers | Booklets |
| Plate # Blocks |
Plate # Coils |
Zip Blocks and Singles |
2008 Issues |
| Foreign | Beginners Corner |
Ordering | Links |
Send questions, comments, or fan mail to:![]() |