
| pre-1940 | -#858 | 1985 - 1989 {catalog #2110 - 2438} Domestic Letter Rates: 22 March 1981 - 18¢ 1 November 1981 - 20¢ All stamps are MINT, NH, VF - XF. A very few may be only Fine (F). |
![]() updated 4-29-08 |
| 1940-49 | #859-986 | ||
| 1950-59 | #987-1138 | ||
| 1960-69 | #1139-1386 | ||
| 1970-79 | #1387-1802 | ||
| 1980-84 | #1803-2109 | ||
| 1985-89 | *You are Here* | ||
| 1990-93 | #2439 - 2806 | ||
| 1994-96 | #2807 - 3119 | ||
| 1997-99 | #3120 - 3369 | ||
| 2000-03 | #3370 - 3829 | ||
| 2004 - present | #3830 - | ||
| AIRMAIL | #C1-C143 | ||
| B-o-B | E, J, R, RW | ||
| Stationery | U, UX, UY, etc. |

1980-1984 |
Many stamps listed on this page are available as multiples (blocks or strips). | 1990-1993 ![]() |
| Lot | Scott Cat# | Description (year) | My Price |
|---|---|---|---|
| 2110 | 22¢ Jerome Kern, Composer (Performing Arts series, 1/23/85) | 0.35 | |
| 2111 | (22¢) "D" & Eagle (2/1/85) | 0.45 | |
| 2113 | (22¢) "D" stamp booklet single (2/1/85) | 0.55 | |
| 2113a | (22¢) "D" stamp booklet pane of 10 (2/1/85) | 5.25 | |
| 2114 | 22¢ Flag over Capitol (3/29/85) | 0.35 | |
| 2115 | 22¢ Flag over Capitol, coil (3/29/85) | ![]() | |
| 2116 | 22¢ Flag over Capitol (3/29/85) | 0.50 | |
| 2116a | 22¢ Flag over Capitol, booklet pane of 5 (3/29/85) | 2.30 | |
| 2117-21 | 22¢ Seashells, Vert. STRIP of 5 (4/4/85) | 1.75 | |
| 2121a | 22¢ Seashells, full PANE of 10 | 3.35 | |
| 2117-21 | 22¢ Seashells, SINGLES (if available) | 1.65 | |
| 2122 | $10.75 Eagle & Moon, Express Mail, Type I (4/29/85) | 15.00 | |
| 2122a | $10.75 Eagle & Moon, full booklet pane of 3 (#BK148) | 52.00 | |
| 2122b | $10.75 Eagle & Moon, Express Mail, Type II, re-issue (6/19/89) | 22.00 | |
| 2123 | 3.4¢ School Bus 1920s (6/8/85) | ![]() | |
| 2124 | 4.9¢ Buckboard 1880s | 0.12 | |
| 2124a | 4.9¢ Buckboard 1880s, Precancelled | 0.15 | |
| 2125 | 5.5¢ Star Route Truck 1910s (11/1/86) | 0.15 | |
| 2125a | 5.5¢ Star Route Truck 1910s, precancelled, Car-Rt Sort (11/1/86) | 0.15 | |
| 2126 | 6¢ Tricycle (5/6/85) | 0.15 | |
| 2126a | 6¢ Tricycle, precancelled (5/6/85) | 0.20 | |
| 2127 | 7.1¢ Tractor 1920s (2/6/87) | 0.25 | |
| 2127a | 7.1¢ Tractor, Nonprofit Org. (2/6/87) | 0.25 | |
| 2127b | 7.1¢ Tractor, Nonprofit 5-Digit ZIP+4 (5/26/89) | 0.25 | |
| 2128 | 8.3¢ Ambulance 1860s (6/21/85) | 0.25 | |
| 2128a | 8.3¢ Ambulance 1860s, precancelled | 0.20 | |
| 2129 | 8.5¢ Tow Truck 1920s (1/24/87) | 0.25 | |
| 2129a | 8.5¢ Tow Truck 1920s, Precancelled (1/24/87) | 0.20 | |
| 2130 | 10.1¢ Oil Wagon 1890s (4/18/85) | ![]() | |
| 2130a | 10.1¢ Oil Wagon 1890s, Red Precancel (6/27/88) | 0.25 | |
| 2130av | 10.1¢ Oil Wagon 1890s, Black Precancel (4/18/85) | 0.25 | |
| 2131 | 11¢ Stutz Bearcat 1933 (6/11/85) | 0.18 | |
| 2132 | 12¢ Stanley Steamer | 0.35 | |
| 2132a | 12¢ Stanley Steamer, Type I, Presorted Precancelled (4/2/85) | 0.30 | |
| 2132b | 12¢ Stanley Steamer, Type II, Presorted Precancelled (4/2/85) | 1.00 | |
| 2133 | 12.5¢ Pushcart 1880s (4/18/85) | 0.20 | |
| 2133a | 12.5¢ Pushcart 1880s, Bulk Rate precancel (4/18/85) | 0.20 | |
| 2134 | 14¢ Iceboat | 0.20 | |
| 2134b | 14¢ Iceboat | 0.20 | |
| 2135 | 17¢ Dog Sled 1920s coil | 0.35 | |
| 2136 | 25¢ Bread Wagon 1880s (6/11/85) | 0.40 | |
| 2137 | 22¢ Mary McLeod Bethune (Black Heritage series, 3/05/85) | 0.50 | |
| 2138-41 | 22¢ Duck Decoys, SINGLES | 3.50 | |
| 2141a | 22¢ Duck Decoys, BLOCK (3/22/85) | 3.95 | |
| 2142 | 22¢ Winter Special Olympics (3/25/85) | 0.30 | |
| 2143 | 22¢ Love (4/17/85) | 0.35 | |
| 2144 | 22¢ Rural Electrification Administration (5/11/85) | 0.45 | |
| 2145 | 22¢ Ameripex '86 (5/25/85) | 0.30 | |
| 2146 | 22¢ Abigail Adams (6/14/85) | 0.35 | |
| 2147 | 22¢ Frederic A. Bartholdi, Statue of Liberty Sculptor (7/18/85) | 0.35 | |
| 2149 | 18¢ Washington & Monument (11/6/85) | 0.35 | |
| 2149a | 18¢ Washington & Monument "PRESORTED" (11/6/85) | 0.25 | |
| 2150 | 21.1¢ Envelopes (10/22/85) | ![]() | |
| 2150a | 21.1¢ Envelopes & "ZIP+4" (10/22/85) | 0.35 | |
| 2152 | 22¢ Korean War Veterans (7/26/85) | 0.45 | |
| 2153 | 22¢ Social Security Act (8/14/85) | 0.35 | |
| 2154 | 22¢ World War I Veterans (8/26/85) | 0.45 | |
| 2158a | 22¢ Horses, BLOCK of #2155-8 (9/25/85) | 7.25 | |
| 2159 | 22¢ Public Education (10/1/85) | 0.70 | |
| 2160-3 | 22¢ International Youth Year, BLOCK (10/7/85) | 2.75 | |
| 2160-3 | 22¢ International Youth Year, SINGLES | 2.30 | |
| 2164 | 22¢ Help End Hunger (10/15/85) | 0.35 | |
| 2165 | 22¢ Madonna & Child (10/30/85) | 0.30 | |
| 2166 | 22¢ Christmas Poinsettia plants (10/30/85) | 0.30 | |
| 2167 | 22¢ Arkansas Statehood (1/3/86) | 0.55 | |
| 2168 | 1¢ Margaret Mitchell (6/30/86) | 0.06 | |
| 2169 | 2¢ Mary Lyon, tagged (1996) | 0.07 | |
| 2170 | 3¢ Dr. Paul Dudley White, tagged, dull gum (9/15/86) | 0.08 | |
| 2171 | 4¢ Father Flanagan, tagged (7/14/86) | 0.10 | |
| 2171b | 4¢ Father Flanagan, untagged (7/14/86) | 0.13 | |
| 2172 | 5¢ Hugo L. Black (2/27/86) | 0.15 | |
| 2173 | 5¢ Luis Muñoz Marin (2/18/90) | 0.10 | |
| 2173 | 5¢ Luis Muñoz Marin, margin information block of 6 (2/18/90) | 0.75 | |
| 2175 | 10¢ Red Cloud, dull gum, large blk tagging (8/15/87) | 0.18 | |
| 2175b | 10¢ Red Cloud, tagging omitted variety (8/15/87) | 8.00 | |
| 2176 | 14¢ Julia Ward Howe (2/12/87) | 0.20 | |
| 2177a | 15¢ Buffalo Bill Cody, overall tagging (1990) | 0.22 | |
| 2178 | 17¢ Belva Ann Lockwood (6/18/86) | 0.25 | |
| 2179 | 20¢ Virginia Apgar, MD (1994) | 0.30 | |
| 2180 | 21¢ Chester Carlson (10/21/88) | 0.30 | |
| 2181 | 23¢ Mary Cassatt (11/4/88) | 0.40 | |
| 2182 | 25¢ Jack London (1/11/86) | 0.35 | |
| 2182v | 25¢ Jack London, booklet single | 0.40 | |
| 2182a | 25¢ Jack London, Booklet Pane of 10 | 3.90 | |
| 2183 | 28¢ Sitting Bull | 0.45 | |
| 2184 | 29¢ Earl Warren (3/9/92) | 0.40 | |
| 2185 | 29¢ Thomas Jefferson (4/13/93) | 0.50 | |
| 2186 | 35¢ Dennis Chavez (4/3/91) | 0.50 | |
| 2186 | 35¢ Dennis Chavez, margin information block of 6 (4/3/91) | 3.20 | |
| 2187 | 40¢ Claire Chennault (9/6/90) | 0.55 | |
| 2187b | 40¢ Claire Chennault (1998) | 0.60 | |
| 2188 | 45¢ Dr. Harvey Cushing (6/17/88) | 0.65 | |
| 2189 | 52¢ Hubert H. Humphrey (6/3/91) | 0.80 | |
| 2189 | 52¢ Hubert H. Humphrey, margin information block of 6 (6/3/91) | 5.00 | |
| 2189a | 52¢ Hubert H. Humphrey, shiny gum (1993) | 1.00 | |
| 2190 | 56¢ John Harvard (2/16/92) | 0.80 | |
| 2191 | 65¢ H. H. 'Hap' Arnold (1988) | 0.85 | |
| 2192 | 75¢ Wendell Willkie, dull gum variety (2/16/92) | ![]() | |
| 2192a | 75¢ Wendell Willkie, shiny gum variety (2/16/92) | 1.10 | |
| 2193 | $1 Dr. Bernard Revel (9/23/86) | 2.00 | |
| 2194e | $1 Johns Hopkins, mottled tagging, shiny gum variety (1993) | 1.50 | |
| 2194f | $1 Johns Hopkins, grainy solid tagging, low gloss gum variety (1993) | 1.50 | |
| 2195 | $2 William Jennings Bryan (3/19/86) | 3.25 | |
| 2196 | $5 Bret Harte (large block tagging, 8/25/87) | 7.00 | |
| 2196b | $5 Bret Harte (solid tagging, 1992) | 7.50 | |
| 2197 | 25¢ Jack London, perf 10, booklet single (5/3/88) | 0.40 | |
| 2197a | 25¢ Jack London, Booklet Pane of 6 | 2.30 | |
| 2198-2201 | 22¢ Stamp Collecting, SINGLEs (1/23/86) (Joint issue with Sweden) | 1.35 | |
| 2201a | 22¢ Stamp Collecting, booklet PANE, folded, no selvage (1/23/86) (Joint issue with Sweden) | 1.50 | |
| BK153 | 22¢ Stamp Collecting, full booklet | 3.00 | |
| Sweden 1585-8 | Stockholmia '86 Stamp Collecting, full booklet contains one pane of 4 | 3.25 | |
| 2202 | 22¢ Love, puppy (1/30/86) | 0.40 | |
| 2203 | 22¢ Sojourner Truth (1/4/86) | 0.45 | |
| 2204 | 22¢ Texas, 150th Anniversary (3/2/86) | 0.40 | |
| 2205-9 | 22¢ Fish, SINGLEs set of 5 (3/21/86) | 5.20 | |
| 2209a | 22¢ Fish, booklet PANE of 5 (folded & no tab) (3/21/86) | 5.40 | |
| 2210 | 22¢ Public Hospitals (4/11/86) | 0.40 | |
| 2211 | 22¢ Duke Ellington (4/29/86) | 0.40 | |
| 2216-9 | 22¢ Ameripex '86, 4 sheets of 9 (5/22/86) | ![]() | |
| 2220-3 | 22¢ Arctic Explorers, BLOCK (5/28/86) | 3.50 | |
| 2220-3 | 22¢ Arctic Explorers, SINGLES | 2.95 | |
| 2224 | 22¢ Statue of Liberty (7/4/86) | 0.45 | |
| 2225 | 1¢ Omnibus, dull gum, tagged | 0.10 | |
| 2225b | 1¢ Omnibus, dull gum, untagged | 0.06 | |
| 2225s | 1¢ Omnibus, shiny gum, untagged (1996) | 0.06 | |
| 2226 | 2¢ Locomotive coil (1987) | 0.07 | |
| 2235-8 | 22¢ Navajo Art, BLOCK of 4 (9/4/86) | 3.00 | |
| 2235-8 | 22¢ Navajo Art, SINGLEs | 2.85 | |
| 2239 | 22¢ T.S. Eliot (1/3/86) | 0.35 | |
| 2240-3 | 22¢ Folk Art, Wood-carved Figures, BLOCK (10/1/86) | 2.25 | |
| 2244 | 22¢ Perugino Madonna & Child (10/24/86) | 0.30 | |
| 2245 | 22¢ "Greetings" - Village Scene (10/24/86) | 0.30 | |
| 2246 | 22¢ Michigan Statehood (1/26/87) | 0.35 | |
| 2247 | 22¢ Pan American Games (1/29/87) | 0.35 | |
| 2248 | 22¢ Love, Heart (1/30/87) | 0.35 | |
| 2249 | 22¢ Jean Baptiste, Pointe Du Sable (2/20/87) | 0.45 | |
| 2250 | 22¢ Enrico Caruso (2/27/87) | 0.35 | |
| 2251 | 22¢ Girl Scouts (3/12/87) | 0.40 | |
| 2252 | 3¢ Conestoga Wagon (1988) | 0.08 | |
| 2252s | 3¢ Conestoga Wagon, shiny gum, untagged (1995) | 0.13 | |
| 2253 | 5¢ Milk Wagon 1900s (9/25/87) | 0.10 | |
| 2254 | 5.3¢ Elevator 1900s, nonprofit carrier route sort (9/16/88) | 0.15 | |
| 2255 | 7.6¢ Carreta 1770s (8/30/88) | 0.20 | |
| 2256 | 8.4¢ Wheel Chair 1920s (8/12/88) | 0.15 | |
| 2257 | 10¢ Canal Boat coil, block tagging, dull gum | 0.18 | |
| 2257b | 10¢ Canal Boat coil, mottled tagging, shiny gum | 0.20 | |
| 2257s | 10¢ Canal Boat coil, overall tagging, shiny gum | 0.20 | |
| 2258 | 13¢ Police Wagon coil, pre-sorted first class | ![]() | |
| 2259 | 13.2¢ Railroad Coal Car, precancelled (7/19/88) | 0.25 | |
| 2260 | 15¢ Tugboat coil, large block tagging (7/12/88) | 0.22 | |
| 2260a | 15¢ Tugboat coil, overall tagging (1990) | 0.30 | |
| 2261 | 16.7¢ Popcorn Wagon 1902 (7/7/88) | 0.30 | |
| 2262 | 17.5¢ Racing Car 1911 (9/25/87) | 0.30 | |
| 2262a | 17.5¢ Racing Car 1911, Precancelled (9/25/87) | 0.40 | |
| 2263 | 20¢ Cable Car | 0.35 | |
| 2264 | 20.5¢ Fire Engine, Precancelled (9/28/88) | 0.60 | |
| 2265 | 21¢ Railroad Mail Car, Precancelled (8/16/88) | 0.35 | |
| 2266 | 24.1¢ Tandem Bicycle, Precancelled (10/26/88) | 0.45 | |
| 2274a | 22¢ Special Occasions booklet pane of 10 (4/20/87) | 8.00 | |
| 2275 | 22¢ United Way (4/28/87) | 0.35 | |
| 2276 | 22¢ Flag & Fireworks (5/9/87) | 0.35 | |
| 2276v | 22¢ Flag & Fireworks, booklet single (11/30/87) | 0.40 | |
| 2276a | 22¢ Flag & Fireworks, booklet PANE of 20 (full booklet - #BK156) | 6.50 | |
| 2277 | "E" (25¢) Earth Issue (3/22/88) | 0.40 | |
| 2278 | 25¢ Flag & Clouds (5/06/88) | ![]() | |
| 2279 | (25¢) "E" Earth coil (3/22/88) | ![]() | |
| 2280 | 25¢ Flag & Yosemite (large block tagging, 5/20/88) | 0.40 | |
| 2280a | 25¢ Flag & Yosemite (mottled tagging, 5/20/88) | 0.45 | |
| 2281 | 25¢ Honeybee, coil (9/2/88) | 0.45 | |
| 2282 | (25¢) "E" Earth booklet SINGLE (3/22/88) | 0.40 | |
![]() | 2282a | (25¢) "E" Earth booklet PANE of 10 | 4.00 |
| 2283 | 25¢ Pheasant booklet single (4/29/88) | 0.40 | |
| 2283a | 25¢ Pheasant booklet Pane of 10 (4/29/88) | 4.00 | |
| 2284-5 | 25¢ Grosbeak & Owl attached pair from booklet (5/28/88) | 0.75 | |
| 2285b | 25¢ Grosbeak & Owl booklet pane of 10 (removed from bklt, folded, no tab) | 3.75 | |
| 2285A | 25¢ Flag and Clouds (7/5/88) | 0.45 | |
| 2285Ac | 25¢ Flag and Clouds, Booklet pane of 6 (no tab) | 2.40 | |
| 2286-2335 | 22¢ American Wildlife, SINGLEs (VF) | 29.00 | |
| 2336 | 22¢ Delaware (7/4/87) | 0.55 | |
| 2337 | 22¢ Pennsylvania (8/26/87) | 0.55 | |
| 2338 | 22¢ New Jersey (9/11/87) | 0.55 | |
| 2339 | 22¢ Georgia (1/6/88) | 0.55 | |
| -- | 2340 | 22¢ Connecticut (1/9/88) | 0.55 |
| -- | 2341 | 22¢ Massachusetts (2/6/88) | 0.55 |
| -- | 2342 | 22¢ Maryland (2/15/88) | 0.65 |
| -- | 2343 | 25¢ South Carolina (5/23/88) | 0.55 |
| 2344 | 25¢ New Hampshire (6/21/88) | 0.65 | |
| 2345 | 25¢ Virginia Statehood Bicentennial (6/25/88) | 0.55 | |
| 2346 | 25¢ New York (7/26/88) | 0.55 | |
| 2347 | 25¢ North Carolina (1/6/88) | 0.55 | |
| 2348 | 25¢ Rhode Island Bicentennial (5/29/90) | 0.60 | |
| 2349 | 22¢ U.S. - Morocco Relations (7/17/87) | 0.30 | |
| 2350 | 22¢ William Faulkner, Novelist (8/3/87) | 0.50 | |
| 2354a | 22¢ Lacemaking, BLOCK #2351-4 (8/14/87) | 1.80 | |
| 2351-4 | 22¢ Lacemaking, SINGLEs | 1.60 | |
| 2359a | 22¢ Drafting the Constitution att'd booklet pane of 5 (#2355-9, folded, no tab) (8/28/87) | 2.75 | |
| 2360 | 22¢ Signing the Constitution Bicentennial (9/17/87) | 0.55 | |
| 2361 | 22¢ Certified Public Accounting (9/17/87) | 1.50 | |
| 2366a | 22¢ Locomotives, booklet pane (folded & no tab) (10/1/87) | 2.25 | |
| 2362-6 | 22¢ Locomotives, SINGLES (10/1/87) | 2.00 | |
| 2367 | 22¢ Madonna & Child (10/23/87) | 0.30 | |
| 2368 | 22¢ Tree Ornaments (10/23/87) | 0.30 | |
| 2369 | 22¢ Winter Olympics, 1988 | 0.35 | |
| 2370 | 22¢ Australia Bicentennial | 0.30 | |
| 2371 | 22¢ James Weldon Johnson (2/2/88) | 0.45 | |
| 2375a | 22¢ Cats, BLOCK (2/5/88) | 2.25 | |
| 2372-5 | 22¢ Cats, SINGLEs | 2.00 | |
| 2376 | 22¢ Knute Rockne (3/9/88) | 0.50 | |
| 2377 | 25¢ Francis Ouimet (6/13/88) | 0.55 | |
| 2378 | 25¢ Love, Rose (7/4/88) | 0.35 | |
| 2379 | 45¢ Love, Roses (8/8/88) | 0.70 | |
| 2380 | 25¢ Summer Olympics, 1988 (8/19/88) | 0.35 | |
| 2385a | 25¢ Classic Cars, folded pane of 5 from booklet (8/25/88) | 5.25 | |
| 2381-5 | 25¢ Classic Cars, SINGLES (8/25/88) | 5.00 | |
| 2389a | 25¢ Antarctic Explorers, BLOCK (#2386-9)(9/14/88) | 3.00 | |
| 2393a | 25¢ Carousel Animals, BLOCK of #2390-3 (8/19/88) | 2.95 | |
| 2390-3 | 25¢ Carousel Animals, SINGLEs (8/19/88) | 2.00 | |
| 2394 | $8.75 Eagle & Moon, Express Mail (10/4/88) | ![]() | |
| 2395 | 25¢ Happy Birthday (10/22/88) | 0.55 | |
| 2396 | 25¢ Best Wishes (10/22/88) | 0.50 | |
| 2397 | 25¢ Thinking of You (10/22/88) | 0.50 | |
| 2398 | 25¢ Love You (10/22/88) | 0.55 | |
| 2395-8 | 25¢ Occasions, SINGLEs set of four | 2.00 | |
| 2396a 2398a | 25¢ Special Occasions, SET of 2 Booklet PANES (from booklet, folded) (see #BK165 on Back-of-Book page.) | 5.00 | |
| 2399 | 25¢ Botticelli Madonna & Child (10/20/88) | 0.35 | |
| 2400 | 25¢ Christmas Horse & Sleigh (10/20/88) | 0.35 | |
| 2401 | 25¢ Montana Statehood Centennial (1/15/89) | 0.50 | |
| 2402 | 25¢ A. Philip Randolph (Black Heritage series, 2/3/89) | 0.50 | |
| 2403 | 25¢ North Dakota Statehood Centennial (2/21/89) | 0.50 | |
| 2404 | 25¢ Washington Statehood Centennial (2/22/89) | 0.50 | |
| 2405-9 | 25¢ Steamboats, SINGLES (3/3/89) | 2.50 | |
| 2409a | 25¢ Steamboats, pane from booklet, folded, no tab (3/3/89) | 3.00 | |
| 2409a | 25¢ Steamboats, full booklet pane, UNFOLDED (3/3/89) | 4.50 | |
| BK166 | 25¢ Steamboats, entire booklet (contains 4 panes of #2409a) | 11.00 | |
| 2410 | 25¢ World Stamp Expo (3/16/89) | 0.40 | |
| 2411 | 25¢ Arturo Toscanini, Conductor (3/25/89) | 0.40 | |
| 2412 | 25¢ House of Representatives (4/4/89) | 0.45 | |
| 2413 | 25¢ U.S. Senate (4/6/89) | 0.50 | |
| 2414 | 25¢ Executive Branch/Washington bust (4/16/89) | 0.45 | |
| 2415 | 25¢ U.S. Supreme Court (2/2/90) | 0.45 | |
| 2416 | 25¢ South Dakota Statehood (5/3/89) | 0.55 | |
| 2417 | 25¢ Henry Louis "Lou" Gehrig (6/10/89) | 0.70 | |
| 2418 | 25¢ Ernest Hemingway (7/17/89) | 0.40 | |
| 2419 | $2.40 Moon Landing 20th Anniversary (7/20/89) | 4.90 | |
| 2420 | 25¢ Letter Carriers (8/30/89) | 0.35 | |
| 2421 | 25¢ Bill of Rights Bicentennial (9/25/89) | 0.50 | |
| 2425a | 25¢ Dinosaurs, BLOCK (10/1/89) | 3.00 | |
| 2422-5 | 25¢ Dinosaurs, SINGLEs set (if available) | 2.75 | |
| 2426 | 25¢ Pre-Columbian Customs (10/12/89) | 0.35 | |
| 2427 | 25¢ Caracci Madonna & Child (10/19/89) | 0.35 | |
| 2427a | 25¢ Madonna & Child, pane of 10 from booklet, folded, no tab (10/19/89) | 3.25 | |
| 2427a | 25¢ Madonna & Child, Pane of 10, UNFOLDED, with tab | 7.00 | |
| 2427v | 25¢ Caracci Madonna & Child, SINGLE from Booklet Pane | 0.40 | |
| 2428 | 25¢ Sleigh & Presents (10/19/89) | 0.35 | |
| 2429 | 25¢ Sleigh & Presents booklet single (10/19/89) | 0.45 | |
| 2429a | 25¢ Sleigh & Presents booklet pane of 10, folded, no tab (10/19/89) | 4.25 | |
| 2429a | 25¢ Sleigh & Presents booklet pane of 10, UNfolded, with tab (10/19/89) | 9.25 | |
| 2431 | 25¢ Eagle & Shield (11/10/89) | 0.50 | |
| 2431a | 25¢ Eagle & Shield pane of 18 (11/10/89) | 8.75 | |
| 2431v | 25¢ Eagle, Coil (11/10/89) | 0.45 | |
| 2433 | 90¢ World Stamp Expo S/S of 4 | ![]() | |
| 2434-7 | 25¢ Traditional Mail Delivery, BLOCK (11/19/89) | 3.00 | |
| 2438 | 25¢ Traditional Mail Delivery S/S of 4 | ![]() |
1980-1984 |
Top of Page | 1990's ![]() |
| Home Page (Main Menu) | |||
| US USED | TOPICALS | Covers | Booklets |
| Plate # Blocks |
Plate # Coils |
Zip Blocks and Singles |
2008 Issues |
| Foreign | Beginners Corner |
Ordering | Links |
Send questions, comments, or fan mail to:![]() |