
| pre-1940 | - #858 | 1990 to 1993 {catalog #2439 - 2806}
All stamps are MINT, NH, with VF - XF centering. Anything less than VF will be marked F (fine) or F+. | ![]() Updated 05-03-08 | |||||||||||||||
| 1940-49 | #859 - 986 | |||||||||||||||||
| 1950-59 | #987 - 1138 | |||||||||||||||||
| 1960-69 | #1139 - 1386 | |||||||||||||||||
| 1970-79 | #1387 - 1802 | |||||||||||||||||
| 1980-84 | #1803 - 2109 | |||||||||||||||||
| 1985-89 | #2110 - 2438 | |||||||||||||||||
| 1990-93 | *You are Here* | |||||||||||||||||
| 1994-96 | #2807 - 3119 | |||||||||||||||||
| 1997-99 | #3120 - 3369 | |||||||||||||||||
| 2000-03 | #3370 - 3829 | |||||||||||||||||
| 2004 - present | #3830 - | |||||||||||||||||
| AIRMAIL | #C1-C143 | |||||||||||||||||
| B-o-B | E, J, R, RW | |||||||||||||||||
| Stationery | U, UX, UY, etc. | |||||||||||||||||

1985-1989 |
Many stamps listed on this page are available in blocks of four. | 1994-1996 ![]() |
| Lot | Scott Cat# | Description (year) | My Price |
|---|---|---|---|
| 2439 | 25¢ Idaho Statehood Centenary (1/6/90) | 0.50 | |
| 2440 | 25¢ Love, doves & heart, SINGLE from sheet (1/18/90) | 0.35 | |
| 2441 | 25¢ Love, doves & heart, booklet single (1/18/90) | 0.55 | |
| 2441a | 25¢ Love, doves & heart, pane of 10 from booklet, folded, no tab (1/18/90) | 5.50 | |
| 2441a | 25¢ Love, doves & heart, booklet pane of 10, UNFOLDED! (1/18/90) | 22.00 | |
| 2442 | 25¢ Ida B. Wells (Black Heritage series) (2/1/90) | 0.75 | |
| 2443 | 15¢ Beach Umbrella, booklet single (2/3/90) | 0.22 | |
| 2443a | 15¢ Beach Umbrella, booklet pane of 10, folded, no tab (2/3/90) | 2.10 | |
| 2443a | 15¢ Beach Umbrella, booklet pane of 10, UNFOLDED (2/3/90) | 4.25 | |
| 2444 | 25¢ Wyoming Statehood (2/23/90) | 0.40 | |
| 2448a | 25¢ Classic Films, BLOCK of #2445-8 (3/23/90) | 4.50 | |
| 2449 | 25¢ Marianne Moore (4/18/90) | 0.35 | |
| 2451 | 4¢ Steam Carriage (tagged) (1/25/91) | 0.10 | |
| 2451b | 4¢ Steam Carriage (untagged) (1/25/91) | 0.12 | |
| 2452 | 5¢ Circus Wagon (1990) | 0.10 | |
| 2452a | 5¢ Circus Wagon, untagged | 0.12 | |
| 2452B | 5¢ Circus Wagon, gravure | 0.12 | |
| 2452Dg | 5¢ Circus Wagon, ("¢" sign) (1995) | 0.10 | |
| 2452Dg | 5¢ Circus Wagon, PS5, plate # strip of 5, numbers S1 & S2 available | 0.50 | |
| 2453 | 5¢ Canoe, brown (5/25/91) | 0.12 | |
| 2454 | 5¢ Canoe, red (10/22/91) | 0.12 | |
| 2458 | 10¢ Tractor Trailer (5/25/94) | 0.22 | |
| 2463 | 20¢ Cog Railway (1995) | ![]() | |
| 2464 | 23¢ Lunch Wagon (1991) | 0.30 | |
| 2466 | 32¢ Ferryboat (6/2/95) | ![]() | |
| 2468 | $1 Seaplane (4/20/90) | ![]() | |
| 2468c | $1 Seaplane (1998) | ![]() | |
| 2474a | 25¢ Historic Lighthouses, booklet pane of 5, folded, no tab (4/26/90) | 4.50 | |
| 2474a | 25¢ Historic Lighthouses, booklet pane of 5, UNFOLDED! | 7.00 | |
| 2470-4 | 25¢ Lighthouses SINGLES (if available) | 4.25 | |
| 2475 | 25¢ Flag, ATM self-adhesive, plastic stamp (5/18/90) | 0.50 | |
| 2475a | 25¢ Flag, ATM self-adhesive, plastic stamp, pane of 12 (5/18/90) | 5.75 | |
| 2476 | 1¢ Kestrel (6/22/91) | 0.10 | |
| 2478 | 3¢ Bluebird (6/22/91) | 0.10 | |
| 2479 | 19¢ Fawn | 0.30 | |
| 2480 | 30¢ Cardinal (6/22/91) | 0.45 | |
| 2481 | 45¢ Pumpkinseed Sunfish (1992) | 0.60 | |
| 2482 | $2 Bobcat (6/1/90) | 2.40 | |
| 2483 | 20¢ Blue Jay, booklet single (6/15/95) also see #3048 | 0.40 | |
| 2483a | 20¢ Blue Jay, booklet pane of 10 (6/15/95) | 3.75 | |
| 2483a | 20¢ Blue Jay, booklet pane of 10, UNFOLDED | 4.75 | |
| 2484 | 29¢ Wood Duck, BEP booklet single (black text, 4/12/91) | 0.45 | |
| 2484a | 29¢ Wood Duck, booklet pane of 10, folded, no tab (black text, 4/12/91) | 3.95 | |
| 2484a | 29¢ Wood Duck, booklet pane of 10, UNFOLDED - with tab | 4.80 | |
| 2485 | 29¢ Wood Duck, KCS booklet single (red text, 4/12/91) | 0.50 | |
| 2485a | 29¢ Wood Duck, KCS booklet pane of 10, folded, no tab (red text, 4/12/91) | 4.35 | |
| 2485a | 29¢ Wood Duck, KCS booklet pane of 10, UNFOLDED - with tab | 5.80 | |
| 2486 | 29¢ African Violet, single from booklet (6/25/93) | 0.55 | |
| 2486a | 29¢ African Violet, booklet pane of 10 (6/25/93) | 4.75 | |
| 2486a | 29¢ African Violet, booklet pane of 10, UNFOLDED | 5.80 | |
| 2487-8 | 32¢ Peaches & Pear, attached Pair | 1.00 | |
| 2488a | 32¢ Peaches & Pear, Booklet Pane of 10 | 5.00 | |
| 2489 | 29¢ Red Squirrel (6/25/93) | 0.50 | |
| 2489a | 29¢ Red Squirrel, convertible booklet of 18 (6/25/93) | 8.50 | |
| #826 | 2489a | 29¢ Red Squirrel, convertible booklet of 18 (better plate #D22221) | 9.50 |
| #619 | 2489a | 29¢ Red Squirrel, convertible booklet of 18 (better plate #D23133) | 9.50 |
| 2489v | 29¢ Red Squirrel, Coil (6/25/93) | 0.45 | |
| 2490 | 29¢ Red Rose, single from booklet (8/19/93) | 0.50 | |
| 2490a | 29¢ Red Rose booklet of 18 | 8.50 | |
| 2490v | 29¢ Rose, Coil (8/19/93) | 0.45 | |
| 2491 | 29¢ Pine Cone, single from booklet (11/5/93) | 0.50 | |
| 2491a | 29¢ Pine Cone, convertible booklet of 18 (11/5/93) | 8.25 | |
| #004 | 2491a | 29¢ Red Squirrel, convertible booklet of 18 (better plate #B15) | 10.50 |
| 2491v | 29¢ Pine Cone, Coil (11/5/93) | 0.45 | |
| 2492 | 32¢ Pink Rose, SINGLE from convertible pane of 20 | 0.55 | |
| 2492a | 32¢ Pink Rose, Convertible Pane of 20 | 9.00 | |
| 2492g | 32¢ Pink Rose, COIL , SA | 0.55 | |
| 2492r | 32¢ Pink Rose, Convertible Pane of 20 (brighter paper & die-cut "Time To Reorder" | 9.00 | |
| 2493-4 | 32¢ Peaches & Pear, attached PAIR (7/8/95) | 1.10 | |
| 2493-4 | 32¢ Peaches & Pear, SINGLEs (if available) | 1.00 | |
| 2494a | 32¢ Peaches & Pear, Convertible Pane of 20 | 9.50 | |
| #124 | 2494a | 32¢ Peaches & Pear, Convertible Pane of 20 (better plate #V11132) | 11.50 |
| #507 | 2494a | 32¢ Peaches & Pear, Convertible Pane of 20 (better plate #V33323) | 14.00 |
| #122 | 2494a | 32¢ Peaches & Pear, Convertible Pane of 20 (better plate #V33453) | 11.50 |
| 2495-95A | Peach & Pear, coil pair (7/08/95) | ![]() | |
| 2496-2500 | 29¢ Olympians, SINGLEs, set of 5 (7/6/90) | 2.80 | |
| 2500a | 29¢ Olympians, STRIP of 5 (7/6/90) | 3.00 | |
| 2500a | 29¢ Olympians, STRIP of 5 (7/6/90) | 3.00 | |
| 2501-5 | 25¢ Indian Headdresses, STRIP of 5 (7/6/90) | 3.50 | |
| 2501-5 | 25¢ Indian Headdresses, SINGLES | 3.00 | |
| 2505a | 25¢ Indian Headdresses, PANE of 10 (7/6/90) | 7.00 | |
| 2505a | 25¢ Indian Headdresses, UNFOLDED PANE of 10 (7/6/90) | 9.50 | |
| 2506-7 | 25¢ Micronesia/Marshall Islands, att'd PAIR (9/28/90) | 1.00 | |
| 2506-7 | 25¢ Micronesia/Marshall Islands, SINGLEs (if available) | 0.85 | |
| 2511a | 25¢ Sea Creatures, BLOCK of #2508-11 (10/3/90) | 2.40 | |
| 2508-11 | 25¢ Sea Creatures, SINGLEs (10/3/90) | 2.20 | |
| * | Joint Issue 25 kopec Sea Creatures, block, Russia #5933-6 (10/3/90) | 1.60 | |
| 2512 | 25¢ Pre-Columbian Customs America, Grand Canyon (10/12/90) | 0.40 | |
| 2513 | 25¢ Dwight D. Eisenhower (10/12/90) | 0.55 | |
| 2514 | 25¢ Christmas Madonna & Child (10/18/90) | 0.35 | |
| 2514v | 25¢ Christmas Madonna & Child, booklet single (10/18/90) | 0.45 | |
| 2514b | 25¢ Christmas Madonna & Child, booklet pane of 10, folded, no tab(10/18/90) | 4.50 | |
| 2514b | 25¢ Christmas Madonna & Child, booklet pane of 10, UNFOLDED - w/Tab(10/18/90) | 7.00 | |
| 2515 | 25¢ Christmas Tree (10/18/90) | 0.35 | |
| 2516 | 25¢ Christmas Tree, single from booklet pane (10/18/90) | 0.65 | |
| 2516a | 25¢ Christmas Tree, booklet pane of 10, folded - no tab (10/18/90) | 5.00 | |
| 2516a | 25¢ Christmas Tree, booklet pane of 10, UNFOLDED - With Tab | 7.75 | |
| 2517 | (29¢) "F" Flower (1/22/91) | 0.40 | |
| 2518 | "F" Flower, coil single (1/22/91) | 0.45 | |
| 2519 | (29¢) "F" Flower booklet single, printer BEP (1/22/91) | ![]() | |
| 2520 | (29¢) "F" Flower booklet single, printer KCS (1/22/91) | 1.40 | |
| 2521 | (4¢) Non-denom. "Make-up" rate (1/22/91) | 0.10 | |
| 2522 | (29¢) "F" Flag, single from ATM pane of 12 (1/22/91) | 0.65 | |
| 2522a | (29¢) "F" Flag, ATM Pane of 12 (1/22/91) | 7.75 | |
| 2523A | 29¢ Flag over Mt Rushmore (7/4/91) | 0.60 | |
| 2525 | 29¢ Tulip Flower, coil, rouletted (8/16/91) | 0.50 | |
| 2527 | 29¢ Tulip, single from booklet pane (4/5/91) | 0.50 | |
| 2527a | 29¢ Flower, pane of 10, folded, no tab | 4.35 | |
| 2528 | 29¢ Flag with Olympic Rings (4/21/91) | 0.45 | |
| 2528a | 29¢ Flag with Olympic Rings, booklet pane of 10 (4/21/91) | 4.25 | |
| 2528a | 29¢ Flag with Olympic Rings, UNFOLDED booklet pane | 5.25 | |
| 2529 | 19¢ Fishing Boat, Coil, Type I (8/8/91) | 0.30 | |
| 2529a | 19¢ Fishing Boat, Coil, Type II (1993) | 0.30 | |
![]() | 2529C | 19¢ Fishing Boat, Coil, Type III (1994), single loop of rope around piling | 0.55 |
| 2530 | 19¢ Hot-Air Balloon (5/17/91) | 0.30 | |
| 2530a | 19¢ Hot-Air Balloon, booklet pane of 10 (folded) | 2.75 | |
| 2530a | 19¢ Hot-Air Balloon, booklet pane of 10, UNFOLDED | 3.75 | |
| 2531 | 29¢ Flags on Parade (5/30/91) | 0.50 | |
| 2531A | 29¢ Liberty Torch, from ATM booklet (6/25/91) | 0.55 | |
| 2531Ab | 29¢ Liberty Torch, ATM PANE of 18, original backing (6/25/91) | 8.00 | |
| 2531Av | 29¢ Liberty Torch, ATM PANE of 18, revised backing | 8.00 | |
| 2532 | 50¢ Switzerland 700th Anniversary (2/22/91) | 0.95 | |
| 2533 | 29¢ Vermont Bicentennial (3/01/91) | 0.75 | |
| 2534 | 29¢ Savings Bonds (4/30/91) | 0.45 | |
| 2535 | 29¢ Love Stamp, pf 12½x13 (5/9/91) | 0.45 | |
| 2535A | 29¢ Love Stamp, pf 11 (5/9/91) | 0.60 | |
| 2536 | 29¢ Love Stamp, booklet single (5/9/91) | 0.50 | |
| 2536a | 29¢ Love Stamp, booklet pane, folded, no tab (5/9/91) | 4.40 | |
| 2536a | 29¢ Love Stamp, booklet pane, UNFOLDED, w/tab | 5.00 | |
| 2537 | 52¢ Love Birds (5/9/91) | ![]() | |
| 2538 | 29¢ William Saroyan (5/22/91) | 0.40 | |
| 2539 | $1 USPS Logo & Olympic Rings (9/29/91) | 1.85 | |
| 2540 | $2.90 Eagle, Priority Mail (7/7/91) | ![]() | |
| 2541 | $9.95 Eagle & Olympic Rings, Express Mail - Domestic (6/16/91) | ![]() | |
| 2542 | $14 Eagle in Flight, Express Mail (8/31/91) | ![]() | |
| 2543 | $2.90 Future Space Shuttle, Priority Mail (6/3/93), (VF+) | 4.75 | |
| 2544 | $3 Challenger Shuttle, Priority Mail (6/22/95), (VF) | ![]() | |
| 2544A | $10.75 Endeavor Shuttle, Express Mail (6/22/95), (VF) | ![]() | |
| 2549a | 29¢ Fishing Flies, booklet pane of 5, folded, w/o tab (5/31/91) | 5.00 | |
| 2549a | 29¢ Fishing Flies, booklet pane of 5, UNFOLDED (5/31/91) | 8.00 | |
| 2550 | 29¢ Cole Porter (6/8/91) | 0.50 | |
| 2551 | 29¢ Desert Shield/Desert Storm (7/2/91) | 0.45 | |
| 2552 | 29¢ Desert Shield/Desert Storm, booklet single (7/2/91) | 0.50 | |
| 2552a | 29¢ Desert Shield/Desert Storm, booklet pane of 5, folded, no tab (7/2/91) | 2.50 | |
| 2552a | 29¢ Desert Shield/Desert Storm, booklet pane of 5, UNFOLDED | 3.25 | |
| 2553-7 | 29¢ Summer Olympics, att'd STRIP of 5 (7/12/91) | 2.45 | |
| 2553-7 | 29¢ Summer Olympics, SINGLEs (if available) (7/12/91) | 2.25 | |
| 2558 | 29¢ Numismatics (8/13/91) | 0.50 | |
| 2559 | 29¢ WWII S/S, 1941:A World at War (9/3/91) | 6.60 | |
| 2560 | 29¢ Basketball Centennial (8/28/91) | 0.65 | |
| 2561 | 29¢ District of Columbia Bicentennial (9/7/91) | 0.40 | |
| 2562-6 | 29¢ Comedians, set of 5 SINGLES (8/29/91) | ![]() | |
| 2566c | 29¢ Comedians, horizontal STRIP of 5 (8/29/91) | 2.50 | |
| 2566a | 29¢ Comedians, full booklet pane of 10, folded, no tab | 5.25 | |
| 2566a | 29¢ Comedians, full booklet pane of 10, UNfolded! | 6.75 | |
| 2567 | 29¢ Jan Matzeliger (9/15/91) | 0.50 | |
| 2577a | 29¢ Space Exploration, full booklet pane of 10 (folded, no tab) (10/1/91) | 7.50 | |
| 2577a | 29¢ Space Exploration, full booklet pane of 10, UNFOLDED! | 10.50 | |
| 824 | 2577a | 29¢ Space Exploration, with gum disturbed on one stamp (folded, no tab booklet pane of 10) | 6.00 |
| 2578 | (29¢) Christmas Madonna & Child (10/17/91) | 0.40 | |
| 2578v | (29¢) Christmas Madonna & Child, Single from booklet pane (10/17/91) | 0.40 | |
| 2578a | (29¢) Christmas Madonna & Child, booklet pane of 10, folded (10/17/91) | 4.00 | |
| 2578a | (29¢) Christmas Madonna & Child, booklet pane of 10, UNFOLDED | 5.50 | |
| 2579 | (29¢) Christmas Santa & Chimney (10/19/91) | 0.40 | |
| 2580 | (29¢) Christmas Santa & Chimney, Type I (10/17/91) | ![]() | |
| 2581 | (29¢) Christmas Santa & Chimney, Type II (missing far left brick from top row of chimney) | ![]() | |
| 2581a | (29¢) Christmas Santa & Chimney, pair #2580 & #2581 (10/17/91) | 2.50 | |
| 2581b | (29¢) Christmas Santa & Chimney, full pane of 4 (10/17/91) | 5.00 | |
| 2582 | (29¢) Christmas Santa checking his list (10/17/91) | 1.00 | |
| 2583 | (29¢) Christmas Santa and present (10/17/91) | 1.00 | |
| 2584 | (29¢) Christmas Santa and sack (10/17/91) | 1.00 | |
| 2585 | (29¢) Christmas Santa and sleigh (10/17/91) | 1.00 | |
| 2581b-2585a | (29¢) Booklet Panes of 4, UNFOLDED (type) | 22.00 | |
| 2587 | 32¢ James S. Polk (11/2/95) | ![]() | |
| 2590 | $1 Surrender of Burgoyne by John Trumbull (5/5/94) | 1.40 | |
| 2590 | $1 Surrender of Burgoyne top margin strip of 4 (5/5/94) | 6.00 | |
| 2592 | $5 Washington and Jackson (8/19/94), (VF) | 6.00 | |
| 2593 | 29¢ Pledge of Allegiance, booklet single, perf 10 x 10 (9/8/92) | 0.45 | |
| 2593a | 29¢ Pledge of Allegiance, booklet PANE of 10, folded, no tab, perf 10 x 10 (9/8/92) | 4.20 | |
| 2593a | 29¢ Pledge of Allegiance, booklet pane of 10, UNFOLDED - w/tab (9/8/92) | 4.90 | |
| 2594 | 29¢ Pledge of Allegiance, Red denomination, booklet single (4/8/93) | 0.50 | |
| 2594a | 29¢ Pledge of Allegiance, Red denomination, folded pane of 10 from booklet (4/8/93) | 5.75 | |
| 2594a | 29¢ Pledge of Allegiance, Red denomination, UNFOLDED booklet pane of 10 | 7.00 | |
| 2595 | 29¢ Eagle, brown "USA 29" denomination (9/25/92) | 0.55 | |
| 2596 | 29¢ Eagle, green "USA 29" denomination (9/25/92) | 0.55 | |
| 2597 | 29¢ Eagle, red "USA 29" denomination (9/25/92) | 0.55 | |
| 2595-7 | 29¢ Eagle, SET of 3, from convertible booklets (9/25/92) | 1.50 | |
| 2595v | 29¢ Eagle & Shield COIL, "brown" | 0.50 | |
| 2596v | 29¢ Eagle & Shield COIL, "green" | 0.50 | |
| 2597v | 29¢ Eagle & Shield COIL, "red" | 0.50 | |
| 2595a | 29¢ Eagle, brown denomination, Convertible booklet of 17 | 8.50 | |
| 2596a | 29¢ Eagle, green denomination, Convertible booklet of 17 | 8.50 | |
| 2597a | 29¢ Eagle, red denomination, Convertible booklet of 17 | 8.50 | |
| 2595a-7a | 29¢ Eagle, SET of 3, Convertible booklets of 17 | 24.75 | |
| 2598 | 29¢ Eagle (2/4/94) | 0.50 | |
| 2598a | 29¢ Eagle, convertible pane of 18 | 8.75 | |
| 2598v | 29¢ Eagle, Coil (2/4/94) | 0.50 | |
| 2599 | 29¢ Statue of Liberty, SINGLE from convertible pane of 18 | 0.50 | |
| 2599a | 29¢ Statue of Liberty convertible pane of 18 | 8.25 | |
| 2599v | 29¢ Statue of Liberty, Coil (6/24/94) | 0.45 | |
| 2607 | 23¢ Flag reflected in USA (10/9/92) | ![]() | |
| 2609 | 29¢ Flag & White House (4/23/92) | ![]() | |
| 2611-5 | 29¢ Winter Olympics, set of 5 SINGLEs (1/11/92) | 2.50 | |
| 2615a | 29¢ Winter Olympics, STRIP (1/11/92) | 2.60 | |
| 2616 | 29¢ World Columbian Expo (1992) | 0.40 | |
| 2617 | 29¢ W.E.B. Du Bois (Black Heritage) (1/31/92) | 0.55 | |
| 2618 | 29¢ Love by Letter (2/6/92) | 0.40 | |
| 2619 | 29¢ Olympic Baseball (4/3/92) | 0.60 | |
| 2623a | 29¢ Voyage of Columbus, BLOCK (4/24/92) | 2.00 | |
| 2620-3 | 29¢ Voyage of Columbus, SINGLEs (if available) | 1.85 | |
![]() | 2624-9 | 1¢-$5 Columbian Expo, set of 6 S/S (5/22/92) | 23.00 |
| 2630 | 29¢ NY Stock Exchange (5/17/92) | 0.40 | |
| 2634a | 29¢ Space Accomplishments, BLOCK (US/Russia Joint Issue 5/29/92) | 2.10 | |
| 2635 | 29¢ Alaska Highway (5/30/92) | 0.45 | |
| 2636 | 29¢ Kentucky Statehood (6/1/92) | 0.45 | |
| 2641a | 29¢ Summer Olympics, Att'd STRIP of 5 (6/11/92) | 2.50 | |
| 2637-41 | 29¢ Summer Olympics, SINGLEs (if available) | 2.25 | |
| 2637-41 Desc. | 29¢ Summer Olympics, full Bottom Margin STRIP of 5 with Description in margin | 2.75 | |
| 2646a | 29¢ Hummingbirds, pane of 5, folded, no tab (6/15/92) | 2.55 | |
| 2646a | 29¢ Hummingbirds, UNFOLDED pane of 5 (6/15/92) | 3.35 | |
| 2642-6 | 29¢ Hummingbirds, SINGLEs | 2.40 | |
| BK201 | 29¢ Hummingbirds, full booklet of 20 (4 x #2646a) (VF centering) | 10.30 | |
| 2647-96 | 29¢ Wildflowers, full PANE of 50 (7/24/92) | 35.00 | |
| 2647-96 | 29¢ Wildflowers, some SINGLES available (request specific #s) | 0.75 | |
| 2697 | 29¢ WWII S/S, 1942: Into the Battle (8/17/92) | 6.25 | |
| 2697a-j | 29¢ WWII S/S, 1942: Into the Battle, SINGLEs (if available) | 5.90 | |
| 2698 | 29¢ Dorothy Parker, writer (8/22/92) | ![]() | |
| 2699 | 29¢ Dr. Theodore von Karman (8/31/92) | 0.45 | |
| 2703a | 29¢ Minerals, BLOCK (or Vert. Strip) (9/17/92) | 2.50 | |
| 2700-3 | 29¢ Minerals, SINGLEs (if available) | 2.25 | |
| 2704 | 29¢ Juan Rodriquez Cabrillo, California explorer (9/28/92) | 0.45 | |
| 2709a | 29¢ Wild Animals, folded PANE of 5, #2705-9 (10/1/92) | 2.45 | |
| 2709a | 29¢ Wild Animals, UNFOLDED Pane of 5 (#2705-9) | 2.95 | |
| 2710 | 29¢ Bellini Madonna & Child (10/22/92) | 0.40 | |
| 2710v | 29¢ Madonna & Child, booklet single (10/22/92) | 0.40 | |
| 2710a | 29¢ Madonna & Child, booklet pane of 10, folded, no tab (10/22/92) | 3.95 | |
| 2710a | 29¢ Madonna & Child, booklet pane of 10, NOT folded - With tab (10/22/92) | 5.35 | |
| 2714a | 29¢ Toys, BLOCK (#2711-4) (10/22/92) | 2.60 | |
| 2711-14 | 29¢ Toys, SINGLES (if available) | 2.35 | |
| 2718a | 29¢ Toys booklet pane (block) of 4 (#2715-8) (10/22/92) | 2.90 | |
| 2715-8 | 29¢ Toys booklet SINGLEs set of 4 | 2.50 | |
| 2718a | 29¢ Toys booklet pane (block) of 4 (#2715-8), UNFOLDED | 4.00 | |
| 2719 | 29¢ Locomotive, ATM single (10/28/92) | 0.55 | |
| 2719a | 29¢ Locomotive, ATM Pane of 18 (10/28/92) | 9.00 | |
| 2720 | 29¢ Chinese New Year - Rooster (1st in Chinese New Year series 12/30/92) | 0.55 | |
| 2721 | 29¢ Elvis Presley (1/08/93) | 0.50 | |
| 2722 | 29¢ "Oklahoma!" (3/30/93) | 0.45 | |
| 2723 | 29¢ Hank Williams (6/09/93) | 0.80 | |
| 2730a | 29¢ Rock 'n Roll, Rhythm & Blues, vert. STRIP of 7 (6/16/93) | 4.85 | |
| 2724-30 | 29¢ Rock & Roll, Rhythm & Blues, SINGLEs | 4.60 | |
| 2724-30 | 29¢ Rock 'n Roll, Rhythm & Blues, top MARGIN plate blk of 10 w/label (6/16/93) | 8.00 | |
| 2731-7 | 29¢ Rock 'n Roll, Rhythm & Blues, SINGLEs from booklet pane (6/16/93) | 3.60 | |
| 2737a | 29¢ Rock 'n Roll, Rhythm & Blues, Booklet PANE of 8, folded, no tab | 4.00 | |
![]() | 2737a | 29¢ Rock 'n Roll, Rhythm & Blues, Booklet PANE of 8, UNFOLDED with tab | 6.00 |
| 2737b | 29¢ Rock 'n Roll, Rhythm & Blues, Booklet PANE of 4, folded, no tab | ![]() | |
| 2737b | 29¢ Rock 'n Roll, Rhythm & Blues, Booklet PANE of 4, UNFOLDED with tab | 3.25 | |
| 2745a | 29¢ Space Fantasy booklet pane of 5, #2741-5 (folded, no selvedge) (1/25/93) | 2.30 | |
| 2745a | 29¢ Space Fantasy booklet pane of 5, #2741-5 UNFOLDED | 2.80 | |
| 2746 | 29¢ Percy Lavon Julian (1/29/93) | 0.60 | |
| 2747 | 29¢ Oregon Trail (2/12/93) | 0.65 | |
| 2748 | 29¢ World University Games - Buffalo '93 (2/25/93) | 0.50 | |
| 2749 | 29¢ Grace Kelly (Joint Issue with Monaco - 3/24/93) | 0.40 | |
| Monaco | #1851 - 5.00 fr. Grace Kelly (3/24/93) | 1.50 | |
| 2753a | 29¢ Circus, BLOCK (4/6/93) | 2.15 | |
| 2750-3 | 29¢ Circus, SINGLES (4/6/93) | 1.90 | |
| 2754 | 29¢ Cherokee Strip Land Run 1893 (4/17/93) | 0.45 | |
| 2755 | 29¢ Dean Acheson (2/12/93) | 0.40 | |
| 2759a | 29¢ Sporting Horses, BLOCK (5/1/93) | 2.40 | |
| 2756-9 | 29¢ Sporting Horses, SINGLES (IF AVAILABLE) | 2.25 | |
| 2764a | 29¢ Spring Garden Flowers, pane of 5, no tab, folded (5/15/93) | 2.50 | |
| 2764a | 29¢ Spring Garden Flowers, UNFOLDED pane of 5 | 3.25 | |
| 2765 | 29¢ WWII S/S, 1943:Turning the Tide (5/31/93) | 7.00 | |
| 2766 | 29¢ Joe Louis (6/22/93) | 0.55 | |
![]() | 2770a | 29¢ Broadway Musicals Booklet PANE of 4, #2767-70 (folded, no tab) (7/14/93) | 2.10 |
| 2770a | 29¢ Broadway Musicals, UNFOLDED Booklet PANE | 2.60 | |
| 2774a | 29¢ Country Music, Horiz. STRIP or BLOCK of 4 (9/25/93) | 2.65 | |
| 2771-4 | 29¢ Country Music, SINGLEs (if available) (9/25/93) | 2.25 | |
| 2771-4 | 29¢ Country Music, Top STRIP of 4 with Label (9/25/93) | 2.75 | |
| 2771-4 | 29¢ Country Music, Top BLOCK of 8 with Label (9/25/93) | 5.50 | |
| 2775-8 | 29¢ Country Music, SINGLEs | 1.80 | |
| 2778a | 29¢ Country Music, Booklet PANE of 4 (9/25/93) | 2.00 | |
| 2778a | 29¢ Country Music, Booklet PANE of 4, UNFOLDED with tab (9/25/93) | 2.75 | |
| 2782a | 29¢ National Postal Museum, BLOCK (or Vertical STRIP) (10/1/94) | 2.50 | |
| 2779-82 | 29¢ National Postal Museum, SINGLEs | 2.25 | |
| 2783-4 | 29¢ Deaf Communication, PAIR (9/20/93) | 1.00 | |
| 2783-4 | 29¢ Deaf Communication, SINGLEs | 0.95 | |
| 2788a | 29¢ Children's Classics, BLOCK (10/23/93) | 3.00 | |
| 2785-8 | 29¢ Children's Classics, SINGLEs (10/23/93) | 2.60 | |
| 2789 | 29¢ Cima Madonna & Child (10/21/93) | 0.40 | |
| 2790 | 29¢ Cima Madonna & Child SINGLE (10/21/93) | 0.50 | |
| 2790a | 29¢ Cima Madonna & Child PANE of 4, no tab (10/21/93) | 1.65 | |
| 2790a | 29¢ Cima Madonna & Child pane of 4, UNFOLDED, F-VF (10/21/93) | 2.00 | |
| 2794a | 29¢ Christmas Designs, block from sheet (10/21/93) | 2.25 | |
| 2795-8 | 29¢ Christmas Designs, BLOCK of 4 from booklet (10/21/93) | 2.30 | |
| 2795-8 | 29¢ Christmas Designs, singles from booklet (If Available) | ![]() | |
| 2798a | 29¢ Christmas Designs, booklet pane w/3 snowmen, UNFOLDED (10/21/93) | ![]() | |
![]() | 2798b | 29¢ Christmas Designs, booklet pane w/2 snowmen, UNFOLDED (10/21/93) | 6.00 |
| 2799-2802 | 29¢ Christmas Designs, attached BLOCK of 4 from booklet (10/28/93) | 2.75 | |
| 2799-2802 | 29¢ Christmas Designs, SINGLEs from booklet (10/28/93) | 2.60 | |
| 2802a | 29¢ Christmas Designs, Convertible booklet pane of 12 (specific plt #s provided if available) | 9.00 | |
| 2803 | 29¢ Greetings Snowman (10/28/93) | 0.50 | |
| 2803a | 29¢ Greetings Snowman, convertible pane of 18 (10/28/93) | 8.50 | |
| 2804 | 29¢ Commonwealth of Northern Mariana Islands (11/4/93) | 0.50 | |
| 2805 | 29¢ Columbus Landing in Puerto Rico (11/19/93) | 0.60 | |
| 2806 | 29¢ AIDS Awareness (12/1/93) | 0.45 | |
| 2806a | 29¢ AIDS booklet single (12/1/93) | ![]() | |
| 2806b | 29¢ AIDS booklet pane of 5 (12/1/93) | 2.25 | |
| 2806b | 29¢ AIDS booklet pane, UNFOLDED! with tab (12/1/93) | 2.85 |
1985-1989 |
Top of Page | 1994-1996 ![]() |
| Home Page (Main Menu) | |||
| Topicals | Plate # Blocks |
Plate # Coil Strips |
US USED |
| Ordering | Covers | Booklets | 2008 Issues |
![]() |