
| pre-1940 | ? - #858 | 1997 to 1999 {Scott catalog #3120 - 3369}
All stamps are MINT, NH, with VF - XF centering. Anything less than VF will be marked F (fine) or F+. Stamps which have been added or restocked in the last 45 days are marked as ![]() |
![]() Updated 01-20-12 | ||||||||||||
| 1940-49 | #859 - 986 | ||||||||||||||
| 1950-59 | #987 - 1138 | ||||||||||||||
| 1960-69 | #1139 - 1386 | ||||||||||||||
| 1970-79 | #1387 - 1802 | ||||||||||||||
| 1980-84 | #1803 - 2109 | ||||||||||||||
| 1985-89 | #2110 - 2438 | ||||||||||||||
| 1990-93 | #2439 - 2806 | ||||||||||||||
| 1994-96 | #2807 - 3119 | ||||||||||||||
| 1997-99 | *You are Here* | ||||||||||||||
| 2000-03 | #3370 - 3829 | ||||||||||||||
| 2004-07 | #3830 - 4220 | ||||||||||||||
| 2008-09 | #4221 - 4434 | ||||||||||||||
| 2010-today | #4435 - Current | ||||||||||||||
| AIRMAIL | #C1-C148 | ||||||||||||||
| BOOKLETS | Convertible & ATM Panes & Vended Booklets | ||||||||||||||
| B-o-B | E, J, R, RW | ||||||||||||||
| Stationery | U, UX, UY, etc. | ||||||||||||||
1994-1996 |
Most stamps available as multiples (blocks, strips, or sheets). | 2000-2003 ![]() |
| Lot | Scott Cat# | Description (issue date) | My Price |
|---|---|---|---|
| 3120 | 32¢ Year of the Ox (5th in Chinese New Year series 1/5/97) | 0.60 | |
| 3121 | 32¢ Benjamin O. Davis, Sr. Brigadier General (Black Heritage, 1/28/97) | 0.70 | |
| 3122 | 32¢ Statue of Liberty, single stamp (2/1/97) | 0.65 | |
| 3122v | 32¢ Statue of Liberty, SINGLE from conv bklt pane of 20 | 0.55 | |
| 3123 | 32¢ Love, Swans (2/4/97) | 0.55 | |
| 3123a | 32¢ Love, Swans convertible PANE of 20 (2/4/97) | 10.00 | |
| 3124 | 55¢ Love, Swans (2/4/97) | 0.95 | |
| 3124a | 55¢ Love, Swans convertible PANE of 20 (2/4/97) | 17.50 | |
| 3125 | 32¢ Helping Children Learn (2/18/97) | 0.50 | |
| 3126-7 | 32¢ Merian Botanical Prints (horiz.) PAIR (issued: 2/4/97, vertical pairs avail.) | 1.20 | |
| 3126-7sgl | Botanical Prints SINGLEs | 1.10 | |
| 3127a | Merian Botanical Prints convertible Pane of 20 | 10.50 | |
| 3128b | Merian Botanical Prints, Pane of 5 | 5.75 | |
| 3129b | Merian Botanical Prints, Pane of 5 | 7.90 | |
| 3131a | 32¢ Pacific 97 triangles, PAIR (3/13/97) | 1.20 | |
| 3130-1sgls | SINGLEs (2) | 1.00 | |
| 3130-1blk | BLOCK (w/plt #) | 2.25 | |
| 3130-1pane | PANE of 16 | 8.25 | |
| 3133 | 32¢ Flag over Porch, linerless coil, small blue "1996" date (3/14/97) | ![]() | |
| 3134 | 32¢ Thornton Wilder, writer (4/17/97) | 0.45 | |
| 3135 | 32¢ Raoul Wallenberg (4/24/97) | 0.45 | |
| 3136 | 32¢ World of Dinosaurs, PANE of 15 (5/1/97) | 9.75 | |
| 3136a-o | SINGLEs set of 15 | 7.50 | |
| 3137 | 32¢ Bugs Bunny souvenir sheet of 10 (5/22/97) | 4.50 | |
| 3137a | 32¢ Bugs Bunny Single stamp | 0.65 | |
| 3137c | Bugs Bunny, Pane of 1 (right-side half of S/S) | 1.30 | |
| #214 | 3138c | Imperforate Bugs Bunny, Pane of 1 (right-side half of S/S) This pane has a small, 3/8" indent/crease near Bugs' ear. Relatively minor, and only noticeable when holding pane at angle to light source. No other imperfections. Brookman price = $185. (Satisfaction guarantied) | 30.00 |
| 3139a | 50¢ Franklin, Pacific 97 (5/29/97) | 0.75 | |
| 3139 | Franklin, Pacific 97 SHEET of 12 | 9.00 | |
| 3140a | 60¢ Washington, Pacific 97 (5/30/97) | 0.80 | |
| 3140 | Washington, Pacific 97 SHEET of 12 | 11.25 | |
| 3141 | 32¢ Marshall Plan 50th Anniversary (6/4/97) | 0.45 | |
| 3142 | 32¢ Classic American Aircraft pane of 20 (7/19/97) | 13.00 | |
| 3142a-t | Classic American Aircraft, SINGLEs (20) | 11.75 | |
| 3146a | 32¢ Legendary Football Coaches, Block (7/25/97) | 2.70 | |
| 3146a-strip | Legendary Football Coaches, Horiz. STRIP | 2.85 | |
| 3143-6 | Legendary Football Coaches, SINGLEs | 2.60 | |
| 3147 | 32¢ Vince Lombardi (8/5/97) | 0.60 | |
| 3148 | 32¢ Paul "Bear" Bryant (8/7/97) | 0.55 | |
| 3149 | 32¢ Glenn "Pop" Warner (8/8/97) | 0.55 | |
| 3150 | 32¢ George Halas (8/16/97) | 0.55 | |
| 3151 | 32¢ American Dolls, PANE of 15 (8/16/97) | 12.00 | |
| 3152 | 32¢ Humphrey Bogart (7/31/97) | 0.65 | |
| 3153 | 32¢ Stars & Stripes Forever (8/21/97) | 0.45 | |
| 3157a | 32¢ Opera Singers, Block (9/10/97) | 2.50 | |
| 3154-7top | Opera Singers, Top Margin Block of 8 | 5.30 | |
| 3154-7sgls | Opera Singers, SINGLEs | 2.30 | |
| 3158-65 | 32¢ Classical Composers/Conductors, Block (8) (9/10/97) | ![]() | |
| 3158-65 | Classical Composers/Conductors, SINGLEs (8) | 7.00 | |
| 3166 | 32¢ Padre Felix Varela (9/15/97) | 0.50 | |
| 3167 | 32¢ Air Force (9/18/97) | 0.50 | |
| 3172a | 32¢ Classic Movie Monsters, Strip of 5 (#3168-72) (9/30/97) | 3.30 | |
| 3172a-top | Top Margin Strip of 5 (only strip on pane in Scott # seq.) | 4.00 | |
| 3168-72-sgls | SINGLEs (5) | 3.20 | |
| 3173 | 32¢ 1st Supersonic Flight (1997) SA | 0.50 | |
| 3174 | 32¢ Women in the Military (10/18/97) SA | 0.50 | |
| 3175 | 32¢ Kwanzaa f/pane of 50 (10/22/97) | 0.50 | |
| 3176 | 32¢ Pietro Madonna & Child, single stamp (10/27/97) | 0.55 | |
| 3177 | 32¢ American Holly, single from convertible booklet of 20 (10/30/97) | 0.50 | |
| 3177v | 32¢ American Holly, single from booklet of 15 (10/30/97) | 0.60 | |
| 3178 | $3 Mars Rover Sojourner S/S (12/10/97) | 4.75 | |
| 3178a | SINGLE stamp f/ SS | 4.00 | |
| 3179 | 32¢ Year of the Tiger (1/5/98) | 0.60 | |
| 3180 | 32¢ Alpine Skiing (1/22/98) | 0.75 | |
| 3181 | 32¢ Madam C. J. Walker (1/28/98) | 0.65 | |
| 3182-91 | Celebrate the Century SINGLEs available (1998-2000) | ||
| 3192 | 32¢ "Remember the Maine" Centennial (2/15/98) | 0.60 | |
| 3197a | 32¢ Flowering Trees, STRIP of #3193-7 (3/19/98) | 2.85 | |
| 3202a | 32¢ Alexander Calder, STRIP of 5 (#3198-3202) (3/25/98) | 2.85 | |
| 3203 | 32¢ Cinco De Mayo (sa, 4/16/98) | 0.50 | |
| 3204 | 32¢ Tweety & Sylvester, S/S of 10 (4/27/98) | 5.25 | |
| 3204a | 32¢ Tweety & Sylvester, Single (4/27/98) | 0.65 | |
| 3204c | 32¢ Tweety & Sylvester, pane of 1 | 1.40 | |
| 3205 | 32¢ Tweety & Sylvester, S/S of 10, (die-cut extends through paper backing + imperforate pane of 1) | ![]() | |
| 3205a | 32¢ Tweety & Sylvester, Single (4/27/98) | 0.80 | |
| 3205c | 32¢ Tweety & Sylvester, pane of 1 | 3.00 | |
| 3206 | 32¢ Wisconsin Statehood (self-adhesive, 1998) | 0.50 | |
| 3207 | (5¢) Wetlands, Nonprofit Org. (1998) | ![]() | |
| 3207A | (5¢) Wetlands, Nonprofit Org, self-adhesive (1998) | ![]() | |
| 3208 | (25¢) Diner, Presorted 1st Class (6/5/98) | ![]() | |
| 3208A | (25¢) Diner, Presorted 1st Class, self-adhesive (1998) | 0.40 | |
| 3209 | 1¢-$2 Trans-Mississippi Souvenir Sheet of 9 (6/18/98) | 9.25 | |
| 3209a-i | Trans-Mississippi SINGLEs (9) | 9.00 | |
| 3210 | $1 Cattle in Storm, S/S of 9 (6/18/98) | 15.50 | |
| 3210a | $1 Cattle in Storm, SINGLE | 1.80 | |
| 3211 | 32¢ Berlin Airlift 50th Anniv. (6/26/98) | 0.45 | |
| 3215a | 32¢ Folk Musicians, (specify BLOCK or STRIP) (6/26/98) | 3.00 | |
| 3212-5-sgls | Folk Musicians, SINGLEs (4) | 2.95 | |
| 3215a-bseq | Folk Musicians, BLOCK in Scott catalog no. sequence | 4.00 | |
| 3215a-top4 | Folk Musicians, Top Margin Strip of 4 | 4.00 | |
| 3215a-top8 | Folk Musicians, Top Margin Block of 8 | 8.00 | |
| 3219a-blk | 32¢ Gospel Singers, BLOCK (7/15/98) | 3.25 | |
| 3219a-strp | 32¢ Gospel Singers, STRIP | 3.25 | |
| 3216-9-sgls | 32¢ Gospel Singers, SINGLEs (4) | 2.95 | |
| 3219a-bseq | Gospel Singers, BLOCK in proper Scott catalog no. sequence (only 1 of 4 blocks in pane is in Scott # sequence) | 4.25 | |
| 3219a-sseq | Gospel Singers, STRIP in proper Scott catalog no. sequence (only 2 of 5 strips in pane are in Scott # sequence) | 4.00 | |
| 3219a-top4 | Top Margin Strip of 4 | 4.20 | |
| 3219a-top8 | Top Margin Block of 8 | 8.00 | |
| 3220 | 32¢ Spanish Settlement of Southwest in 1598 (7/11/98) | 0.45 | |
| 3221 | 32¢ Stephen Vincent Benet (7/22/98) | 0.45 | |
| 3225a | 32¢ Tropical Birds, Block (#3222-5) (7/29/98) | 2.65 | |
| 3222-5 | SINGLEs (4) | 2.50 | |
| 3226 | 32¢ Alfred Hitchcock (8/3/98) | 0.70 | |
| 3227 | 32¢ Organ/Tissue Donation (8/5/98) | 0.45 | |
| B1 | (33/34¢) Breast Cancer Research semipostal (8/13/98) | 0.60 | |
| 3228 | (10¢) Bicycle, self-adhesive (1998) also available in strips of 2 to 5 | ![]() | |
| 3229 | (10¢) Bicycle (1998) | 0.20 | |
| 3234a | 32¢ Bright Eyes pets, STRIP of 5 (#3230-34) (8/20/98) | 4.25 | |
| 3234a-seq | Bright Eyes STRIP in Scott # sequence | 4.90 | |
| 3230-4 | 32¢ Bright Eyes pets, SINGLEs (5) | 4.30 | |
| 3235 | 32¢ Klondike Gold Rush (8/21/98) | 0.50 | |
| 3236 | 32¢ American Art pane of 20 (8/27/98) | 16.00 | |
| 3236a-t | SINGLEs (20) | 14.50 | |
| 3237 | 32¢ American Ballet (9/16/98) | 0.60 | |
| 3242a | 32¢ Space Discovery, STRIP of 5 (#3238-42) (10/1/98) | 2.80 | |
| 3238-42sgls | SINGLEs (5) | 2.75 | |
| 3242a-top | Top Margin "SPACE DISCOVERY" Strip of 5 | 3.00 | |
| 3243 | 32¢ Giving and Sharing (10/7/98) | 0.50 | |
| 3244 | 32¢ Florence Madonna & Child, Single f/ booklet (10/15/98) | 0.60 | |
| 3252a | 32¢ Wreaths, Block f/pane (10/15/98) | ![]() | |
| 3249-52-sgl | SINGLEs (4) | ![]() | |
| 3249v-52v | 32¢ Wreaths, Block f/booklet pane (10/15/98) | ![]() | |
| 3249v-52v-sgl | SINGLEs (4) | ![]() | |
| 3257 | (1¢) Weather Vane ("H" rate make-up stamp, 1998, white "USA") | 0.10 | |
| 3258 | (1¢) Weather Vane ( "H" rate make-up stamp, 1998, pale blue "USA") | 0.10 | |
| 3259 | 22¢ Uncle Sam (11/9/98) | 0.35 | |
| 3260 | (33¢) "H" Hat f/pane of 100 (11/9/98) | 0.50 | |
| 3262 | $11.75 Piggyback Shuttle, Express Mail (11/19/98) | ![]() | |
| 3263 | 22¢ Uncle Sam, coil (11/9/98) | 0.40 | |
| 3265 | (33¢) "H" Hat coil (11/9/98) | ![]() | |
| 3267 | "H" Hat, booklet single, small date (10/9/98) | ![]() | |
| 3268 | "H" Hat, booklet single, perf 11¼ (10/9/98) | ![]() | |
| 3268b | "H" Hat SINGLE from pane of 20, perf 11 | 0.55 | |
| 3269 | "H" Hat single from ATM pane (10/9/98) | 0.50 | |
| 3272 | 33¢ Year of the Hare (7th in Chinese New Year series 1/5/99) | 0.65 | |
| 3273 | 33¢ Malcolm X (1/20/99) | 0.70 | |
| 3274 | 33¢ Victorian Love, die-cut, self-adhesive (1/28/99) | 0.55 | |
| 3274a | Victorian Love, Convertible Pane of 20 | 9.75 | |
| 3275 | 55¢ Victorian Love, die-cut, self-adhesive (1/28/99) | 0.80 | |
| 3276 | 33¢ Hospice Care (2/9/99) | 0.50 | |
| 3277 | 33¢ Flag Over City, red date (2/25/99) | ![]() | |
| 3278 | 33¢ Flag over City (2/25/99) (black date, die-cut 11) | 0.55 | |
| 3278i | 33¢ Flag over City SINGLE from convertible pane of 10 (2/25/99) | 0.55 | |
| 3278j | 33¢ Flag over City convertible pane of 10, die-cut 11.25 | 4.75 | |
| 3278ev | 33¢ Flag over City SINGLE from convertible pane of 20 (2/25/99) | 0.50 | |
| 3278e | 33¢ Flag over City convertible pane of 20, die-cut 11 | 9.50 | |
| 3278F | 33¢ Flag over City SINGLE from convertible pane (2/25/99) | 0.85 | |
| 3278Fg | 33¢ Flag over City convertible pane of 20, die-cut 11.5 | 17.00 | |
| 3279 | 33¢ Flag over City SINGLE f/vendbkt of 20, Red year date | 0.60 | |
| 3279a | 33¢ Flag over City Vending Booklet PANE of 10 | 5.70 | |
| 3280 | 33¢ Flag over City, Coil, (small date) | ![]() | |
| 3283 | 33¢ Flag over Chalkboard f/convbkt (3/13/99) | 0.60 | |
| 3286 | 33¢ Irish Immigration (2/26/99) | 0.50 | |
| 3287 | 33¢ Alfred Lunt & Lynn Fontanne (3/2/99) | 0.45 | |
| 3292a | 33¢ Arctic Animals, Horiz. STRIP (#3288-92) (3/12/99) | 3.10 | |
| 3288-92-sgls | Arctic Animals, SINGLEs (5) | 3.00 | |
| 3292a-top | Arctic Animals, Top Margin Strip (in Scott catalog # sequence) | 3.60 | |
| 3293 | 33¢ Sonoran Desert, pane of 10 (1st in "Nature of America" series - 4/6/99) | ![]() | |
| 3293a-j | Sonoran Desert, SINGLEs (10) | 7.20 | |
| 3294-7 | 33¢ Fruit Berries Block of 4 from convertible booklet (1999) | 2.75 | |
| 3294-7sgl | SINGLEs (4) from convertible booklet | 2.20 | |
| 3297b | Convertible Booklet PANE of 20 | 12.00 | |
| 3294a-7a | 33¢ Fruit Berries block of 4 from double-sided booklet (2000 date) | ![]() | |
| 3298-3301 | 33¢ Fruit Berries block of 4 from booklet, die-cut 9½x10 (1999) | ![]() | |
| 3305a | 33¢ Fruit Berries coil Strip of 4 (4/10/99) | ![]() | |
| 3302-5sgls | Fruit Berries, SINGLEs (4) | 4.40 | |
| 3306 | 33¢ Daffy Duck, S/S of 10 (4/16/99) | 5.50 | |
| 3306a | 33¢ Daffy Duck, SINGLE | 0.70 | |
| 3306c | Pane of 1 (right half of S/S) | 1.40 | |
| 3307 | 33¢ Daffy Duck, S/S of 10, with Special Die-cut extending through paper backing + imperforate pane of 1 | ![]() | |
| 3307a | 33¢ Daffy Duck, SINGLE (4/16/99) | ![]() | |
| 3307c | S/S Pane of 1 (die cuts omitted) (4/16/99) | ![]() | |
| 3308 | 33¢ Ayn Rand, writer (4/22/99) | 0.45 | |
| 3309 | 33¢ Cinco de Mayo (4/27/99) | 0.50 | |
| 3310-3 | 33¢ Tropical Flowers, BLOCK (5/1/99) | 2.60 | |
| 3313b | 33¢ Tropical Flowers, DS Convertible pane of 20 | 10.75 | |
| 3314 | 33¢ John & William Bartram (5/18/99) | 0.55 | |
| 3315 | 33¢ Prostate Cancer Awareness (5/28/99) | 0.55 | |
| 3316 | 33¢ California Gold Rush (6/18/99) | 0.45 | |
| 3317-20 | 33¢ Aquarium Fish, Strip of 4 (6/24/99) | 2.50 | |
| 3317-20Top | Top Margin STRIP (4) | 2.65 | |
| 3317-20Bot | Bottom Margin STRIP (4) with fish names | 2.65 | |
| 3317a-20a | Aquarium Fish, Overall Tagging variety, STRIP (4) (Cat. Val. = $77.50) | 24.00 | |
| 3317a-20a | Aquarium Fish, Overall Tagging variety, full Pane of 20 (Cat. Val. = $380) | 115.00 | |
| 3321-4 | 33¢ Xtreme Sports, specify BLOCK or Vert STRIP (6/25/99) | 2.20 | |
| 3321-4sgls | 33¢ Xtreme Sports, SINGLEs | 2.10 | |
| 3328a-blk | 33¢ American Glass, BLOCK (6/29/99) | 3.50 | |
| 3328a-strp | 33¢ American Glass, STRIP | 3.50 | |
| 3325-8 | American Glass, SINGLEs (4) | 2.60 | |
| 3329 | 33¢ James Cagney (7/17/99) | 0.65 | |
| 3330 | 55¢ Gen. "Billy" Mitchell, self-adhesive (7/30/99) | 0.85 | |
| 3331 | 33¢ Honoring Those Who Served (8/16/99) | 0.75 | |
| 3332 | 45¢ Universal Postal Union (UPU) (8/25/99) | 0.80 | |
| 3337a | 33¢ All Aboard, STRIP (#3333-7) (back-printed text, 8/26/99) | 3.20 | |
| 3337a-left | left-most STRIP in Scott catalog # seq. - "Daylight" at top | 3.75 | |
| 3338 | 33¢ Frederick Law Olmstead, Landscape Architect (9/12/99) | 0.55 | |
| 3344a | 33¢ Hollywood Composers BLOCK of 6 (#3339-44) (9/16/99) | ![]() | |
| 3339-44 | Hollywood Composers, SINGLES (6) | ![]() | |
| 3350a | 33¢ Broadway Songwriters BLOCK of 6 (#3345-50) (9/21/99) | 6.00 | |
| 3345-50 | SINGLEs | 5.50 | |
| 3351 | 33¢ Insects and Spiders, sheet of 20 (10/1/99) | 11.25 | |
| 3351a-t | SINGLEs (20) | 10.00 | |
| 3352 | 33¢ Hanukkah, self-adhesive (10/8/99) | ![]() | |
| 3353 | 22¢ Uncle Sam coil (10/8/99) | 0.35 |
| 3354 | 33¢ NATO (10/13/99) | 0.50 | |
| 3355 | 33¢ Vivarini Madonna, Single (10/20/99) | ![]() | |
| 3359a | 33¢ Deer, Block (10/20/99) (from pane of 20) | ![]() | |
| 3356-9sgls | SINGLEs from pane of 20 | 4.00 | |
| 3363a | 33¢ Deer, Block (10/20/99) (from convertible booklet) | ![]() | |
| 3360-3sgls | SINGLEs (from booklet pane of 20) | 5.00 | |
| 3368 | 33¢ Kwanzaa, self-adhesive (10/29/99) | 0.50 | |
| 3369 | 33¢ Millennium Baby, SA (12/27/99) | 0.55 | |
1994-1996 |
Top of Page | 2000's ![]() |
| Home Page (Main Menu) | |||
| Topicals | Plate # Blocks |
Plate # Coil Strips |
US USED |
| Ordering | Covers | Booklets | 2012 Issues |
![]() |