
| pre-1940 | -#858 | AIRMAIL The domestic airmail rate was abolished as of October 11, 1975. International airmail rate stamps are used today. Many of the stamps listed are available in quantities and blocks. All stamps are MINT, NH, F+ - XF. A very few are only Fine (F) centering. A few may be lightly hinged (LH). | ![]() updated 4-29-08 |
| 1940-49 | #859-986 | ||
| 1950-59 | #987-1138 | ||
| 1960-69 | #1139-1386 | ||
| 1970-79 | #1387-1802 | ||
| 1980-84 | #1803 - 2109 | ||
| 1985-89 | #2110 - 2438 | ||
| 1990-93 | #2439 - 2806 | ||
| 1994-96 | #2807 - 3119 | ||
| 1997-99 | #3120 - 3369 | ||
| 2000-03 | #3370 - 3829 | ||
| 2004 - present | #3830 - | ||
| B-o-B | E, J, R, RW | ||
| Stationery | U, UX, UY, etc. |

2004-present |
Some stamps listed on this page are available as multiples (blocks or strips). | Back-of-the-Book ![]() |
| Lot# | Scott Cat# | Description (year) | My Price |
|---|---|---|---|
| C7 | 10¢ Map & Mail Planes, dark blue (1926) | ![]() | |
| C12 | 5¢ violet Winged Globe [VF++ centering] (2/10/30) | 14.00 | |
| C25 | 6¢ Transport (6/25/41) | ![]() | |
| C25a | 6¢ Transport, booklet pane of 3 [F/F+ centering] (1941) | 1.00 | |
| C26 | 8¢ Transport (3/21/44) | 0.18 | |
| C30 | 30¢ Transport (9/25/41) | ![]() | |
| C32 | 5¢ DC-4 Skymaster (9/25/46) | ![]() | |
| C33 | 5¢ Transport Plane, (3/26/47) | 0.10 | |
| C34a | 10¢ Pan-Am Building, dry printing (8/30/47) | ![]() | |
| C35 | 15¢ NY Skyline (8/20/47) | ![]() | |
| C36 | 25¢ Oakland Bay Bridge (7/30/47) | ![]() | |
| C38 | 5¢ NY City Jubilee (7/31/48) | ![]() | |
| C40 | 6¢ Alexandria Bicentennial (1949) | 0.12 | |
| C42 | 10¢ Post Office Bldg. (11/18/49) | ![]() | |
| C43 | 15¢ UPU Globe & Doves (1949) | 0.25 | |
| C44 | 25¢ Stratocruiser & Globe (self-adhesive, 11/30/49) | ![]() | |
| C45 | 6¢ Wright Bros. Flight (12/17/49) | 0.25 | |
| C46 | 80¢ Diamond Head, VF+ (3/26/52) | 4.95 | |
| C47 | 6¢ 50th Anniversary of Powered Flight (Wright Bros. Flight) (5/29/53) | ![]() | |
| C48 | 4¢ Eagle in Flight (9/3/54) | 0.10 | |
| C49 | 6¢ Air Force 50th Anniversary (8/1/57) | 0.12 | |
| C51 | 7¢ Jet Silhouette, blue (1958) | 0.15 | |
| C53 | 7¢ Alaska Statehood (1959) | 0.15 | |
| C54 | 7¢ Balloon and crowd (8/17/59) | 0.25 | |
| C55 | 7¢ Hawaii Statehood (8/21/59) | 0.20 | |
| C56 | 10¢ Pan American Games (8/27/59) | 0.25 | |
| C57 | 10¢ Liberty Bell (6/10/60) | 0.80 | |
| C58 | 15¢ Statue of Liberty (11/20/59) | 0.35 | |
| C59 | 25¢ Lincoln (4/22/60) | ![]() | |
| C59a | 25¢ Lincoln, tagged (12/29/66) | 0.35 | |
| C60 | 7¢ Jet Silhouette, carmine (1960) | ![]() | |
![]() | C61 | 7¢ Jet, carmine (10/22/60) | 2.00 |
| C62 | 13¢ Liberty Bell | ![]() | |
| C63 | 15¢ Liberty, re-engraved (1/31/61) | 0.25 | |
| C64b | 8¢ Jet over Capitol booklet pane of 5, Slogan 1 - "Your Mailman..." (12/5/62) | 3.75 | |
| C64c | 8¢ Jet over Capitol booklet pane of 5, tagged, "Always Use Zip Code" (1964) | ![]() | |
| C66 | 15¢ Montgomery Blair (5/3/63) | ![]() | |
| C67 | 6¢ Bald Eagle (1963) | 0.12 | |
| C68 | 8¢ Amelia Earhart (7/24/63) | 0.18 | |
| C69 | 8¢ Robert H. Goddard (1964) | 0.30 | |
| C70 | 8¢ Alaska Purchase (1967) | 0.15 | |
| C71 | 20¢ Columbia Jays - Audubon (4/26/67) | ![]() | |
| C72 | 10¢ 50-star Runway (1/5/68) | 0.15 | |
| C72b | 10¢ 50-star Runway Booklet Pane of 8 [VF] (1/5/68) | 1.50 | |
| C72c | 10¢ 50-star Runway Booklet Pane of 5 with Slogan 4, "Mail Early" [F-VF] (1/6/68) | 2.00 | |
| C74 | 10¢ 50th Anniversary U.S. Air Mail (showing a "Jenny") (5/15/68) | 0.20 | |
| C75 | 20¢ USA and Jet (11/22/68) | 0.30 | |
| C76 | 10¢ Moon Landing (9/9/69) | 0.22 | |
| C77 | 9¢ Delta Wing (5/15/71) [F] | 0.14 | |
| C78 | 11¢ Jet Silhouette (5/7/71) | 0.16 | |
| C78a | Booklet Pane [F-VF] | 0.75 | |
| C78a | Booklet SINGLE | 0.22 | |
| C78b | 11¢ Jet Silhouette, Congressional Precancel (F) (5/19/71) | 0.25 | |
| C79 | 13¢ Winged Envelope (11/16/73) | 0.20 | |
| C80 | 17¢ Statue of Liberty head (7/13/71) | 0.25 | |
| C81 | 21¢ USA and Jet (5/21/71) | 0.30 | |
| C84 | 11¢ City of Refuge Park (05/03/72) | 0.18 | |
| C85 | 11¢ Skiing and Olympic Rings (08/17/72) | 0.18 | |
| C86 | 11¢ Electronics - DeForest (7/10/73) | 0.18 | |
| C87 | 18¢ Statue of Liberty (1/11/74) | 0.25 | |
| C88 | 26¢ Mt. Rushmore (1/2/74) | 0.50 | |
| C89 | 25¢ Plane and Globes (1/2/76) | 0.35 | |
| C90 | 31¢ Plane, Globes and Flag (1/2/76) | 0.45 | |
| C91-2 | 31¢ Wright Bros., att'd (VF) (9/23/78) | 1.10 | |
| C93-4 | 21¢ Octave Chanute, att'd (3/29/79) | ![]() | |
| C95-6 | 25¢ Wiley Post, att'd (1979) | ![]() | |
| C97 | 31¢ Olympics - High Jump (11/1/79) | 0.50 | |
| C98 | 40¢ Philip Mazzei (10/13/80) | 0.60 | |
| C99 | 28¢ Blanche Stuart Scott (12/30/80) | 0.45 | |
| C100 | 35¢ Glenn Curtiss (12/30/80) | ![]() | |
| C101-4 | 28¢ Summer Olympics block (6/17/83) | ![]() | |
| C105-8 | 40¢ Summer Olympics, block (4/8/83) | 2.45 | |
| C109-12 | 35¢ Summer Olympics, block (11/4/83) | ![]() | |
| C113 | 33¢ Alfred Verville (2/13/85) | 0.45 | |
| C114 | 39¢ Lawrence & Elmer Sperry (2/13/85) | 0.60 | |
| C115 | 44¢ Trans-Pacific Airmail, "China Clipper" (2/15/85) | 0.65 | |
| C116 | 44¢ Father Junipero Serra (3/29/88) | 0.70 | |
| C117 | 44¢ New Sweden (3/29/88), Joint issue with Sweden (and Finland?) | ![]() | |
| FINLAND #768 | 3m Finnish Settlement in America (same design as C117) | 0.90 | |
| C118 | 45¢ Samuel Langley (5/14/88) | 0.80 | |
| C119 | 36¢ Igor Sikorsky (6/23/88) | 0.80 | |
| C120 | 45¢ French Revolution (7/14/89) | ![]() | |
| C121 | 45¢ Pre-Columbian carved figure (10/12/89) | ![]() | |
| C122-5 | 45¢ Futuristic Mail Delivery, block (11/27/89) | ![]() | |
| C126 | 45¢ Future Mail Delivery S/S, imperforate (11/24/89), very tiny spot of disturbed gum | ![]() | |
| C127 | 45¢ America, Caribbean Coast (10/12/90) | 0.75 | |
| C128 | 50¢ Harriet Quimby, perf 11 (4/27/91) | ![]() | |
| C128b | 50¢ Harriet Quimby, perf 11.2 (4/27/91) | ![]() | |
| C129 | 40¢ William T. Piper (5/17/91) | 0.70 | |
| C130 | 50¢ Antarctic Treaty (6/21/91) | ![]() | |
![]() | C131 | 50¢ Pre-Columbian America (10/12/91) | 0.85 |
| C133 | 48¢ Niagara Falls (self-adhesive, 5/12/99) | 0.60 | |
| C134 | 40¢ Rio Grande (self-adhesive, 7/30/99) | 0.55 | |
| C135 | 60¢ Grand Canyon (self-adhesive, 1/20/00) | 0.75 | |
| C136 | 70¢ Nine Mile Prairie (self-adhesive, 03/06/01) | 0.85 | |
| C137 | 80¢ Mount McKinley (self-adhesive, 04/17/01) | 1.00 | |
| C138 | 60¢ Acadia National Park (self-adhesive, 05/30/01) | 0.90 | |
| C138b | 60¢ Acadia National Park ("2005" year date) | 0.80 | |
| C139 | 63¢ Bryce Canyon (self-adhesive, 2/24/06) | 0.80 | |
| C140 | 75¢ Great Smoky Mountains (self-adhesive, 2/24/06) | 0.95 | |
| C141 | 84¢ Yosemite National Park (self-adhesive, 2/24/06) | 1.05 | |
| C142 | 69¢ Okefenokee Swamp (6/01/07) | 0.85 | |
| C143 | 90¢ Hagatna Bay (6/01/07) | 1.10 |
| Lot# | Cat# | Description | Price |
|---|---|---|---|
| CE1 | 16¢ Great Seal, dark blue (8/30/34) | 0.45 |
2004-present |
Top of Page | Back-of-the-Book ![]() |
| Home Page (Main Menu) | |||
| Ordering | Plate # Blocks |
Plate # Singles |
Beginners Corner |
| Topicals | Foreign | Covers | Links |
| New Issues Schedule... | 2007 Issues | 2008 Issues | |
![]() |