
| 1940-49 | #859-986 | Postal Stationery Envelope entires, cut squares, postal cards, aerogrammes. All items are clean, mint entires unless otherwise specified. | ![]() updated 02-11-10 |
| 1950-59 | #987-1138 | ||
| 1960-69 | #1139-1386 | ||
| 1970-79 | #1387-1802 | ||
| 1980-84 | #1803 - 2109 | ||
| 1985-89 | #2110 - 2438 | ||
| 1990-93 | #2439 - 2806 | ||
| 1994-96 | #2807 - 3119 | ||
| 1997-99 | #3120 - 3369 | ||
| 2000-03 | #3370-3829 | ||
| 2004-07 | #3830 - 4220 | ||
| 2008 - present | #4221 - | ||
| AIRMAIL | #C1 - C147 | ||
| Back-of the-Book | E, J, R, RW |

| Scott Cat# | Description (year) | My Price |
|---|---|---|
| U550 | 5¢ Eagle, entire, regular or window (1965) | 0.60 |
| U550 | 5¢ Eagle, CUT SQ. | 0.35 |
| U556 | 1.7¢ Liberty Bell, entire (1971) | 0.25 |
| U563 | 8¢ Bowling, entire (1971) | ![]() |
| U563 | 8¢ Bowling, CUT SQ. | 0.45 |
| U566 | 8¢ + 2¢ Eagle, revalued, entire (1973) | 0.35 |
| U571 | 10¢ Seafaring (Bicentennial) entire (1975) | 0.25 |
| U572 | 13¢ American Homemaker (Bicentennial) (1976) | 0.30 |
| U575 | 13¢ American Craftsman (Bicentennial) (1976) | 0.30 |
| U571-5 | Set of 5 entires | 1.50 |
| U579 | 2.7¢ Non-Profit, entire (1978) | 0.20 |
| U581 | 15¢ Uncle Sam, entire (1978) | 0.30 |
| U583 | 13¢ Golf, entire (1977) | 0.35 |
| U584-5 | 13¢ Conservation/Development, two entires (1977) | 0.65 |
| U586 | 15¢ on 16c surcharged USA, entire (1978) | 0.30 |
| U587 | 15¢ Auto Racing (1978) | 0.30 |
| U588 | 15¢ on 13¢ Liberty Tree, entire (1978) | 0.30 |
| U589 | 3.1¢ Non-Profit, entire (1979) | 0.20 |
| U590 | 3.5¢ Violins, entire (1980) | 0.20 |
| U591 | 5.9¢ Circle (Auth Nonprofit Org) entire (1982) | 0.20 |
| U594 | (20¢) "C" and Eagle, size #6¾ or #10 (10/11/81), also available with window | 0.40 |
| U594 | (20¢) "C" and Eagle, CUT SQ. (10/11/81) | 0.35 |
| U595 | 15¢ Veterinary Medicine, entire, #6¾ or #10, regular or window (1979) | 0.40 |
| U596 | 15¢ Olympics 1980 - Soccer, entire, #6¾ (1979) | 0.45 |
| U597 | 15¢ Bicycle, entire, #6¾ (1980) | 0.40 |
| U598 | 15¢ America's Cup, entire, #6¾ (1980) | 0.40 |
| U599 | 15¢ Honeybee, entire, size #6¾ (1980) | 0.35 |
| U600 | 18¢ Blinded Veterans, entire, size | 0.35 |
| U601 | 20¢ Capitol Dome, entire, size #6¾ or #10 regular or window (11/13/81) | 0.40 |
| U602 | 20¢ Great Seal (6/15/82) | 0.45 |
| U603 | 20¢ Purple Heart (8/6/82) | 0.45 |
| U604 | 5.2¢ USA & branches, non-profit rate (3/21/83) | 0.30 |
| U605 | 20¢ Paralyzed Veterans, entire (8/3/83) | 0.40 |
| U606 | 20¢ Small Business, entire, #6¾ or #10 (1984) | 0.45 |
| U607 | (22¢) "D" Eagle, specify size #6¾ or #10 regular or window (2/1/85) | 0.35 |
| U608 | 22¢ Bison, size #6¾ or #10 regular or window (5/3/85) | 0.35 |
| U608a | 22¢ Bison, precancel lines, size #10 window (5/3/85) | ![]() |
| U609 | 6¢ Old Ironsides, Non-Profit, size #6¾ or #10 regular or window (5/3/85) | 0.25 |
| U610 | 8.5¢ Mayflower, Non-Profit, size #6¾ window or #10 regular (12/4/86) | 0.25 |
| U611 | 25¢ Stars, size #10 window (3/26/88) | 0.40 |
| U611 | 25¢ Stars, CUT SQ. (3/26/88) | 0.35 |
| U632 | 32¢ Liberty Bell, entire (1995) | 0.50 |
| U635 | (5¢) Sheep, "Nonprofit USA" #6¾ size (03/10/95) | 0.25 |
| U636 | (10¢) Graphic Eagle entire, "USA BULK RATE" #10 size (03/10/95) | 0.40 |
| U643 | 33¢ Flag, Security size #9 (1/11/99) | 0.70 |
| U644 | 33¢ Love, entire (1999) | ![]() |
| U646 | 34¢ Federal Eagle, #6¾ entire (01/07/01) | 0.60 |
| U647 | 34¢ Lovebirds, #6¾ entire (02/14/01) | ![]() |
| U648 | 34¢ Community Colleges, #6¾ entire (02/14/01) | 0.55 |
| U649 | 37¢ Ribbon Star, #6¾ entire (06/07/02) | 0.60 |
| U650 | (10¢) Graphic Eagle entire, "USA Presorted Standard" #10 size (08/08/02) | ![]() |
| U651 | 37¢ Nurturing Love, #6¾ entire (01/25/03) | 0.60 |
| U659 | 39¢ Benjamin Franklin, #6¾ entire (01/25/06) | 0.65 |
| U662 | 41¢ Horses, #6¾ entire (5/12/07) | 0.70 |
| U663 | 42¢ Elk, #6¾ entire, printer:APU (straight flap) (5/2/08) | 0.75 |
| U663a | 42¢ Elk, #6¾ entire, printer:Westvaco ("V" flap, darker green) (5/2/08) | 0.75 |
| U663b | 42¢ Elk, #6¾ entire, printer:APU (straight flap) (8/16/08) | 0.75 |
| U668 | 44¢ Seabiscuit, #6¾ entire (5/11/09) | 0.80 |
| AIR MAIL ENTIRES & AIR LETTERSHEETS | ||
| UC38 | 11¢ J.F. Kennedy & Jet Airliner, AIR LETTER SHEET, folded (1965) | 2.00 |
| UC39 | 13¢ J.F. Kennedy & Jet Airliner, AIR LETTER SHEET, folded (1967) | 1.75 |
| UC44 | 15¢ Birds in flight AIR LETTER SHEET, unfolded (1971) | 1.10 |
| UC46 | 15¢ USA International Hot Air Ballooning, unfolded (2/10/73) | 0.85 |
| UC47 | 13¢ Bird in Flight (12/1/73) | ![]() |
| UC48 | 18¢ "USA" AIR LETTER SHEET, unfolded (1974) | 0.90 |
| UC54 | 30¢ Tour The United States, AIR LETTER SHEET, unfolded (9/21/74) | ![]() |
| UC57 | 30¢ Olympics 84, AIR LETTER SHEET, unfolded (10/14/83) | 0.90 |
| UC58 | 36¢ Landsat views the Earth, AIR LETTER SHEET, unfolded (2/14/85) | 1.35 |
| UC59 | 36¢ Celebrate America, AIR LETTER SHEET, unfolded (5/21/85) | 1.35 |
| UC60 | 36¢ Mark Twain & Halley's Comet, AIR LETTER SHEET, unfolded (12/4/85) | 1.35 |
| UC61 | 39¢ stylized letter, AIR LETTER SHEET, unfolded (5/9/88) | 1.45 |
| UC64 | 50¢ USA50 Thaddeus Lowe, American Balloonist, unfolded (9/23/95) | ![]() |
| UO73 | 20¢ Great Seal (01/12/83) | 0.70 |
| UO74 | 22¢ Official Mail, Great Seal (eagle), size #10 regular or window (1/12/83) | 0.60 |
| UO77 | 25¢ Great Seal #10 size (04/11/88) | 0.60 |
| UO78 | 25¢ Great Seal, window (04/11/88) | 0.70 |
| UO83 | (29¢) "F" Great Seal, window (01/22/91) | 0.90 |
| UO84 | 29¢ Official Mail, Great Seal (eagle) (04/06/91) | 0.55 |
| UO88 | 32¢ Official Mail, Great Seal (eagle) (05/09/95) | 0.60 |
| UO91 | 37¢ Official Mail Great Seal, #10 (8/02/02) | 0.75 |
| UO92 | 39¢ Official Mail Great Seal, #10 (1/09/06) | 0.75 |
| UO93 | 41¢ Official Mail Great Seal, #10 (5/12/07) | 0.75 |
| UO94 | 42¢ Official Mail Great Seal, #10 (6/20/08) | 0.75 |
| POSTAL CARDS | ||
| UX38 | 2¢ Franklin (11/16/51) | 0.30 |
| UX44 | 2¢ FIPEX (1956) | 0.20 |
| UX46 | 3¢ Liberty (8/1/58) | 0.30 |
| UX48 | 4¢ Lincoln precancel (1962) | 0.15 |
| UX50 | 4¢ Customs (1964) | 0.20 |
| UX51 | 4¢ Social Security (9/26/64) | 0.25 |
| UX52 | 4¢ Coast Guard (8/4/65) | 0.30 |
| UX55 | 5¢ Lincoln (1/4/68) | 0.25 |
| UX60 | 6¢ Hospitals (9/16/71) | 0.30 |
| UX65 | 6¢ Liberty Centenary (1973) | 0.20 |
| UX66 | 8¢ Samuel Adams (1973) | 0.20 |
| UX68 | 7¢ Charles Thomson (1975) | 0.25 |
| UX71 | 9¢ Galveston (1977) | 0.20 |
| UX73 | 10¢ Music Hall (1978) | 0.20 |
| UX74 | (10¢) John Hancock (1978) | 0.20 |
| UX75 | 10¢ John Hancock (1978) | 0.20 |
| UX76 | 14¢ Coast Guard "Eagle" (1978) | 0.35 |
| UX78 | 10¢ George Rogers Clark (1979) | 0.20 |
| UX79 | 10¢ C. Pulaski (1979) | 0.22 |
| UX80 | 10¢ Olympics (1979) | 0.30 |
| UX81 | 10¢ Iolani Palace (1979) | 0.20 |
| UX82 | 14¢ Winter Olympics (1980) | 0.30 |
| UX83 | 10¢ Salt Lake Temple (1980) | 0.20 |
| UX84 | 10¢ Rochambeau (1980) | 0.20 |
| UX85 | 10¢ Battle of Kings Mountain (1980) | 0.20 |
| UX88 | (12¢) "B" Eagle (1981) | 0.20 |
| UX90 | 12¢ Nathaniel Greene (1981) | 0.25 |
| UX94 | 13¢ Swamp Fox, Francis Marion (1982) | 0.30 |
| UX95 | 13¢ La Salle claims Louisiana (4/7/82) | 0.30 |
| UX97 | 13¢ Old Post Office, St. Louis (10/14/82) | 0.30 |
| UX98 | 13¢ Landing of Oglethorpe (1983) | 0.25 |
| UX99 | 13¢ Old Post Office, St. Louis (1983) | 0.25 |
| UX100 | 13¢ Yachting - Olympics (8/5/83) | 0.30 |
| UX101 | 13¢ Ark & Dove, Maryland (1984) | 0.30 |
| UX102 | 13¢ Olympic Torch (4/30/84) | 0.30 |
| UX105 | (14¢) Charles Carroll (1985) | 0.22 |
| UX107 | 25¢ Flying Cloud (1985) | 0.55 |
| UX115 | 14¢ Steel Plow (5/22/87) | 0.30 |
| UX126 | 15¢ Federalist Papers, pressman (10/27/88) | 0.30 |
| UX127 | 15¢ America the Beautiful, hawk over desert (1989) | 0.25 |
| UX163 | 19¢ America's Cup (5/6/92) | ![]() |
| UX279 | 20¢ Swans, SINGLE card from a set of 8 different picture designs (1997) | 2.00 |
| UX281 | 20¢ Bugs Bunny (5/22/97) | 0.80 |
| UX284 | 20¢ Fort McHenry (9/7/97) | ![]() |
| UX291 | 20¢ Sylvester & Tweety (4/27/98) | 0.80 |
| UX304 | 20¢ Daffy Duck (4/16/99) | 0.90 |
| UX312 | 20¢ University of Utah (2/28/00) | ![]() |
| UX314 | 20¢ Wile E. Coyote & Road Runner (4/26/00) | 0.90 |
| UX375 | 21¢ White Barn (9/20/01) | ![]() |
| UX381 | 23¢ Carlsbad Caverns (06/07/02) | 0.35 |
| UX385a | 23¢ Teddy Bears, sheet of four different, UX382-5 (07/15/02) | 3.25 |
| UX390-4 | 23¢ Old Glory, set of 5 from booklet (04/03/03) | 3.40 |
| UX395-9 | 23¢ Southeastern Lighthouses, set of 5 from booklet (06/13/03) | 3.80 |
| UX400 | 23¢ Ohio University (10/10/03) | 0.35 |
| UX405 | 23¢ Columbia University (03/25/04) | 0.35 |
| UX406 | 23¢ Harriton House University (06/10/04) | 0.35 |
| UX407-10 | 23¢ Art of Disney, set of 4 from booklet (06/23/04) | 2.60 |
| UX411-20 | 23¢ Art of the American Indian, set of 10 from booklet (08/21/04) | 6.00 |
| UX435a | 23¢ Cloudscapes, complete book of 20 cards, 15 designs (10/4/04) | 16.00 |
| UX436-9 | 23¢ Disney Celebrations set of 4 from booklet (06/30/05) | 2.60 |
| UX440-4 | 23¢ Sports Cars of the 50s set of 5 from booklet (08/20/05) | 3.10 |
| UX445-8 | 23¢ Let's Dance set of 4 from booklet (09/17/05) | 2.65 |
| UX449 | 24¢ Pike's Peak (01/09/06) | 0.45 |
| UX450-3 | 24¢ Disney Romance, Set of 4 (4/21/06) | 2.75 |
| UX454-7 | 24¢ Baseball Sluggers, set of 4 (7/15/06) | 3.00 |
| UX488 | 26¢ Pineapple (5/12/07) | 0.40 |
| UX489-503 | 26¢ Star Wars Book of 15 postal cards, shrink-wrapped (5/25/07) | 15.00 |
| UX504-8 | 26¢ Pacific Lighthouses set of 5 from booklet (6/21/07). The image is printed into the tab area on these cards. However, due to especially heavy gum in booklet binding, I have trimmed off about 1/8" from the gummed edge of each tab to produce a smooth, straight, neat edge. This does not affect the image. | 4.25 |
| UX528a | 26¢ Marvel Comics, Super Heroes Book of 20 postal cards (7/26/07) | 17.00 |
| UX529-32 | 26¢ Disney Magic set of 4 from booklet (8/16/07) | 3.25 |
| UX533 | 27¢ Mount St. Mary's University (4/26/08) | 0.40 |
| UX534 | 27¢ Corinthian Order (5/2/08) | 0.40 |
| UX535-8 | 27¢ Disney Imagination, Set of 4 (8/7/08) | 3.50 |
| UX549-53 | 27¢ Tail Fins & Chrome, Set of 5 (10/3/08) | ![]() |
| UX554 | 27¢ Miami University, Oxford, Ohio (2/17/09) | 0.40 |
| UX555-6 | 28¢ Koi, Set of 2 (4/17/09) | 0.95 |
| UX555-6-uncut | 28¢ Koi, Set of 2 from uncut printer's sheet of 40. (attached vertical pair) | 2.00 |
| KOI set of 6 | 28¢ Koi, all three varieties! two Singles (ux555-6) one paid Reply (uy48), and one Pair from uncut printer's sheet of 40. | 3.90 |
| UX557-61 | 28¢ The Simpsons, Set of 5 (5/7/09) | ![]() |
| UX562-6 | 28¢ Gulf Coast Lighthouses, Set of 5 (7/23/09) | 4.75 |
UX567-86 ![]() | 28¢ Early TV Memories, complete book of 20 (8/11/09) | 16.75 |
UX587-96 ![]() | 28¢ Kelp Forest, over-sized postal card set of 10 (10/01/09) | 10.75 |
| AIRMAIL POSTAL CARDS | ||
| UXC12 | 9¢ Tourism Year - Grand Canyon (1972) | 0.35 |
| UXC16 | 21¢ Angel Weathervane - Visit USA (1975) | 0.40 |
| UXC17 | 21¢ Curtiss Jenny (1978) | 0.50 |
| UXC18 | 21¢ Olympics - Gymnast (1979) | 0.50 |
| UXC19 | 28¢ First Trans-Pacific Flight (1981) | ![]() |
| UXC20 | 28¢ Soaring (1982) | 0.70 |
| UXC21 | 28¢ Speedskating (12/29/83) | 0.45 |
| UXC28 | 70¢ Badlands National Park, South Dakota (2/22/01) | 1.00 |
| PAID REPLY POSTAL CARDS | ||
| UY46 | 26¢ + 26¢ Pineapple (05/12/07) | 1.30 |
| UY47 | 27¢ + 27¢ Corinthian Order (5/2/08) | 0.85 |
| UY48 | 28¢ + 28¢ Koi (4/17/09) | 1.00 |
| OFFICIAL POSTAL CARDS | ||
| UZ2 | 13¢ Official Mail, Great Seal (01/12/83) | 0.40 |
| UZ3 | 14¢ Official Mail, Great Seal (02/26/85) | 0.40 |
| UZ4 | 15¢ Official Mail, Great Seal (06/10/88) | ![]() |
| "POSTAL BUDDY" COMPUTER-VENDED POSTAL CARDS | ||
| CVUX1 | 15¢ Eagle (1990) | 6.00 |
| CVUX1sht | Sheet of 4 cards attached (Exc. condition) | 25.00 |
| USED | ||
| U538 | 2+2¢ Washington CUT SQ (1958) | 0.10 |
| U556 | 1.7¢ Liberty Bell CUT SQ (5/10/71) | 0.10 |
| U557 | 8¢ Eagle CUT SQ (5/6/71) | 0.15 |
| U563 | 8¢ Bowling CUT SQ (1971) | 0.15 |
| U569 | 10¢ Tennis, CUT SQ, lt. FD cancel (1974) | 0.15 |
| U585 | 13¢ Energy Development, CUT SQ, light cancel (10/20/77) | 0.20 |
| U593 | 18¢ Star CUT SQ (1981) | 0.15 |
| U601 | 20¢ Capitol Dome CUT SQ, med cancel (1982) | 0.10 |
| U602 | 20¢ Great Seal CUT SQ, med cancel (1982) | 0.10 |
| U611 | 25¢ Circle of Stars CUT SQ, med cancel (1988) | 0.10 |
| U632 | 32¢ Liberty Bell CUT SQ, med cancel (1995) | 0.15 |
| UC43 | 11¢ Jet & Circles CUT SQ, med cancel (5/6/71) | 0.15 |
| UO74 | 22¢ Official Mail CUT SQ, lt cancel, tear through corner (1985) | 0.25 |
| UO78 | 25¢ Official Mail CUT SQ, lt cancel (1988) | 12.00 |
| UX23 | 1¢ Lincoln, very light cancel October 29, 1914 (pencilled notes and 'received' circular stamps on face | 2.00 |
| UX79 | 10¢ Casimir Pulaski, Savannah CUT SQ, lt. cancel (1979) | 0.10 |
| UX85 | 10¢ Battle of Kings Mountain CUT SQ, lt. cancel (1980) | 0.10 |
| UX153 | 19¢ Flag CUT SQ, lt. cancel (1991) | 0.10 |
| ERRORS | ||
| U550 | 5¢ Eagle, mint entire, ALBINO (barely discernible purple ink, about 1%) (1965) | 7.95 |
| Home Page (Main Menu) | |||
| Plate # Blocks |
Plate # Singles |
Zip Blocks and Singles |
Back-of- the-Book |
| US Singles | Topicals | Covers | 2009 Issues |
| Foreign | Beginners Corner |
Ordering | Links |
![]() |