

| ZIP BLOCKS | ||||
| LOT# | CAT# | DESCRIPTION | COND | PRICE |
|---|---|---|---|---|
| 1253 | 5¢ American Homemakers, LR | VF | 0.45 | |
| 1258 | 5¢ Verrazano-Narrows Bridge, UR | VF+ | 0.60 | |
| 1261 | 5¢ Battle of New Orleans | VF | 1.10 | |
| 1276 | 5¢ Christmas Angel (LL) | VF | 0.60 | |
| 1278 | 1¢ Thomas Jefferson | VF | ![]() | |
| 1280 | 2¢ Frank Lloyd Wright | VF | 0.35 | |
| 1281 | 3¢ Francis Parkman | VF | 0.45 | |
| 1284 | 6¢ Franklin Roosevelt | VF | ![]() | |
| 1285a | 8¢ Albert Einstein | VF | 0.85 | |
| 1286 | 10¢ Andrew Jackson | VF | 0.75 | |
| 1286A | 12¢ Henry Ford | VF | 1.50 | |
| 1289 | 20¢ George C. Marshall | VF | 1.50 | |
| 1289a | 20¢ George C. Marshall, tagged | VF | 1.50 | |
| 1290 | 25¢ Frederick Douglass | VF+ | 2.60 | |
| 1290a | 25¢ Frederick Douglass | XF | 2.50 | |
| 1291 | 30¢ John Dewey | VF | 3.00 | |
| 1291a | 30¢ John Dewey, tagged | VF+ | 3.00 | |
| 1292a | 40¢ Thomas Paine, tagged | VF | 2.60 | |
| 1293 | 50¢ Lucy Stone | VF | 3.80 | |
| 1293a | 50¢ Lucy Stone, tagged | VF | 3.40 | |
| 1294 | $1 Eugene O'Neill, untagged | VF | 7.50 | |
| 1294a | $1 Eugene O'Neill, tagged | VF+ | 6.50 | |
| 1310 | 5¢ SIPEX stamp | VF | 0.40 | |
| 1316 | 5¢ Fed. of Women's Clubs, LL | VF | 0.40 | |
| 1331-2 | 5¢ Accomplishments in Space (UR) | VF+ | 2.95 | |
![]() | 1338D | 6¢ Flag over White House, Top block of 4 (ME + Zip) | VF | 0.50 |
| 1369 | 6¢ American Legion 50th Anniv. | VF+ | 0.60 | |
| 1370 | 6¢ Grandma Moses | VF+ | 0.50 | |
| 1371 | 6¢ Apollo 8 mission | F+ | 0.55 | |
| 1372 | 6¢ W. C. Handy, UR | VF+ | 0.85 | |
| 1385 | 6¢ Hope for Crippled Children (UR) | VF | 0.45 | |
| 1387-90 | 6¢ Natural History, UR | VF | 0.60 | |
| 1391 | 6¢ Maine Statehood | VF | 0.85 | |
| 1392 | 6¢ Wildlife Conservation, Buffalo | VF | 0.75 | |
| 1399 | 18¢ Blackwell, LR or UR | VF | 1.00 | |
| 1406 | 6¢ Woman Suffrage | VF | 0.55 | |
| 1408 | 6¢ Stone Mountain Memorial | VF+ | 1.00 | |
| 1410-3 | 6¢ Anti-pollution, LL | VF | ![]() | |
| 1419 | 6¢ UN 25th Anniv. | VF | 0.55 | |
| 1423 | 6¢ America's Wool | VF | 1.00 | |
| 1427-30 | 8¢ Wildlife Conservation | VF | 0.85 | |
| 1431 | 8¢ Antarctic Treaty, LR | F+ | 0.45 | |
| 1433 | 8¢ John Sloan | F+ | 0.45 | |
| 1434-5 | 8¢ Space Achievement | VF | 0.60 | |
| 1436 | 8¢ Emily Dickinson | VF | 0.75 | |
| 1437 | 8¢ San Juan | F+ | 0.50 | |
| 1439 | 8¢ C.A.R.E. | VF+ | 1.20 | |
| 1444 | 8¢ Christmas, Adoration | VF | 0.55 | |
| 1445 | 8¢ Christmas - Partridge, UR | VF | 0.60 | |
| 1448-51 | 2¢ Cape Hatteras | VF | 0.40 | |
| 1456-9 | 8¢ Colonial Craftsmen | VF | 0.75 | |
| 1463 | 8¢ Parent-Teacher Association | VF | 0.65 | |
| 1464-7 | 8¢ Wildlife Conservation | F+ | 0.65 | |
| 1472 | 8¢ Christmas, Santa Claus | VF+ | 0.65 | |
| 1474 | 8¢ Stamp Collecting | VF | 0.70 | |
| 1475 | 8¢ Love, UL | VF+ | 0.70 | |
| 1477 | 8¢ Spirit of Independence - Posting a Broadside | VF | 0.60 | |
| 1478 | 8¢ Postrider, UR or LR | VF | 0.50 | |
| 1479 | 8¢ Spirit of Independence - Drummer | VF | 0.60 | |
| 1480-3 | 8¢ Boston Tea Party | VF | 0.50 | |
| 1485 | 8¢ Robinson Jeffers (Zip + Mail Early) | VF | 0.55 | |
| 1500 | 6¢ Marconi's Spark Coil | VF | 0.50 | |
| 1505 | 10¢ Rural America, Chautauqua | VF | 0.70 | |
| 1510 | 10¢ Jefferson Memorial | XF | 0.80 | |
| 1511 | 10¢ Zip Code, LL | F+ | 0.60 | |
| 1525 | 10¢ Veterans of Foreign Wars | VF | 0.65 | |
| 1526 | 10¢ Robert Frost | VF | 0.70 | |
| #002 | 1527 | 10¢ Expo '74, Matched Set of Zip/ME blocks | VF+ | 2.60 |
| 1538-41 | 10¢ Mineral Heritage, UL | VF | 0.55 | |
| 1542 | 10¢ First Kentucky Settlement | VF | 0.75 | |
| 680 | 1563 | 10¢ Lexington-Concord, MS of 4, Zip+ME | F-VF | 2.50 |
| 1564 | 10¢ Battle of Bunker Hill, UR | VF | 0.65 | |
| 1569-70 | 10¢ Apollo/Soyuz, Zip+ME BLOCK of 4 | VF+ | 0.80 | |
| 1572-5 | 10¢ Postal Service Bicentennial, UR | XF | 0.70 | |
| 1576 | 10¢ World Peace through Law, URL | VF | 0.60 | |
| 1577-8 | 10¢ Banking & Commerce | VF | 0.90 | |
| 1581 | 1¢ Ability to Write, LR | VF+ | 0.30 | |
| 1582 | 2¢ Freedom to Speak, UL | F+ | 0.30 | |
| 1592 | 10¢ Right to Petition | VF | 0.70 | |
| 1603 | 24¢ Old North Church | VF | 1.75 | |
| 1604 | 28¢ Fort Nisqually | VF | 1.75 | |
| 1605 | 29¢ Lighthouse | VF | 2.15 | |
| 1606 | 30¢ Schoolhouse | VF | 2.00 | |
| 1632 | 13¢ Interphil, UR | VF+ | 0.80 | |
| 1684 | 13¢ Commercial Aviation | VF+ | 1.00 | |
![]() | 1691-4 | 13¢ Declaration of Independence, LL (actually only #1693 & 1694 in this block of four) | VF+ | 1.00 |
| 1695-8 | 13¢ Winter Olympic Games | VF+ | 1.00 | |
| 1699 | 13¢ Clara Maas, LR | VF | 0.85 | |
| 1700 | 13¢ Adolph S. Ochs | VF | ![]() | |
| 1701 | 13¢ Nativity | VF+ | 1.00 | |
| 800 | 1704 | 13¢ Washington at Princeton, MS of 4 Zip + ME | VF - XF | 4.00 |
| 005 | 1706-9 | 13¢ Pueblo Art, Zip + ME | VF | 1.00 |
| 005 | 1706-9 | 13¢ Pueblo Art, MS of 4, Zip + ME | VF | 3.60 |
| 1720a | 13¢ Colonial Craftsmen, LL | VF | 0.90 | |
| 1722 | 13¢ Herkimer at Oriskany, UR, Zip+ME | VF+ | 0.90 | |
| 1725 | 13¢ First Civil Settlement, Alta California, UL | VF | 0.80 | |
| 1726 | 13¢ Articles of Confederation | VF+ | 0.85 | |
| 1734 | ZIP/COPYRIGHT BLOCKS of 8, MS (32 stamps) | VF | 4.95 | |
| 1735 | (15¢) "A" Eagle | VF | 0.95 | |
| 1735c | (15¢) "A" Eagle, bullseye perf | VF | 1.40 | |
| 1753 | 13¢ French Alliance | VF | 0.90 | |
| 1755 | 13¢ Jimmie Rodgers, LR | VF | 1.20 | |
| 1756 | 15¢ George M. Cohan, LL | VF | 1.10 | |
| 1757 | 13¢ CAPEX S/S, ZIP/© BLOCK of 8 | VF | 1.55 | |
| 13 | 1758 | BLOCKs, matched set, 15¢ Photography | (2-F,2-VF) | 2.85 |
| 1760-3 | 15¢ Owls | VF | 1.00 | |
| 1771 | 15¢ Martin Luther King, LL | VF+ | 1.50 | |
![]() | 1772 | 15¢ International Year of the Child | VF | 1.00 |
| 1775 | 15¢ Folk Art - Toleware, LL | VF+ | 1.20 | |
| 1791-4 | 15¢ Summer Olympics | VF | 1.10 | |
| 1799 | 15¢ Christmas Madonna | VF | 0.85 | |
| 1818 | (18¢) "B" & Eagle | F+ | 0.95 | |
| 1821 | 15¢ Frances Perkins | XF | 0.90 | |
| 1834-7 | 15c Indian Masks | VF+ | 1.65 | |
| 1844 | 1¢ Dorothea Dix, blk of 6 | VF | 0.50 | |
| 1845 | 2¢ Igor Stravinsky, LL | VF/VF+ | 0.35 | |
| 1849 | 6¢ Walter Lippmann, blk of 6 | VF | 0.80 | |
| 1850 | 7¢ Abraham Baldwin, blk of 6 | VF | 1.00 | |
| 1852 | 9¢ Sylvanus Thayer, blk of 6 | VF | 1.20 | |
| 670 | 1854 | 11¢ Alden Partridge, Matched Set of 4 blocks | VF-XF | 4.75 |
| 1856 | 14¢ Sinclair Lewis, blk of 6 | VF | 1.70 | |
| 1860 | 20¢ Ralph Bunche, UL | XF | 1.50 | |
| 1861 | 20¢ Thomas Gallaudet | VF+ | 1.90 | |
| 1866 | 37¢ Robert Millikan, UL | VF | 2.30 | |
| 1874 | 15¢ Everett Dirksen | VF | 1.00 | |
| 1876-9 | 18¢ Flowers, UR | VF+ | 1.45 | |
| 1912-9 | 18¢ Space Achievements | VF | 2.85 | |
| 1928-31 | 18¢ Architecture | VF | 1.60 | |
| 1934 | 18¢ F. Remington sculpture | VF | 0.90 | |
| 1935 | 18¢ James Hoban | VF+ | 1.20 | |
| 1942-5 | 20¢ Desert Plants | VF | 1.70 | |
| 1946 | (20¢) "C" and Eagle | VF | 1.40 | |
| 1951 | 20¢ Love | F+ | 1.00 | |
| 2006-9 | 20¢ Knoxville World's Fair, UL | VF | 1.20 | |
| 2019-22 | 20¢ Architecture | VF | 2.20 | |
| 2023 | 20¢ Francis of Assisi | VF | 1.50 | |
| 2024 | 20¢ Ponce de Leon, block of 4 | VF | 1.50 | |
| 2024 | 20¢ Ponce de Leon, block of 6 | VF | 2.25 | |
| 2027-30 | 20¢ Christmas Winter scenes | VF | 2.00 | |
| 2031 | 20¢ Science & Industry | VF | 1.00 | |
| 2035a | 20¢ Ballooning | VF | 1.40 | |
| 2036 | 20¢ Sweden Treaty of Amity | VF+ | 1.50 | |
| 2037 | 20¢ Civilian Conservation Corps | VF+ | 1.50 | |
| 2038 | 20¢ Joseph Priestly | VF | 1.25 | |
| 2040 | 20¢ German Immigration | VF | 1.30 | |
| 2044 | 20¢ Scott Joplin | VF | 1.70 | |
| 2054 | 20¢ Metropolitan Opera | F-VF | 1.00 | |
| 2062a | 20¢ Streetcars, UL | VF+ | 1.90 | |
| 2059-62 | 20¢ Streetcars, UR | F+ | 1.00 | |
| 2067-70 | 20¢ Winter Olympics, Sarajevo | VF+ | 2.00 | |
| 2074 | 20¢ Soil and Water Conservation, UL | VF | 1.00 | |
| 2089 | 20¢ Jim Thorpe | VF+/XF | 3.25 | |
| 2092 | 20¢ Waterfowl Preservation, UR | VF | 2.10 | |
| 2093 | 20¢ Roanoke Voyages, North Carolina, UL | VF | 1.45 | |
| 2094 | 20¢ Herman Melville, UR | F+ | 1.00 | |
| 2096 | 20¢ Smokey Bear | VF | 1.70 | |
| 2097 | 20¢ Roberto Clemente | F/F+ | 3.00 | |
| 2101a | 20¢ Dogs | VF+ | 2.50 | |
| 2106 | 20¢ Nation of Readers | VF+ | 1.60 | |
| 2142 | 22¢ Winter Special Olympics, UL | F+ | 1.20 | |
| 2143 | 22¢ Love, LL | VF | 1.60 | |
| 2153 | 22¢ Social Security Act, UL | VF | 1.50 | |
| 2160-3 | 22¢ International Youth Year | VF+ | 3.50 | |
| 2164 | 22¢ Help End Hunger, UL | VF | 1.50 | |
| 2165 | 22¢ Madonna & Child, LR | VF | 1.25 | |
| 2168 | 1¢ Margaret Mitchell | VF+ | 0.30 | |
| 2171 | 4¢ Father Flanagan | VF+ | 0.45 | |
| 2172 | 5¢ Hugo L. Black | VF+ | 1.10 | |
| 2177a | 15¢ Buffalo Bill Cody, LR | VF | 1.05 | |
| 2180 | 21¢ Chester Carlson, LR | VF+ | 1.40 | |
| 2181 | 23¢ Mary Cassatt, LL | VF+ | 1.50 | |
| 2182 | 25¢ Jack London | VF+ | 1.60 | |
| 2183 | 28¢ Sitting Bull, LR | VF | 1.70 | |
| 2185 | 29¢ Thomas Jefferson | VF+ | 1.75 | |
| 2188 | 45¢ Dr. Harvey Cushing | VF | 2.70 | |
| 2191 | 65¢ H. H. 'Hap' Arnold | VF+ | 3.65 | |
| 2202 | 22¢ Love, Puppy | VF | 1.65 | |
| 2203 | 22¢ Sojourner Truth, UL | VF | 1.75 | |
| 2204 | 22¢ Texas 150th Anniv, UL | VF | 1.65 | |
| 2210 | 22¢ Public Hospitals, LL | VF | 1.75 | |
| 2220-3 | 22¢ Arctic Explorers | VF | 3.50 | |
| 2235-8 | 22¢ Navajo Art | VF | 3.00 | |
| 2239 | 22¢ T. S. Eliot, UL | VF+ | 2.20 | |
| 2244 | 22¢ Madonna & Child, UR | VF+ | 1.30 | |
| 2245 | 22¢ Village Scene, UR | VF+ | 1.30 | |
| 2246 | 22¢ Michigan Statehood, LL | VF | 1.45 | |
| 2247 | 22¢ Pan American Games, UL | VF | 1.45 | |
| 2248 | 22¢ Love, Heart, UL | VF+ | 1.45 | |
| 2249 | 22¢ Jean Baptiste, Pointe Du Sable | VF | 1.95 | |
| 2250 | 22¢ Enrico Caruso, LL | VF | 1.45 | |
| 2251 | 22¢ Girl Scouts, LL | VF | 1.50 | |
| 2251 | 22¢ Girl Scouts, LL | XF | 1.75 | |
| 2275 | 22¢ United Way | XF | 2.00 | |
| 2276 | 22¢ Flag & Fireworks, UR | VF+ | 1.50 | |
| 2336 | 22¢ Delaware | VF+ | 2.50 | |
| 2337 | 22¢ Pennsylvania, UL | VF+ | 2.35 | |
| 2338 | 22¢ New Jersey, UR | VF+ | 2.35 | |
| 2339 | 22¢ Georgia, UL | XF | 2.45 | |
| 2340 | 22¢ Connecticut, LR | VF | 2.30 | |
| 2341 | 22¢ Massachusetts, LL | VF | 2.25 | |
| 2342 | 22¢ Maryland, UL | VF+ | 2.50 | |
| 2343 | 25¢ South Carolina, LR | VF | 2.35 | |
| 2344 | 25¢ New Hampshire, UR | XF | 2.40 | |
| 2345 | 25¢ Virginia, UL | VF+ | 2.35 | |
| 2347 | 25¢ North Carolina, UR | F+ | 2.00 | |
| 2348 | 25¢ Rhode Island, UL | VF | 2.60 | |
| 2354a | 22¢ Lacemaking | VF | 1.95 | |
| 2367 | 22¢ Madonna & Child, UL | VF+ | 1.25 | |
| 2368 | 22¢ Tree Ornaments, UR | VF+ | 1.25 | |
| 2369 | 22¢ Winter Olympics, UR | VF+ | 1.75 | |
| 2370 | 22¢ Australia Bicentennial, UL | VF+ | 1.45 | |
| 2371 | 22¢ James Weldon Johnson, LR | VF+ | 1.65 | |
| 2375a | 22¢ Cats, UL | F+/VF | 2.20 | |
| 2376 | 22¢ Knute Rockne, LL | VF+ | 2.50 | |
| 2378 | 25¢ Love, UR | VF | 1.25 | |
| 2379 | 45¢ Love, Roses | VF | 2.50 | |
| 2390-3 | 25¢ Carousel Animals | VF+ | 3.15 | |
| 2400 | 25¢ Horse & Sleigh with Village | VF | 1.50 | |
| 2401 | 25¢ Montana Statehood | XF | 3.00 | |
| 2402 | 25¢ A. Philip Randolph | VF+ | 2.05 | |
| 2410 | 25¢ World Stamp Expo '89 (LL) | VF+ | 1.75 | |
| 2412 | 25¢ House of Representatives | VF+ | 2.15 | |
| 2417 | 25¢ Lou Gehrig | F+ | 2.00 | |
| 2421 | 25¢ Bill of Rights | VF+ | 2.50 | |
| 2426 | 25¢ SW Carved Figures | VF | 2.00 | |
| 2427 | 25¢ Caracci Madonna | VF | 1.70 | |
| 2428 | 25¢ Christmas Sleigh & Presents | XF | 1.90 | |
| 2434-7 | 25¢ Traditional Mail Delivery | XF | 4.00 | |
| 2440 | 25¢ Love, doves & heart, UL | VF | 1.50 | |
| 2442 | 25¢ Ida B. Wells | VF+ | 4.00 | |
| 2444 | 25¢ Wyoming Statehood | VF+ | 3.00 | |
| 2445-8 | 25¢ Classic Films | VF | 4.60 | |
| 2481 | 45¢ Pumpkinseed Sunfish | VF | 2.60 | |
| 2508-11 | 25¢ Sea Creatures | XF | 2.85 | |
| 2512 | 25¢ Grand Canyon | F+ | 1.25 | |
| 2513 | 25¢ Dwight D. Eisenhhower | VF | 2.25 | |
| 2521 | (4¢) make-up rate | VF+ | 0.55 | |
| 2530 | 29¢ Vermont Bicentennial, LR | VF | 3.00 | |
| 2531 | 29¢ 3 Flags/Memorial Day Anniv, LR | VF | 1.70 | |
| 2421 | 25¢ Vermont statehood Bicent. | VF+ | 3.50 | |
| 2534 | 29¢ Savings Bonds | VF | 1.85 | |
| 2535A | 29¢ Love (UR) zip+copyright (extremely light crease in margin) | VF | 2.10 | |
| 2538 | 29¢ William Saroyan | VF | 1.85 | |
| 2551 | 29¢ Desert Shield/Desert Storm, SW Asia Service Medal | VF+ | 2.35 | |
| 2579 | (29¢) Christmas Santa & Chimney | VF+ | 1.90 | |
| 2617 | 29¢ W.E.B. DuBois | VF+ | 2.25 | |
| 2619 | 29¢ Olympic Baseball, UR | VF | 2.50 | |
![]() | 2634a | 29¢ Space Accomplishments, LR | VF | 2.15 |
| 2636 | 29¢ Kentucky, UR | VF+ | 1.80 | |
| 2698 | 29¢ Dorothy Parker | VF | 1.80 | |
| 2699 | 29¢ Dr. Theodore von Kármán | VF+ | 2.35 | |
| 2700-3 | 29¢ Minerals | VF+ | 2.95 | |
| 2721 | 29¢ Elvis Presley | VF | 2.10 | |
| 2722 | 29¢ "Oklahoma!", LL | XF | 2.00 | |
| 2723 | 29¢ Hank Williams | VF | 2.10 | |
| 2759a | 29¢ Sporting Horses, LL | VF | 2.50 | |
| 2806 | 29¢ AIDS Awareness | XF | 2.30 | |
| 2881 | (32¢) black "G" | VF | 3.40 | |
| C71 | 20¢ Columbia Jays, UL | VF | 2.40 | |
| C72 | 10¢ 50-star Runway | VF | 0.75 | |
| C74 | 10¢ 50th Anniversary U.S. Air Mail Service | VF | 0.75 | |
| C78 | 11¢ Jet Silhouette | VF | 0.75 | |
| C81 | 21¢ "USA" and Jet | VF+ | 1.35 | |
| C84 | 11¢ City of Refuge Park | VF | 0.80 | |
| C86 | 11¢ Electronics, UL | XF | 0.85 | |
| C87 | 18¢ Statue of Liberty | VF | 1.20 | |
| C89 | 25¢ Plane & Globes, LR | F+ | 1.50 | |
| C93-4 | 21¢ Octave Chanute, UL, UR, or LR blocks | VF | 2.05 | |
| C105-8 | 40¢ Summer Olympics, UL block | XF | 2.50 | |
| C113 | 33¢ Alfred Verville, LL | VF | 2.00 | |
| C114 | 39¢ Lawrence & Elmer Sperry | VF | 2.50 | |
| C115 | 44¢ Trans-Pacific Airmail, UL | VF+ | 2.95 | |
| C116 | 44¢ Father Junipero Serra | VF+ | 3.00 | |
| C127 | 45¢ Caribbean Coast | VF | 3.30 | |
ZIPSINGLES | ||||
| 1248 | 5¢ Nevada Statehood, UL | XF | 0.20 | |
| 1391 | 6¢ Maine Statehood (LL) | VF | 0.25 | |
| 1436 | 8¢ Emily Dickinson, UL | F+ | 0.13 | |
| 1474 | 8¢ Stamp Collecting, UL | VF | 0.15 | |
| 1608 | 50¢ Iron "Betty", UR | VF | 1.00 | |
| 1723-4 | 13¢ Energy Conservation/Development Zip & ME pair (UL or LR) | VF | 0.45 | |
| 177 | 1760-3 | 15¢ Owls STRIPs of 3, MS | 1-F, 3-VF | 2.30 |
| 178 | 1760-3 | STRIPs of 3, MS | F-VF | 2.30 |
| 1771 | 15¢ Martin Luther King, UL or LL (each) | F+ | 0.25 | |
| 181 | 1774 | 15¢ Einstein STRIPs of 3, MS | VF | 2.30 |
| 182 | 1779-82 | 15¢ Architecture STRIPs of 3, MS | F | 2.00 |
| 183 | 1783-6 | 15¢ Flowers STRIPs of 3, MS | 2-F, 2-VF | 2.30 |
| 184 | 1790 | 10¢ Olympics STRIPs of 3, MS | 2-F, 2-VF | 1.50 |
| 1791-4 | 15¢ Summer Olympics STRIPs of 3, MS | VF-XF | 2.40 | |
| 185 | 1801 | 15¢ Will Rogers STRIPs of 3, MS | VF-XF | 2.50 |
| 1822 | 15¢ Dolley Madison, UL | VF | 0.30 | |
| 1826 | 15¢ Gen. Bernardo de Galvez | VF | 0.25 | |
| 1831 | 15¢ Organized Labor STRIP of 3, (includes zip/copyright) | VF | .60 | |
| 1838-41 | 15¢ American Architecture, Matched Set | F+/VF | 1.10 | |
| 1857 | 17¢ Rachel Carson STRIP of 3 (includes zip/copyright) | F | .60 | |
| 1865 | 35¢ Dr. Charles Drew, UR | F | .40 | |
| 1869 | 50¢ Chester W. Nimitz, LR | VF+ | 1.00 | |
| 1875 | 15c Young STRIPs of 3, MS | VF | 2.35 | |
| 1876-9 | 18¢ Flowers STRIPs of 3, MS | VF | 2.90 | |
| 1911 | 18¢ Savings & Loan STRIPs of 3, MS | F+/XF | 2.50 | |
| 2620 | 29¢ Voyage of Columbus, UL | VF | 0.40 | |
| 2622 | 29¢ Voyage of Columbus, LL | VF | 0.40 | |
| 2623 | 29¢ Voyage of Columbus, LR | VF | 0.40 | |
| 2711 | 29¢ Toy Racehorse, UR | VF+ | 0.55 | |
| MAIL EARLY / USPS COPYRIGHT© Blocks & Singles | ||
| various | MOST "Mail Early" and "Copyright©" LOGOS AVAILABLE IN BLOCKS OR SINGLES. SEND WANT LIST. | Same price as single stamps. Small premium for matched sets |
| Margin SLOGANs & Stamp Subject INFORMATION | ||||
| 1477 | USA BICENTENNIAL ERA slogan, 8¢ Posting a Broadside, block of 6 | VF | 0.85 | |
| 1478 | USA BICENTENNIAL ERA slogan, 8¢ Postrider, block of 6 | VF | 0.85 | |
| 1479 | USA BICENTENNIAL ERA slogan, 8¢ Drummer, block of 6 | VF | 0.85 | |
| 1480-3 | USA BICENTENNIAL ERA slogan, 8¢ Boston Tea Party, block of 6 | VF | 1.00 | |
| 1543-6 | USA BICENTENNIAL ERA slogan, 10¢ First Continental Congress, block of 6 | VF | 1.25 | |
| Specific positions provided (if available) at no extra charge ![]() |